Effective Date: 10.7.07
Route: 10

PDF Weekday | PDF Weekend | ADA Bus Stops | Previous Page

Weekday Northbound: Broward Central Terminal to Mizner Blvd.
Weekday Southbound: Mizner Blvd to Broward Central Terminal.

Saturday Northbound: Broward Central Terminal to Mizner Blvd.
Saturday Southbound: Mizner Blvd to Broward Central Terminal.

Sunday Northbound: Broward Central Terminal to Mizner Blvd.
Sunday Southbound: Mizner Blvd to Broward Central Terminal.

Weekday Northbound
Broward Central Terminal Sunrise Blv. & N.E. 15th Ave. Oakland Park Blv. & U.S. 1 N.E. 62 St. & U.S. 1 Copans Rd. & U.S. 1 Hillsboro Blv. & U.S. 1 Camino Real & Dixie Hwy.
        5:20a 5:35a 5:45a
        5:50a 6:05a 6:15a
5:30a 5:38a 5:48a 6:00a 6:13a 6:28a 6:39a
6:00a 6:08a 6:18a 6:30a 6:44a 7:00a 7:11a
6:30a 6:39a 6:50a 7:03a 7:17a 7:33a 7:45a
7:00a 7:09a 7:20a 7:33a 7:48a 8:05a 8:17a
7:30a 7:40a 7:52a 8:06a 8:21a 8:38a 8:49a
8:00a 8:10a 8:22a 8:36a 8:50a 9:06a 9:17a
8:30a 8:39a 8:50a 9:03a 9:17a 9:33a 9:44a
9:00a 9:09a 9:20a 9:33a 9:47a 10:03a 10:14a
9:30a 9:39a 9:50a 10:03a 10:17a 10:33a 10:44a
10:00a 10:09a 10:20a 10:33a 10:47a 11:03a 11:14a
10:30a 10:39a 10:50a 11:03a 11:17a 11:33a 11:44a
11:00a 11:09a 11:20a 11:33a 11:47a 12:03p 12:14p
11:30a 11:39a 11:50a 12:03p 12:17p 12:33p 12:44p
12:00p 12:09p 12:20p 12:33p 12:47p 1:03p 1:14p
12:30p 12:39p 12:50p 1:03p 1:17p 1:33p 1:44p
1:00p 1:09p 1:20p 1:33p 1:47p 2:03p 2:14p
1:30p 1:39p 1:50p 2:03p 2:17p 2:33p 2:44p
2:00p 2:09p 2:20p 2:33p 2:47p 3:03p 3:14p
2:30p 2:39p 2:50p 3:03p 3:17p 3:33p 3:44p
3:00p 3:09p 3:20p 3:33p 3:47p 4:03p 4:14p
3:30p 3:39p 3:50p 4:03p 4:17p 4:33p 4:45p
4:00p 4:09p 4:20p 4:33p 4:48p 5:05p 5:17p
4:30p 4:40p 4:52p 5:06p 5:21p 5:38p 5:49p
5:00p 5:10p 5:22p 5:36p 5:50p 6:06p 6:17p
5:30p 5:39p 5:50p 6:03p 6:17p 6:33p 6:43p
6:00p 6:09p 6:20p 6:33p 6:46p 7:01p G 7:11p
6:30p 6:38p 6:48p 7:00p 7:13p 7:28p 7:38p
7:00p 7:08p 7:18p 7:30p 7:43p 7:58p 8:08p
7:40p 7:48p 7:58p 8:10p 8:23p 8:38p 8:48p
8:20p 8:28p 8:38p 8:50p 9:03p 9:18p 9:28p
9:00p 9:08p 9:18p 9:30p 9:42p 9:56p 10:05p
9:40p 9:47p 9:56p 10:07p 10:19p 10:33p G10:42p
10:20p 10:27p 10:36p 10:47p 10:59p G11:13p  
11:00p 11:07p 11:16p 11:27p 11:39p G11:53p  
Weekday Southbound
Camino Real & Dixie Hwy. Hillsboro Blv. & U.S. 1 Copans Rd. & U.S. 1 N.E. 62 St. & U.S. 1 Oakland Park Blv. & U.S. 1 Sunrise Blv. & N.E. 15th Ave. Broward Central Terminal
  5:20a 5:35a 5:48a 6:00a 6:10a 6:18a
  5:50a 6:05a 6:18a 6:30a 6:41a 6:50a
6:00a 6:08a 6:23a 6:36a 6:49a 7:00a 7:09a
6:30a 6:39a 6:55a 7:09a 7:22a 7:33a 7:43a
7:00a 7:09a 7:25a 7:40a 7:54a 8:06a 8:16a
7:30a 7:40a 7:57a 8:12a 8:26a 8:37a 8:46a
8:00a 8:10a 8:27a 8:41a 8:54a 9:05a 9:14a
8:30a 8:39a 8:55a 9:09a 9:22a 9:33a 9:42a
9:00a 9:09a 9:25a 9:39a 9:52a 10:03a 10:12a
9:30a 9:39a 9:55a 10:09a 10:22a 10:33a 10:42a
10:00a 10:09a 10:25a 10:39a 10:52a 11:03a 11:12a
10:30a 10:39a 10:55a 11:09a 11:22a 11:33a 11:42a
11:00a 11:09a 11:25a 11:39a 11:52a 12:03p 12:12p
11:30a 11:39a 11:55a 12:09p 12:22p 12:33p 12:42p
12:00p 12:09p 12:25p 12:39p 12:52p 1:03p 1:12p
12:30p 12:39p 12:55p 1:09p 1:22p 1:33p 1:42p
1:00p 1:09p 1:25p 1:39p 1:52p 2:03p 2:12p
1:30p 1:39p 1:55p 2:09p 2:22p 2:33p 2:42p
2:00p 2:09p 2:25p 2:39p 2:52p 3:03p 3:12p
2:30p 2:39p 2:55p 3:09p 3:22p 3:33p 3:42p
3:00p 3:09p 3:25p 3:39p 3:52p 4:03p 4:12p
3:30p 3:39p 3:55p 4:09p 4:22p 4:33p 4:43p
4:00p 4:09p 4:25p 4:40p 4:54p 5:06p 5:16p
4:30p 4:40p 4:57p 5:12p 5:26p 5:37p 5:46p
5:00p 5:10p 5:27p 5:41p 5:54p 6:05p 6:14p
5:30p 5:39p 5:55p 6:09p 6:22p 6:33p 6:41p
6:00p 6:09p 6:25p 6:38p 6:50p 7:00p G 7:08p
6:30p 6:38p 6:53p 7:06p 7:18p 7:28p 7:36p
7:00p 7:08p 7:23p 7:36p 7:48p 7:58p 8:06p
7:40p 7:48p 8:03p 8:16p 8:28p 8:38p 8:46p
8:20p 8:28p 8:43p 8:56p 9:08p 9:18p 9:26p
9:00p 9:08p 9:23p 9:36p 9:47p 9:56p 10:03p
9:40p 9:47p 10:01p 10:13p 10:24p 10:33p 10:40p
10:20p 10:27p 10:41p 10:53p 11:04p 11:13p G11:20p
Saturday Northbound
Broward Central Terminal Sunrise Blv. & N.E. 15th Ave. Oakland Park Blv. & U.S. 1 N.E. 62 St. & U.S. 1 Copans Rd. & U.S. 1 Hillsboro Blv. & U.S. 1 Camino Real & Dixie Hwy.
        5:20a 5:34a 5:44a
        5:50a 6:04a 6:14a
5:40a 5:48a 5:58a 6:09a 6:21a 6:35a 6:45a
6:10a 6:18a 6:28a 6:39a 6:51a 7:05a 7:15a
6:40a 6:48a 6:58a 7:09a 7:21a 7:35a 7:45a
7:10a 7:18a 7:28a 7:39a 7:51a 8:05a 8:15a
7:40a 7:48a 7:58a 8:09a 8:21a 8:35a 8:45a
8:10a 8:18a 8:28a 8:39a 8:51a 9:05a 9:15a
8:40a 8:48a 8:58a 9:09a 9:21a 9:35a 9:45a
9:10a 9:18a 9:28a 9:39a 9:51a 10:05a 10:15a
9:40a 9:48a 9:58a 10:09a 10:21a 10:35a 10:45a
10:10a 10:18a 10:28a 10:39a 10:51a 11:05a 11:15a
10:40a 10:48a 10:58a 11:09a 11:21a 11:35a 11:45a
11:10a 11:18a 11:28a 11:39a 11:51a 12:05p 12:15p
11:40a 11:48a 11:58a 12:09p 12:21p 12:35p 12:45p
12:10p 12:18p 12:28p 12:39p 12:51p 1:05p 1:15p
12:40p 12:48p 12:58p 1:09p 1:21p 1:35p 1:45p
1:10p 1:18p 1:28p 1:39p 1:51p 2:05p 2:15p
1:40p 1:48p 1:58p 2:09p 2:21p 2:35p 2:45p
2:10p 2:18p 2:28p 2:39p 2:51p 3:05p 3:15p
2:40p 2:48p 2:58p 3:09p 3:21p 3:35p 3:45p
3:10p 3:18p 3:28p 3:39p 3:51p 4:05p 4:15p
3:40p 3:48p 3:58p 4:09p 4:21p 4:35p 4:45p
4:10p 4:18p 4:28p 4:39p 4:51p 5:05p 5:15p
4:40p 4:48p 4:58p 5:09p 5:21p 5:35p 5:45p
5:10p 5:18p 5:28p 5:39p 5:51p 6:05p 6:15p
5:40p 5:48p 5:58p 6:09p 6:21p 6:35p 6:45p
6:10p 6:18p 6:28p 6:39p 6:51p 7:05p 7:15p
6:40p 6:48p 6:58p 7:09p 7:21p 7:35p G7:45p
7:10p 7:18p 7:28p 7:39p 7:51p 8:05p 8:15p
7:40p 7:48p 7:58p 8:09p 8:21p 8:35p 8:45p
8:20p 8:28p 8:38p 8:49p 9:01p 9:15p 9:25p
9:00p 9:08p 9:18p 9:29p 9:41p 9:55p 10:05p
9:40p 9:48p 9:58p 10:09p 10:21p G10:35p  
10:20p 10:28p 10:38p 10:49p 11:01p G11:15p  
11:00p 11:08p 11:18p 11:29p G11:41p    
Saturday Southbound
Camino Real & Dixie Hwy. Hillsboro Blv. & U.S. 1 Copans Rd. & U.S. 1 N.E. 62 St. & U.S. 1 Oakland Park Blv. & U.S. 1 Sunrise Blv. & N.E. 15th Ave. Broward Central Terminal
    5:20a 5:32a 5:43a 5:53a 6:01a
    5:50a 6:02a 6:13a 6:23a 6:31a
5:55a 6:02a 6:16a 6:28a 6:39a 6:49a 6:57a
6:25a 6:32a 6:46a 6:58a 7:09a 7:19a 7:27a
6:55a 7:02a 7:16a 7:28a 7:39a 7:49a 7:57a
7:25a 7:32a 7:46a 7:58a 8:09a 8:19a 8:27a
7:55a 8:02a 8:16a 8:28a 8:39a 8:49a 8:57a
8:25a 8:32a 8:46a 8:58a 9:09a 9:19a 9:27a
8:55a 9:02a 9:16a 9:28a 9:39a 9:49a 9:57a
9:25a 9:32a 9:46a 9:58a 10:09a 10:19a 10:27a
9:55a 10:02a 10:16a 10:28a 10:39a 10:49a 10:57a
10:25a 10:32a 10:46a 10:58a 11:09a 11:19a 11:27a
10:55a 11:02a 11:16a 11:28a 11:39a 11:49a 11:57a
11:25a 11:32a 11:46a 11:58a 12:09p 12:19p 12:27p
11:55a 12:02p 12:16p 12:28p 12:39p 12:49p 12:57p
12:25p 12:32p 12:46p 12:58p 1:09p 1:19p 1:27p
12:55p 1:02p 1:16p 1:28p 1:39p 1:49p 1:57p
1:25p 1:32p 1:46p 1:58p 2:09p 2:19p 2:27p
1:55p 2:02p 2:16p 2:28p 2:39p 2:49p 2:57p
2:25p 2:32p 2:46p 2:58p 3:09p 3:19p 3:27p
2:55p 3:02p 3:16p 3:28p 3:39p 3:49p 3:57p
3:25p 3:32p 3:46p 3:58p 4:09p 4:19p 4:27p
3:55p 4:02p 4:16p 4:28p 4:39p 4:49p 4:57p
4:25p 4:32p 4:46p 4:58p 5:09p 5:19p 5:27p
4:55p 5:02p 5:16p 5:28p 5:39p 5:49p 5:57p
5:25p 5:32p 5:46p 5:58p 6:09p 6:19p 6:27p
5:55p 6:02p 6:16p 6:28p 6:39p 6:49p 6:57p
6:25p 6:32p 6:46p 6:58p 7:09p 7:19p 7:27p
6:55p 7:02p 7:16p 7:28p 7:39p 7:49p 7:57p
7:40p 7:47p 8:01p 8:13p 8:24p 8:34p 8:42p
8:20p 8:27p 8:41p 8:53p 9:04p 9:14p 9:22p
9:00p 9:07p 9:21p 9:33p 9:44p 9:54p 10:02p
9:40p 9:47p 10:01p 10:13p 10:24p 10:34p 10:42p
10:20p 10:27p 10:41p 10:53p 11:04p 11:14p G11:22p
Sunday Northbound
Broward Central Terminal Sunrise Blv. & N.E. 15th Ave. Oakland Park Blv. & U.S. 1 N.E. 62 St. & U.S. 1 Copans Rd. & U.S. 1 Hillsboro Blv. & U.S. 1 Camino Real & Dixie Hwy.
        9:00a 9:14a 9:24a
9:00a 9:08a 9:18a 9:29a 9:41a 9:55a 10:05a
9:40a 9:48a 9:58a 10:09a 10:21a 10:35a 10:45a
10:20a 10:28a 10:38a 10:49a 11:01a 11:15a 11:25a
11:00a 11:08a 11:18a 11:29a 11:41a 11:55a 12:05p
11:40a 11:48a 11:58a 12:09p 12:21p 12:35p 12:45p
12:20p 12:28p 12:38p 12:49p 1:01p 1:15p 1:25p
1:00p 1:08p 1:18p 1:29p 1:41p 1:55p 2:05p
1:40p 1:48p 1:58p 2:09p 2:21p 2:35p 2:45p
2:20p 2:28p 2:38p 2:49p 3:01p 3:15p 3:25p
3:00p 3:08p 3:18p 3:29p 3:41p 3:55p 4:05p
3:40p 3:48p 3:58p 4:09p 4:21p 4:35p 4:45p
4:20p 4:28p 4:38p 4:49p 5:01p 5:15p 5:25p
5:00p 5:08p 5:18p 5:29p 5:41p 5:55p 6:05p
5:40p 5:48p 5:58p 6:09p 6:21p 6:35p 6:45p
6:20p 6:28p 6:38p 6:49p 7:01p 7:15p 7:25p
7:00p 7:08p 7:18p 7:29p 7:41p 7:55p 8:05p
7:40p 7:48p 7:58p 8:09p G 8:21p    
Sunday Southbound
Camino Real & Dixie Hwy. Hillsboro Blv. & U.S. 1 Copans Rd. & U.S. 1 N.E. 62 St. & U.S. 1 Oakland Park Blv. & U.S. 1 Sunrise Blv. & N.E. 15th Ave. Broward Central Terminal
    8:50a 9:02a 9:13a 9:23a 9:31a
    9:30a 9:42a 9:53a 10:03a 10:11a
9:40a 9:47a 10:01a 10:13a 10:24a 10:34a 10:42a
10:20a 10:27a 10:41a 10:53a 11:04a 11:14a 11:22a
11:00a 11:07a 11:21a 11:33a 11:44a 11:54a 12:02p
11:40a 11:47a 12:01p 12:13p 12:24p 12:34p 12:42p
12:20p 12:27p 12:41p 12:53p 1:04p 1:14p 1:22p
1:00p 1:07p 1:21p 1:33p 1:44p 1:54p 2:02p
1:40p 1:47p 2:01p 2:13p 2:24p 2:34p 2:42p
2:20p 2:27p 2:41p 2:53p 3:04p 3:14p 3:22p
3:00p 3:07p 3:21p 3:33p 3:44p 3:54p 4:02p
3:40p 3:47p 4:01p 4:13p 4:24p 4:34p 4:42p
4:20p 4:27p 4:41p 4:53p 5:04p 5:14p 5:22p
5:00p 5:07p 5:21p 5:33p 5:44p 5:54p 6:02p
5:40p 5:47p 6:01p 6:13p 6:24p 6:34p 6:42p
6:20p 6:27p 6:41p 6:53p 7:04p 7:14p 7:22p
6:55p 7:02p 7:16p 7:28p 7:39p 7:49p G7:57p
7:35p 7:42p 7:56p 8:08p 8:19p 8:29p G8:37p
8:15p 8:22p G8:36p        
ADA Bus Stops

Current as of 2.23.07
WB=Westbound    EB=Eastbound   NB=Northbound   SB=Southbound   A=Accessible   I=Inaccessible

ROUTE BUS STOP ID ADA MAIN STREET CROSS STREET DIRECTION
10 751 A US1 NE 5 ST NB
10 752 A US1 NINNINGER DR NB
10 754 A US1 NE 9 ST NB
10 755 I SUNRISE BLVD NE 8 AVE EB
10 756 I SUNRISE BLVD NE 10 AVE EB
10 757 I SUNRISE BLVD NE 12 AVE EB
10 758 I SUNRISE BLVD NE 14 AVE EB
10 759 A SUNRISE BLVD NE 16 AVE EB
10 760 A SUNRISE BLVD NE 17 WAY EB
10 762 A US1 SUNRISE BLVD NB
10 763 A US1 NE 13 ST NB
10 764 I US1 NE 15 ST NB
10 765 A US1 NE 16 ST NB
10 766 A US1 NE 19 ST NB
10 767 A US1 NE 21 ST NB
10 768 A US1 NE 26 ST NB
10 769 A US1 OAKLAND PARK BLVD NB
10 770 I US1 NE 37 ST NB
10 771 A US1 NE 38 ST NB
10 772 A US1 NE 39 ST NB
10 773 A US1 NE 43 ST NB
10 774 A US1 NE 45 ST NB
10 775 I US1 NE 48 ST NB
10 776 A US1 COMMERCIAL BVLD NB
10 777 A US1 NE 53 ST NB
10 778 A US1 NE 55 ST NB
10 779 A US1 NE 59 ST NB
10 780 A US1 NE 59 ST NB
10 781 A US1 BAYVIEW DR NB
10 782 A US1 SE 15 ST NB
10 783 I US1 SE 13 CT NB
10 784 A US1 SE 12 ST NB
10 785 I US1 SE 9 ST NB
10 786 I US1 SE 7 ST NB
10 787 A US1 SE 4 ST NB
10 788 A US1 SE 2 ST NB
10 789 A US1 ATLANTIC BVLD NB
10 790 I US1 NE 4 ST NB
10 791 I US1 NE 6 ST NB
10 792 A US1 NE 8 ST NB
10 793 A US1 NE 10 ST NB
10 794 A US1 NE 12 ST NB
10 795 A US1 NE 14 ST NB
10 797 I US1 NE 24 ST NB
10 798 I US1 NE 25 ST NB
10 799 A US1 NE 27 CT NB
10 800 I US1 NE 29 ST NB
10 801 I US1 NE 31 ST NB
10 803 A US1 SAMPLE RD NB
10 804 A US1 NE 39 ST NB
10 805 A US1 NE 41 ST NB
10 806 A US1 NE 44 ST NB
10 807 A US1 NE 48 ST NB
10 808 A US1 NE 49 ST NB
10 809 A US1 NE 52 ST NB
10 810 A US1 NE 54 ST NB
10 811 I US1 SE 13 CT NB
10 812 I US1 SE 12 ST NB
10 828 A US1 HILLSBORO BVLD SB
10 829 A US1 SE 2 CT SB
10 830 A US1 SE 4 CT SB
10 831 A US1 SE 7 ST SB
10 832 A US1 SE 10 ST SB
10 833 A US1 SE 13 CT SB
10 834 A US1 NE 54 ST SB
10 835 A US1 NE 51 ST SB
10 836 A US1 NE 49 ST SB
10 837 I US1 NE 48 ST SB
10 838 A US1 NE 44 ST SB
10 839 A US1 NE 42 ST SB
10 840 A US1 NE 41 ST SB
10 841 A US1 NE 39 ST SB
10 842 I US1 SAMPLE RD SB
10 843 I US1 SAMPLE RD SB
10 844 I US1 NE 33 ST SB
10 845 I US1 NE 31 ST SB
10 846 A US1 NE 29 ST SB
10 847 A US1 NE 25 ST SB
10 848 A US1 NE 24 ST SB
10 849 A US1 NE 14 ST SB
10 850 A US1 NE 10 ST SB
10 851 I US1 NE 6 ST SB
10 852 A US1 ATLANTIC BVLD SB
10 853 A US1 SE 7 ST SB
10 854 A US1 SE 9 ST SB
10 855 A US1 SE 14 ST SB
10 856 I US1 MCNAB RD SB
10 857 A US1 CYPRESS CREEK R SB
10 858 A US1 NE 62 ST SB
10 859 A US1 IMPERIAL POINT DR SB
10 860 A US1 NE 56 ST SB
10 861 A US1 NE 55 ST SB
10 862 A US1 NE 53 ST SB
10 863 A US1 COMMERCIAL BVLD SB
10 864 I US1 NE 48 ST SB
10 865 A US1 NE 47 ST SB
10 866 A US1 NE 45 ST SB
10 867 A US1 NE 43 ST SB
10 868 A US1 NW 38 ST SB
10 869 A US1 CITY FURNITURE SB
10 870 A US1 NE 33 CT SB
10 871 I US1 #3001 FORT LAUDERDALE SB
10 872 A US1 #2829 BEST BUY SB
10 873 I US1 NE 26 ST SB
10 874 A US1 #2301 SB
10 875 I US1 NE 21 ST SB
10 876 A US1 NE 19 ST SB
10 877 I US1 NE 16 ST SB
10 878 A US1 NE 13 ST SB
10 879 A US1 IHOP SB
10 880 I SUNRISE BLVD NE 17 WAY WB
10 881 I SUNRISE BLVD NE 17 AVE WB
10 882 I SUNRISE BLVD NE 15 AVE WB
10 884 I SUNRISE BLVD NE 12 AVE WB
10 886 A US1 NE 7 ST SB
10 888 I US1 NE 5 ST SB
10 889 I US1 NE 3 ST SB
10 890 A US1 BROWARD BVLD SB
10 891 A BROWARD BVLD NE 3 AVE WB
10 2385 I US1 BRIDGE  
10 2386 A US1 NE 57 ST  
10 2387 I US1 NE 2 ST  
10 2388 I US1 SE 4 ST  
10 2738 I US1 COPANS RD  
10 2758 A US1 NE 17 CT  
10 2759 A US1 NE 14 CT  
10 2955 A US1 SE 10 ST  
10 3092 A US1 NE 33 CT  
10 3093 A US1 SE 4 CT  
10 3094 A US1 CHURCH EN  
10 3095 I US1 SE 2 CT  
10 3096 A US1 HILLSBORO BVLD  
10 3097 A US1 ROYAL PALM W  
10 3098 I US1 ROYAL PALM BLVD  
10 3099 I US1 SE 8 ST  
10 3100 A US1 ROYAL PALM W  
10 3101 A US1 NE 4 ST  
10 3178 A US1 NE 65 ST  
10 3180 A US1 SE 12 ST  
10 3181 A US1 MCD  
10 3188 A US1 NE 2 ST  
10 3189 A US1 NE 9 ST  
10 3332 A US1 NE 54 ST TOYOTA  
10 3333 A US1 WACHOVIA BANK  
10 3395 A US1 NE 2 ST  
10 3469 A US1 SE 15 ST  
10 3556 A US1 NE 54 CT  
10 3630 A US1 OAKLAND PARK BLVD  
10 3644 I US1 #2840 FORT LAUDERDALE  
10 3645 I US1 #1990 POMPANO BEACH  
10 3655 A US1 NE 17 CT  
10 3656 A US1 NE 49 ST NB
10 3657 A US1 SE 7 CT  
10 3658 A US1 ELLER S (NE 2 S)  
10 3659 A US1 SE 2 ST  
10 3660 I US1 #1401 BOCA RATON  
10 3662 A NE 2 S/US 1 US 1  
10 3663 I US1 SE 2 ST  
10 3664 I US1 CAMINO REAL  
10 3665 A US1 #1799 BOCA RATON  
10 3674 A US1 NE 12 ST SB
10 3718 A US1 #1900 POMPANO BEACH  
10 3902 A US1 NE 16 ST  
10 4185 I US1 NE 56 ST SB
10 4201 I US1 CAMINO REAL N  
10 4203 A SE MIZNER BLVD TOWNSEND PL  
10 4204 I SE MIZNER BLVD SE 1 ST  
10 4214 I US1 SE 9 ST  
10 4215 A US1 NE 65 ST  
10 4232 I US1 SE 5 ST  
10 4419 I US1 OAKLAND PARK BLVD  
10 4437 A US1 NE 26 ST  
10 4467 A US1 NE 18 ST  
10 4468 A US1 COPANS RD SB
10 4679 A US1 HILLSBORO BVLD  
10 4751 A US1 NE 4 ST  
10 4752 A US1 NE 6 ST  
10 4753 A US1 NE 7 ST  
10 4754 I US1 NE 8 ST  
10 4755 A US1 NE 6 ST  
10 5055 I US1 NE 33 ST  
10 5056 I US1 SAMPLE RD  
10 5367 I US1 #4115 OAKLAND PARK  
10 5410 A US1 NE 2 ST  
10 5439 I US1 NE 16 ST  
10 5499 A US1 NE 9 ST