Effective Date: 10.7.07
Route: 11

PDF - Weekday | PDF - Weekend | ADA Bus Stops | Previous Page

Weekday Eastbound: Commercial Blvd. & Hwy. 441 to Copans Rd. & U. S. 1.
Weekday Westbound: Copans Rd. & U. S. 1 to Commercial Blvd. & Hwy. 441.

Saturday Eastbound: Commercial Blvd. & Hwy. 441 to Copans Rd. & U. S. 1.
Saturday Westbound: Copans Rd. & U. S. 1 to Commercial Blvd. & Hwy. 441.

Sunday Eastbound: Commercial Blvd. & Hwy. 441 to Copans Rd. & U. S. 1.
Sunday Westbound: Copans Rd. & U. S. 1 to Commercial Blvd. & Hwy. 441.

Weekday Eastbound
Commercial Blvd. & Hwy. 441 Oakland Park. Blvd. & N. W. 21 Ave. Sunrise Blvd. & N. W. 27 Ave. Broward Central Terminal Broward Central Terminal Las Olas Blvd. & A1A N. E. 36 St. & A1A Atlantic Blvd. & A1A Copans Rd. & U. S. 1
5:00a 5:15a 5:25a 5:35a 5:40a 5:53a 6:03a 6:13a 6:25a
5:30a 5:45a 5:55a 6:05a 6:10a 6:23a 6:33a 6:43a 6:55a
5:55a 6:10a 6:20a 6:30a 6:35a 6:48a 7:00a 7:12a 7:25a
6:15a 6:30a 6:42a 6:55a 7:00a 7:13a 7:25a 7:37a 7:50a
6:40a 6:58a 7:10a 7:25a 7:30a 7:43a 7:55a 8:07a 8:20a
7:10a 7:28a 7:40a 7:55a 8:00a 8:13a 8:25a 8:37a 8:50a
7:40a 7:58a 8:10a 8:25a 8:30a 8:43a 8:55a 9:07a 9:20a
8:15a 8:33a 8:45a 9:00a 9:05a 9:18a 9:30a 9:42a 9:55a
8:45a 9:03a 9:15a 9:30a 9:35a 9:48a 10:00a 10:12a 10:25a
9:15a 9:33a 9:43a 9:56a 10:01a 10:14a 10:26a 10:38a 10:51a
9:45a 10:02a 10:12a 10:25a 10:30a 10:43a 10:55a 11:07a 11:20a
10:15a 10:32a 10:42a 10:55a 11:00a 11:13a 11:25a 11:37a 11:50a
10:45a 11:02a 11:12a 11:25a 11:30a 11:43a 11:55a 12:07p 12:20p
11:15a 11:32a 11:42a 11:55a 12:00p 12:13p 12:25p 12:37p 12:50p
11:45a 12:02p 12:12p 12:25p 12:30p 12:43p 12:55p 1:07p 1:20p
12:15p 12:32p 12:42p 12:55p 1:00p 1:13p 1:25p 1:37p 1:50p
12:45p 1:02p 1:12p 1:25p 1:30p 1:43p 1:55p 2:07p 2:20p
1:15p 1:32p 1:42p 1:55p 2:00p 2:13p 2:25p 2:37p 2:50p
1:45p 2:02p 2:12p 2:25p 2:30p 2:43p 2:55p 3:07p 3:20p
2:15p 2:32p 2:42p 2:55p 3:00p 3:13p 3:25p 3:37p 3:50p
2:45p 3:02p 3:12p 3:25p 3:30p 3:43p 3:55p 4:07p 4:20p
3:15p 3:32p 3:44p 3:59p 4:04p 4:17p 4:29p 4:41p 4:54p
3:45p 4:03p 4:15p 4:30p 4:35p 4:48p 5:00p 5:12p 5:25p
4:15p 4:33p 4:45p 5:00p 5:05p 5:18p 5:30p 5:42p 5:55p
4:45p 5:03p 5:15p 5:30p 5:35p 5:48p 6:00p 6:12p 6:25p
5:15p 5:33p 5:45p 6:00p 6:05p 6:18p 6:30p 6:42p G 6:55p
5:45p 6:03p 6:15p 6:30p 6:35p 6:48p 7:00p 7:12p 7:25p
6:15p 6:32p 6:42p 6:55p 7:00p 7:13p 7:25p 7:37p G 7:50p
6:45p 7:02p 7:12p 7:25p 7:30p 7:43p 7:55p 8:07p 8:20p
7:15p 7:32p 7:42p 7:55p 8:00p 8:13p 8:25p 8:37p G 8:50p
8:05p 8:20p 8:30p 8:40p 8:45p 8:58p 9:08p 9:18p 9:30p
9:05p 9:20p 9:30p 9:40p 9:45p 9:58p 10:08p 10:18p 10:30p
10:00p 10:15p 10:25p 10:35p 10:40p 10:53p 11:03p 11:13p G11:25p
11:00p 11:15p 11:25p G11:35p
Weekday Westbound
Copans Rd. & U. S. 1 Atlantic Blvd. & A1A N. E. 36 St. & A1A Las Olas Blvd. & A1A Broward Central Terminal Broward Central Terminal Sunrise Blvd. & N. W. 27 Ave. Oakland Park. Blvd. & N. W. 21 Ave. Commercial Blvd. & Hwy. 441
5:00a 5:12a 5:22a 5:32a 5:45a 5:50a 6:00a 6:10a 6:25a
5:30a 5:42a 5:52a 6:02a 6:15a 6:20a 6:30a 6:42a 7:00a
6:00a 6:12a 6:22a 6:32a 6:45a 6:50a 7:05a 7:17a 7:35a
6:30a 6:43a 6:55a 7:07a 7:20a 7:25a 7:40a 7:52a 8:10a
7:00a 7:13a 7:25a 7:37a 7:50a 7:55a 8:10a 8:22a 8:40a
7:30a 7:43a 7:55a 8:07a 8:20a 8:25a 8:40a 8:52a 9:10a
8:00a 8:13a 8:25a 8:37a 8:50a 8:55a 9:10a 9:22a 9:39a
8:30a 8:43a 8:55a 9:07a 9:20a 9:25a 9:39a 9:49a 10:06a
9:00a 9:13a 9:25a 9:37a 9:50a 9:55a 10:08a 10:18a 10:35a
9:30a 9:43a 9:55a 10:07a 10:20a 10:25a 10:38a 10:48a 11:05a
10:00a 10:13a 10:25a 10:37a 10:50a 10:55a 11:08a 11:18a 11:35a
10:30a 10:43a 10:55a 11:07a 11:20a 11:25a 11:38a 11:48a 12:05p
11:00a 11:13a 11:25a 11:37a 11:50a 11:55a 12:08p 12:18p 12:35p
11:30a 11:43a 11:55a 12:07p 12:20p 12:25p 12:38p 12:48p 1:05p
12:00p 12:13p 12:25p 12:37p 12:50p 12:55p 1:08p 1:18p 1:35p
12:30p 12:43p 12:55p 1:07p 1:20p 1:25p 1:38p 1:48p 2:05p
1:00p 1:13p 1:25p 1:37p 1:50p 1:55p 2:08p 2:18p 2:35p
1:30p 1:43p 1:55p 2:07p 2:20p 2:25p 2:38p 2:48p 3:05p
2:00p 2:13p 2:25p 2:37p 2:50p 2:55p 3:08p 3:18p 3:35p
2:30p 2:43p 2:55p 3:07p 3:20p 3:25p 3:39p 3:51p 4:09p
3:00p 3:13p 3:25p 3:37p 3:50p 3:55p 4:10p 4:22p 4:40p
3:30p 3:43p 3:55p 4:07p 4:20p 4:25p 4:40p 4:52p 5:10p
4:00p 4:13p 4:25p 4:37p 4:50p 4:55p 5:10p 5:22p 5:40p
4:30p 4:43p 4:55p 5:07p 5:20p 5:25p 5:40p 5:52p 6:10p
5:00p 5:13p 5:25p 5:37p 5:50p 5:55p 6:10p 6:22p 6:39p
5:30p 5:43p 5:55p 6:07p 6:20p 6:25p 6:39p 6:49p 7:06p
6:00p 6:13p 6:25p 6:37p 6:50p 6:55p 7:08p 7:18p G 7:35p
6:30p 6:43p 6:55p 7:07p 7:20p 7:25p 7:38p 7:48p 8:05p
7:30p 7:43p 7:55p 8:07p 8:20p 8:25p 8:38p 8:48p 9:05p
8:30p 8:43p 8:55p 9:07p 9:20p 9:25p 9:35p 9:45p 10:00p
9:30p 9:42p 9:52p 10:02p 10:15p 10:20p 10:30p 10:40p 10:55p
10:30p 10:42p 10:52p 11:02p 11:15p 11:20p 11:30p 11:40p G11:55p
Saturday Eastbound
Commercial Blvd. & Hwy. 441 Oakland Park. Blvd. & N. W. 21 Ave. Sunrise Blvd. & N. W. 27 Ave. Broward Central Terminal Broward Central Terminal Las Olas Blvd. & A1A N. E. 36 St. & A1A Atlantic Blvd. & A1A Copans Rd. & U. S. 1
5:15a 5:32a 5:42a 5:55a 6:00a 6:13a 6:23a 6:34a 6:47a
5:45a 6:02a 6:12a 6:25a 6:30a 6:43a 6:55a 7:07a 7:20a
6:15a 6:32a 6:42a 6:55a 7:00a 7:13a 7:25a 7:37a 7:50a
6:45a 7:02a 7:12a 7:25a 7:30a 7:43a 7:55a 8:07a 8:20a
7:15a 7:32a 7:42a 7:55a 8:00a 8:13a 8:25a 8:37a 8:50a
7:45a 8:02a 8:12a 8:25a 8:30a 8:43a 8:55a 9:07a 9:20a
8:15a 8:32a 8:42a 8:55a 9:00a 9:13a 9:25a 9:37a 9:50a
8:45a 9:02a 9:12a 9:25a 9:30a 9:43a 9:55a 10:07a 10:20a
9:15a 9:32a 9:42a 9:55a 10:00a 10:13a 10:25a 10:37a 10:50a
9:45a 10:02a 10:12a 10:25a 10:30a 10:43a 10:55a 11:07a 11:20a
10:15a 10:32a 10:42a 10:55a 11:00a 11:13a 11:25a 11:37a 11:50a
10:45a 11:02a 11:12a 11:25a 11:30a 11:43a 11:55a 12:07p 12:20p
11:15a 11:32a 11:42a 11:55a 12:00p 12:13p 12:25p 12:37p 12:50p
11:45a 12:02p 12:12p 12:25p 12:30p 12:43p 12:55p 1:07p 1:20p
12:15p 12:32p 12:42p 12:55p 1:00p 1:13p 1:25p 1:37p 1:50p
12:45p 1:02p 1:12p 1:25p 1:30p 1:43p 1:55p 2:07p 2:20p
1:15p 1:32p 1:42p 1:55p 2:00p 2:13p 2:25p 2:37p 2:50p
1:45p 2:02p 2:12p 2:25p 2:30p 2:43p 2:55p 3:07p 3:20p
2:15p 2:32p 2:42p 2:55p 3:00p 3:13p 3:25p 3:37p 3:50p
2:45p 3:02p 3:12p 3:25p 3:30p 3:43p 3:55p 4:07p 4:20p
3:15p 3:32p 3:42p 3:55p 4:00p 4:13p 4:25p 4:37p 4:50p
3:45p 4:02p 4:12p 4:25p 4:30p 4:43p 4:55p 5:07p 5:20p
4:15p 4:32p 4:42p 4:55p 5:00p 5:13p 5:25p 5:37p 5:50p
4:45p 5:02p 5:12p 5:25p 5:30p 5:43p 5:55p 6:07p 6:20p
5:15p 5:32p 5:42p 5:55p 6:00p 6:13p 6:25p 6:37p G 6:50p
5:45p 6:02p 6:12p 6:25p 6:30p 6:43p 6:55p 7:07p 7:20p
6:15p 6:32p 6:42p 6:55p 7:00p 7:13p 7:25p 7:37p G 7:50p
6:45p 7:02p 7:12p 7:25p 7:30p 7:43p 7:55p 8:07p 8:20p
7:15p 7:32p 7:42p 7:55p 8:00p 8:13p 8:25p 8:37p G 8:50p
8:05p 8:20p 8:30p 8:40p 8:45p 8:58p 9:08p 9:20p 9:30p
9:05p 9:20p 9:30p 9:40p 9:45p 9:58p 10:08p 10:18p 10:30p
10:00p 10:15p 10:25p 10:35p 10:40p 10:53p 11:03p 11:13p G11:25p
10:55p 11:10p 11:20p G11:30p          
Saturday Westbound
Copans Rd. & U. S. 1 Atlantic Blvd. & A1A N. E. 36 St. & A1A Las Olas Blvd. & A1A Broward Central Terminal Broward Central Terminal Sunrise Blvd. & N. W. 27 Ave. Oakland Park. Blvd. & N. W. 21 Ave. Commercial Blvd. & Hwy. 441
5:00a 5:12a 5:22a 5:32a 5:45a 5:50a 6:03a 6:13a 6:30a
5:30a 5:42a 5:52a 6:02a 6:15a 6:20a 6:33a 6:43a 7:00a
6:00a 6:12a 6:22a 6:32a 6:45a 6:50a 7:03a 7:13a 7:30a
6:30a 6:43a 6:55a 7:07a 7:20a 7:25a 7:38a 7:48a 8:05a
7:00a 7:13a 7:25a 7:37a 7:50a 7:55a 8:08a 8:18a 8:35a
7:30a 7:43a 7:55a 8:07a 8:20a 8:25a 8:38a 8:48a 9:05a
8:00a 8:13a 8:25a 8:37a 8:50a 8:55a 9:08a 9:18a 9:35a
8:30a 8:43a 8:55a 9:07a 9:20a 9:25a 9:38a 9:48a 10:05a
9:00a 9:13a 9:25a 9:37a 9:50a 9:55a 10:08a 10:18a 10:35a
9:30a 9:43a 9:55a 10:07a 10:20a 10:25a 10:38a 10:48a 11:05a
10:00a 10:13a 10:25a 10:37a 10:50a 10:55a 11:08a 11:18a 11:35a
10:30a 10:43a 10:55a 11:07a 11:20a 11:25a 11:38a 11:48a 12:05p
11:00a 11:13a 11:25a 11:37a 11:50a 11:55a 12:08p 12:18p 12:35p
11:30a 11:43a 11:55a 12:07p 12:20p 12:25p 12:38p 12:48p 1:05p
12:00p 12:13p 12:25p 12:37p 12:50p 12:55p 1:08p 1:18p 1:35p
12:30p 12:43p 12:55p 1:07p 1:20p 1:25p 1:38p 1:48p 2:05p
1:00p 1:13p 1:25p 1:37p 1:50p 1:55p 2:08p 2:18p 2:35p
1:30p 1:43p 1:55p 2:07p 2:20p 2:25p 2:38p 2:48p 3:05p
2:00p 2:13p 2:25p 2:37p 2:50p 2:55p 3:08p 3:18p 3:35p
2:30p 2:43p 2:55p 3:07p 3:20p 3:25p 3:38p 3:48p 4:05p
3:00p 3:13p 3:25p 3:37p 3:50p 3:55p 4:08p 4:18p 4:35p
3:30p 3:43p 3:55p 4:07p 4:20p 4:25p 4:38p 4:48p 5:05p
4:00p 4:13p 4:25p 4:37p 4:50p 4:55p 5:08p 5:18p 5:35p
4:30p 4:43p 4:55p 5:07p 5:20p 5:25p 5:38p 5:48p 6:05p
5:00p 5:13p 5:25p 5:37p 5:50p 5:55p 6:08p 6:18p 6:35p
5:30p 5:43p 5:55p 6:07p 6:20p 6:25p 6:38p 6:48p 7:05p
6:00p 6:13p 6:25p 6:37p 6:50p 6:55p 7:08p 7:18p G 7:35p
6:30p 6:43p 6:55p 7:07p 7:20p 7:25p 7:38p 7:48p 8:05p
7:30p 7:43p 7:55p 8:07p 8:20p 8:25p 8:38p 8:48p 9:05p
8:30p 8:43p 8:55p 9:07p 9:20p 9:25p 9:35p 9:45p 10:00p
9:30p 9:42p 9:52p 10:02p 10:15p 10:20p 10:30p 10:40p 10:55p
10:30p 10:42p 10:52p 11:02p 11:15p 11:20p 11:30p 11:40p G11:55p
Sunday Eastbound
Commercial Blvd. & Hwy. 441 Oakland Park. Blvd. & N. W. 21 Ave. Sunrise Blvd. & N. W. 27 Ave. Broward Central Terminal Broward Central Terminal Las Olas Blvd. & A1A N. E. 36 St. & A1A Atlantic Blvd. & A1A Copans Rd. & U. S. 1
        7:25a 7:38a 7:50a 8:02a 8:15a
7:20a 7:37a 7:47a 8:00a 8:10a 8:23a 8:35a 8:47a 9:00a
8:05a 8:22a 8:32a 8:45a 8:55a 9:08a 9:20a 9:32a 9:45a
8:50a 9:07a 9:17a 9:30a 9:40a 9:53a 10:05a 10:17a 10:30a
9:35a 9:52a 10:02a 10:15a 10:25a 10:38a 10:50a 11:02a 11:15a
10:20a 10:37a 10:47a 11:00a 11:10a 11:23a 11:35a 11:47a 12:00p
11:05a 11:22a 11:32a 11:45a 11:55a 12:08p 12:20p 12:32p 12:45p
11:50a 12:07p 12:17p 12:30p 12:40p 12:53p 1:05p 1:17p 1:30p
12:35p 12:52p 1:02p 1:15p 1:25p 1:38p 1:50p 2:02p 2:15p
1:20p 1:37p 1:47p 2:00p 2:10p 2:23p 2:35p 2:47p 3:00p
2:05p 2:22p 2:32p 2:45p 2:55p 3:08p 3:20p 3:32p 3:45p
2:50p 3:07p 3:17p 3:30p 3:40p 3:53p 4:05p 4:17p 4:30p
3:35p 3:52p 4:02p 4:15p 4:25p 4:38p 4:50p 5:02p 5:15p
4:20p 4:37p 4:47p 5:00p 5:10p 5:23p 5:35p 5:47p 6:00p
5:05p 5:22p 5:32p 5:45p 5:55p 6:08p 6:20p 6:32p 6:45p
5:50p 6:07p 6:17p 6:30p 6:40p 6:53p 7:05p 7:17p 7:30p
6:35p 6:52p 7:02p 7:15p 7:20p 7:33p 7:45p 7:57p G 8:10p
7:20p 7:37p 7:47p 8:00p 8:05p 8:18p 8:30p 8:42p G 8:55p
8:00p 8:17p 8:27p G 8:40p          
Sunday Westbound
Copans Rd. & U. S. 1 Atlantic Blvd. & A1A N. E. 36 St. & A1A Las Olas Blvd. & A1A Broward Central Terminal Broward Central Terminal Sunrise Blvd. & N. W. 27 Ave. Oakland Park. Blvd. & N. W. 21 Ave. Commercial Blvd. & Hwy. 441
7:00a 7:13a 7:25a 7:37a 7:50a 8:00a 8:13a 8:23a 8:40a
7:45a 7:58a 8:10a 8:22a 8:35a 8:45a 8:58a 9:08a 9:25a
8:30a 8:43a 8:55a 9:07a 9:20a 9:30a 9:43a 9:53a 10:10a
9:15a 9:28a 9:40a 9:52a 10:05a 10:15a 10:28a 10:38a 10:55a
10:00a 10:13a 10:25a 10:37a 10:50a 11:00a 11:13a 11:23a 11:40a
10:45a 10:58a 11:10a 11:22a 11:35a 11:45a 11:58a 12:08p 12:25p
11:30a 11:43a 11:55a 12:07p 12:20p 12:30p 12:43p 12:53p 1:10p
12:15p 12:28p 12:40p 12:52p 1:05p 1:15p 1:28p 1:38p 1:55p
1:00p 1:13p 1:25p 1:37p 1:50p 2:00p 2:13p 2:23p 2:40p
1:45p 1:58p 2:10p 2:22p 2:35p 2:45p 2:58p 3:08p 3:25p
2:30p 2:43p 2:55p 3:07p 3:20p 3:30p 3:43p 3:53p 4:10p
3:15p 3:28p 3:40p 3:52p 4:05p 4:15p 4:28p 4:38p 4:55p
4:00p 4:13p 4:25p 4:37p 4:50p 5:00p 5:13p 5:23p 5:40p
4:45p 4:58p 5:10p 5:22p 5:35p 5:45p 5:58p 6:08p 6:25p
5:30p 5:43p 5:55p 6:07p 6:20p 6:30p 6:43p 6:53p 7:10p
6:15p 6:28p 6:40p 6:52p 7:05p 7:10p 7:23p 7:33p 7:50p
7:00p 7:13p 7:25p 7:37p 7:50p 7:55p 8:08p 8:18p G 8:35p
7:40p 7:53p 8:05p 8:17p 8:30p 8:35p 8:48p 8:58p G 9:15p
ADA Bus Stops

Current as of 2.23.07
WB=Westbound    EB=Eastbound   NB=Northbound   SB=Southbound   A=Accessible   I=Inaccessible

ROUTE BUS STOP ID ADA MAIN STREET CROSS STREET DIRECTION
11 909 A ANDREWS AVE BROWARD BVLD SB
11 911 A LAS OLAS BVLD SE 2 AVE EB
11 913 A LAS OLAS BVLD SE 6 AVE EB
11 914 I LAS OLAS BVLD SE 8 AVE WB
11 915 I LAS OLAS BVLD SE 9 AVE WB
11 916 I LAS OLAS BVLD TARPON DR EB
11 918 I LAS OLAS BVLD CORAL W EB
11 919 I LAS OLAS BVLD SE 25 AVE EB
11 920 A LAS OLAS BVLD A1A EB
11 921 A A1A POINSETTIA ST NB
11 923 I A1A SEBASTIAN ST NB
11 924 A A1A GRANADA ST NB
11 925 I A1A VIRAMAR ST NB
11 926 I A1A TERRAMAR ST NB
11 927 I A1A VISTAMAR ST NB
11 928 I A1A NE 9 ST NB
11 929 I A1A BIRCH PARK UNDERPASS NB
11 930 I A1A NE 21 ST NB
11 931 I A1A NE 23 ST NB
11 932 I A1A NE 25 ST NB
11 934 I A1A NE 30 ST NB
11 935 I A1A NE 30 ST NB
11 936 I A1A OAKLAND PARK BLVD NB
11 937 I A1A NE 41 ST NB
11 938 I A1A PALM AVE NB
11 939 I A1A HIBISCUS AVE NB
11 940 I A1A DATURA AVE NB
11 941 A A1A COMMERCIAL BVLD NB
11 942 I A1A L-B-S CITY HALL NB
11 943 I A1A WASHINGTONIA AVE NB
11 944 A A1A PINE AVE NB
11 945 I A1A GATE HOUSE RD NB
11 946 I A1A SE 19 AVE TERRA MAR NB
11 947 A A1A SE 19 ST NB
11 948 I A1A SE 19 ST NB
11 949 I A1A SE 15 ST NB
11 951 I A1A SE 13 ST NB
11 952 I A1A SE 12 ST NB
11 953 I A1A SE 10 ST NB
11 954 I A1A SE 6 ST NB
11 958 I A1A SE 6 ST SB
11 959 A A1A SE 10 ST SB
11 960 I A1A SE 12 ST SB
11 961 I A1A SE 13 ST SB
11 962 I A1A #1361 POMPANO BEACH SB
11 963 I A1A TERRAMAR DR SB
11 964 I A1A SUNSET LN SB
11 965 I A1A SE 15 ST SB
11 966 I A1A SE 15 ST SB
11 967 I A1A SE 19 ST SB
11 968 I A1A SE 19 ST SB
11 969 A A1A OCEANWALK TERR SB
11 970 I A1A GATE HOUSE RD SB
11 971 I A1A WASHINGTONIA AVE SB
11 972 I A1A L-B-S CITY HALL SB
11 973 I A1A COMMERCIAL BVLD SB
11 974 I A1A HIBISCUS AVE SB
11 975 I A1A FLAMINGO AVE SB
11 976 I A1A NE 36 ST SB
11 977 A A1A NE 36 ST SB
11 978 I A1A NE 34 ST SB
11 979 I A1A OAKLAND PARK BLVD SB
11 980 I A1A NE 30 ST SB
11 981 I A1A NE 29 ST SB
11 982 I A1A NE 25 ST SB
11 983 I A1A NE 23 ST SB
11 984 A A1A BIRCH PARK SB
11 985 A A1A VISTAMAR ST SB
11 986 I LAS OLAS BVLD BIRCH RD WB
11 987 I LAS OLAS BVLD RIVIERA ISLE DR WB
11 988 I LAS OLAS BVLD NURMI DR WB
11 989 I LAS OLAS BVLD HENDRICKS IS WB
11 990 I LAS OLAS BVLD GORDON RD WB
11 991 I LAS OLAS BVLD SE 17 AVE WB
11 992 I LAS OLAS BVLD SE 13 AVE WB
11 993 I LAS OLAS BVLD SE 10 TERR WB
11 994 A LAS OLAS BVLD SE 6 AVE WB
11 995 A LAS OLAS BVLD SE 4 AVE WB
11 996 I LAS OLAS BVLD SE 2 AVE WB
11 997 A LAS OLAS BVLD SE 1 AVE WB
11 998 A ANDREWS AVE SE 2 ST NB
11 1000 A NW 2 ST NW 4 AVE WB
11 1004 A NW 7 AVE NW 5 ST NB
11 1005 A SISTRUNK BLVD NW 8 AVE WB
11 1006 A SISTRUNK BLVD NW 14 TERR WB
11 1007 A SISTRUNK BLVD NW 15 AVE WB
11 1008 A SISTRUNK BLVD NW 19 AVE WB
11 1009 I NW 22 RD NW 6 CT NB
11 1010 I NW 22 RD NW 22 AVE NB
11 1011 I NW 22 RD NW 8 ST NB
11 1012 I NW 27 AVE SUNRISE BLVD NB
11 1013 I NW 27 AVE NW 11 CT NB
11 1014 I NW 27 AVE NW 14 ST NB
11 1026 I NW 21 AVE NW 27 ST SB
11 1027 I NW 21 AVE NW 26 ST SB
11 1037 I NW 27 AVE NW 14 CT SB
11 1038 I NW 27 AVE NW 13 ST SB
11 1039 I NW 27 AVE NW 11 PL SB
11 1040 I NW 8 ST NW 22 RD EB
11 1042 I SISTRUNK BLVD NW 21TERR EB
11 1043 I SISTRUNK BLVD NW 21 AVE EB
11 1044 I SISTRUNK BLVD NW 19 AVE EB
11 1045 I SISTRUNK BLVD NW 17 AVE EB
11 1046 I SISTRUNK BLVD NW 15 WAY EB
11 1047 I SISTRUNK BLVD NW 15 AVE EB
11 1048 I SISTRUNK BLVD NW 13 AVE EB
11 1049 I SISTRUNK BLVD NW 7 TERR EB
11 1050 A NW 7 AVE SISTRUNK BLVD SB
11 1051 A NW 7 AVE NW 5 ST SB
11 1054 I NW 2 ST NW 4 AVE EB
11 1136 A A1A NE 2 ST  
11 1137 I A1A NE 3 ST  
11 1138 A A1A NE 5 ST  
11 1139 I A1A NE 7 ST NB
11 1140 A A1A NE 9 ST NB
11 1141 I A1A NE 11 ST  
11 1142 I A1A NE 11 ST  
11 1143 I A1A NE 10 ST  
11 1144 I A1A NE 7 CT  
11 1145 A A1A NE 5 CT  
11 1146 A A1A NE 4 ST  
11 1147 A A1A NE 3 ST  
11 1148 A A1A ATLANTIC BVLD SB
11 1401 A SR7 PROSPECT RD  
11 1416 I NE 14 ST NE 25 AVE  
11 1417 A NE 14 ST NE 27 AVE  
11 1418 I NE 14 ST NE 28 AVE  
11 1467 A NE 14 ST A1A  
11 1468 A NE 14 ST RIVERSIDE DR  
11 1469 A NE 14 ST NE 27 AVE  
11 1470 I NE 14 ST NE 25 AVE  
11 1471 A NE 14 ST NE 28 AVE  
11 1680 A COMMERCIAL BVLD NW 33 AVE  
11 1681 I COMMERCIAL BVLD NW 37 AVE  
11 2222 A PROSPECT RD COM BVLD  
11 2224 I PROSPECT RD NW 27 AVE  
11 2227 I PROSPECT RD US 441  
11 2229 I PROSPECT RD NW 27 AVE  
11 2391 I LAS OLAS BVLD BONTONA ST  
11 2392 I LAS OLAS BVLD LIDO DR  
11 2394 A A1A BAYSHORE DR  
11 2395 I A1A NE 34 ST  
11 2396 I A1A NE 36 ST  
11 2397 I A1A NE 40 ST NB
11 2398 A A1A FLAMINGO AVE  
11 2399 I A1A SUNSET LN NB
11 2400 I A1A PINE AVE  
11 2401 I LAS OLAS BVLD SE 23 AVE  
11 2402 I LAS OLAS BVLD VENICE DR  
11 2403 I LAS OLAS BVLD SE 8 AVE  
11 2404 A SISTRUNK BLVD NW 15 WAY  
11 2409 I NW 27 AVE SUNRISE BLVD  
11 2410 I NW 22 AVE NW 6 PL  
11 2411 A SISTRUNK BLVD NW 12 AVE  
11 2439 I NE 14 ST A1A  
11 2527 I PROSPECT RD NW 31 AVE WB
11 2528 A PROSPECT RD CHURCH  
11 2559 I NW 8 CT NW 25 AVE  
11 2560 I NW 27 AVE NW 8 PL  
11 2561 I NW 8 CT NW 27 CT  
11 2600 I NW 21 AVE NW 27 ST NB
11 2601 I NW 21 AVE NW 29 CT  
11 2606 I NW 8 CT NW 8 ST  
11 2662 I A1A NE 16 CT  
11 2803 A COMMERCIAL BVLD US 441  
11 3004 A LAS OLAS BVLD SE 15 AVE  
11 3239 I COMMERCIAL BVLD EXCHANGE  
11 3254 A A1A WINDAMAR ST  
11 3430 I A1A IMPERIAL LN  
11 3432 A SISTRUNK BLVD NW 10 AVE  
11 3433 A SISTRUNK BLVD NW 12 AVE  
11 3434 A SISTRUNK BLVD NW 13 TERR  
11 3435 A SISTRUNK BLVD NW 18 AVE  
11 3436 I SISTRUNK BLVD NW 14 TERR  
11 3437 I SISTRUNK BLVD NW 10 AVE  
11 3438 I SISTRUNK BLVD NW 9 AVE  
11 3482 I PROSPECT RD NW 52 ST  
11 3506 I A1A CASTILLO ST  
11 3507 I A1A BANYAN ST  
11 3530 A A1A BAYSHORE DR  
11 3616 A A1A LAS OLAS BVLD  
11 3700 I NW 27 AVE NW 9 PL  
11 3701 I NW 15 CT NW 27 AVE  
11 3720 I NE 14 ST NE 14 CT  
11 3743 I A1A SE 1 ST  
11 3744 A A1A SE 4 ST  
11 3745 I A1A NE 41 ST  
11 3746 I A1A NE 27 ST  
11 3748 I LAS OLAS BVLD SE 12 AVE  
11 3749 I LAS OLAS BVLD SE 9 AVE  
11 3752 I NW 21 AVE NW 26 ST NB
11 3753 I NW 21 AVE NW 29 CT SB
11 3760 I A1A #1461 TERRA MAR  
11 3761 I NW 21 AVE NW 36 ST  
11 3762 I NW 21 AVE NW 39 ST NB
11 3763 I NW 21 AVE CRYSTAL LAKE APT  
11 3764 I NW 21 AVE NW 44 ST  
11 3765 I PROSPECT RD NW 21 AVE  
11 3766 I NW 33 AVE NW 55 ST  
11 3767 I NW 33 AVE NW 53 ST SB
11 3768 I NW 33 AVE COMMERCIAL BVLD SB
11 3769 A SR7 NW 53 ST NB
11 3770 A PROSPECT RD NW 36 AVE  
11 3771 A PROSPECT RD NW 35 AVE  
11 3772 I PROSPECT RD NW 33 AVE EB
11 3773 I PROSPECT RD COM BVLD  
11 3774 I PROSPECT RD COMMERCIAL BVLD SB
11 3775 I NW 21 AVE PROSPECT RD  
11 3776 I NW 21 AVE NW 44 ST  
11 3777 I NW 21 AVE CRYSTAL LAKE APT  
11 3778 A NW 21 AVE NW 39 ST  
11 3779 A NW 21 AVE NW 36 ST  
11 3780 A NW 21 AVE NW 33 CT  
11 3781 A NW 21 AVE OAKLAND PARK BLVD  
11 3782 I A1A RENAISSANCE 1  
11 3888 A SR7 COMMERCIAL BVLD  
11 3979 A A1A GRANADA ST  
11 4066 I A1A ATLANTIC BVLD  
11 4179 I NE 14 ST NE 22 AVE  
11 4186 I NW 21 AVE NW 32 ST  
11 4187 I NW 21 AVE NW 33 CT  
11 4223 I PROSPECT RD NW 31 AVE  
