Effective Date: 10.7.07
Route: 14

PDF - Full Week | ADA Bus Stops | Previous Page

Weekday Northbound: Broward Central Terminal to Hwy. 441 and Johnson Rd. via Powerline Rd. and Hillsboro Blvd.
Weekday Southbound: Hwy. 441 and Johnson Rd. to Broward Central Terminal via Hillsboro Blvd. and Powerline Rd.

Saturday Northbound: Broward Central Terminal to Hwy. 441 and Johnson Rd. via Powerline Rd. and Hillsboro Blvd.
Saturday Southbound: Hwy. 441 and Johnson Rd. to Broward Central Terminal via Hillsboro Blvd. and Powerline Rd.

Sunday Northbound: Broward Central Terminal to Hwy. 441 and Johnson Rd. via Powerline Rd. and Hillsboro Blvd.
Sunday Southbound: Hwy. 441 and Johnson Rd. to Broward Central Terminal via Hillsboro Blvd. and Powerline Rd.

Weekday Northbound
Broward Central Terminal Oakland Park Blvd. & Powerline Rd. McNab Rd. & Powerline Rd. Copans Rd. & Powerline Rd. Hillsboro Blvd. & Powerline Rd. Hwy. 441 & Johnson Rd.
5:05a 5:20a 5:33a 5:43a 5:55a 6:05a
5:25a 5:40a 5:53a 6:03a 6:15a 6:25a
5:45a 6:00a 6:13a 6:23a 6:35a 6:46a
6:00a 6:15a 6:28a 6:39a 6:52a 7:03a
6:20a 6:35a 6:49a 7:00a 7:13a 7:24a
6:40a 6:56a 7:10a 7:21a 7:34a 7:46a
7:00a 7:16a 7:30a 7:42a 7:56a 8:08a
7:20a 7:36a 7:51a 8:03a 8:17a 8:29a
7:40a 7:57a 8:12a 8:24a 8:37a 8:48a
8:00a 8:17a 8:32a 8:43a 8:56a G9:07a
8:20a 8:37a 8:51a 9:02a 9:15a 9:25a
8:40a 8:56a 9:10a 9:21a 9:34a 9:44a
9:00a 9:16a 9:30a 9:40a 9:52a G10:02a
9:20a 9:36a 9:49a 9:59a 10:11a 10:21a
9:45a 10:00a 10:13a 10:23a 10:35a 10:45a
10:15a 10:30a 10:43a 10:53a 11:05a 11:15a
10:45a 11:00a 11:13a 11:23a 11:35a 11:45a
11:15a 11:30a 11:43a 11:53a 12:05p 12:15p
11:45a 12:00p 12:13p 12:23p 12:35p 12:45p
12:15p 12:30p 12:43p 12:53p 1:05p 1:15p
12:45p 1:00p 1:13p 1:23p 1:35p 1:45p
1:15p 1:30p 1:43p 1:53p 2:05p 2:15p
1:45p 2:00p 2:13p 2:23p 2:35p 2:45p
2:15p 2:30p 2:43p 2:53p 3:05p 3:15p
2:40p 2:55p 3:08p 3:18p 3:30p 3:41p
3:00p 3:15p 3:28p 3:39p 3:52p 4:03p
3:20p 3:35p 3:49p 4:00p 4:13p 4:24p
3:40p 3:56p 4:10p 4:21p 4:34p 4:46p
4:00p 4:16p 4:30p 4:42p 4:56p 5:08p
4:20p 4:36p 4:51p 5:03p 5:17p 5:29p
4:40p 4:57p 5:12p 5:24p 5:37p 5:48p
5:00p 5:17p 5:32p 5:43p 5:56p G6:07p
5:20p 5:37p 5:51p 6:02p 6:15p 6:25p
5:40p 5:56p 6:10p 6:21p 6:34p 6:44p
6:00p 6:16p 6:30p 6:40p 6:52p G7:02p
6:20p 6:36p 6:49p 6:59p 7:11p 7:21p
6:45p 7:00p 7:13p 7:23p 7:35p 7:45p
7:15p 7:30p 7:43p 7:53p 8:05p 8:15p
7:45p 8:00p 8:13p 8:23p 8:35p 8:45p
8:15p 8:30p 8:43p 8:53p 9:05p G9:15p
8:45p 9:00p 9:13p 9:23p 9:35p 9:44p
9:15p 9:30p 9:42p 9:51p 10:02p G10:11p
10:00p 10:14p 10:26p 10:35p 10:46p 10:55p
11:00p 11:14p 11:26p G11:35p    
Weekday Southbound
Hwy. 441 & Johnson Rd. Hillsboro Blvd. & Powerline Rd. Copans Rd. & Powerline Rd. McNab Rd. & Powerline Rd. Oakland Park Blvd. & Powerline Rd. Broward Central Terminal
    5:00a 5:10a 5:23a 5:38a
  5:10a 5:22a 5:32a 5:45a 6:00a
  5:30a 5:42a 5:52a 6:05a 6:20a
5:40a 5:50a 6:02a 6:12a 6:25a 6:41a
6:00a 6:10a 6:22a 6:32a 6:46a 7:02a
6:20a 6:30a 6:43a 6:54a 7:08a 7:24a
6:40a 6:51a 7:04a 7:15a 7:29a 7:46a
7:00a 7:11a 7:24a 7:35a 7:50a 8:07a
7:20a 7:31a 7:45a 7:57a 8:12a 8:29a
7:40a 7:52a 8:06a 8:18a 8:33a 8:49a
8:00a 8:12a 8:26a 8:37a 8:51a 9:07a
8:20a 8:32a 8:45a 8:56a 9:10a 9:26a
8:40a 8:51a 9:04a 9:15a 9:29a G9:44a
9:00a 9:11a 9:24a 9:35a 9:48a 10:03a
9:30a 9:40a 9:52a 10:02a 10:15a 10:30a
10:00a 10:10a 10:22a 10:32a 10:45a 11:00a
10:30a 10:40a 10:52a 11:02a 11:15a 11:30a
11:00a 11:10a 11:22a 11:32a 11:45a 12:00p
11:30a 11:40a 11:52a 12:02p 12:15p 12:30p
12:00p 12:10p 12:22p 12:32p 12:45p 1:00p
12:30p 12:40p 12:52p 1:02p 1:15p 1:30p
1:00p 1:10p 1:22p 1:32p 1:45p 2:00p
1:30p 1:40p 1:52p 2:02p 2:15p 2:30p
2:00p 2:10p 2:22p 2:32p 2:45p 3:00p
2:30p 2:40p 2:52p 3:02p 3:15p 3:30p
3:00p 3:10p 3:22p 3:32p 3:46p 4:02p
3:20p 3:30p 3:43p 3:54p 4:08p 4:24p
3:40p 3:51p 4:04p 4:15p 4:29p 4:46p
4:00p 4:11p 4:24p 4:35p 4:50p 5:07p
4:20p 4:31p 4:45p 4:57p 5:12p 5:29p
4:40p 4:52p 5:06p 5:18p 5:33p 5:49p
5:00p 5:12p 5:26p 5:37p 5:51p 6:07p
5:20p 5:32p 5:45p 5:56p 6:10p 6:26p
5:40p 5:51p 6:04p 6:15p 6:29p G6:44p
6:00p 6:11p 6:24p 6:35p 6:48p 7:03p
6:30p 6:40p 6:52p 7:02p 7:15p 7:30p
7:00p 7:10p 7:22p 7:32p 7:45p 8:00p
7:30p 7:40p 7:52p 8:02p 8:15p 8:30p
8:00p 8:10p 8:22p 8:32p 8:45p 9:00p
8:25p 8:35p 8:47p 8:57p 9:10p G9:25p
8:55p 9:05p 9:17p 9:27p 9:39p 9:53p
9:55p 10:04p 10:15p 10:24p 10:36p 10:50p
10:55p 11:04p 11:15p 11:24p 11:36p G11:50p
Saturday Northbound
Broward Central Terminal Oakland Park Blvd. & Powerline Rd. McNab Rd. & Powerline Rd. Copans Rd. & Powerline Rd. Hillsboro Blvd. & Powerline Rd. Hwy. 441 & Johnson Rd.
5:30a 5:45a 5:58a 6:08a 6:20a 6:30a
6:15a 6:30a 6:43a 6:53a 7:05a 7:15a
7:00a 7:15a 7:28a 7:38a 7:50a 8:00a
7:45a 8:00a 8:13a 8:23a 8:35a 8:45a
8:30a 8:45a 8:58a 9:08a 9:20a 9:30a
9:15a 9:30a 9:43a 9:53a 10:05a 10:15a
10:00a 10:15a 10:28a 10:38a 10:50a 11:00a
10:45a 11:00a 11:13a 11:23a 11:35a 11:45a
11:30a 11:45a 11:58a 12:08p 12:20p 12:30p
12:15p 12:30p 12:43p 12:53p 1:05p 1:15p
1:00p 1:15p 1:28p 1:38p 1:50p 2:00p
1:45p 2:00p 2:13p 2:23p 2:35p 2:45p
2:30p 2:45p 2:58p 3:08p 3:20p 3:30p
3:15p 3:30p 3:43p 3:53p 4:05p 4:15p
4:00p 4:15p 4:28p 4:38p 4:50p 5:00p
4:45p 5:00p 5:13p 5:23p 5:35p 5:45p
5:30p 5:45p 5:58p 6:08p 6:20p 6:30p
6:15p 6:30p 6:43p 6:53p 7:05p 7:15p
7:00p 7:15p 7:28p 7:38p 7:50p 8:00p
7:45p 8:00p 8:13p 8:23p 8:35p 8:45p
8:30p 8:45p 8:58p 9:08p 9:20p 9:30p
9:15p 9:30p 9:43p 9:53p 10:05p 10:15p
10:00p 10:15p 10:28p 10:38p 10:50p G11:00p
10:45p 11:00p 11:13p G11:23p    
Saturday Southbound
Hwy. 441 & Johnson Rd. Hillsboro Blvd. & Powerline Rd. Copans Rd. & Powerline Rd. McNab Rd. & Powerline Rd. Oakland Park Blvd. & Powerline Rd. Broward Central Terminal
  6:00a 6:12a 6:22a 6:35a 6:50a
6:35a 6:45a 6:57a 7:07a 7:20a 7:35a
7:20a 7:30a 7:42a 7:52a 8:05a 8:20a
8:05a 8:15a 8:27a 8:37a 8:50a 9:05a
8:50a 9:00a 9:12a 9:22a 9:35a 9:50a
9:35a 9:45a 9:57a 10:07a 10:20a 10:35a
10:20a 10:30a 10:42a 10:52a 11:05a 11:20a
11:05a 11:15a 11:27a 11:37a 11:50a 12:05p
11:50a 12:00p 12:12p 12:22p 12:35p 12:50p
12:35p 12:45p 12:57p 1:07p 1:20p 1:35p
1:20p 1:30p 1:42p 1:52p 2:05p 2:20p
2:05p 2:15p 2:27p 2:37p 2:50p 3:05p
2:50p 3:00p 3:12p 3:22p 3:35p 3:50p
3:35p 3:45p 3:57p 4:07p 4:20p 4:35p
4:20p 4:30p 4:42p 4:52p 5:05p 5:20p
5:05p 5:15p 5:27p 5:37p 5:50p 6:05p
5:50p 6:00p 6:12p 6:22p 6:35p 6:50p
6:35p 6:45p 6:57p 7:07p 7:20p 7:35p
7:20p 7:30p 7:42p 7:52p 8:05p 8:20p
8:05p 8:15p 8:27p 8:37p 8:50p 9:05p
8:50p 9:00p 9:12p 9:22p 9:35p 9:50p
9:35p 9:45p 9:57p 10:07p 10:20p 10:35p
10:20p 10:30p 10:42p 10:52p 11:05p G11:20p
Sunday Northbound
Broward Central Terminal Oakland Park Blvd. & Powerline Rd. McNab Rd. & Powerline Rd. Copans Rd. & Powerline Rd. Hillsboro Blvd. & Powerline Rd. Hwy. 441 & Johnson Rd.
9:15a 9:30a 9:43a 9:53a 10:05a 10:15a
10:00a 10:15a 10:28a 10:38a 10:50a 11:00a
10:45a 11:00a 11:13a 11:23a 11:35a 11:45a
11:30a 11:45a 11:58a 12:08p 12:20p 12:30p
12:15p 12:30p 12:43p 12:53p 1:05p 1:15p
1:00p 1:15p 1:28p 1:38p 1:50p 2:00p
1:45p 2:00p 2:13p 2:23p 2:35p 2:45p
2:30p 2:45p 2:58p 3:08p 3:20p 3:30p
3:15p 3:30p 3:43p 3:53p 4:05p 4:15p
4:00p 4:15p 4:28p 4:38p 4:50p 5:00p
4:45p 5:00p 5:13p 5:23p 5:35p 5:45p
5:30p 5:45p 5:58p 6:08p 6:20p 6:30p
6:15p 6:30p 6:43p 6:53p 7:05p 7:15p
7:00p 7:15p 7:28p G7:38p    
Sunday Southbound
Hwy. 441 & Johnson Rd. Hillsboro Blvd. & Powerline Rd. Copans Rd. & Powerline Rd. McNab Rd. & Powerline Rd. Oakland Park Blvd. & Powerline Rd. Broward Central Terminal
  9:00a 9:12a 9:22a 9:35a 9:50a
  9:45a 9:57a 10:07a 10:20a 10:35a
10:20a 10:30a 10:42a 10:52a 11:05a 11:20a
11:05a 11:15a 11:27a 11:37a 11:50a 12:05p
11:50a 12:00p 12:12p 12:22p 12:35p 12:50p
12:35p 12:45p 12:57p 1:07p 1:20p 1:35p
1:20p 1:30p 1:42p 1:52p 2:05p 2:20p
2:05p 2:15p 2:27p 2:37p 2:50p 3:05p
2:50p 3:00p 3:12p 3:22p 3:35p 3:50p
3:35p 3:45p 3:57p 4:07p 4:20p 4:35p
4:20p 4:30p 4:42p 4:52p 5:05p 5:20p
5:05p 5:15p 5:27p 5:37p 5:50p 6:05p
5:50p 6:00p 6:12p 6:22p 6:35p 6:50p
6:35p 6:45p 6:57p 7:07p 7:20p G7:35p
7:20p 7:30p 7:42p 7:52p 8:05p G8:20p
ADA Bus Stops

Current as of 2.23.07
WB=Westbound    EB=Eastbound   NB=Northbound   SB=Southbound   A=Accessible   I=Inaccessible

ROUTE BUS STOP ID ADA MAIN STREET CROSS STREET DIRECTION
14 1089 I NW 7 AVE SISTRUNK BLVD  
14 1090 A NW 7 AVE NW 8 ST  
14 1092 A POWERLINE RD NW 13 ST  
14 1095 A POWERLINE RD NW 17 ST  
14 1096 A POWERLINE RD NW 19 ST  
14 1097 A POWERLINE RD NW 23 ST  
14 1098 A POWERLINE RD NW 28 ST  
14 1099 A POWERLINE RD NW 29 ST  
14 1100 A POWERLINE RD OAKLAND PARK BLVD  
14 1101 A POWERLINE RD NW 34 ST  
14 1102 A POWERLINE RD NW 38 ST  
14 1103 I POWERLINE RD COMMERCIAL BVLD  
14 1104 I POWERLINE RD NW 51 PL  
14 1105 A POWERLINE RD STOCKADE  
14 1106 I POWERLINE RD NW 56 ST  
14 1107 I POWERLINE RD NW 57 CT  
14 1108 I POWERLINE RD NW 62 ST  
14 1109 I POWERLINE RD MCNAB RD  
14 1110 I POWERLINE RD GATEWAY DR  
14 1111 A POWERLINE RD CYPRESS BEND D  
14 1112 I POWERLINE RD POMPANO PARK 1  
14 1113 I POWERLINE RD PALM AIRE DR  
14 1114 I POWERLINE RD POMPANO PARK  
14 1119 A POWERLINE RD NW 10 CT SB
14 1120 A POWERLINE RD NW 8 ST SB
14 1121 A POWERLINE RD NW 6 ST SB
14 1165 I POWERLINE RD PROSPECT RD  
14 1170 I POWERLINE RD ATLANTIC BVLD  
14 1171 I POWERLINE RD N COURSE DR  
14 1172 I POWERLINE RD PALM AIRE DR  
14 1173 I POWERLINE RD S COURSE DR  
14 1174 I POWERLINE RD POMPANO PARK 1  
14 1175 I POWERLINE RD PALM AIRE DR  
14 1176 A POWERLINE RD GATEWAY DR  
14 1177 I POWERLINE RD MCNAB RD  
14 1178 I POWERLINE RD NW 63 CT  
14 1179 I POWERLINE RD NW 62 ST  
14 1180 I POWERLINE RD NW 58 CT  
14 1182 I POWERLINE RD NW 56 ST  
14 1183 I POWERLINE RD NW 53 CT  
14 1187 I POWERLINE RD NW 38 ST  
14 1188 I POWERLINE RD NW 35 CT  
14 1189 I POWERLINE RD NW 34 ST  
14 1190 I POWERLINE RD OAKLAND PARK BLVD  
14 1191 I POWERLINE RD OAKLAND PARK BLVD  
14 1192 I POWERLINE RD NW 29 ST  
14 1193 I POWERLINE RD NW 26 ST  
14 1194 I POWERLINE RD NW 20 ST  
14 1195 I POWERLINE RD NW 19 ST  
14 1196 I POWERLINE RD NW 18 ST  
14 1199 A POWERLINE RD CHATEAU PARK DR  
14 1488 I POWERLINE RD NW 40 ST  
14 2418 A NW 7 AVE NW 9 ST  
14 2689 A POWERLINE RD NW 40 ST  
14 2964 A POWERLINE RD HILLSBORO BVLD  
14 2965 A POWERLINE RD SW 2 CT  
14 2966 A POWERLINE RD SW 4 ST  
14 2967 A POWERLINE RD WEST DR  
14 2968 A POWERLINE RD SW 10 ST  
14 2969 A POWERLINE RD SW 15 ST  
14 2970 A POWERLINE RD NW 44 ST  
14 2976 A POWERLINE RD SAMPLE RD  
14 2977 A POWERLINE RD NW 44 ST  
14 2978 A POWERLINE RD GREEN RD  
14 2979 A POWERLINE RD SW 10 ST  
14 2980 A POWERLINE RD WEST DR  
14 2981 A POWERLINE RD SW 4 ST  
14 3026 I POWERLINE RD MCNAB RD  
14 3053 A POWERLINE RD NW 65 ST  
14 3102 I POWERLINE RD NW 49 ST  
14 3103 I POWERLINE RD NW 47 CT  
14 3104 I POWERLINE RD NW 16 ST  
14 3105 I POWERLINE RD NW 14 CT  
14 3106 I POWERLINE RD NW 13 ST  
14 3107 I POWERLINE RD PROSPECT RD  
14 3108 A POWERLINE RD NW 46 ST  
14 3109 A POWERLINE RD COMMERCIAL BVLD  
14 3110 A POWERLINE RD NW 14 CT  
14 3111 A POWERLINE RD NW 16 ST  
14 3249 I SUNRISE BLVD NW 7 TERR  
14 3393 I SUNRISE BLVD NW 7 TERR  
14 3405 A POWERLINE RD GREEN RD  
14 3406 A POWERLINE RD NW 40 CT  
14 4048 I POWERLINE RD COMMERCIAL BVLD  
14 4049 I POWERLINE RD NW 24 ST  
14 4056 A POWERLINE RD NW 11 ST  
14 4057 I POWERLINE RD NW 20 ST  
14 4058 I POWERLINE RD S COURSE DR  
14 4124 A POWERLINE RD NW 40 CT  
14 4125 A POWERLINE RD SW 14 ST  
14 4126 A POWERLINE RD SW 11 ST  
14 4157 I POWERLINE RD MLK BVLD  
14 4218 A POWERLINE RD NW 13 ST  
14 4307 A SR7 HILLSBORO BVLD  
14 4476 A POWERLINE RD ATLANTIC BVLD NB
14 4477 A POWERLINE RD NW 4 ST NB
14 4478 A POWERLINE RD NW 5 ST NB
14 4479 A POWERLINE RD NW 8 ST NB
14 4480 A POWERLINE RD MLK BVLD NB
14 4481 A POWERLINE RD NW 15 ST NB
14 4482 A POWERLINE RD NW 16 ST NB
14 4483 A POWERLINE RD NW 18 ST NB
14 4484 A POWERLINE RD NW 21 ST NB
14 4485 A POWERLINE RD COPANS RD NB
14 4486 A POWERLINE RD NW 25 PL NB
14 4487 A POWERLINE RD NW 30 PL NB
14 4488 A POWERLINE RD NW 33 ST NB
14 4489 A POWERLINE RD SAMPLE RD NB
14 4491 A POWERLINE RD SAMPLE RD SB
14 4492 A POWERLINE RD NW 33 ST SB
14 4493 A POWERLINE RD NW 30 PL SB
14 4494 A POWERLINE RD COPANS RD SB
14 4495 A POWERLINE RD NW 22 ST SB
14 4496 A POWERLINE RD NW 18 ST SB
14 4497 A POWERLINE RD NW 16 ST SB
14 4498 A POWERLINE RD MLK BVLD SB
14 4499 A POWERLINE RD MLK BVLD SB
14 4503 A POWERLINE RD ATLANTIC BVLD SB
14 4575 A POWERLINE RD COPANS RD  
14 4766 I POWERLINE RD COPANS RD SB
14 4799 A POWERLINE RD NW 49 CT NB
14 4800 I HILLSBORO BLVD POWERLINE RD  
14 4801 I HILLSBORO BLVD MALL  
14 4802 I HILLSBORO BLVD NW 41 WAY  
14 4803 I HILLSBORO BLVD THE HAMMOCKS  
14 4804 I HILLSBORO BLVD NW 45 AVE  
14 4805 I HILLSBORO BLVD NW 39 AVE  
14 4806 I HILLSBORO BLVD COCO CK CHURCH  
14 4807 I HILLSBORO BLVD NW 44 AVE  
14 4808 I HILLSBORO BLVD LYONS RD EB
14 4809 I HILLSBORO BLVD #5011  
14 4810 I HILLSBORO BLVD #5335  
14 4811 I JOHNSON RD US 441  
14 4812 I JOHNSON RD TRADEWINDS SCH  
14 4813 I JOHNSON RD LYONS BUS PK  
14 4814 I JOHNSON RD LYONS RD  
14 4815 I LYONS RD NW 67 CT NB
14 4816 I LYONS RD HILLSBORO BVLD NB
14 4817 I HILLSBORO BLVD LYONS RD  
14 4818 I HILLSBORO BLVD NW 39 AVE  
14 4819 I HILLSBORO BLVD HILLSBORO BAY CL  
14 4820 I HILLSBORO BLVD NW 45 AVE  
14 4821 I HILLSBORO BLVD THE HAMMOCKS  
14 4822 I HILLSBORO BLVD NW 41 WAY  
14 4823 A HILLSBORO BLVD DEERFIELD MALL  
14 5061 I POWERLINE RD NW 62 ST  
14 5062 I POWERLINE RD NW 45 CT  
14 5362 A POWERLINE RD #306  
14 5390 A POWERLINE RD SAMPLE RD  
14 5408 I NW 7 AVE NW 8 ST  
14 5409 A NW 7 AVE NW 9 ST  
14 5414 A POWERLINE RD OAKLAND PARK BLVD  
14 5435 A POWERLINE RD NW 4 ST SB
14 5446 I HILLSBORO BLVD NW 44 AVE  
14 5447 I HILLSBORO BLVD ARCHSTONE APTS