Effective Date: 10.7.07
Route: 15

PDF - Full Week | ADA Bus Stops | Previous Page

Weekday Northbound: County Line Road and S. W. 52 Avenue to Fort Lauderdale Hollywood Airport Tri-Rail Station.
Weekday Southbound: Fort Lauderdale Hollywood Airport Tri-Rail Station to County Line Road and S. W. 52 Avenue.

Saturday Northbound: County Line Road and S. W. 52 Avenue to Fort Lauderdale Hollywood Airport Tri-Rail Station.
Saturday Southbound: Fort Lauderdale Hollywood Airport Tri-Rail Station to County Line Road and S. W. 52 Avenue.

Sunday Northbound: County Line Road and S. W. 52 Avenue to Fort Lauderdale Hollywood Airport Tri-Rail Station.
Sunday Southbound: Fort Lauderdale Hollywood Airport Tri-Rail Station to County Line Road and S. W. 52 Avenue.

Weekday Northbound
County Line Rd. & S. W. 52 Ave. Pembroke Rd. & S. W. 40 Ave. Hollywood Blvd. & S. 56 Ave. Stirling Rd. & N. 56 Ave. Ft. Lauderdale Hollywood Airport Tri-Rail Station
5:40a 5:53a 5:59a 6:08a 6:20a
6:25a 6:38a 6:44a 6:53a 7:05a
7:10a 7:23a 7:29a 7:38a 7:50a
7:55a 8:08a 8:14a 8:23a 8:35a
8:40a 8:53a 8:59a 9:08a 9:20a
9:25a 9:38a 9:44a 9:53a 10:05a
10:10a 10:23a 10:29a 10:38a 10:50a
10:55a 11:08a 11:14a 11:23a 11:35a
11:40a 11:53a 11:59a 12:08p 12:20p
12:25p 12:38p 12:44p 12:53p 1:05p
1:10p 1:23p 1:29p 1:38p 1:50p
1:55p 2:08p 2:14p 2:23p 2:35p
2:40p 2:53p 2:59p 3:08p 3:20p
3:25p 3:38p 3:44p 3:53p 4:05p
4:10p 4:23p 4:29p 4:38p 4:50p
4:55p 5:08p 5:14p 5:23p 5:35p
5:40p 5:53p 5:59p 6:08p 6:20p
6:25p 6:38p 6:44p 6:53p 7:05p
7:10p 7:23p 7:29p 7:38p 7:50p
7:55p 8:08p 8:14p 8:23p 8:35p
8:40p 8:53p 8:59p 9:08p G9:20p
9:25p 9:38p 9:44p 9:53p G10:05p
Weekday Southbound
Ft. Lauderdale Hollywood Airport Tri-Rail Station Griffin Rd. & S. W. 40 Ave. Hollywood Blvd. & S. 56 Ave. Pembroke Rd. & S. W. 40 Ave. County Line Rd. & S. W. 52 Ave.
5:45a 5:57a 6:06a 6:15a 6:25a
6:30a 6:42a 6:51a 7:00a 7:10a
7:15a 7:27a 7:36a 7:45a 7:55a
8:00a 8:12a 8:21a 8:30a 8:40a
8:45a 8:57a 9:06a 9:15a 9:25a
9:30a 9:42a 9:51a 10:00a 10:10a
10:15a 10:27a 10:36a 10:45a 10:55a
11:00a 11:12a 11:21a 11:30a 11:40a
11:45a 11:57a 12:06p 12:15p 12:25p
12:30p 12:42p 12:51p 1:00p 1:10p
1:15p 1:27p 1:36p 1:45p 1:55p
2:00p 2:12p 2:21p 2:30p 2:40p
2:45p 2:57p 3:06p 3:15p 3:25p
3:30p 3:42p 3:51p 4:00p 4:10p
4:15p 4:27p 4:36p 4:45p 4:55p
5:00p 5:12p 5:21p 5:30p 5:40p
5:45p 5:57p 6:06p 6:15p 6:25p
6:30p 6:42p 6:51p 7:00p 7:10p
7:15p 7:27p 7:36p 7:45p 7:55p
8:00p 8:12p 8:21p 8:30p 8:40p
8:45p 8:57p 9:06p 9:15p 9:25p
Saturday Northbound
County Line Rd. & S. W. 52 Ave. Pembroke Rd. & S. W. 40 Ave. Hollywood Blvd. & S. 56 Ave. Stirling Rd. & N. 56 Ave. Ft. Lauderdale Hollywood Airport Tri-Rail Station
5:40a 5:53a 5:59a 6:08a 6:20a
6:25a 6:38a 6:44a 6:53a 7:05a
7:10a 7:23a 7:29a 7:38a 7:50a
7:55a 8:08a 8:14a 8:23a 8:35a
8:40a 8:53a 8:59a 9:08a 9:20a
9:25a 9:38a 9:44a 9:53a 10:05a
10:10a 10:23a 10:29a 10:38a 10:50a
10:55a 11:08a 11:14a 11:23a 11:35a
11:40a 11:53a 11:59a 12:08p 12:20p
12:25p 12:38p 12:44p 12:53p 1:05p
1:10p 1:23p 1:29p 1:38p 1:50p
1:55p 2:08p 2:14p 2:23p 2:35p
2:40p 2:53p 2:59p 3:08p 3:20p
3:25p 3:38p 3:44p 3:53p 4:05p
4:10p 4:23p 4:29p 4:38p 4:50p
4:55p 5:08p 5:14p 5:23p 5:35p
5:40p 5:53p 5:59p 6:08p 6:20p
6:25p 6:38p 6:44p 6:53p 7:05p
7:10p 7:23p 7:29p 7:38p 7:50p
7:55p 8:08p 8:14p 8:23p 8:35p
8:40p 8:53p 8:59p 9:08p G9:20p
9:25p 9:38p 9:44p 9:53p G10:05p
Saturday Southbound
Ft. Lauderdale Hollywood Airport Tri-Rail Station Griffin Rd. & S. W. 40 Ave. Hollywood Blvd. & S. 56 Ave. Pembroke Rd. & S. W. 40 Ave. County Line Rd. & S. W. 52 Ave.
5:45a 5:57a 6:06a 6:15a 6:25a
6:30a 6:42a 6:51a 7:00a 7:10a
7:15a 7:27a 7:36a 7:45a 7:55a
8:00a 8:12a 8:21a 8:30a 8:40a
8:45a 8:57a 9:06a 9:15a 9:25a
9:30a 9:42a 9:51a 10:00a 10:10a
10:15a 10:27a 10:36a 10:45a 10:55a
11:00a 11:12a 11:21a 11:30a 11:40a
11:45a 11:57a 12:06p 12:15p 12:25p
12:30p 12:42p 12:51p 1:00p 1:10p
1:15p 1:27p 1:36p 1:45p 1:55p
2:00p 2:12p 2:21p 2:30p 2:40p
2:45p 2:57p 3:06p 3:15p 3:25p
3:30p 3:42p 3:51p 4:00p 4:10p
4:15p 4:27p 4:36p 4:45p 4:55p
5:00p 5:12p 5:21p 5:30p 5:40p
5:45p 5:57p 6:06p 6:15p 6:25p
6:30p 6:42p 6:51p 7:00p 7:10p
7:15p 7:27p 7:36p 7:45p 7:55p
8:00p 8:12p 8:21p 8:30p 8:40p
8:45p 8:57p 9:06p 9:15p 9:25p
Sunday Northbound
County Line Rd. & S. W. 52 Ave. Pembroke Rd. & S. W. 40 Ave. Hollywood Blvd. & S. 56 Ave. Stirling Rd. & N. 56 Ave. Ft. Lauderdale Hollywood Airport Tri-Rail Station
10:55a 11:08a 11:14a 11:23a 11:35a
12:25p 12:38p 12:44p 12:53p 1:05p
1:55p 2:08p 2:14p 2:23p 2:35p
3:25p 3:38p 3:44p 3:53p 4:05p
4:55p 5:08p 5:14p 5:23p 5:35p
6:25p 6:38p 6:44p 6:53p G7:05p
Sunday Southbound
Ft. Lauderdale Hollywood Airport Tri-Rail Station Griffin Rd. & S. W. 40 Ave. Hollywood Blvd. & S. 56 Ave. Pembroke Rd. & S. W. 40 Ave. County Line Rd. & S. W. 52 Ave.
10:15a 10:27a 10:36a 10:45a 10:55a
11:45a 11:57a 12:06p 12:15p 12:25p
1:15p 1:27p 1:36p 1:45p 1:55p
2:45p 2:57p 3:06p 3:15p 3:25p
4:15p 4:27p 4:36p 4:45p 4:55p
5:45p 5:57p 6:06p 6:15p 6:25p
ADA Bus Stops

Current as of 2.23.07
WB=Westbound    EB=Eastbound   NB=Northbound   SB=Southbound   A=Accessible   I=Inaccessible

ROUTE BUS STOP ID ADA MAIN STREET CROSS STREET DIRECTION
15 317 A N 56 AVE TYLER ST NB
15 318 A N 56 AVE FILLMORE ST NB
15 319 A N 56 AVE BUCHANAN ST NB
15 320 A N 56 AVE JOHNSON ST NB
15 321 A N 56 AVE GARFIELD ST NB
15 322 A N 56 AVE TAFT ST NB
15 323 A N 56 AVE PARK RD NB
15 324 A N 56 AVE THOMAS ST NB
15 325 A N 56 AVE DOUGLAS ST NB
15 327 I STIRLING RD N 46 AVE EB
15 328 I STIRLING RD N 42 TERR EB
15 330 I SW 40 AVE STIRLING RD SB
15 331 A N 56 AVE STIRLING RD SB
15 332 A N 56 AVE ATLANTA ST SB
15 333 A N 56 AVE THOMAS ST SB
15 334 A N 56 AVE PARK RD SB
15 335 A N 56 AVE TAFT ST SB
15 336 A N 56 AVE JOHNSON ST SB
15 337 A N 56 AVE TAYLOR ST SB
15 398 A N 56 AVE GRANT ST SB
15 399 I STIRLING RD N 48 TERR EB
15 1548 A S 56 AVE HARRISON ST  
15 1549 A S 56 AVE JACKSON ST  
15 1550 I S 56 AVE MADISON ST  
15 1551 I SW 19 ST SW 44 AVE  
15 1552 I SW 44 AVE SW 21 ST  
15 1553 I SW 44 AVE SW 23 ST  
15 1554 I SW 25 ST SW 44 AVE  
15 1555 I SW 25 ST SW 46 AVE  
15 1556 I SW 25 ST SW 48 AVE  
15 1557 I SW 25 ST SW 50 AVE  
15 1558 I SW 25 ST SW 52 AVE  
15 1559 I SW 25 ST SW 56 AVE  
15 1560 I SW 56 AVE SW 27 ST  
15 1561 A HALLANDALE BEACH BLVD SW 56 AVE  
15 1608 A SW 56 AVE SW 27 ST  
15 1609 A SW 25 ST SW 50 AVE  
15 1610 A SW 25 ST SW 48 AVE  
15 1611 A SW 46 AVE SW 24 ST  
15 1613 I SW 44 AVE SW 23 ST  
15 1614 I SW 44 AVE SW 21 ST  
15 1615 I SW 44 AVE SW 19 ST  
15 1616 A SW 56 AVE FLAGLER ST  
15 1617 A SW 56 AVE WILEY ST  
15 1618 A SW 56 AVE DEWEY ST  
15 1619 A S 56 AVE WASHINGTON ST  
15 1620 A S 56 AVE JACKSON ST  
15 2359 A N 56 AVE RALEIGH ST  
15 2360 A N 56 AVE BUCHANAN ST  
15 2453 A SW 25 ST SW 54 AVE  
15 2454 A SW 25 ST SW 52 AVE  
15 2677 I SW 25 ST SW 54 AVE  
15 2716 I N 56 AVE HAYES ST  
15 2717 A N 56 AVE CLEVELAND ST  
15 2718 A N 56 AVE CLEVELAND ST  
15 2719 A N 56 AVE SHERIDAN ST  
15 2720 A N 56 AVE STIRLING RD  
15 2987 A N 56 AVE TYLER ST  
15 3339 I SW 52 AVE ORANGE BLOSSOM M  
15 3721 I SW 40 AVE PEMBROKE RD  
15 3722 I SW 19 ST SW 42 AVE  
15 3723 A SW 19 ST SW 42 AVE  
15 3724 I SW 19 ST SW 40 AVE  
15 3859 A HALLANDALE BEACH BLVD SW 52 AVE  
15 3861 A SW 56 AVE PLUNKET ST  
15 3862 I SW 52 AVE HALANDALEL BEACH BVLD  
15 3863 I SW 52 AVE SW 33 ST  
15 3864 I SW 52 AVE COUNTY LINE RD  
15 3926 I N 56 AVE N33 S WATERFORD LAKES  
15 4096 A N 56 AVE ALLEN ST  
15 4097 I N 56 AVE FIRE RESCUE  
15 4098 A N 56 AVE DOUGLAS ST  
15 4099 A N 56 AVE GARFIELD ST  
15 4105 I N 56 AVE HOLLYWOOD BVLD  
15 4106 A N 56 AVE SIMMS ST  
15 4107 A N 56 AVE FIRE RESCUE  
15 4108 A N 56 AVE HILLS DR  
15 4109 I STIRLING RD SARAZEN DR EB
15 4178 I N 56 AVE N33 S WATERFORD LAKES  
15 4252 I S 56 AVE DEWEY ST  
15 4253 A S 56 AVE PLUNKET ST  
15 4255 A S 56 AVE FLAGLER ST  
15 4366 I STIRLING RD NW 42 TERR EB
15 4367 I STIRLING RD N 36 AVE EB
15 4368 I STIRLING RD N PARK RD EB
15 4369 I STIRLING RD SW 31 AVE EB
15 4504 A GRIFFIN RD SW 32 AVE WB
15 4505 A GRIFFIN RD #3325 WB
15 4506 A GRIFFIN RD SW 35 AVE WB
15 4507 A GRIFFIN RD SW 38 AVE WB
15 4508 I SW 40 AVE GRIFFIN RD  
15 4509 I SW 40 AVE SW 50 ST  
15 4510 I SW 40 AVE SW 53 ST  
15 4511 I SW 40 AVE SW 56 CT  
15 4514 I S 56 AVE MAYO ST  
15 4520 A GRIFFIN RD SW 30 TERR WB
15 4623 A HALLANDALE BEACH BLVD SW 40 AVE WB
15 4624 A HALLANDALE BEACH BLVD SW 48 AVE  
15 4646 A HALLANDALE BEACH BLVD SW 44 AVE  
15 4729 I COUNTY LINE RD AT&T  
15 4730 I COUNTY LINE RD SW 48 AVE  
15 4731 I COUNTY LINE RD SW 43 AVE  
15 4732 I COUNTY LINE RD SW 40 AVE  
15 4733 I SW 40 AVE COUNTY LINE RD NB
15 4734 I SW 40 AVE SW 36 ST NB
15 4735 I SW 40 AVE SW 31 DR NB
15 4736 I SW 40 AVE SW 33 ST NB
15 4737 I SW 40 AVE SW 32 ST NB
15 4738 I SW 40 AVE HALANDALEL BEACH BVLD  
15 4740 I HALLANDALE BEACH BLVD SW 55 AVE