Effective Date: 10.7.07
Route: 23

Weekday Northbound: Pembroke Lakes Mall to Sawgrass Mills Mall.
Weekday Southbound: Sawgrass Mills Mall to Pembroke Lakes Mall.

Saturday Northbound: Pembroke Lakes Mall to Sawgrass Mills Mall.
Saturday Southbound: Sawgrass Mills Mall to Pembroke Lakes Mall.

Sunday Northbound: Pembroke Lakes Mall to Sawgrass Mills Mall.
Sunday Southbound: Sawgrass Mills Mall to Pembroke Lakes Mall.

Weekday Northbound
Pembroke Lakes Mall 6:30a 7:10a 7:50a 8:30a 9:10a 9:50a 10:30a 11:30a 12:30p 1:30p 2:30p 3:10p 3:50p 4:30p 5:10p 5:50p 6:30p
Academic Village 6:44a 7:24a 8:04a 8:44a 9:24a 10:04a 10:44a 11:44a 12:44p 1:44p 2:44p 3:24p 4:04p 4:44p 5:24p 6:04p 6:44p
Weston Rd. & Griffin Rd. 6:54a 7:34a 8:14a 8:54a 9:34a 10:14a 10:54a 11:54a 12:54p 1:54p 2:54p 3:34p 4:14p 4:54p 5:34p 6:14p 6:54p
Weston Rd. & S. R. 84 7:07a 7:47a 8:27a 9:07a 9:47a 10:27a 11:07a 12:07p 1:07p 2:07p 3:07p 3:47p 4:27p 5:07p 5:47p 6:27p 7:07p
Sawgrass Mills Mall 7:20a 8:00a 8:40a 9:20a 10:00a G10:40a 11:20a 12:20p 1:20p 2:20p 3:20p 4:00p 4:40p 5:20p 6:00p 6:40p G 7:20p
Weekday Southbound
Sawgrass Mills Mall 7:30a 8:10a 8:50a 9:30a 10:30a 11:30a 12:30p 1:30p 2:30p 3:30p 4:10p 4:50p 5:30p 6:10p 6:50p
Weston Rd. & S. R. 84 7:43a 8:23a 9:03a 9:43a 10:43a 11:43a 12:43p 1:43p 2:43p 3:43p 4:23p 5:03p 5:43p 6:23p 7:03p
Weston Rd. & Griffin Rd. 7:56a 8:36a 9:16a 9:56a 10:56a 11:56a 12:56p 1:56p 2:56p 3:56p 4:36p 5:16p 5:56p 6:36p 7:16p
Academic Village 8:06a 8:46a 9:26a 10:06a 11:06a 12:06p 1:06p 2:06p 3:06p 4:06p 4:46p 5:26p 6:06p 6:46p 7:26p
Pembroke Lakes Mall 8:20a 9:00a 9:40a 10:20a 11:20a 12:20p 1:20p 2:20p 3:20p 4:20p 5:00p 5:40p 6:20p G 7:00p G 7:40p
Saturday Northbound
Pembroke Lakes Mall 8:00a 9:00a 10:00a 11:00a 12:00p 1:00p 2:00p 3:00p 4:00p 5:00p 6:00p 7:00p
Academic Village 8:14a 9:14a 10:14a 11:14a 12:14p 1:14p 2:14p 3:14p 4:14p 5:14p 6:14p 7:14p
Weston Rd. & Griffin Rd. 8:24a 9:24a 10:24a 11:24a 12:24p 1:24p 2:24p 3:24p 4:24p 5:24p 6:24p 7:24p
Weston Rd. & S. R. 84 8:37a 9:37a 10:37a 11:37a 12:37p 1:37p 2:37p 3:37p 4:37p 5:37p 6:37p 7:37p
Sawgrass Mills Mall 8:50a 9:50a 10:50a 11:50a 12:50p 1:50p 2:50p 3:50p 4:50p 5:50p 6:50p G7:50p
Saturday Southbound
Sawgrass Mills Mall 9:00a 10:00a 11:00a 12:00p 1:00p 2:00p 3:00p 4:00p 5:00p 6:00p 7:00p
Weston Rd. & S. R. 84 9:13a 10:13a 11:13a 12:13p 1:13p 2:13p 3:13p 4:13p 5:13p 6:13p 7:13p
Weston Rd. & Griffin Rd. 9:26a 10:26a 11:26a 12:26p 1:26p 2:26p 3:26p 4:26p 5:26p 6:26p 7:26p
Academic Village 9:36a 10:36a 11:36a 12:36p 1:36p 2:36p 3:36p 4:36p 5:36p 6:36p 7:36p
Pembroke Lakes Mall 9:50a 10:50a 11:50a 12:50p 1:50p 2:50p 3:50p 4:50p 5:50p 6:50p G7:50p
Sunday Northbound
Pembroke Lakes Mall 8:00a 9:00a 10:00a 11:00a 12:00p 1:00p 2:00p 3:00p 4:00p 5:00p 6:00p
Academic Village 8:14a 9:14a 10:14a 11:14a 12:14p 1:14p 2:14p 3:14p 4:14p 5:14p 6:14p
Weston Rd. & Griffin Rd. 8:24a 9:24a 10:24a 11:24a 12:24p 1:24p 2:24p 3:24p 4:24p 5:24p 6:24p
Weston Rd. & S. R. 84 8:37a 9:37a 10:37a 11:37a 12:37p 1:37p 2:37p 3:37p 4:37p 5:37p 6:37p
Sawgrass Mills Mall 8:50a 9:50a 10:50a 11:50a 12:50p 1:50p 2:50p 3:50p 4:50p 5:50p 6:50p
Sunday Southbound
Sawgrass Mills Mall 9:00a 10:00a 11:00a 12:00p 1:00p 2:00p 3:00p 4:00p 5:00p 6:00p 7:00p
Weston Rd. & S. R. 84 9:13a 10:13a 11:13a 12:13p 1:13p 2:13p 3:13p 4:13p 5:13p 6:13p 7:13p
Weston Rd. & Griffin Rd. 9:26a 10:26a 11:26a 12:26p 1:26p 2:26p 3:26p 4:26p 5:26p 6:26p 7:26p
Academic Village 9:36a 10:36a 11:36a 12:36p 1:36p 2:36p 3:36p 4:36p 5:36p 6:36p 7:36p
Pembroke Lakes Mall 9:50a 10:50a 11:50a 12:50p 1:50p 2:50p 3:50p 4:50p 5:50p G 6:50p G 7:50p
ADA Bus Stops

Current as of September 2008
WB=Westbound EB=Eastbound NB=Northbound SB=Southbound A=Accessible I=Inaccessible

Stop I.D. Main Street Cross Street Direction
4193 ACADEMIC VILLAGE ACADEMIC VILLAGE SB
5111 WESTON RD INDIAN TRACE SB
5227 FLAMINGO RD TAFT ST NB
5228 SHERIDAN ST FLAMINGO RD WB
5229 SHERIDAN ST NW 136 AVE WB
5230 SHERIDAN ST NW 148 AVE WB
5231 SHERIDAN ST SW 160 AVE WB
5232 SHERIDAN ST DYKES RD WB
5233 SHERIDAN ST NW 163 AVE WB
5242 WESTON RD GRIFFIN RD NB
5243 WESTON RD SW 41 ST NB
5244 WESTON RD SW 41 ST NB
5245 WESTON RD EMERALD W N NB
5246 WESTON RD SOUTH POST RD NB
5247 WESTON RD MERIDIAN PKW NB
5248 WESTON RD S CORPORATE LAKE BLVD NB
5249 WESTON RD S COMMERCE PKW NB
5250 WESTON RD ARVIDA PKW NB
5251 WESTON RD N COMMERCE PKY NB
5252 N CORP LAKES BLVD WESTON RD EB
5253 N COMMERCE PWY N CORP LAKES BLVD NB
5254 WESTON RD INDIAN TRACE NB
5255 WESTON RD INDIAN TRACE NB
5256 WESTON RD NEW RIVER CIRCLE NB
5257 WESTON RD S NEW RIVER CIR NB
5258 WESTON RD N NEW RIVER CIR NB
5259 WESTON RD FAIRWAY CIR NB
5260 WESTON RD BLAT BLVD NB
5261 WESTON RD FIRE STATION 83 NB
5262 SR 84 WESTON RD EB
5263 SR 84 WESTGATE SQ EB
5264 SR 84 POINCIANA WAY EB
5265 NW 136 AVE NW 3 ST NB
5266 NW 136 AVE NW 2 ST NB
5267 NW 136 AVE NW 6 ST NB
5268 NW 136 AVE NW 8 ST NB
5269 NW 136 AVE NW 8 ST SB
5270 NW 136 AVE NW 6 ST SB
5271 NW 136 AVE NW 2 ST SB
5272 NW 136 AVE NW 3 ST SB
5273 SR 84 INTERNATIONAL PL WB
5275 WESTON RD SR 84 SB
5276 WESTON RD PARK CENTER WAY SB
5277 WESTON RD BLATT BLVD SB
5278 WESTON RD FAIRWAY CIR SB
5279 WESTON RD SADDLE CLUB RD SB
5281 WESTON RD S NEW RIVER CIR SB
5282 WESTON RD FAIRLAKE APT SB
5286 WESTON RD ARVIDA PKW SB
5287 WESTON RD WESTON BUS CTR SB
5288 WESTON RD WESTON BUS CTR SB
5289 WESTON RD MERIDIAN PKW SB
5290 WESTON RD SOUTH POST RD SB
5291 WESTON RD EMERALD W SB
5292 WESTON RD SW 41 ST SB
5293 WESTON RD EMERALD PARK CIR SB
5294 WESTON RD N COMMERCE PKY SB
5307 SHERIDAN ST NW 163 AVE EB
5308 SHERIDAN ST SW 160 AVE EB
5309 SHERIDAN ST NW 146 AVE EB
5310 SHERIDAN ST NW 136 AVE EB
5311 SHERIDAN ST FLAMINGO RD EB
5312 FLAMINGO RD NW 19 ST SB
5313 FLAMINGO RD TAFT ST SB
5368 N PARK DR N COMMERCE PKY NB
5369 INDIAN TRACE N PARK DR WB
5370 INDIAN TRACE N PARK DR SB
5371 N PARK DR N COMMERCE PKY SB
5372 N COMMERCE PWY N CORP LAKES BLVD SB
5373 N CORP LAKES BLVD WESTON RD WB
5500 SR 84 NW 148 AVE EB