Effective Date: 10.7.07
Route: 4

PDF - Full Week | ADA Bus Stops | Previous Page

Weekday Northbound: Aventura Mall to Ft. Lauderdale Airport Tri-Rail Station via A1A.
Weekday Southbound: Ft. Lauderdale Airport Tri-Rail Station to Aventura Mall via A1A.

Saturday Northbound: Aventura Mall to Ft. Lauderdale Airport Tri-Rail Station via A1A.
Saturday Southbound: Ft. Lauderdale Airport Tri-Rail Station to Aventura Mall via A1A.

Sunday Northbound: Aventura Mall to Ft. Lauderdale Airport Tri-Rail Station via A1A.
Sunday Southbound: Ft. Lauderdale Airport Tri-Rail Station to Aventura Mall via A1A.

Weekday Northbound
Aventura Mall Hallandale Bch Blvd & Three Islands Blvd Young Circle & Greyhound Station Dania Bch Blvd & US 1 FTL Airport Tri-Rail
  5:35a 5:55a 6:15a 6:25a
6:00a 6:15a 6:35a 6:55a 7:05a
6:40a 6:55a 7:15a 7:35a 7:45a
7:20a 7:35a 7:55a 8:15a 8:25a
8:00a 8:15a 8:35a 8:55a 9:05a
8:40a 8:55a 9:15a 9:35a 9:45a
9:20a 9:35a 9:55a 10:15a 10:25a
10:00a 10:15a 10:35a 10:55a 11:05a
10:40a 10:55a 11:15a 11:35a 11:45a
11:20a 11:35a 11:55a 12:15p 12:25p
12:00p 12:15p 12:35p 12:55p 1:05p
12:40p 12:55p 1:15p 1:35p 1:45p
1:20p 1:35p 1:55p 2:15p 2:25p
2:00p 2:15p 2:35p 2:55p 3:05p
2:40p 2:55p 3:15p 3:35p 3:45p
3:20p 3:35p 3:55p 4:15p 4:25p
4:00p 4:15p 4:35p 4:55p 5:05p
4:40p 4:55p 5:15p 5:35p 5:45p
5:20p 5:35p 5:55p 6:15p 6:25p
6:00p 6:15p 6:35p 6:55p 7:05p
6:40p 6:55p 7:15p 7:35p 7:45p
7:20p 7:35p 7:55p 8:15p 8:25p
8:00p 8:15p 8:35p 8:55p 9:05p
8:40p 8:55p 9:15p 9:35p 9:45p
9:20p 9:35p 9:55p 10:15p G10:25p
  10:05p 10:25p 10:45p G10:55p
  10:45p 11:05p 11:25p G11:35p
Weekday Southbound
FTL Airport Tri-Rail Dania Bch Blvd & US 1 Young Circle & Greyhound Station Hallandale Bch Blvd & Three Islands Blvd Aventura Mall
    5:50a 6:05a 6:25a
6:00a 6:10a 6:30a 6:45a 7:05a
6:40a 6:50a 7:10a 7:25a 7:45a
7:20a 7:30a 7:50a 8:05a 8:25a
8:00a 8:10a 8:30a 8:45a 9:05a
8:40a 8:50a 9:10a 9:25a 9:45a
9:20a 9:30a 9:50a 10:05a 10:25a
10:00a 10:10a 10:30a 10:45a 11:05a
10:40a 10:50a 11:10a 11:25a 11:45a
11:20a 11:30a 11:50a 12:05p 12:25p
12:00p 12:10p 12:30p 12:45p 1:05p
12:40p 12:50p 1:10p 1:25p 1:45p
1:20p 1:30p 1:50p 2:05p 2:25p
2:00p 2:10p 2:30p 2:45p 3:05p
2:40p 2:50p 3:10p 3:25p 3:45p
3:20p 3:30p 3:50p 4:05p 4:25p
4:00p 4:10p 4:30p 4:45p 5:05p
4:40p 4:50p 5:10p 5:25p 5:45p
5:20p 5:30p 5:50p 6:05p 6:25p
6:00p 6:10p 6:30p 6:45p 7:05p
6:40p 6:50p 7:10p 7:25p 7:45p
7:20p 7:30p 7:50p 8:05p 8:25p
8:00p 8:10p 8:30p 8:45p 9:05p
8:40p 8:50p 9:10p G9:25p  
9:20p 9:30p 9:50p 10:05p  
10:00p 10:10p 10:30p 10:45p  
Saturday Northbound
Aventura Mall Hallandale Bch Blvd & Three Islands Blvd Young Circle & Greyhound Station Dania Bch Blvd & US 1 FTL Airport Tri-Rail
    5:35a 5:55a 6:05a
    6:15a 6:35a 6:45a
6:20a 6:35a 6:55a 7:15a 7:25a
7:00a 7:15a 7:35a 7:55a 8:05a
7:40a 7:55a 8:15a 8:35a 8:45a
8:20a 8:35a 8:55a 9:15a 9:25a
9:00a 9:15a 9:35a 9:55a 10:05a
9:40a 9:55a 10:15a 10:35a 10:45a
10:20a 10:35a 10:55a 11:15a 11:25a
11:00a 11:15a 11:35a 11:55a 12:05p
11:40a 11:55a 12:15p 12:35p 12:45p
12:20p 12:35p 12:55p 1:15p 1:25p
1:00p 1:15p 1:35p 1:55p 2:05p
1:40p 1:55p 2:15p 2:35p 2:45p
2:20p 2:35p 2:55p 3:15p 3:25p
3:00p 3:15p 3:35p 3:55p 4:05p
3:40p 3:55p 4:15p 4:35p 4:45p
4:20p 4:35p 4:55p 5:15p 5:25p
5:00p 5:15p 5:35p 5:55p 6:05p
5:40p 5:55p 6:15p 6:35p 6:45p
6:20p 6:35p 6:55p 7:15p 7:25p
7:00p 7:15p 7:35p 7:55p 8:05p
7:40p 7:55p 8:15p 8:35p 8:45p
8:20p 8:35p 8:55p 9:15p 9:25p
9:00p 9:15p 9:35p 9:55p G10:05p
Saturday Southbound
FTL Airport Tri-Rail Dania Bch Blvd & US 1 Young Circle & Greyhound Station Hallandale Bch Blvd & Three Islands Blvd Aventura Mall
5:40a 5:50a 6:10a 6:25a 6:45a
6:20a 6:30a 6:50a 7:05a 7:25a
7:00a 7:10a 7:30a 7:45a 8:05a
7:40a 7:50a 8:10a 8:25a 8:45a
8:20a 8:30a 8:50a 9:05a 9:25a
9:00a 9:10a 9:30a 9:45a 10:05a
9:40a 9:50a 10:10a 10:25a 10:45a
10:20a 10:30a 10:50a 11:05a 11:25a
11:00a 11:10a 11:30a 11:45a 12:05p
11:40a 11:50a 12:10p 12:25p 12:45p
12:20p 12:30p 12:50p 1:05p 1:25p
1:00p 1:10p 1:30p 1:45p 2:05p
1:40p 1:50p 2:10p 2:25p 2:45p
2:20p 2:30p 2:50p 3:05p 3:25p
3:00p 3:10p 3:30p 3:45p 4:05p
3:40p 3:50p 4:10p 4:25p 4:45p
4:20p 4:30p 4:50p 5:05p 5:25p
5:00p 5:10p 5:30p 5:45p 6:05p
5:40p 5:50p 6:10p 6:25p 6:45p
6:20p 6:30p 6:50p 7:05p 7:25p
7:00p 7:10p 7:30p 7:45p 8:05p
7:40p 7:50p 8:10p 8:25p 8:45p
8:20p 8:30p 8:50p G9:05p  
9:00p 9:10p 9:30p G9:45p  
9:40p 9:50p 10:10p G10:25p  
Sunday Northbound
Aventura Mall Hallandale Bch Blvd & Three Islands Blvd Young Circle & Greyhound Station Dania Bch Blvd & US 1 FTL Airport Tri-Rail
9:00a 9:15a 9:35a 9:55a 10:05a
9:50a 10:05a 10:25a 10:45a 10:55a
10:40a 10:55a 11:15a 11:35a 11:45a
11:30a 11:45a 12:05p 12:25p 12:35p
12:20p 12:35p 12:55p 1:15p 1:25p
1:10p 1:25p 1:45p 2:05p 2:15p
2:00p 2:15p 2:35p 2:55p 3:05p
2:50p 3:05p 3:25p 3:45p 3:55p
3:40p 3:55p 4:15p 4:35p 4:45p
4:30p 4:45p 5:05p 5:25p 5:35p
5:20p 5:35p 5:55p 6:15p 6:25p
6:10p 6:25p 6:45p 7:05p 7:15p
7:00p 7:15p 7:35p 7:55p G8:05p
7:50p 8:05p 8:25p 8:45p G8:55p
Sunday Southbound
FTL Airport Tri-Rail Dania Bch Blvd & US 1 Young Circle & Greyhound Station Hallandale Bch Blvd & Three Islands Blvd Aventura Mall
8:35a 8:45a 9:05a 9:20a 9:40a
9:25a 9:35a 9:55a 10:10a 10:30a
10:15a 10:25a 10:45a 11:00a 11:20a
11:05a 11:15a 11:35a 11:50a 12:10p
11:55a 12:05p 12:25p 12:40p 1:00p
12:45p 12:55p 1:15p 1:30p 1:50p
1:35p 1:45p 2:05p 2:20p 2:40p
2:25p 2:35p 2:55p 3:10p 3:30p
3:15p 3:25p 3:45p 4:00p 4:20p
4:05p 4:15p 4:35p 4:50p 5:10p
4:55p 5:05p 5:25p 5:40p 6:00p
5:45p 5:55p 6:15p 6:30p 6:50p
6:35p 6:45p 7:05p 7:20p 7:40p
7:25p 7:35p 7:55p 8:10p G8:30p
ADA Bus Stops

Current as of 2.23.07
WB=Westbound    EB=Eastbound   NB=Northbound   SB=Southbound   A=Accessible   I=Inaccessible

ROUTE BUS STOP ID ADA MAIN STREET CROSS STREET DIRECTION
4 49 A HALLANDALE BEACH BLVD SE 16 AVE EB
4 50 A HALLANDALE BEACH BLVD LAYNE BVLD EB
4 51 A HALLANDALE BEACH BLVD DIPLOMAT PKW EB
4 52 A HALLANDALE BEACH BLVD 3 ISLANDS BVLD EB
4 53 I A1A PLAZA TOWER SB
4 54 I A1A BERMUDA H SB
4 55 A A1A CHELSEA BYVW SB
4 56 A A1A HEMISPHERES SB
4 57 A A1A RIVIERA MOTEL HALLANDALE SB
4 58 A A1A CLIFTON SB
4 59 I A1A THE STRAND GOLDEN BEACH SB
4 60 I A1A #299 GOLDEN BEACH SB
4 61 I A1A #200 GOLDEN BEACH SB
4 62 A A1A RAMADA RESORT SUNNY ISLE NB
4 63 I A1A OCEAN ROCK NB
4 64 I A1A #325 GOLDEN BEACH NB
4 65 I A1A THE STRAND GOLDEN BEACH NB
4 66 I A1A #501 GOLDEN BEACH NB
4 67 I A1A #601 GOLDEN BEACH NB
4 68 A A1A PARKER TOWER NB
4 69 A A1A PARKER PLAZA NB
4 70 A A1A HEMISPHERES NB
4 71 A A1A MALAGA TWR NB
4 72 I A1A #1849 HALLANDALE NB
4 74 A HALLANDALE BEACH BLVD 3 ISLANDS BVLD WB
4 75 A HALLANDALE BEACH BLVD 3 ISLANDS BVLD WB
4 441 A NW 1 ST NW 5 AVE WB
4 442 A NW 1 ST NW 8 AVE WB
4 443 A NW 1 ST NW 10 CT WB
4 444 I OLD GRIFFIN RD GRIFFIN RD WB
4 445 I ANGLERS AVE GRIFFIN RD SB
4 555 A HOLLYWOOD BVLD S 16 AVE EB
4 556 I HOLLYWOOD BVLD S 15 AVE EB
4 557 I HOLLYWOOD BVLD S 14 AVE EB
4 558 I HOLLYWOOD BVLD S 13 AVE EB
4 559 I HOLLYWOOD BVLD S 12 AVE EB
4 560 I HOLLYWOOD BVLD S 11 AVE EB
4 561 I HOLLYWOOD BVLD S 10 AVE EB
4 562 I HOLLYWOOD BVLD S 9 AVE EB
4 563 I A1A ARIZONA ST NB
4 565 A A1A INDIANA ST NB
4 566 A A1A JOHNSON ST NB
4 567 I A1A GRANT ST NB
4 568 A A1A CONNECTICUT ST NB
4 569 A A1A CLEVELAND ST NB
4 570 A A1A NEVADA ST NB
4 571 I A1A MISSOURI ST NB
4 572 I A1A LEE ST NB
4 573 I A1A NEW MEXICO ST NB
4 574 I A1A GREENE ST NB
4 575 I A1A MCCLELLAN ST NB
4 576 I A1A MEADE ST NB
4 577 I A1A FRANKLIN ST NB
4 578 I A1A DESOTO ST NB
4 579 A DANIA BEACH BVLD MOTEL 6 WB
4 580 I DANIA BEACH BVLD SE 5 AVE WB
4 581 I DANIA BEACH BVLD FRONTON DR WB
4 582 I DANIA BEACH BVLD NE 2 AVE WB
4 583 A DANIA BEACH BVLD SW 1 AVE EB
4 584 I DANIA BEACH BVLD US 1 EB
4 585 I DANIA BEACH BVLD SE 2 AVE EB
4 586 I DANIA BEACH BVLD SE 3 AVE EB
4 587 A DANIA BEACH BVLD JAI ALAI EB
4 588 I DANIA BEACH DANIA BEACH  
4 589 I A1A DESOTO ST SB
4 590 I A1A OAK ST SB
4 591 A A1A CUSTER ST SB
4 592 A A1A SHERIDAN ST SB
4 593 I A1A LEE ST SB
4 594 I A1A COOLIDGE ST SB
4 595 I A1A NEVADA ST SB
4 596 I A1A GRANT ST SB
4 597 I A1A JOHNSON ST SB
4 598 I A1A BUCHANAN ST SB
4 599 I A1A TAYLOR ST SB
4 600 I HOLLYWOOD BVLD N 9 AVE WB
4 601 I HOLLYWOOD BVLD N 10 AVE WB
4 602 I HOLLYWOOD BVLD N 11 AVE WB
4 603 I HOLLYWOOD BVLD N 12 AVE WB
4 604 I HOLLYWOOD BVLD N 13 AVE WB
4 605 I HOLLYWOOD BVLD N 14 AVE WB
4 606 I HOLLYWOOD BVLD N 15 AVE WB
4 607 A HOLLYWOOD BVLD N 16 AVE WB
4 608 A YOUNG CIRCLE YOUNG CIRCLE WB
4 1289 A DANIA CITY HALL DANIA CITY HALL  
4 1504 A NW 16 ST HALANDALEL BEACH BVLD  
4 1505 I LAYNE BVLD HALANDALEL BEACH BVLD  
4 1574 I A1A HALANDALEL BEACH BVLD  
4 1575 A A1A SEACREST PKY NB
4 1576 A A1A DIPLOMAT HOLLYWOOD  
4 1577 A A1A MAGNOLIA T SUN SPA  
4 1578 A A1A #3001 HOLLYWOOD  
4 1579 A A1A MAGNOLIA TERR  
4 1580 I A1A IRIS TERR  
4 1581 I A1A EUCALYPTUS TERR  
4 1582 I A1A AZALIA  
4 1583 A A1A GEORGIA ST  
4 1584 I A1A JACKSON ST  
4 1585 A A1A HARRISON ST  
4 1586 A A1A #1201 HOLLYWOOD  
4 1587 I A1A EUCALYPTUS TERR  
4 1588 I A1A IRIS TERR  
4 1589 I A1A MAGNOLIA TERR  
4 1590 I A1A #3000 HOLLYWOOD  
4 1591 A A1A DIPLOMAT HOLLYWOOD  
4 1592 A A1A #3800 HOLLYWOOD  
4 1593 I A1A SEACREST PKW SB
4 2554 I DANIA BEACH BVLD GULFSTREAM RD WB
4 2555 I DANIA BEACH BVLD MOTEL 6 EB
4 2556 I A1A CAROLINA ST  
4 3218 I A1A F0RREST ST NB
4 3219 A A1A BALBOA ST SB
4 3220 A A1A F0RREST ST SB
4 3255 I COUNTRY CLUB DR SOUTHVIEW  
4 3258 I A1A NE 195 TERR GALAHAD DADE B  
4 3259 A COUNTRY CLUB DR #19501  
4 3385 A A1A GREENE ST SB
4 3465 I A1A #582 GOLDEN BEACH  
4 3466 I A1A #500 GOLDEN BEACH  
4 3816 I A1A CAROLINA ST  
4 3817 A A1A SHERIDAN ST NB
4 3818 I DANIA BEACH BVLD SE 5 AVE EB
4 3819 I DANIA BEACH BVLD GULFSTREAM RD EB
4 3820 A A1A ALLEN ST SB
4 3852 I A1A JACKSON ST  
4 3853 I A1A MADISON ST  
4 3854 I A1A HOLIDAY INN  
4 3866 I A1A HOLIDAY INN  
4 4427 A NW 1 ST NW 12 AVE  
4 4428 A NW 1 ST NW 14 AVE  
4 4429 A NW 1 ST BRYAN RD  
4 4430 I BRYAN RD BICC  
4 4431 I BRYAN RD JAMAICA ST  
4 4739 I A1A CONNECTICUT ST  
4 4852 A NW 1 ST BRYAN RD  
4 4884 I ANGLERS AVE GRIFFIN RD  
4 4885 A GRIFFIN RD I-95 SHERIDAN HOTE EB
4 4886 I BRYAN RD JAMAICA ST  
4 4887 I BRYAN RD #115  
4 4888 A NW 1 ST NW 14 AVE  
4 4889 A NW 1 ST NW 10 CT  
4 4890 A NW 1 ST NW 7 AVE  
4 4891 A NW 1 ST NW 5 AVE  
4 4968 I ANGLERS AVE GULFSTREAM WAY  
4 5391 A AIRPORT_GRIFFING TRI-RAIL STA  
4 5428 I A1A JEFFERSON ST  
4 5464 I NE 199 ST NE 29 AVE (MALL ENTR)  
4 5465 I COUNTRY CLUB DR 199 S  
4 5466 I NE 192 ST COUNTRY CLUB DR  
4 5467 I A1A #205 GOLDEN BEACH  
4 5510 A A1A CAMBRIDGE S NB