Effective Date: 1.13.08
Route: 42

PDF - Full Week | ADA Bus Stops | Previous Page

Weekday Eastbound: Coral Square Mall to Atlantic Boulevard and A1A via Atlantic Boulevard.
Weekday Westbound: Atlantic Boulevard and A1A to Coral Square Mall via Atlantic Boulevard.

Saturday Eastbound: Coral Square Mall to Atlantic Boulevard and A1A via Atlantic Boulevard.
Saturday Westbound: Atlantic Boulevard and A1A to Coral Square Mall via Atlantic Boulevard.

Sunday Eastbound: Coral Square Mall to Atlantic Boulevard and A1A via Atlantic Boulevard.
Sunday Westbound: Atlantic Boulevard and A1A to Coral Square Mall via Atlantic Boulevard.

Weekday Eastbound
Atlantic Blv & Coral Ridge Dr Atlantic Blv & University Dr Atlantic Blvd & US 441 Atlantic Blvd & Powerline Rd Martin Luther King & Dixie Hwy Atlantic Blvd & A1A
5:20a 5:26a 5:36a 5:45a 5:52a 6:05a
5:50a 5:56a 6:06a 6:15a 6:22a 6:35a
6:15a 6:21a 6:31a 6:41a 6:49a 7:03a
6:45a 6:52a 7:03a 7:13a 7:21a 7:35a
7:15a 7:22a 7:33a 7:44a 7:53a 8:08a
7:45a 7:53a 8:05a 8:16a 8:25a 8:39a
8:15a 8:23a 8:35a 8:45a 8:53a 9:07a
8:45a 8:52a 9:03a 9:13a 9:21a 9:35a
9:15a 9:22a 9:33a 9:42a 9:49a 10:02a
9:45a 9:51a 10:01a 10:10a 10:17a 10:30a
10:15a 10:21a 10:31a 10:40a 10:47a 11:00a
10:45a 10:51a 11:01a 11:10a 11:17a 11:30a
11:15a 11:21a 11:31a 11:40a 11:47a 12:00p
11:45a 11:51a 12:01p 12:10p 12:17p 12:30p
12:15p 12:21p 12:31p 12:40p 12:47p 1:00p
12:45p 12:51p 1:01p 1:10p 1:17p 1:30p
1:15p 1:21p 1:31p 1:40p 1:47p 2:00p
1:45p 1:51p 2:01p 2:10p 2:17p 2:30p
2:15p 2:21p 2:31p 2:40p 2:47p 3:00p
2:45p 2:51p 3:01p 3:10p 3:17p 3:30p
3:15p 3:21p 3:31p 3:41p 3:49p 4:03p
3:45p 3:52p 4:03p 4:13p 4:21p 4:35p
4:15p 4:22p 4:33p 4:44p 4:53p 5:08p
4:45p 4:53p 5:05p 5:16p 5:25p 5:39p
5:15p 5:23p 5:35p 5:45p 5:53p 6:07p
5:45p 5:52p 6:03p 6:13p 6:21p 6:35p
6:15p 6:22p 6:33p 6:42p 6:49p 7:02p
6:45p 6:51p 7:01p 7:10p 7:17p 7:30p
7:15p 7:20p 7:29p 7:37p 7:43p G7:55p
7:45p 7:50p 7:59p 8:07p 8:13p 8:25p
8:35p 8:40p 8:49p 8:57p 9:03p 9:15p
9:25p 9:30p 9:39p 9:47p 9:53p 10:05p
10:25p 10:30p 10:39p 10:47p G10:55p  
Weekday Westbound
Atlantic Blvd & A1A Martin Luther King & Dixie Hwy Atlantic Blvd & Powerline Rd Atlantic Blvd & US 441 Atlantic Blv & University Dr Atlantic Blv & Coral Ridge Dr
5:20a 5:33a 5:40a 5:49a 5:59a 6:05a
5:50a 6:03a 6:10a 6:19a 6:29a 6:36a
6:15a 6:28a 6:36a 6:46a 6:57a 7:04a
6:45a 6:59a 7:07a 7:17a 7:28a 7:36a
7:15a 7:29a 7:38a 7:49a 8:01a 8:09a
7:45a 8:00a 8:09a 8:20a 8:32a 8:39a
8:15a 8:30a 8:38a 8:48a 8:59a 9:06a
8:45a 8:59a 9:07a 9:17a 9:28a 9:34a
9:15a 9:29a 9:36a 9:45a 9:55a 10:01a
9:45a 9:58a 10:05a 10:14a 10:24a 10:30a
10:15a 10:28a 10:35a 10:44a 10:54a 11:00a
10:45a 10:58a 11:05a 11:14a 11:24a 11:30a
11:15a 11:28a 11:35a 11:44a 11:54a 12:00p
11:45a 11:58a 12:05p 12:14p 12:24p 12:30p
12:15p 12:28p 12:35p 12:44p 12:54p 1:00p
12:45p 12:58p 1:05p 1:14p 1:24p 1:30p
1:15p 1:28p 1:35p 1:44p 1:54p 2:00p
1:45p 1:58p 2:05p 2:14p 2:24p 2:30p
2:15p 2:28p 2:35p 2:44p 2:54p 3:00p
2:45p 2:58p 3:05p 3:14p 3:24p 3:30p
3:15p 3:28p 3:36p 3:46p 3:57p 4:04p
3:45p 3:59p 4:07p 4:17p 4:28p 4:36p
4:15p 4:29p 4:38p 4:49p 5:01p 5:09p
4:45p 5:00p 5:09p 5:20p 5:32p 5:39p
5:15p 5:30p 5:38p 5:48p 5:59p 6:06p
5:45p 5:59p 6:07p 6:17p 6:28p 6:34p
6:15p 6:29p 6:36p 6:45p 6:55p 7:01p
6:45p 6:58p 7:05p 7:14p 7:24p 7:30p
7:15p 7:27p 7:33p 7:41p 7:50p G7:55p
7:45p 7:57p 8:03p 8:11p 8:20p 8:25p
8:35p 8:47p 8:53p 9:01p 9:10p 9:15p
9:25p 9:37p 9:43p 9:51p 10:00p 10:05p
10:25p 10:37p 10:43p 10:51p G11:00p  
Saturday Eastbound
Atlantic Blv & Coral Ridge Dr Atlantic Blv & University Dr Atlantic Blvd & US 441 Atlantic Blvd & Powerline Rd Martin Luther King & Dixie Hwy Atlantic Blvd & A1A
6:00a 6:08a 6:18a 6:27a 6:34a 6:45a
6:40a 6:48a 6:58a 7:07a 7:14a 7:25a
7:20a 7:28a 7:38a 7:47a 7:54a 8:05a
8:00a 8:08a 8:18a 8:27a 8:34a 8:45a
8:40a 8:48a 8:58a 9:07a 9:14a 9:25a
9:20a 9:28a 9:38a 9:47a 9:54a 10:05a
10:00a 10:08a 10:18a 10:27a 10:34a 10:45a
10:40a 10:48a 10:58a 11:07a 11:14a 11:25a
11:20a 11:28a 11:38a 11:47a 11:54a 12:05p
12:00p 12:08p 12:18p 12:27p 12:34p 12:45p
12:40p 12:48p 12:58p 1:07p 1:14p 1:25p
1:20p 1:28p 1:38p 1:47p 1:54p 2:05p
2:00p 2:08p 2:18p 2:27p 2:34p 2:45p
2:40p 2:48p 2:58p 3:07p 3:14p 3:25p
3:20p 3:28p 3:38p 3:47p 3:54p 4:05p
4:00p 4:08p 4:18p 4:27p 4:34p 4:45p
4:40p 4:48p 4:58p 5:07p 5:14p 5:25p
5:20p 5:28p 5:38p 5:47p 5:54p 6:05p
6:00p 6:08p 6:18p 6:27p 6:34p 6:45p
6:40p 6:48p 6:58p 7:07p 7:14p G7:25p
7:20p 7:27p 7:36p 7:44p 7:50p 8:00p
8:00p 8:07p 8:16p 8:24p 8:30p 8:40p
9:00p 9:07p 9:16p 9:24p 9:30p 9:40p
10:00p 10:07p 10:16p 10:24p G10:30p  
Saturday Westbound
Atlantic Blvd & A1A Martin Luther King & Dixie Hwy Atlantic Blvd & Powerline Rd Atlantic Blvd & US 441 Atlantic Blv & University Dr Atlantic Blv & Coral Ridge Dr
5:40a 5:53a 6:00a 6:09a 6:19a 6:25a
6:20a 6:33a 6:40a 6:49a 6:59a 7:05a
7:00a 7:13a 7:20a 7:29a 7:39a 7:45a
7:40a 7:53a 8:00a 8:09a 8:19a 8:25a
8:20a 8:33a 8:40a 8:49a 8:59a 9:05a
9:00a 9:13a 9:20a 9:29a 9:39a 9:45a
9:40a 9:53a 10:00a 10:09a 10:19a 10:25a
10:20a 10:33a 10:40a 10:49a 10:59a 11:05a
11:00a 11:13a 11:20a 11:29a 11:39a 11:45a
11:40a 11:53a 12:00p 12:09p 12:19p 12:25p
12:20p 12:33p 12:40p 12:49p 12:59p 1:05p
1:00p 1:13p 1:20p 1:29p 1:39p 1:45p
1:40p 1:53p 2:00p 2:09p 2:19p 2:25p
2:20p 2:33p 2:40p 2:49p 2:59p 3:05p
3:00p 3:13p 3:20p 3:29p 3:39p 3:45p
3:40p 3:53p 4:00p 4:09p 4:19p 4:25p
4:20p 4:33p 4:40p 4:49p 4:59p 5:05p
5:00p 5:13p 5:20p 5:29p 5:39p 5:45p
5:40p 5:53p 6:00p 6:09p 6:19p 6:25p
6:20p 6:33p 6:40p 6:49p 6:59p 7:04p
7:00p 7:12p 7:18p 7:26p 7:35p 7:40p
8:00p 8:12p 8:18p 8:26p 8:35p 8:40p
9:00p 9:12p 9:18p 9:26p 9:35p 9:40p
10:00p 10:12p 10:18p 10:26p G10:35p  
Sunday Eastbound
Atlantic Blv & Coral Ridge Dr Atlantic Blv & University Dr Atlantic Blvd & US 441 Atlantic Blvd & Powerline Rd Martin Luther King & Dixie Hwy Atlantic Blvd & A1A
8:45a 8:53a 9:03a 9:12a 9:19a 9:30a
9:45a 9:53a 10:03a 10:12a 10:19a 10:30a
10:45a 10:53a 11:03a 11:12a 11:19a 11:30a
11:45a 11:53a 12:03p 12:12p 12:19p 12:30p
12:45p 12:53p 1:03p 1:12p 1:19p 1:30p
1:45p 1:53p 2:03p 2:12p 2:19p 2:30p
2:45p 2:53p 3:03p 3:12p 3:19p 3:30p
3:45p 3:53p 4:03p 4:12p 4:19p 4:30p
4:45p 4:53p 5:03p 5:12p 5:19p 5:30p
5:45p 5:53p 6:03p 6:12p 6:19p 6:30p
6:45p 6:53p 7:03p 7:12p 7:19p 7:30p
7:45p 7:52p 8:01p 8:09p G8:15p  
Sunday Westbound
Atlantic Blvd & A1A Martin Luther King & Dixie Hwy Atlantic Blvd & Powerline Rd Atlantic Blvd & US 441 Atlantic Blv & University Dr Atlantic Blv & Coral Ridge Dr
8:45a 8:58a 9:05a 9:14a 9:24a 9:30a
9:45a 9:58a 10:05a 10:14a 10:24a 10:30a
10:45a 10:58a 11:05a 11:14a 11:24a 11:30a
11:45a 11:58a 12:05p 12:14p 12:24p 12:30p
12:45p 12:58p 1:05p 1:14p 1:24p 1:30p
1:45p 1:58p 2:05p 2:14p 2:24p 2:30p
2:45p 2:58p 3:05p 3:14p 3:24p 3:30p
3:45p 3:58p 4:05p 4:14p 4:24p 4:30p
4:45p 4:58p 5:05p 5:14p 5:24p 5:30p
5:45p 5:58p 6:05p 6:14p 6:24p 6:30p
6:45p 6:58p 7:04p 7:12p 7:21p 7:26p
7:45p 7:57p 8:03p 8:11p G8:20p  
ADA Bus Stops

Current as of 2.23.07
WB=Westbound    EB=Eastbound   NB=Northbound   SB=Southbound   A=Accessible   I=Inaccessible

ROUTE BUS STOP ID ADA MAIN STREET CROSS STREET DIRECTION
42 955 A ATLANTIC BLVD NE 26 AVE EB
42 956 A ATLANTIC BLVD NE 28 AVE EB
42 957 A ATLANTIC BLVD HIBISCUS AVE EB
42 1053 A ATLANTIC BLVD ROCK ISLAND RD WB
42 1131 A ATLANTIC BLVD SE 11 AVE EB
42 1132 A ATLANTIC BLVD SE 15 AVE EB
42 1133 A ATLANTIC BLVD SE 18 AVE EB
42 1134 I ATLANTIC BLVD SE 22 AVE EB
42 1135 A ATLANTIC BLVD SE 25 AVE EB
42 1149 A ATLANTIC BLVD NE 26 AVE WB
42 1150 A ATLANTIC BLVD US 1 WB
42 1151 A ATLANTIC BLVD NE 17 AVE WB
42 1152 A ATLANTIC BLVD NE 13 AVE WB
42 1419 A ATLANTIC BLVD NE 11 AVE WB
42 1420 A ATLANTIC BLVD NE 7 AVE WB
42 1428 A ATLANTIC BLVD LAKEWOOD CIR  
42 1437 I ATLANTIC BLVD NW 76 AVE  
42 1438 I ATLANTIC BLVD NW 77 AVE  
42 1439 I ATLANTIC BLVD NW 80 TERR  
42 1440 A ATLANTIC BLVD RAMBLEWOOD DR  
42 1448 A ATLANTIC BLVD RAMBLEWOOD DR  
42 1449 A ATLANTIC BLVD NW 80 TERR  
42 1450 I ATLANTIC BLVD NW 77 AVE  
42 1451 I ATLANTIC BLVD ROCK ISLAND RD  
42 1457 I ATLANTIC BLVD LAKEWOOD CIR  
42 1458 I ATLANTIC BLVD BANKS RD  
42 1465 I ATLANTIC BLVD SE 3 AVE EB
42 1466 A ATLANTIC BLVD SE 6 AVE EB
42 2442 A ATLANTIC BLVD NW 87 TERR  
42 2446 A ATLANTIC BLVD RIVERSIDE DR  
42 2899 A ATLANTIC BLVD NW 87 TERR  
42 2926 I ATLANTIC BLVD COCONUT KEY  
42 2927 I ATLANTIC BLVD US 441  
42 2928 A ATLANTIC BLVD NE 5 AVE WB
42 2929 A ATLANTIC BLVD US 441  
42 2930 I ATLANTIC BLVD COCONUT KEY  
42 2985 A ATLANTIC BLVD NE 22 AVE WB
42 3031 A ATLANTIC BLVD CANAL  
42 3057 A ATLANTIC BLVD BANKS RD  
42 3484 I ATLANTIC BLVD NW 76 TERR  
42 3894 A ATLANTIC BLVD ROCK ISLAND RD  
42 4041 A ATLANTIC BLVD NE 3 AVE WB
42 4065 A ATLANTIC BLVD SE 13 AVE EB
42 4155 I ATLANTIC BLVD RIVERSIDE DR  
42 4235 I SE 1 ST A1A  
42 4236 A ATLANTIC BLVD NE 27 AVE WB
42 4256 A ATLANTIC BLVD BANYAN BAY APTS EB
42 4763 A ATLANTIC BLVD NW 27 AVE WB
42 4764 I ATLANTIC BLVD NW 30 AVE  
42 5317 A ATLANTIC BLVD VISTA VERDE  
42 5421 A ATLANTIC BLVD SE 20 AVE EB
42 5422 A ATLANTIC BLVD NE 14 AVE WB
42 5550 I ATLANTIC BLVD NW 6 AVE WB
42 5551 A ATLANTIC BLVD ANDREWS AVE  
42 5552 A ATLANTIC BLVD WAGNER D NW 18 AVE WB
42 5553 A ATLANTIC BLVD NW 21 AVE WB
42 5554 A ATLANTIC BLVD NW 24 AVE WB
42 5555 A ATLANTIC BLVD POWERLINE RD WB
42 5556 A ATLANTIC BLVD NW 31 AVE  
42 5557 A ATLANTIC BLVD ISLAND CLUB APT  
42 5558 A ATLANTIC BLVD BANYAN BAY APT WB
42 5559 A ATLANTIC BLVD US 441  
42 5560 A ATLANTIC BLVD #6301  
42 5561 I ATLANTIC BLVD NW 66 AVE  
42 5562 A ATLANTIC BLVD #6957  
42 5563 I ATLANTIC BLVD RIVERSIDE DR  
42 5564 A ATLANTIC BLVD CORAL SQ MALL  
42 5565 A ATLANTIC BLVD UNIVERSITY DR  
42 5566 A ATLANTIC BLVD CORAL SQ MALL  
42 5567 A ATLANTIC BLVD ROCK ISLAND RD  
42 5568 A ATLANTIC BLVD NW 69 AVE  
42 5569 A ATLANTIC BLVD NW 66 AVE  
42 5570 A ATLANTIC BLVD #6260 EB
42 5571 I ATLANTIC BLVD US 441  
42 5573 I ATLANTIC BLVD OASIS  
42 5574 I ATLANTIC BLVD NW 31 AVE  
42 5575 I ATLANTIC BLVD NW 27 AVE EB
42 5576 A ATLANTIC BLVD POWERLINE RD EB
42 5577 A ATLANTIC BLVD SW 21 AVE EB
42 5578 A ATLANTIC BLVD WAGNER D NW 18 AVE EB