Effective Date: 1.23.07
Route: 50

PDF - Full Week | ADA Bus Stops | Previous Page

Weekday Northbound: Broward Central Terminal to A1A and N. E. 2 Street, Deerfield Beach via Dixie Highway.
Weekday Southbound: A1A and N. E. 2 street, Deerfield Beach to Broward Central Terminal via A1A.

Saturday Northbound: Broward Central Terminal to A1A and N. E. 2 Street, Deerfield Beach via Dixie Highway.
Saturday Southbound: A1A and N. E. 2 street, Deerfield Beach to Broward Central Terminal via A1A.

Sunday Northbound: Broward Central Terminal to A1A and N. E. 2 Street, Deerfield Beach via Dixie Highway.
Sunday Southbound: A1A and N. E. 2 street, Deerfield Beach to Broward Central Terminal via A1A.

Weekday Northbound
Broward Central Terminal Dixie Hwy. & Oakland Park Blvd. Dixie Hwy. & Martin Luther King, Jr. Blvd. Dixie Hwy. & Sample Rd. S. W. 3 Ave. & Hillsboro Blvd. A1A & N. E. 2 St.
    5:15a 5:25a 5:37a 5:45a
    5:45a 5:55a 6:07a 6:15a
5:35a 5:52a 6:15a 6:25a 6:38a 6:48a
6:05a 6:22a 6:46a 6:58a 7:12a 7:22a
6:25a 6:43a 7:08a 7:20a 7:34a 7:44a
6:45a 7:04a 7:29a 7:41a 7:55a 8:05a
7:05a 7:24a 7:49a 8:01a 8:15a 8:25a
7:25a 7:44a 8:09a 8:21a 8:35a 8:45a
7:45a 8:04a 8:29a 8:41a 8:55a 9:05a
8:05a 8:24a 8:49a 9:01a 9:15a 9:25a
8:25a 8:44a 9:09a 9:21a 9:35a 9:45a
8:45a 9:04a 9:29a 9:41a 9:55a G10:05a
9:05a 9:24a 9:48a 9:59a 10:12a 10:21a
9:25a 9:43a 10:07a 10:18a 10:31a G10:40a
9:45a 10:03a 10:27a 10:38a 10:51a 11:00a
10:05a 10:23a 10:47a 10:58a 11:11a 11:20a
10:35a 10:53a 11:17a 11:28a 11:41a 11:50a
11:05a 11:23a 11:47a 11:58a 12:11p 12:20p
11:35a 11:53a 12:17p 12:28p 12:41p 12:50p
12:05p 12:23p 12:47p 12:58p 1:11p 1:20p
12:35p 12:53p 1:17p 1:28p 1:41p 1:50p
1:05p 1:23p 1:47p 1:58p 2:11p 2:20p
1:35p 1:53p 2:17p 2:28p 2:41p 2:50p
2:05p 2:23p 2:47p 2:58p 3:11p 3:20p
2:25p 2:43p 3:07p 3:18p 3:31p 3:41p
2:45p 3:03p 3:27p 3:39p 3:53p 4:03p
3:05p 3:23p 3:48p 4:00p 4:14p 4:24p
3:25p 3:44p 4:09p 4:21p 4:35p 4:45p
3:45p 4:04p 4:29p 4:41p 4:55p 5:05p
4:05p 4:24p 4:49p 5:01p 5:15p 5:25p
4:25p 4:44p 5:09p 5:21p 5:35p 5:45p
4:45p 5:04p 5:29p 5:41p 5:55p G 6:05p
5:05p 5:24p 5:49p 6:01p 6:15p 6:25p
5:25p 5:44p 6:09p 6:21p 6:35p 6:45p
5:45p 6:04p 6:29p 6:41p 6:55p G 7:05p
6:05p 6:24p 6:48p 6:59p 7:12p 7:21p
6:35p 6:53p 7:17p 7:28p 7:41p G 7:50p
7:05p 7:23p 7:47p 7:58p 8:11p 8:20p
7:35p 7:53p 8:17p 8:28p 8:41p G 8:50p
8:05p 8:23p 8:47p 8:58p 9:11p 9:20p
9:05p 9:23p 9:46p 9:56p 10:08p 10:16p
10:00p 10:15p 10:35p 10:45p G10:55p  
11:00p 11:15p 11:35p G11:45p    
Weekday Southbound
A1A & N. E. 2 St. S. W. 3 Ave. & Hillsboro Blvd. Dixie Hwy. & Sample Rd. Dixie Hwy. & Martin Luther King, Jr. Blvd. Dixie Hwy. & Oakland Park Blvd. Broward Central Terminal
    5:25a 5:35a 5:58a 6:15a
    5:55a 6:05a 6:28a 6:47a
5:55a 6:03a 6:15a 6:25a 6:50a 7:09a
6:15a 6:23a 6:36a 6:48a 7:13a 7:32a
6:35a 6:45a 6:59a 7:11a 7:36a 7:55a
6:55a 7:05a 7:19a 7:31a 7:56a 8:15a
7:15a 7:25a 7:39a 7:51a 8:16a 8:35a
7:35a 7:45a 7:59a 8:11a 8:36a 8:55a
7:55a 8:05a 8:19a 8:31a 8:56a 9:15a
8:15a 8:25a 8:39a 8:51a 9:16a 9:35a
8:35a 8:45a 8:59a 9:11a 9:36a 9:54a
8:55a 9:04a 9:17a 9:28a 9:52a G10:10a
9:15a 9:24a 9:37a 9:48a 10:12a 10:30a
9:35a 9:44a 9:57a 10:08a 10:32a 10:50a
10:05a 10:14a 10:27a 10:38a 11:02a 11:20a
10:35a 10:44a 10:57a 11:08a 11:32a 11:50a
11:05a 11:14a 11:27a 11:38a 12:02p 12:20p
11:35a 11:44a 11:57a 12:08p 12:32p 12:50p
12:05p 12:14p 12:27p 12:38p 1:02p 1:20p
12:35p 12:44p 12:57p 1:08p 1:32p 1:50p
1:05p 1:14p 1:27p 1:38p 2:02p 2:20p
1:35p 1:44p 1:57p 2:08p 2:32p 2:50p
      2:18p 2:42p 3:00p
1:55p 2:04p 2:17p 2:28p 2:52p 3:10p
2:15p 2:24p 2:37p 2:48p 3:12p 3:30p
2:35p 2:44p 2:57p 3:08p 3:32p 3:51p
2:55p 3:04p 3:17p 3:28p 3:53p 4:12p
3:15p 3:24p 3:38p 3:50p 4:15p 4:34p
3:35p 3:45p 3:59p 4:11p 4:36p 4:55p
3:55p 4:05p 4:19p 4:31p 4:56p 5:15p
4:15p 4:25p 4:39p 4:51p 5:16p 5:35p
4:35p 4:45p 4:59p 5:11p 5:36p 5:55p
4:55p 5:05p 5:19p 5:31p 5:56p 6:15p
5:15p 5:25p 5:39p 5:51p 6:16p G 6:35p
5:35p 5:45p 5:59p 6:11p 6:36p 6:53p
6:05p 6:15p 6:29p 6:41p 7:05p 7:22p
6:35p 6:44p 6:57p 7:09p 7:33p 7:50p
7:05p 7:14p 7:27p 7:39p 8:03p G 8:20p
7:35p 7:44p 7:57p 8:09p 8:33p 8:50p
8:35p 8:44p 8:57p 9:09p 9:33p 9:50p
9:35p 9:43p 9:55p 10:05p 10:28p 10:45p
10:35p 10:43p 10:55p 11:05p 11:25p G11:40p
Saturday Northbound
Broward Central Terminal Dixie Hwy. & Oakland Park Blvd. Dixie Hwy. & Martin Luther King, Jr. Blvd. Dixie Hwy. & Sample Rd. S. W. 3 Ave. & Hillsboro Blvd. A1A & N. E. 2 St.
    5:50a 6:00a 6:12a 6:20a
5:50a 6:07a 6:30a 6:40a 6:52a 7:00a
6:35a 6:52a 7:15a 7:25a 7:37a 7:45a
7:20a 7:37a 8:00a 8:11a 8:24a 8:33a
8:05a 8:23a 8:47a 8:58a 9:11a 9:20a
8:50a 9:08a 9:32a 9:43a 9:56a 10:05a
9:35a 9:53a 10:17a 10:28a 10:41a 10:50a
10:20a 10:38a 11:02a 11:13a 11:26a 11:35a
11:05a 11:23a 11:47a 11:58a 12:11p 12:20p
11:50a 12:08p 12:32p 12:43p 12:56p 1:05p
12:35p 12:53p 1:17p 1:28p 1:41p 1:50p
1:20p 1:38p 2:02p 2:13p 2:26p 2:35p
2:05p 2:23p 2:47p 2:58p 3:11p 3:20p
2:50p 3:08p 3:32p 3:43p 3:56p 4:05p
3:35p 3:53p 4:17p 4:28p 4:41p 4:50p
4:20p 4:38p 5:02p 5:13p 5:26p 5:35p
5:05p 5:23p 5:47p 5:58p 6:10p 6:18p
5:50p 6:08p 6:31p 6:41p 6:53p 7:01p
6:35p 6:52p 7:15p 7:25p 7:37p 7:45p
7:20p 7:37p 8:00p 8:10p 8:22p 8:30p
8:00p 8:17p 8:40p 8:50p 9:02p G 9:10p
8:40p 8:55p 9:15p 9:25p 9:37p 9:45p
9:20p 9:35p 9:55p 10:05p 10:17p G10:25p
10:00p 10:15p 10:35p 10:45p G10:55p  
11:00p 11:15p 11:35p G11:45p    
Saturday Southbound
A1A & N. E. 2 St. S. W. 3 Ave. & Hillsboro Blvd. Dixie Hwy. & Sample Rd. Dixie Hwy. & Martin Luther King, Jr. Blvd. Dixie Hwy. & Oakland Park Blvd. Broward Central Terminal
    5:30a 5:40a 6:03a 6:20a
5:50a 5:58a 6:10a 6:20a 6:43a 7:00a
6:35a 6:43a 6:55a 7:05a 7:28a 7:45a
7:20a 7:28a 7:40a 7:50a 8:14a 8:32a
8:05a 8:14a 8:27a 8:38a 9:02a 9:20a
8:50a 8:59a 9:12a 9:23a 9:47a 10:05a
9:35a 9:44a 9:57a 10:08a 10:32a 10:50a
10:20a 10:29a 10:42a 10:53a 11:17a 11:35a
11:05a 11:14a 11:27a 11:38a 12:02p 12:20p
11:50a 11:59a 12:12p 12:23p 12:47p 1:05p
12:35p 12:44p 12:57p 1:08p 1:32p 1:50p
1:20p 1:29p 1:42p 1:53p 2:17p 2:35p
2:05p 2:14p 2:27p 2:38p 3:02p 3:20p
2:50p 2:59p 3:12p 3:23p 3:47p 4:05p
3:35p 3:44p 3:57p 4:08p 4:32p 4:50p
4:20p 4:29p 4:42p 4:53p 5:17p 5:35p
5:05p 5:14p 5:27p 5:38p 6:02p 6:19p
5:50p 5:59p 6:11p 6:21p 6:44p 7:01p
6:35p 6:43p 6:55p 7:05p 7:28p 7:45p
7:20p 7:28p 7:40p 7:50p 8:13p 8:30p
8:05p 8:13p 8:25p 8:35p 8:58p 9:13p
8:50p 8:58p 9:10p 9:20p 9:40p 9:55p
9:50p 9:58p 10:10p 10:20p 10:40p 10:55p
Sunday Northbound
Broward Central Terminal Dixie Hwy. & Oakland Park Blvd. Dixie Hwy. & Martin Luther King, Jr. Blvd. Dixie Hwy. & Sample Rd. S. W. 3 Ave. & Hillsboro Blvd. A1A & N. E. 2 St.
8:25a 8:42a 9:05a 9:15a 9:27a 9:35a
9:05a 9:22a 9:45a 9:55a 10:07a 10:15a
9:45a 10:02a 10:25a 10:35a 10:47a 10:55a
10:25a 10:42a 11:05a 11:15a 11:27a 11:35a
11:05a 11:22a 11:45a 11:55a 12:07p 12:15p
11:45a 12:02p 12:25p 12:35p 12:47p 12:55p
12:25p 12:42p 1:05p 1:15p 1:27p 1:35p
1:05p 1:22p 1:45p 1:55p 2:07p 2:15p
1:45p 2:02p 2:25p 2:35p 2:47p 2:55p
2:25p 2:42p 3:05p 3:15p 3:27p 3:35p
3:05p 3:22p 3:45p 3:55p 4:07p 4:15p
3:45p 4:02p 4:25p 4:35p 4:47p 4:55p
4:25p 4:42p 5:05p 5:15p 5:27p 5:35p
5:05p 5:22p 5:45p 5:55p 6:07p 6:15p
5:45p 6:02p 6:25p 6:35p 6:47p 6:55p
6:25p 6:42p 7:05p 7:15p 7:27p 7:35p
7:05p 7:22p 7:45p 7:55p 8:07p G 8:15p
7:45p 8:02p 8:25p 8:35p 8:47p G 8:55p
Sunday Southbound
A1A & N. E. 2 St. S. W. 3 Ave. & Hillsboro Blvd. Dixie Hwy. & Sample Rd. Dixie Hwy. & Martin Luther King, Jr. Blvd. Dixie Hwy. & Oakland Park Blvd. Broward Central Terminal
    8:45a 8:55a 9:18a 9:35a
9:05a 9:13a 9:25a 9:35a 9:58a 10:15a
9:45a 9:53a 10:05a 10:15a 10:38a 10:55a
10:25a 10:33a 10:45a 10:55a 11:18a 11:35a
11:05a 11:13a 11:25a 11:35a 11:58a 12:15p
11:45a 11:53a 12:05p 12:15p 12:38p 12:55p
12:25p 12:33p 12:45p 12:55p 1:18p 1:35p
1:05p 1:13p 1:25p 1:35p 1:58p 2:15p
1:45p 1:53p 2:05p 2:15p 2:38p 2:55p
2:25p 2:33p 2:45p 2:55p 3:18p 3:35p
3:05p 3:13p 3:25p 3:35p 3:58p 4:15p
3:45p 3:53p 4:05p 4:15p 4:38p 4:55p
4:25p 4:33p 4:45p 4:55p 5:18p 5:35p
5:05p 5:13p 5:25p 5:35p 5:58p 6:15p
5:45p 5:53p 6:05p 6:15p 6:38p 6:55p
6:25p 6:33p 6:45p 6:55p 7:18p 7:35p
7:05p 7:13p 7:25p 7:35p 7:58p G 8:15p
7:45p 7:53p 8:05p 8:15p 8:38p G 8:55p
ADA Bus Stops

Current as of 2.23.07
WB=Westbound    EB=Eastbound   NB=Northbound   SB=Southbound   A=Accessible   I=Inaccessible

ROUTE BUS STOP ID ADA MAIN STREET CROSS STREET DIRECTION
50 813 A DIXIE HWY SW 10 ST NB
50 814 A DIXIE HWY SW 7 ST NB
50 815 I SW 4 ST SW 2 AVE WB
50 816 I SW 3 AVE HILLSBORO BVLD NB
50 817 A HILLSBORO BLVD SW 2 TERR WB
50 818 I HILLSBORO BLVD SW 1 TERR EB
50 820 I HILLSBORO BLVD SE 8 TERR EB
50 822 A HILLSBORO BLVD US 1 EB
50 823 A HILLSBORO BLVD SE 12 AVE EB
50 824 I A1A HILLSBORO BVLD NB
50 825 I HILLSBORO BLVD A1A WB
50 827 A HILLSBORO BLVD US 1 WB
50 1905 A NE 3 AVE NE 5 ST  
50 1906 A NE 3 AVE NE 6 ST  
50 1907 A NE 3 AVE NE 8 ST  
50 1908 A NE 4 AVE SUNRISE BLVD NB
50 1909 A NE 4 AVE NE 13 ST NB
50 1910 A NE 4 AVE NE 16 ST NB
50 1911 A WILTON DR NE 19 ST  
50 1912 A WILTON DR NE 6 AVE  
50 1913 A WILTON DR NE 9 AVE  
50 1914 I DIXIE HWY NE 26 ST  
50 1915 I DIXIE HWY NE 34 CT  
50 1916 A DIXIE HWY NE 39 ST  
50 1917 I DIXIE HWY NE 42 ST  
50 1918 I DIXIE HWY NE 45 ST  
50 1919 A DIXIE HWY NE 56 ST  
50 1920 I DIXIE HWY SW 18 ST NB
50 1921 A DIXIE HWY SW 12 ST NB
50 1922 A DIXIE HWY SW 9 CT  
50 1923 A DIXIE HWY SW 8 ST  
50 1924 I DIXIE HWY SW 2 ST  
50 1925 I DIXIE HWY ATLANTIC BVLD  
50 1943 I DIXIE HWY NE 51 ST  
50 1952 I DIXIE HWY NW 14 ST  
50 1953 I DIXIE HWY NW 6 ST  
50 1955 A DIXIE HWY SW 8 ST  
50 1956 A DIXIE HWY MCNAB RD SB
50 1957 I DIXIE HWY SW 18 ST SB
50 1958 I DIXIE HWY NE 62 CT  
50 1959 A DIXIE HWY PROSPECT RD  
50 1960 I DIXIE HWY NE 42 ST  
50 1961 I DIXIE HWY NE 39 DR  
50 1962 A DIXIE HWY NE 36 ST  
50 1963 I DIXIE HWY NE 34 CT  
50 1965 I DIXIE HWY NE 30 ST  
50 1966 A WILTON DR NE 9 AVE  
50 1967 A WILTON DR NE 6 AVE  
50 1968 I WILTON DR NE 20 ST  
50 1969 A NE 4 AVE NE 16 ST  
50 1970 A NE 4 AVE NE 14 ST  
50 1971 I NE 4 AVE NE 13 ST  
50 1972 I NE 4 AVE NE 11 ST  
50 1973 I NE 4 AVE SUNRISE BLVD  
50 1974 I NE 3 AVE NE 8 ST  
50 1975 A NE 3 AVE NE 7 ST  
50 2300 I HILLSBORO BLVD NE 9 AVE WB
50 2301 I HILLSBORO BLVD NE 6 AVE WB
50 2302 I HILLSBORO BLVD NE 3 AVE WB
50 2303 A HILLSBORO BLVD DIXIE HWY WB
50 2304 I HILLSBORO BLVD NW 1 AVE  
50 2500 I DIXIE HWY NE 62 ST  
50 2542 I HILLSBORO BLVD NW 2 AVE  
50 2679 I DIXIE HWY #5301  
50 2680 A DIXIE HWY MCNAB RD  
50 2681 I DIXIE HWY NE 17 CT  
50 2682 A DIXIE HWY NE 15 CT  
50 2683 A DIXIE HWY SW 9 CT  
50 2954 I HILLSBORO BLVD SE 1 TERR EB
50 3001 A WILTON DR #2128  
50 3002 A NE 3 AVE NE 6 ST  
50 3012 I DIXIE HWY NE 40 CT  
50 3013 A DIXIE HWY NE 3 ST  
50 3112 A DIXIE HWY NE 25 CT  
50 3113 A DIXIE HWY NE 29 ST  
50 3114 A DIXIE HWY SAMPLE RD  
50 3115 A DIXIE HWY NE 38 CT  
50 3116 A DIXIE HWY SW 13 PL  
50 3117 I SW 3 AVE SW 3 ST  
50 3118 I SW 3 AVE HILLSBORO BVLD  
50 3119 I SW 3 AVE SW 2 ST  
50 3120 A SW 4 ST DIXIE HWY  
50 3121 I DIXIE HWY SW 5 CT  
50 3122 I DIXIE HWY SW 7 ST  
50 3123 A DIXIE HWY SW 10 ST  
50 3124 I DIXIE HWY SW 11 ST  
50 3125 I DIXIE HWY SW 15 ST  
50 3126 I DIXIE HWY NE 49 ST  
50 3127 A DIXIE HWY NE 48 ST  
50 3128 A DIXIE HWY #4091  
50 3129 I DIXIE HWY NE 38 CT SB
50 3470 A DIXIE HWY SW 6 ST  
50 3472 I DIXIE HWY #524  
50 3473 I DIXIE HWY SW 2 ST  
50 3532 A DIXIE HWY COMMERCIAL BVLD  
50 3533 I DIXIE HWY COMMERCIAL BVLD SB
50 3534 A DIXIE HWY NE 46 CT  
50 3535 I DIXIE HWY NE 48 ST  
50 3536 I DIXIE HWY COMMERCIAL BVLD  
50 3559 A DIXIE HWY SW 3 ST  
50 3622 I DIXIE HWY COMMERCIAL BVLD  
50 3636 I DIXIE HWY OAKLAND PARK BLVD  
50 3726 I DIXIE HWY #2901  
50 3980 I DIXIE HWY SW 3 ST  
50 3982 A NE 4 AVE NE 17 ST  
50 3983 I DIXIE HWY #2756  
50 3984 I DIXIE HWY OAKLAND PARK BLVD  
50 3985 I DIXIE HWY NE 38 ST  
50 3986 I DIXIE HWY PROSPECT RD  
50 3987 I DIXIE HWY SW 2 CT  
50 3988 I SW 3 AVE SW 2 ST  
50 3989 I HILLSBORO BLVD SE 5 AVE EB
50 3990 A SW 3 AVE #255  
50 3991 I DIXIE HWY NE 23 ST  
50 3992 I DIXIE HWY ATLANTIC BVLD  
50 3993 A DIXIE HWY SW 6 ST  
50 3994 I DIXIE HWY #1631  
50 3995 I DIXIE HWY #5301  
50 3996 I DIXIE HWY NE 39 ST  
50 3997 I DIXIE HWY #2771  
50 3998 I DIXIE HWY NE 26 ST  
50 3999 A WILTON DR NE 21 CT  
50 4000 A NE 4 AVE NE 17 ST  
50 4001 A NE 3 AVE NE 5 ST  
50 4053 I DIXIE HWY PROSPECT RD  
50 4133 I HILLSBORO BLVD SE 1 ST EB
50 4134 I HILLSBORO BLVD SE 15 TERR EB
50 4135 I NE 20 AVE NE 1 ST EB
50 4136 I HILLSBORO BLVD RIVERVIEW RD WB
50 4182 I DIXIE HWY SW 13 PL  
50 4362 I HILLSBORO BLVD SE 2 AVE EB
50 4386 A NE 4 AVE NE 12 ST NB
50 4387 A DIXIE HWY NE 31 CT  
50 4388 I DIXIE HWY COPANS RD  
50 4389 I DIXIE HWY NW 11 ST  
50 4391 I DIXIE HWY OAKLAND PARK BLVD  
50 4392 A DIXIE HWY NE 6 ST  
50 4393 A DIXIE HWY NE 10 ST  
50 4394 A DIXIE HWY NE 15 CT  
50 4395 A DIXIE HWY NE 16 ST  
50 4396 A DIXIE HWY NE 17 CT  
50 4397 A DIXIE HWY NE 21 ST  
50 4398 A DIXIE HWY NE 23 ST  
50 4399 I DIXIE HWY COPANS RD  
50 4400 A DIXIE HWY NE 33 CT  
50 4401 A DIXIE HWY NE 41 CT  
50 4402 A DIXIE HWY NE 44 ST  
50 4403 A DIXIE HWY NE 48 ST  
50 4404 A DIXIE HWY NE 51 ST  
50 4405 A DIXIE HWY SW 15 ST  
50 4406 I SW 4 ST DIXIE HWY  
50 4407 I SW 4 ST SW 2 TERR  
50 4408 I DIXIE HWY NE 44 ST  
50 4409 I DIXIE HWY SAMPLE RD SB
50 4410 A DIXIE HWY NE 34 ST  
50 4411 I DIXIE HWY NE 33 ST  
50 4412 I DIXIE HWY NE 31 CT  
50 4413 A DIXIE HWY NE 29 ST  
50 4414 A DIXIE HWY NE 27 ST  
50 4415 I DIXIE HWY NE 21 ST  
50 4416 I DIXIE HWY NE 16 ST  
50 4417 A DIXIE HWY #1201  
50 4432 I DIXIE HWY NE 35 ST SB
50 4464 I DIXIE HWY #5897  
50 4465 I DIXIE HWY NE 56 ST  
50 4466 I DIXIE HWY #5897  
50 5415 I NE 4 AVE NE 15 ST NB
50 5417 I DIXIE HWY NW 8 ST  
50 5418 I DIXIE HWY NE 62 ST  
50 5419 I NE 4 AVE SUNRISE BLVD