Effective Date: 10.7.07
Route: 6

PDF - Weekday | PDF - Weekend | ADA Bus Stops | Previous Page

A lower case "a" after a time denotes morning hours and a lower case "p" after a time denotes afternoon hours.
The letter "G" before a time indicates the bus returns to the garage.

For those using a "Reader", it may be necessary to change the options on your reader to allow it to interpret the following abbreviations:
St. as Street, Hwy. as Highway, Dr. as Drive, Rd. as Road, Ave. as Avenue, Pkwy. as Parkway, Blvd. as Boulevard.

Weekday Northbound: County Line Rd. & Dixie Hwy. to Broward Central Terminal.
Weekday Southbound: Broward Central Terminal to County Line Rd. & Dixie Hwy.

Saturday Northbound: County Line Rd. & Dixie Hwy. to Broward Central Terminal.
Saturday Southbound: Broward Central Terminal to County Line Rd. & Dixie Hwy.

Sunday Northbound: County Line Rd. & Dixie Hwy. to Broward Central Terminal.
Sunday Southbound: Broward Central Terminal to County Line Rd. & Dixie Hwy.

Weekday Northbound
County Line Rd & Dixie Hwy Pembroke Rd & S 26 Ave Sheridan St & N 23 Ave FTL Airport Tri-Rail SR 84 & SW 9 Ave Broward Central Terminal
      5:50a 6:05a 6:20a
5:20a 5:37a 5:50a 6:15a 6:30a 6:45a
5:50a 6:07a 6:20a 6:45a 7:00a 7:17a
6:20a 6:37a 6:50a 7:15a 7:32a 7:49a
6:50a 7:08a 7:23a 7:45a 8:02a 8:19a
7:20a 7:39a 7:54a 8:15a 8:32a 8:49a
7:50a 8:09a 8:24a 8:45a 9:02a 9:17a
8:20a 8:39a 8:54a 9:20a 9:35a 9:50a
8:50a 9:08a 9:21a 9:45a 10:00a 10:15a
9:20a 9:37a 9:50a 10:15a 10:30a 10:45a
9:50a 10:07a 10:20a 10:45a 11:00a 11:15a
10:20a 10:37a 10:50a 11:15a 11:30a 11:45a
10:50a 11:07a 11:20a 11:45a 12:00p 12:15p
11:20a 11:37a 11:50a 12:15p 12:30p 12:45p
11:50a 12:07p 12:20p 12:45p 1:00p 1:15p
12:20p 12:37p 12:50p 1:15p 1:30p 1:45p
12:50p 1:07p 1:20p 1:45p 2:00p 2:15p
1:20p 1:37p 1:50p 2:15p 2:30p 2:45p
1:50p 2:07p 2:20p 2:45p 3:00p 3:15p
2:20p 2:37p 2:50p 3:15p 3:30p 3:45p
2:50p 3:07p 3:20p 3:45p 4:00p 4:17p
3:20p 3:37p 3:50p 4:15p 4:32p 4:49p
3:50p 4:08p 4:23p 4:45p 5:02p 5:19p
4:20p 4:39p 4:54p 5:15p 5:32p 5:49p
4:50p 5:09p 5:24p 5:45p 6:02p 6:17p
5:20p 5:39p 5:54p 6:20p 6:35p 6:50p
5:50p 6:08p 6:21p 6:45p 7:00p 7:15p
6:20p 6:37p 6:50p 7:10p 7:25p 7:40p
6:45p 7:02p 7:15p G7:30p    
7:15p 7:32p 7:45p G8:00p    
7:45p 8:02p 8:15p G8:30p    
8:10p 8:27p 8:40p G8:55p    
8:40p 8:57p 9:10p G9:25p    
9:10p 9:27p 9:40p G9:55p    
Weekday Southbound
Broward Central Terminal SR 84 & SW 9 Ave FTL Airport Tri-Rail Sheridan St & N 23 Ave Washington St & Dixie Hwy County Line Rd & Dixie Hwy
    5:15a 5:29a 5:42a 5:50a
    5:45a 5:59a 6:12a 6:20a
    6:15a 6:29a 6:42a 6:50a
6:00a 6:15a 6:40a 6:54a 7:08a 7:17a
6:30a 6:45a 7:10a 7:26a 7:41a 7:50a
7:00a 7:17a 7:40a 7:56a 8:11a 8:20a
7:30a 7:47a 8:10a 8:26a 8:41a 8:50a
8:00a 8:17a 8:40a 8:56a 9:10a 9:18a
8:30a 8:47a 9:10a 9:24a 9:37a 9:45a
9:00a 9:15a 9:40a 9:54a 10:07a 10:15a
9:30a 9:45a 10:10a 10:24a 10:37a 10:45a
10:00a 10:15a 10:40a 10:54a 11:07a 11:15a
10:30a 10:45a 11:10a 11:24a 11:37a 11:45a
11:00a 11:15a 11:40a 11:54a 12:07p 12:15p
11:30a 11:45a 12:10p 12:24p 12:37p 12:45p
12:00p 12:15p 12:40p 12:54p 1:07p 1:15p
12:30p 12:45p 1:10p 1:24p 1:37p 1:45p
1:00p 1:15p 1:40p 1:54p 2:07p 2:15p
1:30p 1:45p 2:10p 2:24p 2:37p 2:45p
2:00p 2:15p 2:40p 2:54p 3:07p 3:15p
2:30p 2:45p 3:10p 3:24p 3:37p 3:45p
3:00p 3:15p 3:40p 3:54p 4:08p 4:17p
3:30p 3:45p 4:10p 4:26p 4:41p 4:50p
4:00p 4:17p 4:40p 4:56p 5:11p 5:20p
4:30p 4:47p 5:10p 5:26p 5:41p 5:50p
5:00p 5:17p 5:40p 5:56p 6:10p 6:18p
5:30p 5:47p 6:10p 6:24p 6:37p 6:45p
6:00p 6:15p 6:40p 6:54p 7:07p 7:15p
6:30p 6:45p 7:05p 7:19p 7:32p 7:40p
7:00p 7:15p 7:30p 7:44p 7:57p 8:05p
7:30p 7:45p 8:00p 8:14p 8:27p 8:35p
8:00p 8:15p 8:30p 8:44p 8:57p 9:05p
Saturday Northbound
County Line Rd & Dixie Hwy Pembroke Rd & S 26 Ave Sheridan St & N 23 Ave FTL Airport Tri-Rail SR 84 & SW 9 Ave Broward Central Terminal
5:20a 5:35a 5:48a 6:00a 6:15a 6:30a
5:50a 6:07a 6:20a 6:40a 6:55a 7:10a
6:30a 6:47a 7:00a 7:20a 7:35a 7:50a
7:10a 7:27a 7:40a 8:00a 8:15a 8:30a
7:50a 8:07a 8:20a 8:40a 8:55a 9:10a
8:30a 8:47a 9:00a 9:20a 9:35a 9:50a
9:10a 9:27a 9:40a 10:00a 10:15a 10:30a
9:50a 10:07a 10:20a 10:40a 10:55a 11:10a
10:30a 10:47a 11:00a 11:20a 11:35a 11:50a
11:10a 11:27a 11:40a 12:00p 12:15p 12:30p
11:50a 12:07p 12:20p 12:40p 12:55p 1:10p
12:30p 12:47p 1:00p 1:20p 1:35p 1:50p
1:10p 1:27p 1:40p 2:00p 2:15p 2:30p
1:50p 2:07p 2:20p 2:40p 2:55p 3:10p
2:30p 2:47p 3:00p 3:20p 3:35p 3:50p
3:10p 3:27p 3:40p 4:00p 4:15p 4:30p
3:50p 4:07p 4:20p 4:40p 4:55p 5:10p
4:30p 4:47p 5:00p 5:20p 5:35p 5:50p
5:10p 5:27p 5:40p 6:00p 6:15p 6:30p
5:50p 6:07p 6:20p 6:40p 6:55p 7:10p
6:30p 6:47p 7:00p 7:20p 7:35p 7:50p
7:05p 7:22p 7:35p G7:50p    
7:45p 8:02p 8:15p G8:30p    
8:25p 8:42p 8:55p G9:10p    
9:05p 9:22p 9:35p G9:50p    
Saturday Southbound
Broward Central Terminal SR 84 & SW 9 Ave FTL Airport Tri-Rail Sheridan St & N 23 Ave Washington St & Dixie Hwy County Line Rd & Dixie Hwy
    5:55a 6:09a 6:22a 6:30a
6:00a 6:15a 6:35a 6:49a 7:02a 7:10a
6:40a 6:55a 7:15a 7:29a 7:42a 7:50a
7:20a 7:35a 7:55a 8:09a 8:22a 8:30a
8:00a 8:15a 8:35a 8:49a 9:02a 9:10a
8:40a 8:55a 9:15a 9:29a 9:42a 9:50a
9:20a 9:35a 9:55a 10:09a 10:22a 10:30a
10:00a 10:15a 10:35a 10:49a 11:02a 11:10a
10:40a 10:55a 11:15a 11:29a 11:42a 11:50a
11:20a 11:35a 11:55a 12:09p 12:22p 12:30p
12:00p 12:15p 12:35p 12:49p 1:02p 1:10p
12:40p 12:55p 1:15p 1:29p 1:42p 1:50p
1:20p 1:35p 1:55p 2:09p 2:22p 2:30p
2:00p 2:15p 2:35p 2:49p 3:02p 3:10p
2:40p 2:55p 3:15p 3:29p 3:42p 3:50p
3:20p 3:35p 3:55p 4:09p 4:22p 4:30p
4:00p 4:15p 4:35p 4:49p 5:02p 5:10p
4:40p 4:55p 5:15p 5:29p 5:42p 5:50p
5:20p 5:35p 5:55p 6:09p 6:22p 6:30p
6:00p 6:15p 6:30p 6:44p 6:57p 7:05p
6:40p 6:55p 7:10p 7:24p 7:37p 7:45p
7:20p 7:35p 7:50p 8:04p 8:17p 8:25p
8:00p 8:15p 8:30p 8:44p 8:57p 9:05p
Sunday Northbound
County Line Rd & Dixie Hwy Pembroke Rd & S 26 Ave Sheridan St & N 23 Ave FTL Airport Tri-Rail SR 84 & SW 9 Ave Broward Central Terminal
      9:05a 9:20a 9:35a
9:05a 9:22a 9:35a 10:00a 10:15a 10:30a
10:05a 10:22a 10:35a 11:00a 11:15a 11:30a
11:05a 11:22a 11:35a 12:00p 12:15p 12:30p
12:05p 12:22p 12:35p 1:00p 1:15p 1:30p
1:05p 1:22p 1:35p 2:00p 2:15p 2:30p
2:05p 2:22p 2:35p 3:00p 3:15p 3:30p
3:05p 3:22p 3:35p 4:00p 4:15p 4:30p
4:05p 4:22p 4:35p 5:00p 5:15p 5:30p
5:05p 5:22p 5:35p 6:00p 6:15p 6:30p
6:00p 6:17p 6:30p G6:45p    
7:00p 7:17p 7:30p G7:45p    
8:00p 8:17p 8:30p G8:45p    
Sunday Southbound
Broward Central Terminal SR 84 & SW 9 Ave FTL Airport Tri-Rail Sheridan St & N 23 Ave Washington St & Dixie Hwy County Line Rd & Dixie Hwy
9:45a 10:00a 10:25a 10:39a 10:52a 11:00a
10:45a 11:00a 11:25a 11:39a 11:52a 12:00p
11:45a 12:00p 12:25p 12:39p 12:52p 1:00p
12:45p 1:00p 1:25p 1:39p 1:52p 2:00p
1:45p 2:00p 2:25p 2:39p 2:52p 3:00p
2:45p 3:00p 3:25p 3:39p 3:52p 4:00p
3:45p 4:00p 4:25p 4:39p 4:52p 5:00p
4:45p 5:00p 5:25p 5:39p 5:52p 6:00p
5:45p 6:00p 6:25p 6:39p 6:52p 7:00p
6:45p 7:00p 7:25p 7:39p 7:52p 8:00p
ADA Bus Stops

Current as of 2.23.07
WB=Westbound    EB=Eastbound   NB=Northbound   SB=Southbound   A=Accessible   I=Inaccessible

ROUTE BUS STOP ID ADA MAIN STREET CROSS STREET DIRECTION
6 329 I ANGLERS AVE SW 51 CT NB
6 371 A DIXIE HWY SW 3 ST SB
6 372 I DIXIE HWY SW 7 ST SB
6 373 I DIXIE HWY COUNTY LINE RD SB
6 374 I COUNTY LINE RD SW 2 AVE WB
6 375 I COUNTY LINE RD SW 4 TERR WB
6 376 I COUNTY LINE RD SW 6 AVE EB
6 377 I COUNTY LINE RD SW 7 AVE WB
6 378 I COUNTY LINE RD SW 8 AVE WB
6 379 I COUNTY LINE RD SW 10 AVE WB
6 380 I COUNTY LINE RD SW 11 AVE WB
6 381 I SW 11 AVE SW 8 ST NB
6 382 I SW 11 AVE SW 3 ST NB
6 383 I SW 3 ST HALLANDALE CMNTY CTR EB
6 384 I SW 3 ST SW 8 AVE EB
6 419 I HOLLYWOOD BVLD DIXIE HWY WB
6 420 I N 24 AVE FILLMORE ST NB
6 421 I N 24 AVE PIERCE ST NB
6 423 I N 24 AVE JOHNSON ST NB
6 424 I N 24 AVE HAYES ST NB
6 425 I N 24 AVE ARTHUR ST NB
6 426 I N 24 AVE MCKINLEY ST NB
6 427 I N 24 AVE TAFT ST NB
6 428 A N 23 AVE HOOD ST NB
6 429 I N 23 AVE FARRAGUT ST NB
6 430 A N 23 AVE DOUGLAS ST NB
6 431 A N 23 AVE GREENE ST NB
6 432 I ELY BLVD SW 6 ST NB
6 433 I SW 6 ST PHIPPEN RD EB
6 434 I PHIPPEN RD SW 5 ST NB
6 435 I PHIPPEN RD SW 4 ST NB
6 436 I PHIPPEN RD SW 3 ST NB
6 446 A ANGLERS AVE SW 51 CT SB
6 447 I ANGLERS AVE SW 53 CT SB
6 448 I ANGLERS AVE SW 55 ST SB
6 449 I ANGLERS AVE STIRLING RD SB
6 450 A STIRLING RD N 29 AVE EB
6 452 A STIRLING RD TECH CRAFT EB
6 453 I STIRLING RD SW 11 AVE EB
6 454 A PHIPPEN RD SW 2 TERR SB
6 455 I PHIPPEN RD SW 3 ST SB
6 456 I PHIPPEN RD SW 4 ST SB
6 457 I PHIPPEN RD SW 5 ST SB
6 458 I SW 6 ST PHIPPEN RD WB
6 459 I N 22 AVE PERSHING ST  
6 461 A N 23 AVE ATLANTA ST SB
6 462 A N 23 AVE FARRAGUT ST SB
6 463 A N 23 AVE SHERIDAN ST SB
6 464 A N 23 AVE SHERIDAN ST SB
6 465 I N 24 AVE MCKINLEY ST SB
6 466 I N 24 AVE ARTHUR ST SB
6 467 I N 24 AVE JOHNSON ST SB
6 468 I N 24 AVE PIERCE ST SB
6 469 I N 24 AVE FILLMORE ST SB
6 470 A HOLLYWOOD BVLD S 24 AVE EB
6 471 A HOLLYWOOD BVLD CIITY HALL CIR WB
6 472 A S 26 AVE CITY HALL CIR SB
6 473 A S 26 AVE MONROE ST SB
6 474 A S 26 AVE ADAMS ST SB
6 476 I WASHINGTON ST S 24 AVE EB
6 477 I WASHINGTON ST S 22 AVE EB
6 478 I DIXIE HWY DEWEY ST SB
6 479 I DIXIE HWY ROCK ISLAND RD SB
6 480 I DIXIE HWY PLUNKET ST SB
6 481 I DIXIE HWY WILEY ST SB
6 482 A DIXIE HWY FLETCHER ST SB
6 484 I DIXIE HWY NW 9 ST SB
6 485 I DIXIE HWY NW 7 ST SB
6 487 I FOSTER RD NW 4 AVE WB
6 488 A FOSTER RD NW 7 AVE WB
6 490 A S 26 AVE FLETCHER ST NB
6 492 A S 26 AVE PLUNKET ST NB
6 493 A S 26 AVE FUNSTON ST NB
6 494 A S 26 AVE WASHINGTON ST NB
6 495 A S 26 AVE ADAMS ST NB
6 496 A S 26 AVE MONROE ST NB
6 497 A S 26 AVE VAN BUREN ST NB
6 498 A HOLLYWOOD BVLD CITY HALL CIR(E) NB
6 609 A BROWARD BVLD NW 5 AVE WB
6 1203 A SW 4 AVE SW 6 ST  
6 1210 A SW 4 AVE SW 21 ST  
6 1211 A SW 4 AVE W PARK DR  
6 1212 A SW 4 AVE SW 17 AVE  
6 1213 A SW 4 AVE SW 13 ST NB
6 1214 A SW 4 AVE DAVIE BVLD  
6 1215 A SW 4 AVE SW 11 ST  
6 1216 A SW 4 AVE SW 9 ST  
6 1217 A SW 4 AVE SW 6 ST  
6 2320 I DIXIE HWY NW 5 ST  
6 2321 I DIXIE HWY NW 3 ST  
6 2322 I DIXIE HWY NW 2 ST  
6 2323 I NW 2 AVE NW 2 ST  
6 2324 I NW 2 AVE NW 3 ST  
6 2361 I N 24 AVE LINCOLN ST  
6 2362 I HOLLYWOOD BVLD DIXIE HWY  
6 2426 I DIXIE HWY SW 5 ST  
6 2665 I WASHINGTON ST S 24 TERR  
6 2675 I COUNTY LINE RD SW 9 AVE  
6 2676 I SW 3 ST SW 9 TERR  
6 3016 A HARRISON ST S 21 AVE  
6 3017 A HARRISON S/S 19 A S 19 AVE  
6 3018 A TYLER ST N 19 AVE  
6 3019 A TYLER ST N 20 AVE  
6 3050 I CHARLESTON ST N 22 AVE  
6 3083 I DIXIE HWY SW 1 ST  
6 3087 I DIXIE HWY SW 2 ST  
6 3088 I SW 8 AVE SW 2 ST  
6 3158 I ANGLERS AVE SW 53 CT NB
6 3237 I FOSTER RD NW 6 AVE  
6 3238 A FOSTER RD NW 8 AVE  
6 3267 I NW 2 AVE BROWARD BVLD  
6 3268 A SW 7 AVE SW 1 ST  
6 3318 I N 22 AVE CODY ST  
6 3486 I N 24 AVE POLK ST  
6 3494 I FOSTER RD NW 6 AVE  
6 3537 I DIXIE HWY SW 9 ST  
6 3557 A SW 4 AVE SW 8 ST  
6 3629 A STIRLING RD OAKWOOD BLVD  
6 3667 I N 23 AVE WILSON ST NB
6 3668 I N 23 AVE COOLIDGE ST  
6 3669 I N 23 AVE LEE ST  
6 3670 A N 23 AVE SHERIDAN ST  
6 3671 I N 23 AVE LEE ST  
6 3672 I N 23 AVE HARDING ST  
6 3811 I HOLLYWOOD BVLD N 24 AVE  
6 3950 I DIXIE HWY HALANDALEL BEACH BVLD  
6 3951 I SW 11 AVE SW 7 ST  
6 3952 I SW 8 AVE HALANDALEL BEACH BVLD  
6 3954 I ANGLERS AVE STEPHENS  
6 3955 I N 24 AVE HAYES ST  
6 4118 I S 24 AVE HOLLYWOOD BVLD NB
6 4119 A NW 8 AVE PEMBROKE RD NB
6 4213 A N 23 AVE FORREST ST  
6 4280 I BROWARD BVLD SW 6 AVE  
6 4323 A SW 4 AVE SW 26 ST NB
6 4370 A ANGLERS AVE STIRLING RD  
6 4687 A N 24 AVE HOLLYWOOD BLVD NB
6 4748 A S 26 AVE WASHINGTON ST  
6 4758 I ANGLERS AVE TIGERTAIL RD  
6 4882 I STIRLING RD NW 29 AVE WB
6 4883 I ANGLERS AVE SW 54 ST NB
6 4894 A STIRLING RD PHIPPEN RD WB
6 4895 I STIRLING RD SW 12 AVE WB
6 4896 I STIRLING RD BRYAN RD WB
6 4897 I STIRLING RD OAKWOOD BLVD WB
6 4932 A SW 7 AVE BROWARD BVLD  
6 4933 A SW 7 AVE SW 2 ST  
6 4934 A SW 4 AVE SW 10 ST  
6 4935 A SW 4 AVE SW 12 CT  
6 4936 A SW 4 AVE SW 14 CT  
6 4937 A SW 4 AVE SW 17 AVE  
6 4938 A SW 4 AVE SW 19 ST  
6 4939 I SW 4 AVE SR 84 SB
6 4940 A SW 4 AVE SR 84  
6 4943 I SW 8 AVE SW 29 ST  
6 4944 I SW 30 ST SW 9 AVE  
6 4945 A SW 9 AVE SW 28 ST  
6 4946 A SR 98 SW 9 AVE WB
6 4947 A SR 88 SW 12 AVE WB
6 4948 I SR 90 SW 14 AVE WB
6 4949 A SR 92 SW 15 AVE WB
6 4950 A SR 94 SW 18 TERR WB
6 4951 I SR 95 SW 25 TERR WB
6 4952 I SR 87 SECRET WOODS WB
6 4953 A SW 29 AVE SR 84 SB
6 4954 I SW 30 AVE SW 36 ST SB
6 4955 I SW 30 AVE PROLOGIS SB
6 4956 I SW 30 AVE SW 42 ST  
6 4960 I SW 30 AVE SW 46 CT  
6 4961 A GRIFFIN RD SW 29 TERR EB
6 4962 A GRIFFIN RD SW 28 TERR EB
6 4963 A GRIFFIN RD SW 26 AVE EB
6 4964 A GRIFFIN RD SW 24 AVE EB
6 4969 A GRIFFIN RD ANGLERS AVE WB
6 4970 A GRIFFIN RD SW 24 AVE WB
6 4971 A GRIFFIN RD SW 27 AVE WB
6 4972 A GRIFFIN RD SW 29 TERR WB
6 4973 I SW 30 AVE GRIFFIN RD  
6 4978 I SW 30 AVE SW 42 ST  
6 4979 I SW 30 AVE PROLOGIS  
6 4980 I SW 30 AVE SW 36 ST NB
6 4981 A SR 97 SW 30 AVE EB
6 4982 I SR 96 SW 26 TERR EB
6 4983 A SR 93 SW 15 AVE EB
6 4984 A SR 91 SW 14 AVE EB
6 4985 I SR 89 SW 12 AVE EB
6 4986 A SR 99 SW 9 AVE EB
6 4987 A SW 9 AVE SW 28 ST  
6 4989 I SW 8 AVE SW 29 ST  
6 4994 A SW 4 AVE SW 15 ST  
6 5101 I NW 1 ST NW 7 AVE  
6 5102 I NW 1 ST NW 6 AVE  
6 5103 I NW 1 ST NW 3 AVE  
6 5106 A SW 4 AVE SW 11 CT  
6 5494 A SW 4 AVE SW 28 ST  
6 5495 A SW 28 ST SW 8 AVE  
6 5496 I SW 28 ST SW 8 AVE