Effective Date: 11/02/06
Route: 2

Click here for the route map.

Click Here for accessible bus stop listing

A lower case "a" after a time denotes morning hours and a lower case "p" after a time denotes afternoon hours.
The letter "G" before a time indicates the bus returns to the garage.

For those using a "Reader", it may be necessary to change the options on your reader to allow it to interpret the following abbreviations:
St. as Street, Hwy. as Highway, Dr. as Drive, Rd. as Road, Ave. as Avenue, Pkwy. as Parkway, Blvd. as Boulevard.

Weekday-Northbound:
Golden Glades Interchange to Westview Dr. and University Dr. via University Dr.
Weekday-Southbound: Westview Dr. and University Dr. to Golden Glades Interchange via University Dr.

Saturday-Northbound: Golden Glades Interchange to Westview Dr. and University Dr. via University Dr.
Saturday-Southbound: Westview Dr. and University Dr. to Golden Glades Interchange via University Dr.

Sunday-Northbound: Golden Glades Interchange to Westview Dr. and University Dr. via University Dr.
Sunday-Southbound: Westview Dr. and University Dr. to Golden Glades Interchange via University Dr.

Back to Previous Page.

Weekday_Northbound

Golden Glades Interchange

University Dr. & 207 St.

University Dr. & Pines Blvd.

University Dr. & Griffin Rd.

West Regional Terminal

West Regional Terminal

University Dr. & Oakland Park Blvd.

University Dr. & McNab Rd.

Coral Square Mall

Westview Dr. & University Dr.

   5:30a    5:47a    5:57a    6:10a    6:25a
   5:50a    6:07a    6:17a    6:30a    6:45a
   5:20a    5:35a    5:45a    6:00a    6:10a    6:27a    6:37a    6:50a    7:05a
   5:40a    5:55a    6:05a    6:20a    6:30a    6:49a    6:57a    7:10a    7:25a
   6:00a    6:15a    6:25a    6:40a    6:50a    7:08a    7:20a    7:35a    7:50a
   6:00a    6:20a    6:35a    6:45a    7:00a    7:10a    7:29a    7:41a    7:55a    8:10a
   6:20a    6:40a    6:55a    7:07a    7:24a    7:35a    7:54a    8:06a    8:20a    8:35a
   6:40a    7:00a    7:16a    7:29a    7:46a    7:55a    8:14a    8:26a    8:40a    8:55a
   7:00a    7:24a    7:40a    7:53a    8:10a    8:15a    8:34a    8:46a    9:00a    9:15a
   7:20a    7:44a    8:00a    8:13a    8:30a    8:35a    8:54a    9:06a    G9:20a
   7:40a    8:04a    8:20a    8:33a    8:50a    8:55a    9:13a    9:23a    9:35a    9:50a
   8:00a    8:24a    8:40a    8:53a    9:09a    9:15a    9:32a    9:42a 10:00a 10:15a
   8:20a    8:44a    9:00a    9:12a    9:27a    9:35a    9:52a 10:02a G10:15a
   8:40a    9:04a    9:19a    9:31a    9:46a    9:55a 10:12a 10:22a 10:35a 10:50a
   9:00a    9:23a    9:38a    9:50a 10:05a 10:15a 10:32a 10:42a 10:55a 11:10a
   9:30a    9:53a 10:08a 10:20a 10:35a 10:45a 11:02a 11:12a 11:25a 11:40a
10:00a 10:23a 10:38a 10:50a 11:05a 11:15a 11:32a 11:42a 11:55a 12:10p
10:30a 10:53a 11:08a 11:20a 11:35a 11:45a 12:02p 12:12p 12:25p 12:40p
11:00a 11:23a 11:38a 11:50a 12:05p 12:15p 12:32p 12:42p 12:55p    1:10p
11:30a 11:53a 12:08p 12:20p 12:35p 12:45p    1:02p    1:12p    1:25p    1:40p
12:00p 12:23p 12:38p 12:50p    1:05p    1:15p    1:32p    1:42p    1:55p    2:10p
12:30p 12:53p    1:08p    1:20p    1:35p    1:45p    2:02p    2:12p    2:25p    2:40p
   1:00p    1:23p    1:38p    1:50p    2:05p    2:15p    2:32p    2:42p    2:55p    3:10p
   1:30p    1:53p    2:08p    2:20p    2:35p    2:45p    3:04p    3:16p    3:30p    3:45p
   2:00p    2:23p    2:38p    2:50p    3:06p    3:15p    3:34p    3:46p    4:00p    4:15p
   2:20p    2:43p    2:58p    3:11p    3:28p    3:35p    3:54p    4:06p    4:20p    4:35p
   2:40p    3:03p    3:19p    3:32p    3:49p    3:55p    4:14p    4:26p    4:40p    4:55p
   3:00p    3:24p    3:40p    3:53p    4:10p    4:15p    4:34p    4:46p    5:00p    5:15p
   3:20p    3:44p    4:00p    4:13p    4:30p    4:35p    4:54p    5:06p    5:20p    5:35p
   3:40p    4:04p    4:20p    4:33p    4:50p    4:55p    5:14p    5:26p    5:40p    5:55p
   4:00p    4:24p    4:40p    4:53p    5:10p    5:15p    5:34p    5:46p    6:00p    6:15p
   4:20p    4:44p    5:00p    5:13p    5:30p    5:35p    5:54p    6:06p    6:20p    6:35p
   4:40p    5:04p    5:20p    5:33p    5:50p    5:55p    6:12p    6:22p    6:35p G 6:50p
   5:00p    5:24p    5:40p    5:53p    6:09p    6:15p    6:32p    6:42p G 6:55p
   5:20p    5:44p    6:00p    6:12p    6:27p    6:35p    6:52p    7:02p    7:15p    7:30p
   5:40p    6:04p    6:19p    6:31p    6:46p    6:55p    7:12p    7:22p G 7:35p
   6:00p    6:23p    6:38p    6:50p    7:05p    7:15p    7:32p    7:42p    7:55p    8:10p
   6:30p    6:53p    7:08p    7:20p    7:35p    7:45p    8:02p    8:12p G 8:25p
   7:00p    7:23p    7:38p    7:50p    8:05p    8:15p    8:32p    8:42p    8:55p    9:10p
   7:45p    8:08p    8:23p    8:35p    8:50p    9:00p    9:15p    9:25p    9:35p    9:50p
   8:30p    8:53p    9:08p    9:18p    9:33p    9:40p    9:55p 10:05p 10:15p 10:30p
   9:15p    9:35p    9:50p 10:00p 10:15p 10:20p 10:35p 10:45p 10:55p 11:10p
10:00p 10:20p 10:35p 10:45p 11:00p 11:05p 11:20p 11:30p G11:40p
10:45p 11:05p 11:20p 11:30p 11:45p 11:50p 12:05a 12:15a G12:25a
Weekday_Southbound

Westview Dr. & University Dr.

Coral Square Mall

University Dr. & McNab Rd.

University Dr. & Oakland Park Blvd.

West Regional Terminal

West Regional Terminal

University Dr. & Griffin Rd.

University Dr. & Pines Blvd.

University Dr. & 207 St.

Golden Glades Interchange

   5:30a    5:40a    5:50a    6:10a
   5:45a    6:00a    6:10a    6:20a    6:40a
   5:15a    5:28a    5:38a    5:55a    6:05a    6:20a    6:30a    6:40a    7:00a
   5:35a    5:48a    5:58a    6:15a    6:25a    6:40a    6:50a    7:00a    7:24a
   5:55a    6:08a    6:18a    6:35a    6:45a    7:00a    7:13a    7:24a    7:48a
   6:00a    6:15a    6:28a    6:38a    6:55a    7:05a    7:22a    7:35a    7:46a    8:10a
   6:20a    6:35a    6:48a    6:58a    7:17a    7:25a    7:42a    7:55a    8:06a    8:30a
   6:40a    6:55a    7:09a    7:21a    7:40a    7:45a    8:02a    8:15a    8:26a    8:50a
   7:00a    7:15a    7:29a