Effective Date: 01/13/07
Route: 23

Click here for the route map.

Click Here for accessible bus stop listing

A lower case "a" after a time denotes morning hours and a lower case "p" after a time denotes afternoon hours.
The letter "G" before a time indicates the bus returns to the garage.

For those using a "Reader", it may be necessary to change the options on your reader to allow it to interpret the following abbreviations:
St. as Street, Hwy. as Highway, Dr. as Drive, Rd. as Road, Ave. as Avenue, Pkwy. as Parkway, Blvd. as Boulevard.

Weekday_Northbound:
Pembroke Lakes Mall to Sawgrass Mills Mall (Green Toad entrance).
Weekday_Southbound: Sawgrass Mills Mall (Green Toad entrance) to Pembroke Lakes Mall.

Saturday_Northbound: Pembroke Lakes Mall to Sawgrass Mills Mall (Green Toad entrance).
Saturday_Southbound: Sawgrass Mills Mall (Green Toad entrance) to Pembroke Lakes Mall.

Sunday_Northbound: Pembroke Lakes Mall to Sawgrass Mills Mall (Green Toad entrance).
Sunday_Southbound: Sawgrass Mills Mall (Green Toad entrance) to Pembroke Lakes Mall.

Back to Previous Page.

Weekday_Northbound

Pembroke Lakes Mall

Academic Village

Weston Rd. & Griffin Rd.

Weston Rd. & S. R. 84

Sawgrass Mills Mall (Green Toad entrance)

   6:30a    6:44a    6:54a    7:07a    7:20a
   7:10a    7:24a    7:34a    7:47a    8:00a
   7:50a    8:04a    8:14a    8:27a    8:40a
   8:30a    8:44a    8:54a    9:07a    9:20a
   9:10a    9:24a    9:34a    9:47a 10:00a
   9:50a 10:04a 10:14a 10:27a G10:40a
10:30a 10:44a 10:54a 11:07a 11:20a
11:30a 11:44a 11:54a 12:07p 12:20p
12:30p 12:44p 12:54p    1:07p    1:20p
   1:30p    1:44p    1:54p    2:07p    2:20p
   2:30p    2:44p    2:54p    3:07p    3:20p
   3:10p    3:24p    3:34p    3:47p    4:00p
   3:50p    4:04p    4:14p    4:27p    4:40p
   4:30p    4:44p    4:54p    5:07p    5:20p
   5:10p    5:24p    5:34p    5:47p    6:00p
   5:50p    6:04p    6:14p    6:27p    6:40p
   6:30p    6:44p    6:54p    7:07p G 7:20p
Weekday_Southbound

Sawgrass Mills Mall (Green Toad entrance)

Weston Rd. & S. R. 84

Weston Rd. & Griffin Rd.

Academic Village

Pembroke Lakes Mall

   7:30a    7:43a    7:56a    8:06a    8:20a
   8:10a    8:23a    8:36a    8:46a    9:00a
   8:50a    9:03a    9:16a    9:26a    9:40a
   9:30a    9:43a    9:56a 10:06a 10:20a
10:30a 10:43a 10:56a 11:06a 11:20a
11:30a 11:43a 11:56a 12:06p 12:20p
12:30p 12:43p 12:56p    1:06p    1:20p
   1:30p    1:43p    1:56p    2:06p    2:20p
   2:30p    2:43p    2:56p    3:06p    3:20p
   3:30p    3:43p    3:56p    4:06p    4:20p
   4:10p    4:23p    4:36p    4:46p    5:00p
   4:50p    5:03p    5:16p    5:26p    5:40p
   5:30p    5:43p    5:56p    6:06p    6:20p
   6:10p    6:23p    6:36p    6:46p G 7:00p
   6:50p    7:03p    7:16p    7:26p G 7:40p
Saturday_Northbound

Pembroke Lakes Mall

Academic Village

Weston Rd. & Griffin Rd.

Weston Rd. & S. R. 84

Sawgrass Mills Mall (Green Toad entrance)

   8:00a    8:14a    8:24a    8:37a    8:50a
   9:00a    9:14a    9:24a    9:37a    9:50a
10:00a 10:14a 10:24a 10:37a 10:50a
11:00a 11:14a 11:24a 11:37a 11:50a
12:00p 12:14p 12:24p 12:37p 12:50p
   1:00p    1:14p    1:24p    1:37p    1:50p
   2:00p    2:14p    2:24p    2:37p    2:50p
   3:00p    3:14p    3:24p    3:37p    3:50p
   4:00p    4:14p    4:24p    4:37p    4:50p
   5:00p    5:14p    5:24p    5:37p    5:50p
   6:00p    6:14p    6:24p    6:37p    6:50p
   7:00p    7:14p    7:24p    7:37p G 7:50p
Saturday_Southbound

Sawgrass Mills Mall (Green Toad entrance)

Weston Rd. & S. R. 84

Weston Rd. & Griffin Rd.

Academic Village

Pembroke Lakes Mall

   9:00a    9:13a    9:26a    9:36a    9:50a
10:00a 10:13a 10:26a 10:36a 10:50a
11:00a 11:13a 11:26a 11:36a 11:50a
12:00p 12:13p 12:26p 12:36p 12:50p
   1:00p    1:13p    1:26p    1:36p    1:50p
   2:00p    2:13p    2:26p    2:36p    2:50p
   3:00p    3:13p    3:26p    3:36p    3:50p
   4:00p    4:13p    4:26p    4:36p    4:50p
   5:00p    5:13p    5:26p    5:36p    5:50p
   6:00p    6:13p    6:26p    6:36p    6:50p
   7:00p    7:13p    7:26p    7:36p G 7:50p
Sunday_Northbound

Pembroke Lakes Mall

Academic Village

Weston Rd. & Griffin Rd.

Weston Rd. & S. R. 84

Sawgrass Mills Mall (Green Toad entrance)

   8:00a    8:14a    8:24a    8:37a    8:50a
   9:00a    9:14a    9:24a    9:37a    9:50a
10:00a 10:14a 10:24a 10:37a 10:50a
11:00a 11:14a 11:24a 11:37a 11:50a
12:00p 12:14p 12:24p 12:37p 12:50p
   1:00p    1:14p    1:24p    1:37p    1:50p
   2:00p    2:14p    2:24p    2:37p    2:50p
   3:00p    3:14p    3:24p    3:37p    3:50p
   4:00p    4:14p    4:24p    4:37p    4:50p
   5:00p    5:14p    5:24p    5:37p    5:50p
   6:00p    6:14p    6:24p    6:37p    6:50p
Sunday_Southbound

Sawgrass Mills Mall (Green Toad entrance)

Weston Rd. & S. R. 84

Weston Rd. & Griffin Rd.

Academic Village

Pembroke Lakes Mall

   9:00a 9:13a 9:26a 9:36a 9:50a
10:00a 10:13a 10:26a 10:36a 10:50a
11:00a 11:13a 11:26a 11:36a 11:50a
12:00p 12:13p 12:26p 12:36p 12:50p
1:00p 1:13p 1:26p 1:36p 1:50p
2:00p 2:13p 2:26p 2:36p 2:50p
3:00p 3:13p 3:26p 3:36p 3:50p
4:00p 4:13p 4:26p 4:36p 4:50p
5:00p 5:13p 5:26p 5:36p 5:50p
6:00p 6:13p 6:26p 6:36p G 6:50p
7:00p 7:13p 7:26p 7:36p G 7:50p

Accessible bus stops
Current as of 2/23/07
WB= Westbound     EB= Eastbound    NB= Northbound    SB= South   A= Accessible  I= Inaccessible

ROUTE # BUS STOP ID # ADA MAIN_STREET CROSS_STREET DIRECTION
23 4193 A ACADEMIC VILLAGE ACADEMIC VILLAGE  
23 5227 A FLAMINGO RD TAFT ST  
23 5228 I SHERIDAN ST FLAMINGO RD  
23 5229 I SHERIDAN ST NW 136 AVE  
23 5230 I SHERIDAN ST NW 148 AVE  
23 5231 I SHERIDAN ST MCDONALDS WB
23 5232 A SHERIDAN ST DYKES RD  
23 5233 I SHERIDAN ST NW 163 AVE  
23 5242 A WESTON RD GRIFFIN RD  
23 5243 A WESTON RD SW 41 ST  
23 5244 A WESTON RD SW 41 ST  
23 5245 A WESTON RD EMERALD W N  
23 5246 I WESTON RD SOUTH POST RD  
23 5247 A WESTON RD MERIDIAN PKW  
23 5248 I WESTON RD S CORPORATE LAKE BLVD  
23 5249 A WESTON RD S COMMERCE PKW