Effective Date: 01/19/07
Route: 34

Click here for the route map.

Click Here for accessible bus stop listing

A lower case "a" after a time denotes morning hours and a lower case "p" after a time denotes afternoon hours.
The letter "G" before a time indicates the bus returns to the garage.

For those using a "Reader", it may be necessary to change the options on your reader to allow it to interpret the following abbreviations:
St. as Street, Hwy. as Highway, Dr. as Drive, Rd. as Road, Ave. as Avenue, Pkwy. as Parkway, Blvd. as Boulevard.

Weekday_Eastbound:
Sample Road and Coral Springs Drive to Sample Road and Federal Highway via Sample Road.
Weekday_Westbound: Sample Road and Federal Highway to Sample Road and Coral Springs Drive via Sample Road.

Saturday_Eastbound: Sample Road and Coral Springs Drive to Sample Road and Federal Highway via Sample Road.
Saturday_Westbound: Sample Road and Federal Highway to Sample Road and Coral Springs Drive via Sample Road.

Sunday_Eastbound: Sample Road and Coral Springs Drive to Sample Road and Federal Highway via Sample Road.
Sunday_Westbound: Sample Road and Federal Highway to Sample Road and Coral Springs Drive via Sample Road.

Back to Previous Page.

Weekday_Eastbound

Sample Rd. & Coral Springs Dr.

Sample Rd. & University Dr.

Sample Rd. & Turtle Creek Dr.

Sample Rd. & Powerline Rd.

Sample Rd. Tri-Rail Station

Sample Rd. & Federal Hwy.

   5:15a    5:24a    5:35a    5:40a    5:50a
   5:35a    5:45a    5:54a    6:05a    6:10a    6:20a
   6:05a    6:15a    6:24a    6:35a    6:40a    6:50a
   6:30a    6:40a    6:49a    7:00a    7:07a    7:19a
   7:00a    7:12a    7:23a    7:36a    7:43a    7:55a
   7:30a    7:42a    7:53a    8:06a    8:13a    8:25a
   8:00a    8:12a    8:23a    8:36a    8:43a    8:55a
   8:30a    8:42a    8:53a    9:05a    9:10a    9:20a
   9:05a    9:15a    9:24a    9:35a    9:40a    9:50a
   9:35a    9:45a    9:54a 10:05a 10:10a 10:20a
10:00a 10:10a 10:19a 10:30a 10:35a 10:45a
10:30a 10:40a 10:49a 11:00a 11:05a 11:15a
11:00a 11:10a 11:19a 11:30a 11:35a 11:45a
11:30a 11:40a 11:49a 12:00p 12:05p 12:15p
12:00p 12:10p 12:19p 12:30p 12:35p 12:45p
12:30p 12:40p 12:49p    1:00p    1:05p    1:15p
   1:00p    1:10p    1:19p    1:30p    1:35p    1:45p
   1:30p    1:40p    1:49p    2:00p    2:05p    2:15p
   2:00p    2:10p    2:19p    2:30p    2:35p    2:45p
   2:30p    2:40p    2:49p    3:00p    3:05p    3:15p
   3:00p    3:10p    3:19p    3:30p    3:35p    3:45p
   3:30p    3:40p    3:49p    4:00p    4:06p    4:17p
   4:00p    4:11p    4:21p    4:33p    4:39p    4:50p
   4:30p    4:41p    4:51p    5:03p    5:09p    5:20p
   5:05p    5:16p    5:26p    5:38p    5:44p    5:55p
   5:35p    5:46p    5:56p    6:07p    6:12p    6:22p
   6:05p    6:15p    6:24p    6:35p    6:40p    6:50p
   6:30p    6:40p    6:49p    7:00p    7:05p    7:15p
   7:00p    7:10p    7:19p    7:30p    7:35p    7:45p
   7:30p    7:40p    7:49p    8:00p    8:05p    8:15p
   8:30p    8:40p    8:49p    9:00p    9:05p    9:15p
   9:30p    9:40p    9:49p 10:00p 10:05p 10:15p
Weekday_Westbound

Sample Rd. & Federal Hwy.

Sample Rd. Tri-Rail Station

Sample Rd. & Powerline Rd.

Sample Rd. & Turtle Creek Dr.

Sample Rd. & University Dr.

Sample Rd. & Coral Springs Dr.

   5:30a    5:41a    5:47a    5:58a    6:07a    6:20a
   6:00a    6:11a    6:17a    6:28a    6:37a    6:50a
   6:30a    6:41a    6:47a    6:58a    7:08a    7:22a
   7:00a    7:12a    7:19a    7:31a    7:41a    7:55a
   7:30a    7:42a    7:49a    8:01a    8:11a    8:25a
   8:00a    8:12a    8:19a    8:31a    8:41a    8:55a
   8:30a    8:42a    8:49a    9:01a    9:10a    9:23a
   9:00a    9:11a    9:17a    9:28a    9:37a    9:50a
   9:30a    9:41a    9:47a    9:58a 10:07a 10:20a
10:00a 10:11a 10:17a 10:28a 10:37a 10:50a
10:30a 10:41a 10:47a 10:58a 11:07a 11:20a
11:00a 11:11a 11:17a 11:28a 11:37a 11:50a
11:30a 11:41a 11:47a 11:58a 12:07p 12:20p
12:00p 12:11p 12:17p 12:28p 12:37p 12:50p
12:30p 12:41p 12:47p 12:58p    1:07p    1:20p
   1:00p    1:11p    1:17p    1:28p    1:37p    1:50p
   1:30p    1:41p    1:47p    1:58p    2:07p    2:20p
   2:00p    2:11p    2:17p    2:28p    2:37p    2:50p
   2:30p    2:41p    2:47p    2:58p    3:07p    3:20p
   3:00p    3:11p    3:17p    3:28p    3:37p    3:50p
   3:30p    3:41p    3:47p    3:58p    4:09p    4:24p
   4:00p    4:13p    4:21p    4:34p    4:45p    5:00p
   4:30p    4:43p    4:51p    5:04p    5:15p    5:30p
   5:00p    5:13p    5:21p    5:34p    5:45p    6:00p
   5:30p    5:43p    5:51p    6:03p    6:12p    6:25p
   6:00p    6:11p    6:17p    6:28p    6:37p    6:50p
   6:30p    6:41p    6:47p    6:58p    7:07p    7:20p
   7:00p    7:11p    7:17p    7:28p    7:37p    G7:50p
   7:30p    7:41p    7:47p    7:58p    8:07p    8:20p
   8:30p    8:41p    8:47p    8:58p    9:07p    9:20p
   9:30p    9:41p    9:47p    9:58p 10:07p G10:20p
Saturday_Eastbound

Sample Rd. & Coral Springs Dr.

Sample Rd. & University Dr.

Sample Rd. & Turtle Creek Dr.

Sample Rd. & Powerline Rd.

Sample Rd. Tri-Rail Station

Sample Rd. & Federal Hwy.

   5:40a    5:50a    5:59a    6:10a    6:15a    6:25a
   6:20a    6:30a    6:39a    6:50a    6:55a    7:05a
   7:00a    7:10a    7:19a    7:30a    7:35a    7:45a
   7:40a    7:50a    7:59a    8:10a    8:15a    8:25a
   8:20a    8:30a    8:39a    8:50a    8:55a    9:05a
   9:00a    9:10a    9:19a    9:30a    9:35a    9:45a
   9:40a    9:50a    9:59a 10:10a 10:15a 10:25a
10:20a 10:30a 10:39a 10:50a 10:55a 11:05a
11:00a 11:10a 11:19a 11:30a 11:35a 11:45a
11:40a 11:50a 11:59a 12:10p 12:15p 12:25p
12:20p 12:30p 12:39p 12:50p 12:55p    1:05p
   1:00p    1:10p    1:19p    1:30p    1:35p    1:45p
   1:40p    1:50p    1:59p    2:10p    2:15p    2:25p
   2:20p    2:30p    2:39p    2:50p    2:55p    3:05p
   3:00p    3:10p    3:19p    3:30p    3:35p    3:45p
   3:40p    3:50p    3:59p    4:10p    4:15p    4:25p
   4:20p    4:30p    4:39p    4:50p    4:55p    5:05p
   5:00p    5:10p    5:19p    5:30p    5:35p    5:45p
   5:40p    5:50p    5:59p    6:10p    6:15p    6:25p
   6:20p    6:30p    6:39p    6:50p    6:55p    7:05p
   7:00p    7:10p    7:19p    7:30p    7:35p    7:45p