Effective Date: 01/19/07
Route: 36

Click here for the route map.

Click Here for accessible bus stop listing

A lower case "a" after a time denotes morning hours and a lower case "p" after a time denotes afternoon hours.
The letter "G" before a time indicates the bus returns to the garage.

For those using a "Reader", it may be necessary to change the options on your reader to allow it to interpret the following abbreviations:
St. as Street, Hwy. as Highway, Dr. as Drive, Rd. as Road, Ave. as Avenue, Pkwy. as Parkway, Blvd. as Boulevard.


Weekday_Eastbound:
Sawgrass Mills Mall, Green Toad Entrance to N. E. 41 Street and A1A via Sunrise Boulevard and A1A.
Weekday_Westbound: N. E. 41 Street and A1A to Sawgrass Mills Mall, Green Toad Entrance via A1A and Sunrise Boulevard.

Saturday_Eastbound: Sawgrass Mills Mall, Green Toad Entrance to N. E. 41 Street and A1A via Sunrise Boulevard and A1A.
Saturday_Westbound: N. E. 41 Street and A1A to Sawgrass Mills Mall, Green Toad Entrance via A1A and Sunrise Boulevard.

Sunday_Eastbound: Sawgrass Mills Mall, Green Toad Entrance to N. E. 41 Street and A1A via Sunrise Boulevard and A1A.
Sunday_Westbound: N. E. 41 Street and A1A to Sawgrass Mills Mall, Green Toad Entrance via A1A and Sunrise Boulevard.

Back to Previous Page.

Weekday_Eastbound

Sawgrass Mills Mall Green Toad Entrance

Sunset Strip & University Dr.

Sunset Strip & Sunrise Blvd.

Lauderhill Mall

Sunrise Blvd. & Powerline Rd.

Sunrise Blvd. & Bayview Dr.

N. E. 41 St. & A1A Galt Ocean Mile

   5:15a    5:30a    5:43a    5:53a
   5:00a    5:15a    5:35a    5:50a    6:03a    6:13a
   5:20a    5:35a    5:55a    6:10a    6:23a    6:33a
   5:40a    5:55a    6:15a    6:30a    6:44a    6:55a
   6:00a    6:15a    6:35a    6:52a    7:07a    7:18a
   6:00a    6:16a    6:31a    6:50a    7:07a    7:22a    7:33a
   6:15a    6:31a    6:48a    7:10a    7:27a    7:42a    7:53a
   6:30a    6:48a    7:05a    7:25a    7:42a    7:57a    8:08a
   6:45a    7:03a    7:20a    7:40a    7:57a    8:12a    8:23a
   7:00a    7:18a    7:35a    7:55a    8:12a    8:27a    8:38a
   7:15a    7:33a    7:50a    8:10a    8:27a    8:42a    8:53a
   7:30a    7:48a    8:05a    8:25a    8:42a    8:57a    9:08a
   7:45a    8:03a    8:20a    8:40a    8:57a    9:12a    9:23a
   8:00a    8:18a    8:35a    8:55a    9:12a    9:25a G 9:35a
   8:15a    8:33a    8:50a    9:10a    9:27a    9:40a    9:50a
   8:30a    8:48a    9:05a    9:25a    9:41a    9:54a 10:04a
   8:45a    9:03a    9:20a    9:40a    9:56a 10:09a G10:20a
   9:00a    9:18a    9:35a    9:55a 10:10a 10:23a 10:33a
   9:20a    9:38a    9:54a 10:15a 10:30a 10:43a 10:53a
   9:40a    9:57a 10:13a 10:35a 10:50a 11:03a 11:13a
10:00a 10:17a 10:33a 10:55a 11:10a 11:23a 11:33a
10:20a 10:37a 10:53a 11:15a 11:30a 11:43a 11:53a
10:40a 10:57a 11:13a 11:35a 11:50a 12:03p 12:13p
11:00a 11:17a 11:33a 11:55a 12:10p 12:23p 12:33p
11:20a 11:37a 11:53a 12:15p 12:30p 12:43p 12:53p
11:40a 11:57a 12:13p 12:35p 12:50p    1:03p    1:13p
12:00p 12:17p 12:33p 12:55p    1:10p    1:23p    1:33p
12:20p 12:37p 12:53p    1:15p    1:30p    1:43p    1:53p
12:40p 12:57p    1:13p    1:35p    1:50p    2:03p    2:13p
   1:00p    1:17p    1:33p    1:55p    2:10p    2:23p    2:33p
   1:20p    1:37p    1:53p    2:15p    2:30p    2:43p    2:53p
   1:40p    1:57p    2:13p    2:30p    2:45p    2:58p    3:08p
   2:45p    3:00p    3:13p    3:23p
   2:00p    2:17p    2:33p    2:55p    3:10p    3:23p    3:33p
   2:20p    2:37p    2:53p    3:15p    3:30p    3:45p    3:56p
   2:40p    2:57p    3:13p    3:35p    3:52p    4:07p    4:18p
   3:00p    3:17p    3:33p    3:55p    4:12p    4:27p    4:38p
   3:15p    3:32p    3:49p    4:10p    4:27p    4:42p    4:53p
   3:30p    3:48p    4:05p    4:25p    4:42p    4:57p    5:08p
   3:45p    4:03p    4:20p    4:40p    4:57p    5:12p    5:23p
   4:00p    4:18p    4:35p    4:55p    5:12p    5:27p    5:38p
   4:15p    4:33p    4:50p    5:10p    5:27p    5:42p    5:53p
   4:30p    4:48p    5:05p    5:25p    5:42p    5:57p    6:08p
   4:45p    5:03p    5:20p    5:40p    5:57p    6:12p    6:23p
   5:00p    5:18p    5:35p    5:55p    6:12p    6:27p    6:37p
   5:15p    5:33p    5:50p    6:10p    6:27p    6:40p G 6:50p
   5:30p    5:48p    6:05p    6:25p    6:41p    6:54p    7:04p
   5:45p    6:03p    6:20p    6:40p    6:55p    7:08p G 7:20p
   6:00p    6:18p    6:35p    6:55p    7:10p    7:23p    7:33p
   6:20p    6:37p    6:53p    7:10p    7:25p    7:38p G 7:50p
   6:40p    6:57p    7:13p    7:30p    7:45p    7:58p    8:10p
   7:00p    7:17p    7:33p    7:50p    8:05p    8:18p    8:28p
   7:30p    7:47p    8:03p    8:20p    8:34p    8:46p    8:55p
   8:00p    8:16p    8:31p    8:50p    9:04p    9:16p    9:25p
   8:30p    8:46p    9:01p    9:20p    9:34p    9:46p G 9:55p
   9:00p    9:16p    9:31p    9:50p 10:04p 10:16p 10:25p
   9:30p    9:46p 10:01p 10:20p 10:34p 10:46p 10:55p
10:00p 10:16p 10:31p 10:50p 11:04p 11:16p G11:25p
10:45p 11:01p 11:16p 11:35p 11:48p G12:00a
11:30p 11:46p 12:01a G12:15a
Weekday_Westbound

N. E. 41 St. & A1A Galt Ocean Mile

Sunrise Blvd. & Bayview Dr.

Sunrise Blvd. & Powerline Rd.

Lauderhill Mall

Sunset Strip & Sunrise Blvd.

Sunset Strip & University Dr.

Sawgrass Mills Mall Green Toad Entrance

   5:00a    5:13a    5:35a    5:48a    6:03a    6:18a
   5:20a    5:33a    5:55a    6:08a    6:23a    6:40a
   5:30a    5:40a    5:53a    6:15a    6:28a    6:46a    7:05a
   5:50a    6:00a    6:13a    6:35a    6:50a    7:08a    7:27a
   6:10a    6:20a    6:33a    6:55a    7:10a    7:28a    7:47a
   6:30a    6:41a    6:56a    7:15a    7:30a    7:48a    8:07a
   6:45a    6:56a    7:11a    7:30a    7:45a    8:03a    8:22a
   7:00a    7:11a    7:26a    7:45a    8:00a    8:18a    8:37a
   7:15a    7:26a    7:41a    8:00a    8:15a    8:33a    8:52a
   7:30a    7:41a    7:56a    8:15a    8:30a    8:48a    9:07a
   7:45a    7:56a    8:11a    8:30a    8:45a    9:03a    9:22a
   8:00a    8:11a    8:26a    8:45a    9:00a    9:18a G 9:35a
   8:15a    8:26a    8:41a    9:00a    9:15a    9:33a    9:50a
   8:30a    8:41a    8:56a    9:15a    9:30a    9:46a 10:03a
   8:45a    8:56a    9:11a    9:30a    9:45a 10:01a G10:20a
   9:00a    9:11a    9:26a    9:45a    9:59a 10:15a 10:32a
   9:20a    9:30a    9:43a 10:05a 10:19a 10:35a 10:52a
   9:40a    9:50a 10:03a 10:25a 10:39a 10:55a 11:12a
10:00a 10:10a 10:23a 10:45a 10:59a 11:15a 11:32a
10:20a 10:30a 10:43a 11:05a 11:19a 11:35a 11:52a
10:40a 10:50a 11:03a 11:25a 11:39a 11:55a 12:12p
11:00a 11:10a 11:23a 11:45a 11:59a 12:15p 12:32p
11:20a 11:30a 11:43a 12:05p 12:19p 12:35p 12:52p
11:40a 11:50a 12:03p 12:25p 12:39p 12:55p    1:12p
12:00p 12:10p 12:23p 12:45p 12:59p    1:15p    1:32p
12:20p 12:30p 12:43p    1:05p    1:19p    1:35p    1:52p
12:40p 12:50p    1:03p    1:25p    1:39p    1:55p    2:12p
   1:00p    1:10p    1:23p    1:45p    1:59p    2:15p    2:32p
   1:20p    1:30p    1:43p    2:05p    2:19p    2:35p    2:52p
   1:40p    1:50p    2:03p    2:25p    2:39p    2:55p    3:12p
   2:00p    2:10p    2:23p    2:45p    2:59p    3:15p    3:32p
   2:20p    2:30p    2:43p    3:05p    3:19p    3:36p    3:55p
   2:40p    2:50p    3:03p    3:25p    3:40p    3:58p    4:17p
   3:00p    3:11p    3:23p    3:45p    4:00p    4:18p    4:37p
   3:15p    3:26p    3:39p    4:00p    4:15p    4:33p    4:52p
   3:30p    3:41p    3:56p    4:15p    4:30p    4:48p    5:07p
   3:45p    3:56p    4:11p    4:30p    4:45p    5:03p    5:22p
   4:00p    4:11p    4:26p    4:45p    5:00p    5:18p    5:37p
   4:15p    4:26p    4:41p    5:00p    5:15p    5:33p    5:52p
   4:30p    4:41p    4:56p    5:15p    5:30p    5:48p    6:07p
   4:45p    4:56p    5:11p    5:30p    5:45p    6:03p    6:22p
   5:00p    5:11p    5:26p    5:45p    6:00p    6:18p G 6:35p
   5:15p    5:26p    5:41p    6:00p    6:15p    6:33p    6:50p
   5:30p    5:41p    5:56p    6:15p    6:30p    6:46p G 7:05p
   5:45p    5:56p    6:11p    6:30p    6:44p    7:00p    7:17p
   6:00p    6:11p    6:26p    6:45p    6:59p    7:15p G 7:35p
   6:15p    6:25p    6:38p    7:00p    7:14p    7:30p    7:47p
   6:35p    6:45p    6:58p    7:20p    7:34p    7:50p G 8:05p
   6:55p    7:05p    7:18p    7:40p    7:54p    8:10p    8:25p
   7:15p    7:25p    7:38p    8:00p    8:14p    8:30p    8:45p
   7:45p    7:55p    8:08p    8:30p    8:43p    8:58p    9:13p
   8:15p    8:25p    8:38p    9:00p    9:13p    9:28p    9:43p
   8:45p    8:55p    9:08p    9:30p    9:43p    9:58p G10:15p
   9:15p    9:25p    9:38p 10:00p 10:13p 10:28p 10:43p
   9:45p    9:55p 10:08p 10:30p 10:43p 10:58p 11:13p
10:35p 10:45p 10:58p 11:15p 11:28p G11:45p
11:15p 11:25p 11:38p 11:55p 12:08a G12:25a
Saturday_Eastbound

Sawgrass Mills Mall Green Toad Entrance

Sunset Strip & University Dr.

Sunset Strip & Sunrise Blvd.

Lauderhill Mall

Sunrise Blvd. & Powerline Rd.

Sunrise Blvd. & Bayview Dr.

N. E. 41 St. & A1A Galt Ocean Mile

   5:40a    5:53a    6:05a    6:15a
   5:35a    5:50a    6:10a    6:23a    6:35a    6:45a
   6:05a    6:20a    6:40a    6:53a    7:05a    7:15a
   6:15a    6:31a    6:46a    7:05a    7:20a    7:33a    7:43a
   6:45a    7:01a    7:17a    7:40a    7:55a    8:08a    8:18a
   7:15a    7:32a    7:48a    8:10a    8:25a    8:38a    8:48a
   7:45a    8:02a    8:18a    8:40a    8:55a    9:08a    9:18a
   8:15a    8:32a    8:48a    9:10a    9:25a    9:38a    9:48a
   8:45a    9:02a    9:18a    9:40a    9:55a 10:08a 10:18a
   9:15a    9:32a    9:48a 10:10a 10:25a 10:38a 10:48a
   9:45a 10:02a 10:18a 10:40a 10:55a 11:08a 11:18a
10:15a 10:32a 10:48a 11:10a 11:25a 11:38a 11:48a
10:45a 11:02a 11:18a 11:40a 11:55a 12:08p 12:18p
11:15a 11:32a 11:48a 12:10p 12:25p 12:38p 12:48p
11:45a 12:02p 12:18p 12:40p 12:55p    1:08p    1:18p
12:15p 12:32p 12:48p    1:10p    1:25p    1:38p    1:48p
12:45p    1:02p    1:18p    1:40p    1:55p    2:08p    2:18p
   1:15p    1:32p    1:48p    2:10p    2:25p    2:38p    2:48p
   1:45p    2:02p    2:18p    2:40p    2:55p    3:08p    3:18p
   2:15p    2:32p    2:48p    3:10p    3:25p    3:38p    3:48p
   2:45p    3:02p    3:18p    3:40p    3:55p    4:08p    4:18p
   3:15p    3:32p    3:48p    4:10p    4:25p    4:38p    4:48p
   3:45p    4:02p    4:18p    4:40p    4:55p    5:08p    5:18p
   4:15p    4:32p    4:48p    5:10p    5:25p    5:38p    5:48p
   4:45p    5:02p    5:18p    5:40p    5:55p    6:08p    6:18p
   5:15p    5:32p    5:48p    6:10p    6:25p    6:38p    6:48p
   5:45p    6:02p    6:18p    6:40p    6:55p    7:07p G 7:20p
   6:15p    6:32p    6:48p    7:10p    7:23p    7:35p    7:45p
   6:45p    7:00p    7:15p    7:35p    7:48p    8:00p    8:10p
   7:15p    7:31p    7:46p    8:05p    8:18p    8:30p G 8:40p
   7:45p    8:01p    8:16p    8:35p    8:48p    9:00p    9:10p
   8:30p    8:46p    9:01p    9:15p    9:28p    9:40p    9:50p
   9:20p    9:35p    9:49p 10:05p 10:18p 10:30p 10:40p
10:00p 10:15p 10:29p 10:45p 10:58p 11:10p G11:20p
10:45p 11:00p 11:14p 11:30p 11:43p G11:55p
11:30p 11:45p 11:59p G12:15a
Saturday_Westbound

N. E. 41 St. & A1A Galt Ocean Mile

Sunrise Blvd. & Bayview Dr.

Sunrise Blvd. & Powerline Rd.

Lauderhill Mall

Sunset Strip & Sunrise Blvd.

Sunset Strip & University Dr.

Sawgrass Mills Mall Green Toad Entrance

   5:15a    5:27a    5:45a    5:59a    6:14a    6:30a
   5:35a    5:45a    5:57a    6:15a    6:29a    6:44a    7:00a
   6:05a    6:15a    6:27a    6:45a    6:59a    7:15a    7:32a
   6:30a    6:40a    6:52a    7:15a    7:29a    7:45a    8:02a
   7:00a    7:10a    7:23a    7:45a    7:59a    8:15a    8:32a
   7:30a    7:40a    7:53a    8:15a    8:29a    8:45a    9:02a
   8:00a    8:10a    8:23a    8:45a    8:59a    9:15a    9:32a
   8:30a    8:40a    8:53a    9:15a    9:29a    9:45a 10:02a
   9:00a    9:10a    9:23a    9:45a    9:59a 10:15a 10:32a
   9:30a    9:40a    9:53a 10:15a 10:29a 10:45a 11:02a
10:00a 10:10a 10:23a 10:45a 10:59a 11:15a 11:32a
10:30a 10:40a 10:53a 11:15a 11:29a 11:45a 12:02p
11:00a 11:10a 11:23a 11:45a 11:59a 12:15p 12:32p
11:30a 11:40a 11:53a 12:15p 12:29p 12:45p    1:02p
12:00p 12:10p 12:23p 12:45p 12:59p    1:15p    1:32p
12:30p 12:40p 12:53p    1:15p    1:29p    1:45p    2:02p
   1:00p    1:10p    1:23p    1:45p    1:59p    2:15p    2:32p
   1:30p    1:40p    1:53p    2:15p    2:29p    2:45p    3:02p
   2:00p    2:10p    2:23p    2:45p    2:59p    3:15p    3:32p
   2:30p    2:40p    2:53p    3:15p    3:29p    3:45p    4:02p
   3:00p    3:10p    3:23p    3:45p    3:59p    4:15p    4:32p
   3:30p    3:40p    3:53p    4:15p    4:29p    4:45p    5:02p
   4:00p    4:10p    4:23p    4:45p    4:59p    5:15p    5:32p
   4:30p    4:40p    4:53p    5:15p    5:29p    5:45p    6:02p
   5:00p    5:10p    5:23p    5:45p    5:59p    6:15p    6:32p
   5:30p    5:40p    5:53p    6:15p    6:29p    6:45p    7:02p
   6:00p    6:10p    6:23p    6:45p    6:59p    7:15p    7:30p
   6:30p    6:40p    6:53p    7:15p    7:29p    7:45p G 8:00p
   7:00p    7:10p    7:22p    7:40p    7:53p    8:08p    8:23p
   7:50p    8:00p    8:12p    8:30p    8:43p    8:58p    9:13p
   8:30p    8:40p    8:52p    9:10p    9:23p    9:38p    9:53p
   9:15p    9:25p    9:37p    9:55p 10:08p 10:23p 10:38p
10:00p 10:10p 10:22p 10:40p 10:53p 11:08p 11:23p
11:00p 11:10p 11:22p 11:40p 11:53p G12:10a
Sunday_Eastbound

Sawgrass Mills Mall Green Toad Entrance

Sunset Strip & University Dr.

Sunset Strip & Sunrise Blvd.

Lauderhill Mall

Sunrise Blvd. & Powerline Rd.

Sunrise Blvd. & Bayview Dr.

N. E. 41 St. & A1A Galt Ocean Mile

   8:05a    8:21a    8:40a    8:55a    9:08a    9:18a
   8:35a    8:51a    9:10a    9:25a    9:38a    9:48a
   9:05a    9:21a    9:40a    9:55a 10:08a 10:18a
   9:15a    9:32a    9:48a 10:10a 10:25a 10:38a 10:48a
   9:45a 10:02a 10:18a 10:40a 10:55a 11:08a 11:18a
10:15a 10:32a 10:48a 11:10a 11:25a 11:38a 11:48a
10:45a 11:02a 11:18a 11:40a 11:55a 12:08p 12:18p
11:15a 11:32a 11:48a 12:10p 12:25p 12:38p 12:48p
11:45a 12:02p 12:18p 12:40p 12:55p    1:08p    1:18p
12:15p 12:32p 12:48p    1:10p    1:25p    1:38p    1:48p
12:45p    1:02p    1:18p    1:40p    1:55p    2:08p    2:18p
   1:15p    1:32p    1:48p    2:10p    2:25p    2:38p    2:48p
   1:45p    2:02p    2:18p    2:40p    2:55p    3:08p    3:18p
   2:15p    2:32p    2:48p    3:10p    3:25p    3:38p    3:48p
   2:45p    3:02p    3:18p    3:40p    3:55p    4:08p    4:18p
   3:15p    3:32p    3:48p    4:10p    4:25p    4:38p    4:48p
   3:45p    4:02p    4:18p    4:40p    4:55p    5:08p    5:18p
   4:15p    4:32p    4:48p    5:10p    5:25p    5:38p    5:48p
   4:45p    5:02p    5:18p    5:40p    5:55p    6:08p    6:18p
   5:15p    5:32p    5:48p    6:10p    6:25p    6:38p G 6:50p
   5:45p    6:02p    6:18p    6:40p    6:55p    7:07p    7:17p
   6:20p    6:37p    6:53p    7:10p    7:23p    7:35p    7:45p
   7:00p    7:15p    7:30p    7:45p    7:58p    8:10p G 8:20p
   7:40p    7:55p    8:10p    8:25p    8:38p G 8:50p
   8:20p    8:35p    8:50p    9:05p    9:18p G 9:30p
Sunday_Westbound

N. E. 41 St. & A1A Galt Ocean Mile

Sunrise Blvd. & Bayview Dr.

Sunrise Blvd. & Powerline Rd.

Lauderhill Mall

Sunset Strip & Sunrise Blvd.

Sunset Strip & University Dr.

Sawgrass Mills Mall Green Toad Entrance

   8:10a    8:23a    8:45a    8:59a    9:15a    9:32a
   8:30a    8:40a    8:53a    9:15a    9:29a    9:45a 10:02a
   9:00a    9:10a    9:23a    9:45a    9:59a 10:15a 10:32a
   9:30a    9:40a    9:53a 10:15a 10:29a 10:45a 11:02a
10:00a 10:10a 10:23a 10:45a 10:59a 11:15a 11:32a
10:30a 10:40a 10:53a 11:15a 11:29a 11:45a 12:02p
11:00a 11:10a 11:23a 11:45a 11:59a 12:15p 12:32p
11:30a 11:40a 11:53a 12:15p 12:29p 12:45p    1:02p
12:00p 12:10p 12:23p 12:45p 12:59p    1:15p    1:32p
12:30p 12:40p 12:53p    1:15p    1:29p    1:45p    2:02p
   1:00p    1:10p    1:23p    1:45p    1:59p    2:15p    2:32p
   1:30p    1:40p    1:53p    2:15p    2:29p    2:45p    3:02p
   2:00p    2:10p    2:23p    2:45p    2:59p    3:15p    3:32p
   2:30p    2:40p    2:53p    3:15p    3:29p    3:45p    4:02p
   3:00p    3:10p    3:23p    3:45p    3:59p    4:15p    4:32p
   3:30p    3:40p    3:53p    4:15p    4:29p    4:45p    5:02p
   4:00p    4:10p    4:23p    4:45p    4:59p    5:15p    5:32p
   4:30p    4:40p    4:53p    5:15p    5:29p    5:45p    6:02p
   5:00p    5:10p    5:23p    5:45p    5:59p    6:15p G 6:35p
   5:30p    5:40p    5:53p    6:10p    6:24p    6:40p    6:57p
   6:00p    6:10p    6:23p    6:40p    6:54p    7:10p    7:27p
   6:40p    6:50p    7:03p    7:20p    7:34p    7:50p    8:07p
   7:20p    7:30p    7:43p    8:00p    8:14p G 8:30p
   8:00p    8:10p    8:23p    8:40p    8:54p G 9:10p

Accessible bus stops
Current as of 2/23/07
WB= Westbound     EB= Eastbound    NB= Northbound    SB= South   A= Accessible  I= Inaccessible

ROUTE # BUS STOP ID # ADA MAIN_STREET CROSS_STREET DIRECTION
36 175 I SUNRISE BLVD LAUDERDALE W EB
36 176 A SUNRISE BLVD BANK OF AMERICA EB
36 267 I SUNRISE BLVD UNIVERSITY DR WB
36 885 I SUNRISE BLVD NE 10 AVE WB
36 1283 A NW 16 ST US 441  
36 1392 A SR7 NW 12 ST  
36 1634 A SUNRISE BLVD BAYVIEW DR  
36 1635 A SUNRISE BLVD NE 26 AVE  
36 1737 A SUNRISE BLVD BAYVIEW DR  
36 1738 A SUNRISE BLVD MIDDLE RIVER DR  
36 1785 A SUNSET STRIP UNIVERSITY DR  
36 1786 I SUNSET STRIP NW 81 TERR  
36 1788 I SUNSET STRIP NW 77 AVE  
36 1789 I SUNSET STRIP NW 74 AVE  
36 1790 A SUNSET STRIP NW 68 AVE  
36 1792 I SUNRISE BLVD NW 56 AVE  
36 1793 I NW 47 AVE NW 10 CT  
36 1794 I NW 47 AVE NW 12 CT  
36 1795 I NW 47 AVE NW 13 CT  
36 1796 A NW 16 ST NW 47 AVE WB
36 1797 A NW 16 ST NW 43 TERR EB
36 1798 A NW 16 ST 16 S SHOPPING CTR  
36 1800 A SUNSET STRIP NW 63 AVE  
36 1801 I SUNRISE BLVD NW 34 AVE  
36 1802 I SUNRISE BLVD NW 31 AVE  
36 1803 I SUNRISE BLVD NW 29 TERR  
36 1804 I SUNRISE BLVD NW 28 TERR  
36 1805 I SUNRISE BLVD NW 27 AVE  
36 1806 I SUNRISE BLVD NW 24 AVE  
36 1807 I SUNRISE BLVD NW 16 AVE  
36 1811 I SUNRISE BLVD NW 6 AVE  
36 1812 I SUNRISE BLVD US 441  
36 1813 I SUNRISE BLVD NW 3 AVE  
36 1814 I SUNRISE BLVD ANDREWS AVE  
36 1815 I SUNRISE BLVD NE 2 AVE  
36 1816 I SUNRISE BLVD NE 4 AVE  
36 1817 I SUNRISE BLVD US 1  
36 1818 I SUNRISE BLVD NE 19 AVE  
36 1819 A SUNRISE BLVD BIRCH RD  
36 1820 A SUNRISE BLVD NE 26 AVE  
36 1821 A SUNRISE BLVD NE 25 AVE  
36 1822 A SUNRISE BLVD NE 20 AVE  
36 1823 I SUNRISE BLVD FLAGLER AVE  
36 1824 I SUNRISE BLVD NE 4 AVE  
36 1825 I SUNRISE BLVD ANDREWS AVE  
36 1826 I SUNRISE BLVD NW 3 AVE  
36 1827 I SUNRISE BLVD NW 6 AVE  
36 1830 A SUNRISE BLVD NW 24 AVE  
36 1831 I SUNRISE BLVD NW 27 AVE  
36 1833 I SUNRISE BLVD NW 29 TERR  
36 1834 I SUNRISE BLVD NW 34 AVE  
36 1835 A SUNRISE BLVD US 441  
36 1836 I NW 16 ST 16 S SHOPPING CTR  
36 1837 A NW 16 ST NW 43 TERR WB
36 1838 I NW 47 AVE NW 12 ST  
36 1839 I NW 47 AVE NW 10 CT  
36 1840 A SUNRISE BLVD NW 56 AVE  
36 1841 I SUNRISE BLVD TIERRA PLZ  
36 1843 I SUNSET STRIP DEL LAGO CIR  
36 1844 A SUNSET STRIP NW 68 AVE  
36 1845 A SUNSET STRIP NW 72 AVE  
36 1846 I SUNSET STRIP NW 74 AVE  
36 1847 I SUNSET STRIP NW 77 AVE  
36 1848 I SUNSET STRIP NW 80 AVE  
36 1849 A SUNSET STRIP NW 81 TERR  
36 2319 A SUNSET STRIP UNIVERSITY DR  
36 2325 I NW 19 ST NW 60 AVE  
36 2326 I NW 19 ST NW 59 AVE  
36 2327 A NW 19 ST NW 56 AVE  
36 2328 I NW 19 ST NW 55 AVE  
36 2329 I NW 55 AVE NW 18 ST  
36 2330 I NW 55 AVE NW 17 CT  
36 2331 A NW 55 AVE NW 15 ST  
36 2332 A NW 15 ST NW 58 TERR  
36 2333 A NW 15 ST NW 60 AVE  
36 2334 I NW 15 ST SUNSET STRIP  
36 2335 A NW 15 ST NW 60 AVE  
36 2336 A NW 15 ST NW 58 TERR  
36 2337 A NW 15 ST NW 56 AVE  
36 2338 I NW 15 ST NW 55 AVE  
36 2339 A NW 55 AVE NW 16 ST  
36 2340 I NW 55 AVE NW 17 CT  
36 2341 A NW 55 AVE