Effective Date: 01/25/07
Route: 62

Click here for the route map.

Click Here for accessible bus stop listing

A lower case "a" after a time denotes morning hours and a lower case "p" after a time denotes afternoon hours.
The letter "G" before a time indicates the bus returns to the garage.

For those using a "Reader", it may be necessary to change the options on your reader to allow it to interpret the following abbreviations:
St. as Street, Hwy. as Highway, Dr. as Drive, Rd. as Road, Ave. as Avenue, Pkwy. as Parkway, Blvd. as Boulevard.


Weekday_Eastbound:
Coral Square Mall to N. E. 41 Street and A1A, Galt Ocena Mile via McNab Road and Cypress Creek Road.
Weekday_Westbound: N. E. 41 Street and A1A, Galt Ocean Mile to Coral Square Mall via Cypress Creek Road and McNab Road.

Saturday_Eastbound: Coral Square Mall to N. E. 41 Street and A1A, Galt Ocena Mile via McNab Road and Cypress Creek Road.
Saturday_Westbound: N. E. 41 Street and A1A, Galt Ocean Mile to Coral Square Mall via Cypress Creek Road and McNab Road.

Sunday_Eastbound: Coral Square Mall to N. E. 41 Street and A1A, Galt Ocena Mile via McNab Road and Cypress Creek Road.
Sunday_Westbound:  N. E. 41 Street and A1A, Galt Ocean Mile to Coral Square Mall via Cypress Creek Road and McNab Road.

Back to Previous Page.

Weekday_Eastbound

Coral Square Mall

McNab Rd. & University Dr.

Kimberly Blvd. & Hwy. 441

Andrews Ave. Tri-Rail Station

N. E. 62 St. & U.S. 1

N. E. 41 St. & A1A

   5:10a    5:30a    5:45a    6:05a    6:15a    6:27a
   6:00a    6:20a    6:36a    6:59a    7:11a    7:24a
   6:30a    6:52a    7:09a    7:32a    7:44a    7:57a
   7:00a    7:22a    7:39a    8:02a    8:14a    8:27a
   7:30a    7:52a    8:09a    8:32a    8:44a    8:57a
   8:00a    8:22a    8:39a    9:02a    9:14a    9:27a
   8:30a    8:52a    9:09a    9:32a    9:42a G 9:55a
   9:00a    9:22a    9:38a    9:58a 10:08a 10:20a
   9:30a    9:52a 10:08a 10:28a 10:38a G10:50a
10:05a 10:25a 10:40a 11:00a 11:10a 11:22a
11:05a 11:25a 11:40a 12:00p 12:10p 12:22p
12:05p 12:25p 12:40p    1:00p    1:10p    1:22p
   1:05p    1:25p    1:40p    2:00p    2:10p    2:22p
   2:05p    2:25p    2:40p    3:00p    3:10p    3:22p
   2:40p    3:00p    3:15p    3:35p    3:45p    3:57p
   3:10p    3:30p    3:45p    4:05p    4:15p    4:27p
   3:40p    4:00p    4:15p    4:35p    4:45p    4:57p
   4:10p    4:30p    4:45p    5:05p    5:15p    5:27p
   4:40p    5:00p    5:15p    5:35p    5:45p    5:57p
   5:10p    5:30p    5:45p    6:05p    6:15p    6:27p
   5:40p    6:00p    6:15p    6:35p G 6:45p
   6:10p    6:30p    6:45p    7:05p    7:15p    7:27p
   7:10p    7:30p    7:45p    8:05p G 8:15p
Weekday_Westbound

N. E. 41 St. & A1A

N. E. 62 St. & U.S. 1

Andrews Ave. Tri-Rail Station

Kimberly Blvd. & Hwy. 441

McNab Rd. & University Dr.

Coral Square Mall

   5:45a    6:00a    6:20a
   5:35a    5:45a    5:55a    6:15a    6:30a    6:50a
   6:05a    6:15a    6:25a    6:45a    7:00a    7:20a
   6:35a    6:45a    6:55a    7:15a    7:30a    7:50a
   7:05a    7:15a    7:25a    7:45a    8:00a    8:20a
   7:35a    7:45a    7:55a    8:15a    8:30a    8:50a
   8:05a    8:15a    8:25a    8:45a    9:00a    9:20a
   8:35a    8:45a    8:55a    9:15a    9:30a    9:50a
   9:05a    9:15a    9:25a    9:45a 10:00a G10:20a
   9:35a    9:45a    9:55a 10:15a 10:30a 10:50a
10:35a 10:45a 10:55a 11:15a 11:30a 11:50a
11:35a 11:45a 11:55a 12:15p 12:30p 12:50p
12:35p 12:45p 12:55p    1:15p    1:30p    1:50p
   1:35p    1:45p    1:55p    2:15p    2:30p    2:50p
   2:35p    2:45p    2:55p    3:15p    3:30p    3:52p
   3:05p    3:15p    3:25p    3:47p    4:04p    4:26p
   3:35p    3:46p    3:58p    4:21p    4:38p    5:00p
   4:05p    4:16p    4:28p    4:51p    5:08p    5:30p
   4:35p    4:46p    4:58p    5:21p    5:38p    6:00p
   5:05p    5:16p    5:28p    5:51p    6:08p G 6:30p
   5:35p    5:46p    5:58p    6:21p    6:37p    6:57p
   6:05p    6:15p    6:25p    6:45p    7:00p G 7:20p
   6:35p    6:45p    6:55p    7:15p    7:30p G 7:50p
   7:35p    7:45p    7:55p    8:15p    8:30p G 8:50p
Saturday_Eastbound

Coral Square Mall

McNab Rd. & University Dr.

Kimberly Blvd. & Hwy. 441

Andrews Ave. Tri-Rail Station

N. E. 62 St. & U.S. 1

N. E. 41 St. & A1A

   7:00a    7:20a    7:35a    7:55a    8:05a    8:17a
   8:00a    8:20a    8:35a    8:55a    9:05a    9:17a
   9:00a    9:20a    9:35a    9:55a 10:05a 10:17a
10:00a 10:20a 10:35a 10:55a 11:05a 11:17a
11:00a 11:20a 11:35a 11:55a 12:05p 12:17p
12:00p 12:20p 12:35p 12:55p    1:05p    1:17p
   1:00p    1:20p    1:35p    1:55p    2:05p    2:17p
   2:00p    2:20p    2:35p    2:55p    3:05p    3:17p
   3:00p    3:20p    3:35p    3:55p    4:05p    4:17p
   4:00p    4:20p    4:35p    4:55p    5:05p    5:17p
   5:00p    5:20p    5:35p    5:55p    6:05p    6:17p
   6:00p    6:20p    6:35p    6:55p G 7:05p
Saturday_Westbound

N. E. 41 St. & A1A

N. E. 62 St. & U.S. 1

Andrews Ave. Tri-Rail Station

Kimberly Blvd. & Hwy. 441

McNab Rd. & University Dr.

Coral Square Mall

   7:30a    7:40a    7:50a    8:10a    8:25a    8:45a
   8:30a    8:40a    8:50a    9:10a    9:25a    9:45a
   9:30a    9:40a    9:50a 10:10a 10:25a 10:45a
10:30a 10:40a 10:50a 11:10a 11:25a 11:45a
11:30a 11:40a 11:50a 12:10p 12:25p 12:45p
12:30p 12:40p 12:50p    1:10p    1:25p    1:45p
   1:30p    1:40p    1:50p    2:10p    2:25p    2:45p
   2:30p    2:40p    2:50p    3:10p    3:25p    3:45p
   3:30p    3:40p    3:50p    4:10p    4:25p    4:45p
   4:30p    4:40p    4:50p    5:10p    5:25p    5:45p
   5:30p    5:40p    5:50p    6:08p    6:22p G 6:45p
   6:30p    6:40p    6:50p    7:08p    7:22p G 7:45p
Sunday_Eastbound

Coral Square Mall

McNab Rd. & University Dr.

Kimberly Blvd. & Hwy. 441

Andrews Ave. Tri-Rail Station

N. E. 62 St. & U.S. 1

N. E. 41 St. & A1A

   9:00a    9:20a    9:33a    9:50a 10:00a 10:12a
10:00a 10:20a 10:33a 10:50a 11:00a 11:12a
11:00a 11:20a 11:33a 11:50a 12:00p 12:12p
12:00p 12:20p 12:33p 12:50p    1:00p    1:12p
   1:00p    1:20p    1:33p    1:50p    2:00p    2:12p
   2:00p    2:20p    2:33p    2:50p    3:00p    3:12p
   3:00p    3:20p    3:33p    3:50p    4:00p    4:12p
   4:00p    4:20p    4:33p    4:50p    5:00p    5:12p
   5:00p    5:20p    5:33p    5:50p    6:00p    6:12p
   6:00p    6:20p    6:33p    6:50p G 7:00p