Effective Date: 01/25/07
Route: 62

Click here for the route map.

Click Here for accessible bus stop listing

A lower case "a" after a time denotes morning hours and a lower case "p" after a time denotes afternoon hours.
The letter "G" before a time indicates the bus returns to the garage.

For those using a "Reader", it may be necessary to change the options on your reader to allow it to interpret the following abbreviations:
St. as Street, Hwy. as Highway, Dr. as Drive, Rd. as Road, Ave. as Avenue, Pkwy. as Parkway, Blvd. as Boulevard.


Weekday_Eastbound:
Coral Square Mall to N. E. 41 Street and A1A, Galt Ocena Mile via McNab Road and Cypress Creek Road.
Weekday_Westbound: N. E. 41 Street and A1A, Galt Ocean Mile to Coral Square Mall via Cypress Creek Road and McNab Road.

Saturday_Eastbound: Coral Square Mall to N. E. 41 Street and A1A, Galt Ocena Mile via McNab Road and Cypress Creek Road.
Saturday_Westbound: N. E. 41 Street and A1A, Galt Ocean Mile to Coral Square Mall via Cypress Creek Road and McNab Road.

Sunday_Eastbound: Coral Square Mall to N. E. 41 Street and A1A, Galt Ocena Mile via McNab Road and Cypress Creek Road.
Sunday_Westbound:  N. E. 41 Street and A1A, Galt Ocean Mile to Coral Square Mall via Cypress Creek Road and McNab Road.

Back to Previous Page.

Weekday_Eastbound

Coral Square Mall

McNab Rd. & University Dr.

Kimberly Blvd. & Hwy. 441

Andrews Ave. Tri-Rail Station

N. E. 62 St. & U.S. 1

N. E. 41 St. & A1A

   5:10a    5:30a    5:45a    6:05a    6:15a    6:27a
   6:00a    6:20a    6:36a    6:59a    7:11a    7:24a
   6:30a    6:52a    7:09a    7:32a    7:44a    7:57a
   7:00a    7:22a    7:39a    8:02a    8:14a    8:27a
   7:30a    7:52a    8:09a    8:32a    8:44a    8:57a
   8:00a    8:22a    8:39a    9:02a    9:14a    9:27a
   8:30a    8:52a    9:09a    9:32a    9:42a G 9:55a
   9:00a    9:22a    9:38a    9:58a 10:08a 10:20a
   9:30a    9:52a 10:08a 10:28a 10:38a G10:50a
10:05a 10:25a 10:40a 11:00a 11:10a 11:22a
11:05a 11:25a 11:40a 12:00p 12:10p 12:22p
12:05p 12:25p 12:40p    1:00p    1:10p    1:22p
   1:05p    1:25p    1:40p    2:00p    2:10p    2:22p
   2:05p    2:25p    2:40p    3:00p    3:10p    3:22p
   2:40p    3:00p    3:15p    3:35p    3:45p    3:57p
   3:10p    3:30p    3:45p    4:05p    4:15p    4:27p
   3:40p    4:00p    4:15p    4:35p    4:45p    4:57p
   4:10p    4:30p    4:45p    5:05p    5:15p    5:27p
   4:40p    5:00p    5:15p    5:35p    5:45p    5:57p
   5:10p    5:30p    5:45p    6:05p    6:15p    6:27p
   5:40p    6:00p    6:15p    6:35p G 6:45p
   6:10p    6:30p    6:45p    7:05p    7:15p    7:27p
   7:10p    7:30p    7:45p    8:05p G 8:15p
Weekday_Westbound

N. E. 41 St. & A1A

N. E. 62 St. & U.S. 1

Andrews Ave. Tri-Rail Station

Kimberly Blvd. & Hwy. 441

McNab Rd. & University Dr.

Coral Square Mall

   5:45a    6:00a    6:20a
   5:35a    5:45a    5:55a    6:15a    6:30a    6:50a
   6:05a    6:15a    6:25a    6:45a    7:00a    7:20a
   6:35a    6:45a    6:55a    7:15a    7:30a    7:50a
   7:05a    7:15a    7:25a    7:45a    8:00a    8:20a
   7:35a    7:45a    7:55a    8:15a    8:30a    8:50a
   8:05a    8:15a    8:25a    8:45a    9:00a    9:20a
   8:35a    8:45a    8:55a    9:15a    9:30a    9:50a
   9:05a    9:15a    9:25a    9:45a 10:00a G10:20a
   9:35a    9:45a    9:55a 10:15a 10:30a 10:50a
10:35a 10:45a 10:55a 11:15a 11:30a 11:50a
11:35a 11:45a 11:55a 12:15p 12:30p 12:50p
12:35p 12:45p 12:55p    1:15p    1:30p    1:50p
   1:35p    1:45p    1:55p    2:15p    2:30p    2:50p
   2:35p    2:45p    2:55p    3:15p    3:30p    3:52p
   3:05p    3:15p    3:25p    3:47p    4:04p    4:26p
   3:35p    3:46p    3:58p    4:21p    4:38p    5:00p
   4:05p    4:16p    4:28p    4:51p    5:08p    5:30p
   4:35p    4:46p    4:58p    5:21p    5:38p    6:00p
   5:05p    5:16p    5:28p    5:51p    6:08p G 6:30p
   5:35p    5:46p    5:58p    6:21p    6:37p    6:57p
   6:05p    6:15p    6:25p    6:45p    7:00p G 7:20p
   6:35p    6:45p    6:55p    7:15p    7:30p G 7:50p
   7:35p    7:45p    7:55p    8:15p    8:30p G 8:50p
Saturday_Eastbound

Coral Square Mall

McNab Rd. & University Dr.

Kimberly Blvd. & Hwy. 441

Andrews Ave. Tri-Rail Station

N. E. 62 St. & U.S. 1

N. E. 41 St. & A1A

   7:00a    7:20a    7:35a    7:55a    8:05a    8:17a
   8:00a    8:20a    8:35a    8:55a    9:05a    9:17a
   9:00a    9:20a    9:35a    9:55a 10:05a 10:17a
10:00a 10:20a 10:35a 10:55a 11:05a 11:17a
11:00a 11:20a 11:35a 11:55a 12:05p 12:17p
12:00p 12:20p 12:35p 12:55p    1:05p    1:17p
   1:00p    1:20p    1:35p    1:55p    2:05p    2:17p
   2:00p    2:20p    2:35p    2:55p    3:05p    3:17p
   3:00p    3:20p    3:35p    3:55p    4:05p    4:17p
   4:00p    4:20p    4:35p    4:55p    5:05p    5:17p
   5:00p    5:20p    5:35p    5:55p    6:05p    6:17p
   6:00p    6:20p    6:35p    6:55p G 7:05p
Saturday_Westbound

N. E. 41 St. & A1A

N. E. 62 St. & U.S. 1

Andrews Ave. Tri-Rail Station

Kimberly Blvd. & Hwy. 441

McNab Rd. & University Dr.

Coral Square Mall

   7:30a    7:40a    7:50a    8:10a    8:25a    8:45a
   8:30a    8:40a    8:50a    9:10a    9:25a    9:45a
   9:30a    9:40a    9:50a 10:10a 10:25a 10:45a
10:30a 10:40a 10:50a 11:10a 11:25a 11:45a
11:30a 11:40a 11:50a 12:10p 12:25p 12:45p
12:30p 12:40p 12:50p    1:10p    1:25p    1:45p
   1:30p    1:40p    1:50p    2:10p    2:25p    2:45p
   2:30p    2:40p    2:50p    3:10p    3:25p    3:45p
   3:30p    3:40p    3:50p    4:10p    4:25p    4:45p
   4:30p    4:40p    4:50p    5:10p    5:25p    5:45p
   5:30p    5:40p    5:50p    6:08p    6:22p G 6:45p
   6:30p    6:40p    6:50p    7:08p    7:22p G 7:45p
Sunday_Eastbound

Coral Square Mall

McNab Rd. & University Dr.

Kimberly Blvd. & Hwy. 441

Andrews Ave. Tri-Rail Station

N. E. 62 St. & U.S. 1

N. E. 41 St. & A1A

   9:00a    9:20a    9:33a    9:50a 10:00a 10:12a
10:00a 10:20a 10:33a 10:50a 11:00a 11:12a
11:00a 11:20a 11:33a 11:50a 12:00p 12:12p
12:00p 12:20p 12:33p 12:50p    1:00p    1:12p
   1:00p    1:20p    1:33p    1:50p    2:00p    2:12p
   2:00p    2:20p    2:33p    2:50p    3:00p    3:12p
   3:00p    3:20p    3:33p    3:50p    4:00p    4:12p
   4:00p    4:20p    4:33p    4:50p    5:00p    5:12p
   5:00p    5:20p    5:33p    5:50p    6:00p    6:12p
   6:00p    6:20p    6:33p    6:50p G 7:00p
Sunday_Westbound

N. E. 41 St. & A1A

N. E. 62 St. & U.S. 1

Andrews Ave. Tri-Rail Station

Kimberly Blvd. & Hwy. 441

McNab Rd. & University Dr.

Coral Square Mall

   9:30a    9:40a    9:50a 10:07a 10:20a 10:40a
10:30a 10:40a 10:50a 11:07a 11:20a 11:40a
11:30a 11:40a 11:50a 12:07p 12:20p 12:40p
12:30p 12:40p 12:50p 1:07p 1:20p 1:40p
1:30p 1:40p 1:50p 2:07p 2:20p 2:40p
2:30p 2:40p 2:50p 3:07p 3:20p 3:40p
3:30p 3:40p 3:50p 4:07p 4:20p 4:40p
4:30p 4:40p 4:50p 5:07p 5:20p 5:40p
5:30p 5:40p 5:50p 6:07p 6:20p G 6:40p
6:30p 6:40p 6:50p 7:07p 7:20p G 7:40p

Accessible bus stops
Current as of 2/23/07
WB= Westbound     EB= Eastbound    NB= Northbound    SB= South   A= Accessible  I= Inaccessible

ROUTE # BUS STOP ID # ADA MAIN_STREET CROSS_STREET DIRECTION
62 819 I CORAL RIDGE DR ATLANTIC BVLD SB
62 826 A NOB HILL RD NW 77 ST SB
62 887 I NOB HILL RD S BELFORT C SB
62 1001 I NOB HILL RD WESTWOOD DR SB
62 1002 I NOB HILL RD WESTWOOD DR NB
62 1003 I NOB HILL RD S BELFORD CT NB
62 1015 I NOB HILL RD NW 77 ST NB
62 1066 A NW 36 ST A1A  
62 1181 I CORAL RIDGE DR SOUTHGATE BLVD NB
62 1201 I CORAL RIDGE DR RIVERSIDE DR NB
62 1202 A ATLANTIC BLVD CORAL RIDGE DR  
62 1204 A ATLANTIC BLVD NW 109 TERR  
62 1205 A ATLANTIC BLVD CORAL RIDGE DR  
62 1206 A ATLANTIC BLVD CORAL RIDGE DR  
62 1207 I CORAL RIDGE DR RIVERSIDE DR SB
62 1208 I CORAL RIDGE DR RIVERSIDE DR SB
62 1659 I COMMERCIAL BVLD DUPONT BVLD  
62 1685 A MCNAB RD WESTWOOD BLVD  
62 1686 I MCNAB RD NW 84 AVE  
62 1687 I MCNAB RD NW 80 AVE  
62 2457 A COMMERCIAL BVLD TRDWNDS AVE  
62 2488 A COMMERCIAL BVLD TRDWNDS AVE  
62 2499 A NE 62 ST NE 7 AVE  
62 2651 I NW 62 ST NW 31 WAY  
62 2652 I NW 62 ST NW 33 WAY  
62 2654 A NW 62 ST NW 35 AVE  
62 2657 I NW 62 ST NW 33 WAY  
62 2805 I MCNAB RD NW 70 AVE  
62 2812 I MCNAB RD 93 A  
62 2824 I ATLANTIC BLVD UNIVERSITY DR  
62 2827 A MCNAB RD NW 100 AVE EB
62 2828 I MCNAB RD UNIVERSITY DR  
62 2829 I MCNAB RD BROOKWOOD DR  
62 2830 A SW 81 AVE MCNAB RD  
62 2831 A KIMBERLY BVLD SW 69 AVE  
62 2832 A KIMBERLY BVLD SW 67 AVE  
62 2833 A KIMBERLY BVLD SW 64 TERR  
62 2834 A KIMBERLY BVLD SW 10 CT  
62 2835 I NW 62 ST NW 31 AVE EB
62 2836 I NW 62 ST NW 29 AVE  
62 2837 A NW 62 ST NW 24 WAY  
62 2841 I NE 62 ST NE 15 AVE  
62 2842 I NE 62 ST NE 18 AVE  
62 2843 I NE 62 ST NE 20 WAY  
62 2844 I NE 62 ST NE 21 WAY  
62 2845 I NE 62 ST NE 22 AVE  
62 2846 I NE 62 ST US 1  
62 2847 I NE 62 ST NE 22 AVE  
62 2848 I NE 62 ST NE 21 WAY  
62 2849 I NE 62 ST NE 20 WAY  
62 2850 I NE 62 ST NE 18 AVE  
62 2851 I NE 62 ST NE 15 AVE  
62 2852 I NE 62 ST NE 9 AVE  
62 2853 A NE 62 ST NE 7 AVE  
62 2856 A NW 62 ST NW 21 AVE  
62 2857 A NW 62 ST NW 27 WAY  
62 2858 A KIMBERLY BVLD US 441  
62 2859 A KIMBERLY BVLD SW 9 PL  
62 2860 A KIMBERLY BVLD SW 64 TERR  
62 2861 A KIMBERLY BVLD SW 69 AVE  
62 2862 A KIMBERLY BVLD ROCK ISLAND RD  
62 2863 A KIMBERLY BVLD SW 73 AVE  
62 2864 A KIMBERLY BVLD SW 76 AVE  
62 2865 A KIMBERLY BVLD SW 78 AVE  
62 2866 A KIMBERLY BVLD SW 80 AVE  
62 2867 A SW 81 AVE SW 10 CT  
62 2868 A SW 81 AVE SW 13 CT  
62 2869 A SW 81 AVE MCNAB RD  
62 2882 A ATLANTIC BLVD NW 101 TERR  
62 2883 I MCNAB RD UNIVERSITY DR  
62 2887 I ATLANTIC BLVD CORAL RIDGE DR  
62 2935 A ATLANTIC BLVD NW 100 AVE  
62 2990 A MCNAB RD NW 95 TERR EB
62 2991 I MCNAB RD SW 83 AVE  
62 3006 A MCNAB RD NW 94 AVE  
62 3020 I MCNAB RD SW 83 AVE  
62 3023 I MCNAB RD NW 21 AVE  
62 3024 I MCNAB RD NW 17 AVE  
62 3025 I MCNAB RD NW 12 AVE  
62 3027 I MCNAB RD SW 28 AVE  
62 3028 I MCNAB RD SW 30 AVE  
62 3029 I MCNAB RD SW 32 AVE  
62 3030 I NW 21 AVE MCNAB RD  
62 3051 I NW 21 AVE NW 62 ST  
62 3052 I NW 21 AVE NW 64 ST  
62 3240 I ATLANTIC BLVD NW 104 WAY  
62 3242 I MCNAB RD NW 15 AVE  
62 3243 A KIMBERLY BVLD SW 67 AVE  
62 3244 A KIMBERLY BVLD SW 74 TERR  
62 3250 I NOB HILL RD SOUTHGATE BLVD SB
62 3326 I NOB HILL RD NW 81 ST SB
62 3392 I MCNAB RD NOB HILL RD  
62 3489 I NE 62 ST NE 19 AVE  
62 3498 I MCNAB RD SW 31 AVE  
62 3505 I MCNAB RD POWERLINE RD  
62 3531 A NW 62 ST NW 26 WAY EB
62 3637 I MCNAB RD NW 84 AVE  
62 3646 I NE 62 ST DIXIE HWY EB
62 3647 I NE 62 ST #1418  
62 3710 A NOB HILL RD NW 80 ST SB
62 3711 I NOB HILL RD NOB HILL CT NB
62 4011 A MCNAB RD PINE ISLAND RD  
62 4012 I SW 81 AVE SW 13 CT  
62 4013 A SW 81 AVE SW 10 CT  
62 4014 I SW 81 AVE KIMBERLY BVLD  
62 4015 A KIMBERLY BVLD SW 74 TERR  
62 4016 A KIMBERLY BVLD SW 73 AVE  
62 4017 A KIMBERLY BVLD ROCK ISLAND RD  
62 4019 I NW 62 ST NW 31 WAY  
62 4020 A NW 21 AVE NW 68 ST  
62 4021 I NW 21 AVE NW 64 ST  
62 4022 A NW 62 ST NW 29 AVE  
62 4197 A KIMBERLY BVLD SW 78 AVE  
62 4198 A KIMBERLY BVLD SW 76 AVE  
62 4475 A W MC NAB RD NW 98 AVE EB
62 4519 I NOB HILL RD SOUGATE BLVD NB
62 4779 I NE 62 ST #920  
62 5129 I NW 62 ST CALVARY CHURCH  
62 5338 I MCNAB RD ANDREWS AVE  
62 5339 I MCNAB RD NW 2 AVE  
62 5340 I MCNAB RD #2133  
62 5341 I MCNAB RD POWERLINE RD  
62 5342 I MCNAB RD POWERLINE RD  
62 5343 I MCNAB RD #720  
62 5344 I MCNAB RD NW 2 AVE  
62 5355 A COMMERCIAL BVLD SEAGRAPE DR  
62 5356 A BOUGAINVILLA DR COMMERCIAL BVLD  
62 5357 A COMMERCIAL BVLD SEAGRAPE DR  
62 5411 A KIMBERLY BVLD SW 80 AVE  
62 5436 I NE 62 ST DIXIE HWY  
62 5437 I NW 62 ST SPORTSLINE  
62 5441 A NOB HILL RD NW 80 ST SB
62 5442 I NOB HILL RD NW 80 ST NB
62 5443 A NOB HILL RD NW 81 ST NB
62 5451 I NW 62 ST NW 31 AVE  
62 5517 I MCNAB RD POWERLINE RD  

Back to Previous Page.