Effective Date: 01/25/07
Route: 72

Click here for the route map.

Click Here for accessible bus stop listing

A lower case "a" after a time denotes morning hours and a lower case "p" after a time denotes afternoon hours.
The letter "G" before a time indicates the bus returns to the garage.

For those using a "Reader", it may be necessary to change the options on your reader to allow it to interpret the following abbreviations:
St. as Street, Hwy. as Highway, Dr. as Drive, Rd. as Road, Ave. as Avenue, Pkwy. as Parkway, Blvd. as Boulevard.

Weekday_Eastbound: Sawgrass Mill Mall, Green Toad Entrance, to N. E. 41 Street and A1A, Galt Ocean Mile via Oakland Park Boulevard.
Weekday_Westbound: N. E. 41 Street and A1A, Galt Ocean Mile to Sawgrass Mills Mall, Green Toad Entrance, via Oakland Park Boulevard.

Saturday_Eastbound: Sawgrass Mill Mall, Green Toad Entrance, to N. E. 41 Street and A1A, Galt Ocean Mile via Oakland Park Boulevard.
Saturday_Westbound: N. E. 41 Street and A1A, Galt Ocean Mile to Sawgrass Mills Mall, Green Toad Entrance, via Oakland Park Boulevard.

Sunday_Eastbound: Sawgrass Mill Mall, Green Toad Entrance, to N. E. 41 Street and A1A, Galt Ocean Mile via Oakland Park Boulevard.
Sunday_Westbound: N. E. 41 Street and A1A, Galt Ocean Mile to Sawgrass Mills Mall, Green Toad Entrance, via Oakland Park Boulevard.

Back to Previous Page.

Weekday_Eastbound

Sawgrass Mills Mall, Green Toad Entrance

Oakland Park Blvd. & Nob Hill Rd.

Oakland Park Blvd. & University Dr.

Oakland Park Blvd. & Hwy. 441

Oakland Park Blvd. & Powerline Rd.

Oakland Park Blvd. & U. S. 1

N. E. 41 St. & A1A

   5:05a    5:20a    5:32a    5:42a    5:50a
   5:25a    5:40a    5:52a    6:02a    6:10a
   5:35a    5:45a    6:00a    6:12a    6:22a    6:30a
   5:45a    5:53a    6:03a    6:20a    6:34a    6:46a    6:55a
   6:00a    6:08a    6:18a    6:35a    6:50a    7:02a    7:11a
   6:15a    6:23a    6:34a    6:52a    7:07a    7:19a    7:28a
   6:30a    6:39a    6:51a    7:09a    7:24a    7:36a    7:45a
   6:45a    6:54a    7:06a    7:24a    7:39a    7:51a    8:00a
   7:00a    7:09a    7:21a    7:39a    7:54a    8:06a    8:15a
   7:15a    7:24a    7:36a    7:54a    8:09a    8:21a    8:30a
   7:30a    7:39a    7:51a    8:09a    8:24a    8:36a    8:45a
   7:45a    7:54a    8:06a    8:24a    8:39a    8:51a    9:00a
   8:00a    8:09a    8:21a    8:39a    8:54a    9:06a    9:15a
   8:15a    8:24a    8:36a    8:54a    9:09a    9:21a    9:30a
   8:30a    8:39a    8:51a    9:09a    9:24a    9:36a    9:45a
   8:45a    8:54a    9:06a    9:23a    9:37a    9:47a G 9:55a
   9:00a    9:09a    9:21a    9:38a    9:51a 10:01a 10:09a
   9:20a    9:29a    9:39a    9:55a 10:08a 10:18a 10:26a
   9:40a    9:48a    9:58a 10:14a 10:27a 10:37a 10:45a
10:00a 10:08a 10:18a 10:34a 10:47a 10:57a 11:05a
10:20a 10:28a 10:38a 10:54a 11:07a 11:17a 11:25a
10:40a 10:48a 10:58a 11:14a 11:27a 11:37a 11:45a
11:00a 11:08a 11:18a 11:34a 11:47a 11:57a 12:05p
11:20a 11:28a 11:38a 11:54a 12:07p 12:17p 12:25p
11:40a 11:48a 11:58a 12:14p 12:27p 12:37p 12:45p
12:00p 12:08p 12:18p 12:34p 12:47p 12:57p    1:05p
12:20p 12:28p 12:38p 12:54p    1:07p    1:17p    1:25p
12:40p 12:48p 12:58p    1:14p    1:27p    1:37p    1:45p
   1:00p    1:08p    1:18p    1:34p    1:47p    1:57p    2:05p
   1:20p    1:28p    1:38p    1:54p    2:07p    2:17p    2:25p
   1:40p    1:48p    1:58p    2:14p    2:27p    2:37p    2:45p
   2:00p    2:08p    2:18p    2:34p    2:47p    2:57p    3:05p
   2:20p    2:28p    2:38p    2:54p    3:07p    3:17p    3:25p
   2:40p    2:48p    2:58p    3:14p    3:27p    3:38p    3:45p
   3:00p    3:08p    3:18p    3:35p    3:49p    4:00p    4:08p
   3:15p    3:23p    3:33p    3:51p    4:05p    4:16p    4:24p
   3:30p    3:38p    3:49p    4:07p    4:21p    4:32p    4:40p
   3:45p    3:53p    4:04p    4:22p    4:36p    4:47p    4:55p
   4:00p    4:08p    4:19p    4:37p    4:51p    5:02p    5:10p
   4:15p    4:23p    4:34p    4:52p    5:06p    5:17p    5:25p
   4:30p    4:38p    4:49p    5:07p    5:21p    5:32p    5:40p
   4:45p    4:53p    5:04p    5:22p    5:36p    5:47p    5:55p
   5:00p    5:08p    5:19p    5:37p    5:51p    6:02p    6:10p
   5:15p    5:23p    5:34p    5:52p    6:06p    6:17p    6:25p
   5:30p    5:38p    5:49p    6:07p    6:21p    6:32p    6:40p
   5:45p    5:53p    6:04p    6:22p    6:36p    6:47p G 6:55p
   6:00p    6:08p    6:18p    6:34p    6:47p    6:57p    7:05p
   6:20p    6:28p    6:38p    6:54p    7:07p    7:17p    7:25p
   6:40p    6:48p    6:58p    7:14p    7:27p    7:37p G 7:45p
   7:00p    7:08p    7:18p    7:34p    7:47p    7:57p    8:05p
   7:30p    7:38p    7:48p    8:04p    8:17p    8:27p    8:35p
   8:00p    8:08p    8:18p    8:34p    8:46p    8:55p    9:03p
   8:30p    8:37p    8:46p    9:01p    9:13p    9:22p    9:30p
   9:00p    9:07p    9:16p    9:31p    9:43p    9:52p 10:00p
   9:30p    9:37p    9:46p 10:01p 10:13p 10:22p G10:30p
10:00p 10:07p 10:16p 10:31p 10:43p 10:52p 11:00p
10:45p 10:52p 11:00p 11:15p 11:26p G11:35p
11:30p 11:37p 11:45p 12:00a 12:11a G12:20a
Weekday_Westbound

N. E. 41 St. & A1A

Oakland Park Blvd. & U. S. 1

Oakland Park Blvd. & Powerline Rd.

Oakland Park Blvd. & Hwy. 441

Oakland Park Blvd. & University Dr.

Oakland Park Blvd. & Nob Hill Rd.

Sawgrass Mills Mall, Green Toad Entrance

   5:25a    5:34a    5:46a    6:02a    6:14a    6:20a
   5:45a    5:54a    6:06a    6:22a    6:34a    6:40a
   5:55a    6:03a    6:13a    6:26a    6:44a    6:55a    7:03a
   6:10a    6:18a    6:28a    6:42a    7:00a    7:11a    7:19a
   6:25a    6:33a    6:44a    6:58a    7:16a    7:27a    7:35a
   6:40a    6:48a    6:59a    7:13a    7:31a    7:42a    7:50a
   6:55a    7:03a    7:14a    7:28a    7:46a    7:57a    8:05a
   7:10a    7:18a    7:29a    7:43a    8:01a    8:12a    8:20a
   7:25a    7:33a    7:44a    7:58a    8:16a    8:27a    8:35a
   7:40a    7:48a    7:59a    8:13a    8:31a    8:42a    8:50a
   7:55a    8:03a    8:14a    8:28a    8:46a    8:57a    9:05a
   8:10a    8:18a    8:29a    8:43a    9:01a    9:12a    9:20a
   8:25a    8:33a    8:44a    8:58a    9:16a    9:27a G 9:35a
   8:40a    8:48a    8:59a    9:13a    9:31a    9:41a    9:49a
   8:55a    9:03a    9:13a    9:26a    9:42a    9:54a 10:00a
   9:10a    9:18a    9:28a    9:41a    9:57a