Effective Date: 01/25/07
Route: 72

Click here for the route map.

Click Here for accessible bus stop listing

A lower case "a" after a time denotes morning hours and a lower case "p" after a time denotes afternoon hours.
The letter "G" before a time indicates the bus returns to the garage.

For those using a "Reader", it may be necessary to change the options on your reader to allow it to interpret the following abbreviations:
St. as Street, Hwy. as Highway, Dr. as Drive, Rd. as Road, Ave. as Avenue, Pkwy. as Parkway, Blvd. as Boulevard.

Weekday_Eastbound: Sawgrass Mill Mall, Green Toad Entrance, to N. E. 41 Street and A1A, Galt Ocean Mile via Oakland Park Boulevard.
Weekday_Westbound: N. E. 41 Street and A1A, Galt Ocean Mile to Sawgrass Mills Mall, Green Toad Entrance, via Oakland Park Boulevard.

Saturday_Eastbound: Sawgrass Mill Mall, Green Toad Entrance, to N. E. 41 Street and A1A, Galt Ocean Mile via Oakland Park Boulevard.
Saturday_Westbound: N. E. 41 Street and A1A, Galt Ocean Mile to Sawgrass Mills Mall, Green Toad Entrance, via Oakland Park Boulevard.

Sunday_Eastbound: Sawgrass Mill Mall, Green Toad Entrance, to N. E. 41 Street and A1A, Galt Ocean Mile via Oakland Park Boulevard.
Sunday_Westbound: N. E. 41 Street and A1A, Galt Ocean Mile to Sawgrass Mills Mall, Green Toad Entrance, via Oakland Park Boulevard.

Back to Previous Page.

Weekday_Eastbound

Sawgrass Mills Mall, Green Toad Entrance

Oakland Park Blvd. & Nob Hill Rd.

Oakland Park Blvd. & University Dr.

Oakland Park Blvd. & Hwy. 441

Oakland Park Blvd. & Powerline Rd.

Oakland Park Blvd. & U. S. 1

N. E. 41 St. & A1A

   5:05a    5:20a    5:32a    5:42a    5:50a
   5:25a    5:40a    5:52a    6:02a    6:10a
   5:35a    5:45a    6:00a    6:12a    6:22a    6:30a
   5:45a    5:53a    6:03a    6:20a    6:34a    6:46a    6:55a
   6:00a    6:08a    6:18a    6:35a    6:50a    7:02a    7:11a
   6:15a    6:23a    6:34a    6:52a    7:07a    7:19a    7:28a
   6:30a    6:39a    6:51a    7:09a    7:24a    7:36a    7:45a
   6:45a    6:54a    7:06a    7:24a    7:39a    7:51a    8:00a
   7:00a    7:09a    7:21a    7:39a    7:54a    8:06a    8:15a
   7:15a    7:24a    7:36a    7:54a    8:09a    8:21a    8:30a
   7:30a    7:39a    7:51a    8:09a    8:24a    8:36a    8:45a
   7:45a    7:54a    8:06a    8:24a    8:39a    8:51a    9:00a
   8:00a    8:09a    8:21a    8:39a    8:54a    9:06a    9:15a
   8:15a    8:24a    8:36a    8:54a    9:09a    9:21a    9:30a
   8:30a    8:39a    8:51a    9:09a    9:24a    9:36a    9:45a
   8:45a    8:54a    9:06a    9:23a    9:37a    9:47a G 9:55a
   9:00a    9:09a    9:21a    9:38a    9:51a 10:01a 10:09a
   9:20a    9:29a    9:39a    9:55a 10:08a 10:18a 10:26a
   9:40a    9:48a    9:58a 10:14a 10:27a 10:37a 10:45a
10:00a 10:08a 10:18a 10:34a 10:47a 10:57a 11:05a
10:20a 10:28a 10:38a 10:54a 11:07a 11:17a 11:25a
10:40a 10:48a 10:58a 11:14a 11:27a 11:37a 11:45a
11:00a 11:08a 11:18a 11:34a 11:47a 11:57a 12:05p
11:20a 11:28a 11:38a 11:54a 12:07p 12:17p 12:25p
11:40a 11:48a 11:58a 12:14p 12:27p 12:37p 12:45p
12:00p 12:08p 12:18p 12:34p 12:47p 12:57p    1:05p
12:20p 12:28p 12:38p 12:54p    1:07p    1:17p    1:25p
12:40p 12:48p 12:58p    1:14p    1:27p    1:37p    1:45p
   1:00p    1:08p    1:18p    1:34p    1:47p    1:57p    2:05p
   1:20p    1:28p    1:38p    1:54p    2:07p    2:17p    2:25p
   1:40p    1:48p    1:58p    2:14p    2:27p    2:37p    2:45p
   2:00p    2:08p    2:18p    2:34p    2:47p    2:57p    3:05p
   2:20p    2:28p    2:38p    2:54p    3:07p    3:17p    3:25p
   2:40p    2:48p    2:58p    3:14p    3:27p    3:38p    3:45p
   3:00p    3:08p    3:18p    3:35p    3:49p    4:00p    4:08p
   3:15p    3:23p    3:33p    3:51p    4:05p    4:16p    4:24p
   3:30p    3:38p    3:49p    4:07p    4:21p    4:32p    4:40p
   3:45p    3:53p    4:04p    4:22p    4:36p    4:47p    4:55p
   4:00p    4:08p    4:19p    4:37p    4:51p    5:02p    5:10p
   4:15p    4:23p    4:34p    4:52p    5:06p    5:17p    5:25p
   4:30p    4:38p    4:49p    5:07p    5:21p    5:32p    5:40p
   4:45p    4:53p    5:04p    5:22p    5:36p    5:47p    5:55p
   5:00p    5:08p    5:19p    5:37p    5:51p    6:02p    6:10p
   5:15p    5:23p    5:34p    5:52p    6:06p    6:17p    6:25p
   5:30p    5:38p    5:49p    6:07p    6:21p    6:32p    6:40p
   5:45p    5:53p    6:04p    6:22p    6:36p    6:47p G 6:55p
   6:00p    6:08p    6:18p    6:34p    6:47p    6:57p    7:05p
   6:20p    6:28p    6:38p    6:54p    7:07p    7:17p    7:25p
   6:40p    6:48p    6:58p    7:14p    7:27p    7:37p G 7:45p
   7:00p    7:08p    7:18p    7:34p    7:47p    7:57p    8:05p
   7:30p    7:38p    7:48p    8:04p    8:17p    8:27p    8:35p
   8:00p    8:08p    8:18p    8:34p    8:46p    8:55p    9:03p
   8:30p    8:37p    8:46p    9:01p    9:13p    9:22p    9:30p
   9:00p    9:07p    9:16p    9:31p    9:43p    9:52p 10:00p
   9:30p    9:37p    9:46p 10:01p 10:13p 10:22p G10:30p
10:00p 10:07p 10:16p 10:31p 10:43p 10:52p 11:00p
10:45p 10:52p 11:00p 11:15p 11:26p G11:35p
11:30p 11:37p 11:45p 12:00a 12:11a G12:20a
Weekday_Westbound

N. E. 41 St. & A1A

Oakland Park Blvd. & U. S. 1

Oakland Park Blvd. & Powerline Rd.

Oakland Park Blvd. & Hwy. 441

Oakland Park Blvd. & University Dr.

Oakland Park Blvd. & Nob Hill Rd.

Sawgrass Mills Mall, Green Toad Entrance

   5:25a    5:34a    5:46a    6:02a    6:14a    6:20a
   5:45a    5:54a    6:06a    6:22a    6:34a    6:40a
   5:55a    6:03a    6:13a    6:26a    6:44a    6:55a    7:03a
   6:10a    6:18a    6:28a    6:42a    7:00a    7:11a    7:19a
   6:25a    6:33a    6:44a    6:58a    7:16a    7:27a    7:35a
   6:40a    6:48a    6:59a    7:13a    7:31a    7:42a    7:50a
   6:55a    7:03a    7:14a    7:28a    7:46a    7:57a    8:05a
   7:10a    7:18a    7:29a    7:43a    8:01a    8:12a    8:20a
   7:25a    7:33a    7:44a    7:58a    8:16a    8:27a    8:35a
   7:40a    7:48a    7:59a    8:13a    8:31a    8:42a    8:50a
   7:55a    8:03a    8:14a    8:28a    8:46a    8:57a    9:05a
   8:10a    8:18a    8:29a    8:43a    9:01a    9:12a    9:20a
   8:25a    8:33a    8:44a    8:58a    9:16a    9:27a G 9:35a
   8:40a    8:48a    8:59a    9:13a    9:31a    9:41a    9:49a
   8:55a    9:03a    9:13a    9:26a    9:42a    9:54a 10:00a
   9:10a    9:18a    9:28a    9:41a    9:57a 10:08a G10:15a
   9:25a    9:33a    9:43a    9:56a 10:12a 10:22a 10:30a
   9:40a    9:48a    9:58a 10:11a 10:27a 10:37a 10:45a
10:00a 10:08a 10:18a 10:31a 10:47a 10:57a 11:05a
10:20a 10:28a 10:38a 10:51a 11:07a 11:17a 11:25a
10:40a 10:48a 10:58a 11:11a 11:27a 11:37a 11:45a
11:00a 11:08a 11:18a 11:31a 11:47a 11:57a 12:05p
11:20a 11:28a 11:38a 11:51a 12:07p 12:17p 12:25p
11:40a 11:48a 11:58a 12:11p 12:27p 12:37p 12:45p
12:00p 12:08p 12:18p 12:31p 12:47p 12:57p    1:05p
12:20p 12:28p 12:38p 12:51p    1:07p    1:17p    1:25p
12:40p 12:48p 12:58p    1:11p    1:27p    1:37p    1:45p
   1:00p    1:08p    1:18p    1:31p    1:47p    1:57p    2:05p
   1:20p    1:28p    1:38p    1:51p    2:07p    2:17p    2:25p
   1:40p    1:48p    1:58p    2:11p    2:27p    2:37p    2:45p
   2:00p    2:08p    2:18p    2:31p    2:47p    2:57p    3:05p
   2:20p    2:28p    2:38p    2:51p    3:07p    3:17p    3:25p
   2:40p    2:48p    2:58p    3:11p    3:27p    3:38p    3:47p
   3:00p    3:08p    3:18p    3:31p    3:49p    4:01p    4:10p
   3:20p    3:28p    3:40p    3:55p    4:13p    4:25p    4:34p
   3:35p    3:44p    3:56p    4:11p    4:29p    4:41p    4:50p
   3:50p    3:59p    4:11p    4:26p    4:44p    4:56p    5:05p
   4:05p    4:14p    4:26p    4:41p    4:59p    5:11p    5:20p
   4:20p    4:29p    4:41p    4:56p    5:14p    5:26p    5:35p
   4:35p    4:44p    4:56p    5:11p    5:29p    5:41p    5:50p
   4:50p    4:59p    5:11p    5:26p    5:44p    5:56p    6:05p
   5:05p    5:14p    5:26p    5:41p    5:59p    6:11p    6:20p
   5:20p    5:29p    5:41p    5:56p    6:14p    6:26p G 6:35p
   5:35p    5:44p    5:56p    6:11p    6:29p    6:39p    6:47p
   5:50p    5:59p    6:11p    6:26p    6:42p    6:52p G 7:00p
   6:05p    6:14p    6:26p    6:40p    6:56p    7:06p    7:14p
   6:20p    6:28p    6:38p    6:51p    7:07p    7:18p G 7:25p
   6:35p    6:43p    6:53p    7:06p    7:22p    7:32p    7:40p
   6:55p    7:03p    7:13p    7:26p    7:42p    7:52p G 8:00p
   7:15p    7:23p    7:33p    7:46p    8:02p    8:12p    8:20p
   7:45p    7:53p    8:03p    8:16p    8:32p    8:41p    8:48p
   8:15p    8:23p    8:33p    8:45p    9:00p    9:09p    9:16p
   8:45p    8:53p    9:02p    9:14p    9:29p    9:38p    9:45p
   9:15p    9:23p    9:32p    9:44p    9:59p 10:08p G10:15p
   9:45p    9:53p 10:02p 10:14p 10:29p 10:38p 10:45p
10:15p 10:23p 10:32p 10:44p 10:59p 11:08p 11:15p
11:00p 11:08p 11:17p 11:27p 11:42p G11:50p
Saturday_Eastbound

Sawgrass Mills Mall, Green Toad Entrance

Oakland Park Blvd. & Nob Hill Rd.

Oakland Park Blvd. & University Dr.

Oakland Park Blvd. & Hwy. 441

Oakland Park Blvd. & Powerline Rd.

Oakland Park Blvd. & U. S. 1

N. E. 41 St. & A1A

   5:40a    5:56a    6:09a    6:19a    6:27a
   5:55a    6:02a    6:11a    6:27a    6:40a    6:50a    6:58a
   6:25a    6:32a    6:41a    6:57a    7:10a    7:20a    7:28a
   6:55a    7:02a    7:11a    7:27a    7:40a    7:50a    7:58a
   7:25a    7:32a    7:41a    7:57a    8:10a    8:20a    8:28a
   7:55a    8:02a    8:11a    8:27a    8:40a    8:50a    8:58a
   8:25a    8:32a    8:41a    8:57a    9:10a    9:20a    9:28a
   8:55a    9:02a    9:11a    9:27a    9:40a    9:50a    9:58a
   9:25a    9:32a    9:41a    9:57a 10:10a 10:20a 10:28a
   9:55a 10:02a 10:11a 10:27a 10:40a 10:50a 10:58a
10:25a 10:32a 10:41a 10:57a 11:10a 11:20a 11:28a
10:55a 11:02a 11:11a 11:27a 11:40a 11:50a 11:58a
11:25a 11:32a 11:41a 11:57a 12:10p 12:20p 12:28p
11:55a 12:02p 12:11p 12:27p 12:40p 12:50p 12:58p
12:25p 12:32p 12:41p 12:57p    1:10p    1:20p    1:28p
12:55p    1:02p    1:11p    1:27p    1:40p    1:50p    1:58p
   1:25p    1:32p    1:41p    1:57p    2:10p    2:20p    2:28p
   1:55p    2:02p    2:11p    2:27p    2:40p    2:50p    2:58p
   2:25p    2:32p    2:41p    2:57p    3:10p    3:20p    3:28p
   2:55p    3:02p    3:11p    3:27p    3:40p    3:50p    3:58p
   3:25p    3:32p    3:41p    3:57p    4:10p    4:20p    4:28p
   3:55p    4:02p    4:11p    4:27p    4:40p    4:50p    4:58p
   4:25p    4:32p    4:41p    4:57p    5:10p    5:20p    5:28p
   4:55p    5:02p    5:11p    5:27p    5:40p    5:50p    5:58p
   5:25p    5:32p    5:41p    5:57p    6:10p    6:20p    6:28p
   5:55p    6:02p    6:11p    6:27p    6:40p    6:50p    6:58p
   6:25p    6:32p    6:41p    6:57p    7:09p    7:19p    7:27p
   6:55p    7:02p    7:10p    7:25p    7:37p    7:47p    7:55p
   7:25p    7:32p    7:40p    7:55p    8:07p    8:17p G 8:25p
   7:55p    8:02p    8:10p    8:25p    8:37p    8:47p    8:55p
   8:30p    8:37p    8:45p    9:00p    9:12p    9:22p    9:30p
   9:15p    9:22p    9:30p    9:45p    9:57p 10:07p 10:15p
10:00p 10:07p 10:15p 10:30p 10:42p 10:52p G11:00p
10:45p 10:52p 11:00p 11:15p 11:26p G11:35p
11:30p 11:37p 11:45p 12:00a 12:11a G12:20a
Saturday_Westbound

N. E. 41 St. & A1A

Oakland Park Blvd. & U. S. 1

Oakland Park Blvd. & Powerline Rd.

Oakland Park Blvd. & Hwy. 441

Oakland Park Blvd. & University Dr.

Oakland Park Blvd. & Nob Hill Rd.

Sawgrass Mills Mall, Green Toad Entrance

   5:40a    5:56a    6:05a    6:12a
   5:50a    6:00a    6:13a    6:29a    6:38a    6:45a
   6:20a    6:30a    6:43a    6:59a    7:08a    7:15a
   6:40a    6:48a    6:58a    7:11a    7:27a    7:36a    7:43a
   7:10a    7:18a    7:28a    7:41a    7:57a    8:06a    8:13a
   7:40a    7:48a    7:58a    8:11a    8:27a    8:36a    8:43a
   8:10a    8:18a    8:28a    8:41a    8:57a    9:06a    9:13a
   8:40a    8:48a    8:58a    9:11a    9:27a    9:36a    9:43a
   9:10a    9:18a    9:28a    9:41a    9:57a 10:06a 10:13a
   9:40a    9:48a    9:58a 10:11a 10:27a 10:36a 10:43a
10:10a 10:18a 10:28a 10:41a 10:57a 11:06a 11:13a
10:40a 10:48a 10:58a 11:11a 11:27a 11:36a 11:43a
11:10a 11:18a 11:28a 11:41a 11:57a 12:06p 12:13p
11:40a 11:48a 11:58a 12:11p 12:27p 12:36p 12:43p
12:10p 12:18p 12:28p 12:41p 12:57p    1:06p    1:13p
12:40p 12:48p 12:58p    1:11p    1:27p    1:36p    1:43p
   1:10p    1:18p    1:28p    1:41p    1:57p    2:06p    2:13p
   1:40p    1:48p    1:58p    2:11p    2:27p    2:36p    2:43p
   2:10p    2:18p    2:28p    2:41p    2:57p    3:06p    3:13p
   2:40p    2:48p    2:58p    3:11p    3:27p    3:36p    3:43p
   3:10p    3:18p    3:28p    3:41p    3:57p    4:06p    4:13p
   3:40p    3:48p    3:58p    4:11p    4:27p    4:36p    4:43p
   4:10p    4:18p    4:28p    4:41p    4:57p    5:06p    5:13p
   4:40p    4:48p    4:58p    5:11p    5:27p    5:36p    5:43p
   5:10p    5:18p    5:28p    5:41p    5:57p    6:06p    6:13p
   5:40p    5:48p    5:58p    6:11p    6:27p    6:36p    6:43p
   6:10p    6:18p    6:28p    6:41p    6:57p    7:05p    7:12p
   6:40p    6:48p    6:58p    7:10p    7:25p    7:33p    7:40p
   7:10p    7:18p    7:28p    7:40p    7:55p    8:03p    8:10p
   7:40p    7:48p    7:58p    8:10p    8:25p    8:33p G 8:40p
   8:10p    8:18p    8:28p    8:40p    8:55p    9:03p    9:10p
   8:55p    9:03p    9:13p    9:25p    9:40p    9:48p    9:55p
   9:35p    9:43p    9:53p 10:05p 10:20p 10:28p 10:35p
10:20p 10:28p 10:38p 10:50p 11:05p 11:13p 11:20p
Sunday_Eastbound

Sawgrass Mills Mall, Green Toad Entrance

Oakland Park Blvd. & Nob Hill Rd.

Oakland Park Blvd. & University Dr.

Oakland Park Blvd. & Hwy. 441

Oakland Park Blvd. & Powerline Rd.

Oakland Park Blvd. & U. S. 1

N. E. 41 St. & A1A

   8:15a    8:30a    8:42a    8:51a    8:59a
   8:45a    9:00a    9:12a    9:21a    9:29a
   8:55a    9:02a    9:11a    9:26a    9:38a    9:47a    9:55a
   9:25a    9:32a    9:41a    9:56a 10:08a 10:17a 10:25a
   9:55a 10:02a 10:11a 10:26a 10:38a 10:47a 10:55a
10:25a 10:32a 10:41a 10:56a 11:08a 11:17a 11:25a
10:55a 11:02a 11:11a 11:26a 11:38a 11:47a 11:55a
11:25a 11:32a 11:41a 11:56a 12:08p 12:17p 12:25p
11:55a 12:02p 12:11p 12:26p 12:38p 12:47p 12:55p
12:25p 12:32p 12:41p 12:56p    1:08p    1:17p    1:25p
12:55p    1:02p    1:11p    1:26p    1:38p    1:47p    1:55p
   1:25p    1:32p    1:41p    1:56p    2:08p    2:17p    2:25p
   1:55p    2:02p    2:11p    2:26p    2:38p    2:47p    2:55p
   2:25p    2:32p    2:41p    2:56p    3:08p    3:17p    3:25p
   2:55p    3:02p    3:11p    3:26p    3:38p    3:47p    3:55p
   3:25p    3:32p    3:41p    3:56p    4:08p    4:17p    4:25p
   3:55p    4:02p    4:11p    4:26p    4:38p    4:47p    4:55p
   4:25p    4:32p    4:41p    4:56p    5:08p    5:17p    5:25p
   4:55p    5:02p    5:11p    5:26p    5:38p    5:47p    5:55p
   5:25p    5:32p    5:41p    5:56p    6:08p    6:17p G 6:25p
   5:55p    6:02p    6:11p    6:26p    6:38p    6:47p    6:55p
   6:25p    6:32p    6:41p    6:56p    7:07p    7:15p    7:23p
   6:55p    7:02p    7:10p    7:24p    7:34p    7:42p G 7:50p
   7:20p    7:27p    7:35p    7:49p    7:59p    8:07p G 8:15p
   8:00p    8:07p    8:15p    8:29p    8:39p    8:47p G 8:55p
   8:40p    8:47p    8:55p    9:09p    9:19p    9:27p G 9:35p
Sunday_Westbound

N. E. 41 St. & A1A

Oakland Park Blvd. & U. S. 1

Oakland Park Blvd. & Powerline Rd.

Oakland Park Blvd. & Hwy. 441

Oakland Park Blvd. & University Dr.

Oakland Park Blvd. & Nob Hill Rd.

Sawgrass Mills Mall, Green Toad Entrance

   8:20a    8:29a    8:41a    8:56a    9:05a    9:12a
   8:50a    8:59a    9:11a    9:26a    9:35a    9:42a
   9:10a    9:18a    9:27a    9:39a    9:54a 10:03a 10:10a
   9:40a    9:48a    9:57a 10:09a 10:24a 10:33a 10:40a
10:10a 10:18a 10:27a 10:39a 10:54a 11:03a 11:10a
10:40a 10:48a 10:57a 11:09a 11:24a 11:33a 11:40a
11:10a 11:18a 11:27a 11:39a 11:54a 12:03p 12:10p
11:40a 11:48a 11:57a 12:09p 12:24p 12:33p 12:40p
12:10p 12:18p 12:27p 12:39p 12:54p    1:03p    1:10p
12:40p 12:48p 12:57p    1:09p    1:24p    1:33p    1:40p
   1:10p    1:18p    1:27p    1:39p    1:54p    2:03p    2:10p
   1:40p    1:48p    1:57p    2:09p    2:24p    2:33p    2:40p
   2:10p    2:18p    2:27p    2:39p    2:54p    3:03p    3:10p
   2:40p    2:48p    2:57p    3:09p    3:24p    3:33p    3:40p
   3:10p    3:18p    3:27p    3:39p    3:54p    4:03p    4:10p
   3:40p    3:48p    3:57p    4:09p    4:24p    4:33p    4:40p
   4:10p    4:18p    4:27p    4:39p    4:54p    5:03p    5:10p
   4:40p    4:48p    4:57p    5:09p    5:24p    5:33p    5:40p
   5:10p    5:18p    5:27p    5:39p    5:54p    6:03p    6:10p
   5:40p    5:48p    5:57p    6:09p    6:24p    6:33p    6:40p
   6:10p    6:18p    6:27p    6:39p    6:54p    7:03p    7:10p
   7:00p    7:08p    7:16p    7:26p    7:40p    7:48p    7:55p
   7:40p    7:48p    7:56p    8:06p    8:20p    8:28p    8:35p

Accessible bus stops
Current as of 2/23/07
WB= Westbound     EB= Eastbound    NB= Northbound    SB= South   A= Accessible  I= Inaccessible

ROUTE # BUS STOP ID # ADA MAIN_STREET CROSS_STREET DIRECTION
72 1019 I OAKLAND PARK BLVD NW 30 AVE EB
72 1020 I OAKLAND PARK BLVD NW 29 AVE EB
72 1022 I OAKLAND PARK BLVD NW 27 AVE EB
72 1023 I OAKLAND PARK BLVD NW 23 TERR EB
72 1024 I OAKLAND PARK BLVD NW 23 TERR EB
72 1519 A OAKLAND PARK BLVD NE 16 AVE EB
72 1651 I OAKLAND PARK BLVD BAYVIEW DR WB
72 1652 I OAKLAND PARK BLVD NE 27 AVE EB
72 1720 I OAKLAND PARK BLVD BAYVIEW DR EB
72 2073 A OAKLAND PARK BLVD PINE ISLAND RD  
72 2074 A OAKLAND PARK BLVD NW 84 AVE  
72 2075 A OAKLAND PARK BLVD ATRIUM DR EB
72 2076 A OAKLAND PARK BLVD SPORTS PARK EB
72 2077 A OAKLAND PARK BLVD INVERRARY BVLD WEST EB
72 2078 A OAKLAND PARK BLVD NW 68 AVE EB
72 2079 A OAKLAND PARK BLVD NW 68 AVE EB
72 2080 A OAKLAND PARK BLVD NW 64 AVE EB
72 2081 A OAKLAND PARK BLVD NW 60 AVE EB
72 2082 I OAKLAND PARK BLVD NW 56 AVE EB
72 2114 I OAKLAND PARK BLVD NW 36 TERR EB
72 2115 I OAKLAND PARK BLVD NW 36 TERR EB
72 2116 A OAKLAND PARK BLVD NW 33 AVE EB
72 2118 I OAKLAND PARK BLVD SUMERSET D EB
72 2119 A OAKLAND PARK BLVD NW 18 AVE EB
72 2120 I OAKLAND PARK BLVD NW 18 AVE EB
72 2121 I OAKLAND PARK BLVD #1620 EB
72 2122 A OAKLAND PARK BLVD POWERLINE RD EB
72 2123 A OAKLAND PARK BLVD POWERLINE RD EB
72 2124 A OAKLAND PARK BLVD NE 2 AVE EB
72 2125 A OAKLAND PARK BLVD NE 4 AVE EB
72 2126 I OAKLAND PARK BLVD NE 6 AVE EB
72 2127 A OAKLAND PARK BLVD NE 8 AVE EB
72 2128 A OAKLAND PARK BLVD NE 9 AVE EB
72 2129 A OAKLAND PARK BLVD DIXIE HWY EB
72 2130 I OAKLAND PARK BLVD NE 13 AVE EB
72 2131 A OAKLAND PARK BLVD NE 15 AVE EB
72 2132 A OAKLAND PARK BLVD A1A  
72 2133 I OAKLAND PARK BLVD A1A  
72 2134 A OAKLAND PARK BLVD ANDREWS AVE WB
72 2135 I OAKLAND PARK BLVD POWERLINE RD WB
72 2136 I OAKLAND PARK BLVD NW 9 AVE WB
72 2137 I OAKLAND PARK BLVD I-95 WB
72 2139 A OAKLAND PARK BLVD NW 21 AVE WB
72 2140 I OAKLAND PARK BLVD NW 31 AVE WB
72 2141 A OAKLAND PARK BLVD SOMERSET DR WB
72 2142 I OAKLAND PARK BLVD NW 33 AVE WB
72 2143 I OAKLAND PARK BLVD NW 35 AVE WB
72 2144 I OAKLAND PARK BLVD NW 35 TERR WB
72 2145 A OAKLAND PARK BLVD US 441 WB
72 2148 A OAKLAND PARK BLVD NW 50 AVE WB
72 2170 A OAKLAND PARK BLVD NW 60 AVE WB
72 2171 A OAKLAND PARK BLVD NW 64 AVE WB
72 2173 A OAKLAND PARK BLVD NW 68 AVE WB
72 2174 A OAKLAND PARK BLVD INVERRAIRY BVLD WB
72 2175 A OAKLAND PARK BLVD INVERRARY BVLD WEST WB
72 2176 A OAKLAND PARK BLVD W ATRIUM DR WB
72 2177 A OAKLAND PARK BLVD UNIVERSITY DR WB
72 2178 I OAKLAND PARK BLVD UNIVERSITY DR  
72 2179 A OAKLAND PARK BLVD NW 84 AVE  
72 2602 A OAKLAND PARK BLVD NW 23 AVE WB
72 2603 A OAKLAND PARK BLVD NW 18 AVE WB
72 2604 A OAKLAND PARK BLVD NW 27 AVE WB
72 2605 A OAKLAND PARK BLVD OAKLAND SHORES WB
72 2609 A OAKLAND PARK BLVD NW 85 WAY  
72 2610 A OAKLAND PARK BLVD UNIVERSITY DR EB
72 2612 A OAKLAND PARK BLVD SPORTS PARK EB
72 2616 A OAKLAND PARK BLVD NW 55 AVE WB
72 2617 I OAKLAND PARK BLVD NW 56 AVE WB
72 2618 A OAKLAND PARK BLVD INVERRAIRY BVLD WB
72 2619 A OAKLAND PARK BLVD OAK SHOP CTR  
72 3085 I OAKLAND PARK BLVD US 441 EB
72 3262 I A1A NE 32 ST  
72 3273 I FLAMINGO RD NW 32 PL  
72 3274 I OAKLAND PARK BLVD NW 120 WAY  
72 3275 I OAKLAND PARK BLVD NW 117 LN  
72 3276 I OAKLAND PARK BLVD C-42 CANAL  
72 3280 A OAKLAND PARK BLVD NOB HILL RD  
72 3281 A OAKLAND PARK BLVD NOB HILL RD  
72 3282 A OAKLAND PARK BLVD WESTCHESTER  
72 3283 A OAKLAND PARK BLVD NW 94 AVE  
72 3284 A OAKLAND PARK BLVD PINE ISLAND RD  
72 3285 I OAKLAND PARK BLVD PINE ISLAND RD SB
72 3286 A OAKLAND PARK BLVD NW 94 AVE  
72 3287 A OAKLAND PARK BLVD WESTCHESTER  
72 3289 I OAKLAND PARK BLVD HIATUS RD  
72 3291 I OAKLAND PARK BLVD NW 115 TERR  
72 3292 I OAKLAND PARK BLVD NW 117 LN