Effective Date: 01/26/07
Route: 83

Click here for the route map.

Click Here for accessible bus stop listing

A lower case "a" after a time denotes morning hours and a lower case "p" after a time denotes afternoon hours.
The letter "G" before a time indicates the bus returns to the garage.

For those using a "Reader", it may be necessary to change the options on your reader to allow it to interpret the following abbreviations:
St. as Street, Hwy. as Highway, Dr. as Drive, Rd. as Road, Ave. as Avenue, Pkwy. as Parkway, Blvd. as Boulevard.

Weekday_Eastbound: Sample Road and Coral Ridge Drive to Copans Road and U.S. 1 via Sample Road and Copans Road.
Weekday_Westbound: Copans Road and U.S. 1 to Sample Road and Coral Ridge Drive via Copans Road and Sample Road.

Saturday_Eastbound: Sample Road and Coral Ridge Drive to Copans Road and U.S. 1 via Sample Road and Copans Road.
Saturday_Westbound: Copans Road and U.S. 1 to Sample Road and Coral Ridge Drive via Copans Road and Sample Road.

Sunday_Eastbound: Sample Road and Coral Ridge Drive to Copans Road and U.S. 1 via Sample Road and Copans Road.
Sunday_Westbound: Copans Road and U.S. 1 to Sample Road and Coral Ridge Drive via Copans Road and Sample Road.

Back to Previous Page.

Weekday_Eastbound

Sample Rd. & Coral Ridge Dr.

St. Andrews Towers

Coral Square Mall

Copans Rd. & Hwy. 441

Copans Rd. & Powerline Rd.

Copans Rd. & U.S. 1

   6:00a    6:15a    6:30a    6:38a    6:48a
   6:30a    6:45a    7:00a    7:08a    7:18a
   6:50a    7:00a    7:10a    7:28a    7:38a    7:50a
   7:20a    7:30a    7:40a    7:58a    8:08a    8:20a
   7:50a    8:00a    8:10a    8:28a    8:38a    8:50a
   8:20a    8:30a    8:40a    8:58a    9:06a    9:16a
   8:50a    9:00a    9:10a    9:25a    9:33a    9:43a
   9:20a    9:30a    9:40a    9:55a 10:03a 10:13a
   9:50a 10:00a 10:10a 10:25a 10:33a 10:43a
10:20a 10:30a 10:40a 10:55a 11:03a 11:13a
10:50a 11:00a 11:10a 11:25a 11:33a 11:43a
11:20a 11:30a 11:40a 11:55a 12:03p 12:13p
11:50a 12:00p 12:10p 12:25p 12:33p 12:43p
12:20p 12:30p 12:40p 12:55p    1:03p    1:13p
12:50p    1:00p    1:10p    1:25p    1:33p    1:43p
   1:20p    1:30p    1:40p    1:55p    2:03p    2:13p
   1:50p    2:00p    2:10p    2:25p    2:33p    2:43p
   2:20p    2:30p    2:40p    2:55p    3:03p    3:13p
   2:50p    3:00p    3:10p    3:25p    3:33p    3:43p
   3:20p    3:30p    3:40p    3:55p    4:03p    4:14p
   3:50p    4:00p    4:10p    4:26p    4:35p    4:46p
   4:20p    4:30p    4:40p    4:56p    5:05p    5:16p
   4:50p    5:00p    5:10p    5:26p    5:35p    5:46p
   5:20p    5:30p    5:40p    5:56p    6:04p    6:14p
   5:50p    6:00p    6:10p    6:25p    6:33p    6:43p
   6:20p    6:30p    6:40p    6:55p    7:03p G 7:15p
   6:50p    7:05p    7:20p    7:28p    7:38p
   7:30p    7:45p    8:00p    8:08p    8:18p
   8:10p    8:25p    8:40p    8:48p    8:58p
   8:50p    9:05p    9:20p    9:28p G 9:40p
Weekday_Westbound

Copans Rd. & U.S. 1

Copans Rd. & Powerline Rd.

Copans Rd. & Hwy. 441

Coral Square Mall

St. Andrews Towers

Sample Rd. & Coral Ridge Dr.

   5:45a    5:57a    6:05a    6:20a    6:40a
   6:10a    6:22a    6:30a    6:45a    6:55a    7:10a
   6:40a    6:52a    7:00a    7:15a    7:25a    7:40a
   7:00a    7:13a    7:22a    7:40a    7:50a    8:05a
   7:30a    7:43a    7:52a    8:10a    8:20a    8:35a
   8:00a    8:13a    8:22a    8:40a    8:50a    9:05a
   8:30a    8:43a    8:52a    9:10a    9:20a    9:35a
   9:00a    9:12a    9:20a    9:40a    9:50a 10:05a
   9:30a    9:42a    9:50a 10:10a 10:20a 10:35a
10:00a 10:12a 10:20a 10:40a 10:50a 11:05a
10:30a 10:42a 10:50a 11:10a 11:20a 11:35a
11:00a 11:12a 11:20a 11:40a 11:50a 12:05p
11:30a 11:42a 11:50a 12:10p 12:20p 12:35p
12:00p 12:12p 12:20p 12:40p 12:50p    1:05p
12:30p 12:42p 12:50p    1:10p    1:20p    1:35p
   1:00p    1:12p    1:20p    1:40p    1:50p    2:05p
   1:30p    1:42p    1:50p    2:10p    2:20p    2:35p
   2:00p    2:12p    2:20p    2:40p    2:50p    3:05p
   2:30p    2:42p    2:50p    3:10p    3:20p    3:35p
   3:00p    3:12p    3:20p    3:40p    3:50p    4:05p
   3:30p    3:42p    3:50p    4:10p    4:20p    4:35p
   4:00p    4:14p    4:24p    4:45p    4:55p    5:10p
   4:30p    4:44p    4:54p    5:15p    5:25p    5:40p
   5:00p    5:14p    5:24p    5:45p    5:55p    6:10p
   5:30p    5:44p    5:54p    6:15p    6:25p    6:40p
   6:00p    6:12p    6:20p    6:35p G 6:55p
   6:30p    6:42p    6:50p    7:05p    7:25p
   7:00p    7:12p    7:20p    7:35p    7:55p
   7:45p    7:57p    8:05p    8:20p    8:40p
   8:30p    8:42p    8:50p    9:05p G 9:25p
   9:05p    9:17p    9:25p    9:40p G10:00p
Saturday_Eastbound

Sample Rd. & Coral Ridge Dr.

St. Andrews Towers

Coral Square Mall

Copans Rd. & Hwy. 441

Copans Rd. & Powerline Rd.

Copans Rd. & U.S. 1

   6:05a    6:20a    6:35a    6:43a    6:53a
   6:45a    6:55a    7:05a    7:20a    7:28a    7:38a
   7:30a    7:40a    7:50a    8:05a    8:13a    8:23a
   8:15a    8:25a    8:35a    8:50a    8:58a    9:08a
   9:00a    9:10a    9:20a    9:35a    9:43a    9:53a
   9:45a    9:55a 10:05a 10:20a 10:28a 10:38a
10:30a 10:40a 10:50a 11:05a 11:13a 11:23a
11:15a 11:25a 11:35a 11:50a 11:58a 12:08p
12:00p 12:10p 12:20p 12:35p 12:43p 12:53p
12:45p 12:55p    1:05p    1:20p    1:28p    1:38p
   1:30p    1:40p    1:50p    2:05p    2:13p    2:23p
   2:15p    2:25p    2:35p    2:50p    2:58p    3:08p
   3:00p    3:10p    3:20p    3:35p    3:43p    3:53p
   3:45p    3:55p    4:05p    4:20p    4:28p    4:38p
   4:30p    4:40p    4:50p    5:05p    5:13p    5:23p
   5:15p    5:25p    5:35p    5:50p    5:58p    6:08p
   6:00p    6:10p    6:20p    6:35p    6:43p    6:53p
   6:45p    6:55p    7:05p    7:20p    7:28p    7:38p
   7:30p    7:45p    8:00p    8:08p    8:18p
   8:15p    8:30p    8:45p    8:53p    9:03p
   9:00p    9:15p    9:30p    9:38p G 9:50p
Saturday_Westbound

Copans Rd. & U.S. 1

Copans Rd. & Powerline Rd.

Copans Rd. & Hwy. 441

Coral Square Mall

St. Andrews Towers

Sample Rd. & Coral Ridge Dr.

   6:15a    6:27a    6:35a    6:50a    7:00a    7:15a
   7:00a    7:12a    7:20a    7