Brian Piccolo Park Flag Football Standings
W = Wins L = Losses T = Ties GB = Games Back
PF = Points For PA = Points Against * = Division Winner
| WEDNESDAY NIGHT 7 ON 7 | WEEK # 2 - no change | ||||||||||
| 1 complete; 1 @ 1/2; 2 RO | |||||||||||
| COMPETITIVE DIVISON | No Games 11/11 Holiday | ||||||||||
| PL | TEAM NAME | W | L | T | GB | PF | PA | % | RESULTS | ||
| 1 | TBA David | 2 | 0 | 0 | 0.0 | 79 | 24 | 1.000 | GAME 1 | TBA David 26 | |
| 2 | The Hybrid | 1 | 2 | 0 | 0.0 | 33 | 26 | 0.333 | vs | The Hybrid 12 | |
| 3 | TBD | 0 | 3 | 0 | 0.0 | 12 | 74 | 0.000 | GAME 2 | 7 Angry Men 20 | |
| vs | Wolfpack 6 | ||||||||||
| RECREATIONAL | |||||||||||
| PL | TEAM NAME | W | L | T | GB | PF | PA | % | RESULTS | ||
| 1 | Little Jerry Seinfelds | 2 | 0 | 0 | 0.0 | 51 | 13 | 1.000 | GAME 3 | TBD 6 | |
| 2 | 7 Angry Men | 1 | 1 | 0 | 0.0 | 26 | 32 | 0.500 | vs | TBA David 26 | |
| 3 | Landsharks | 0 | 1 | 1 | 0.0 | 7 | 25 | 0.000 | GAME 4 | Landsharks 7 | |
| 4 | Wolfpack | 0 | 1 | 1 | 0.0 | 6 | 20 | 0.000 | vs | Little Jerry Seinfelds 25 | |
| THURSDAY NIGHT 7 ON 7 | WEEK # 10 | ||||||||||
| 2 Rain Outs-Rescheduled | |||||||||||
| COMPETITIVE DIVISON | |||||||||||
| PL | TEAM NAME | W | L | T | GB | PF | PA | % | RESULTS | ||
| 1 | Ruff Riders | 7 | 1 | 0 | 0.0 | 151 | 126 | 0.880 | GAME 1 | Southern Players 26 | |
| 2 | Sik Wid It | 6 | 2 | 0 | 0.0 | 198 | 116 | 0.750 | vs | Vendetta 19 | |
| 3 | JT Sports Bar | 6 | 2 | 0 | 1.0 | 165 | 83 | 0.750 | GAME 2 | Ruff Riders 26 | |
| 4 | Redemption | 5 | 3 | 0 | 1.0 | 148 | 107 | 0.630 | vs | Sik Wid It 13 | |
| 5 | Southern Players | 5 | 3 | 0 | 2.0 | 138 | 137 | 0.630 | GAME 3 | Expelled 14 | |
| 6 | Vendetta | 3 | 5 | 0 | 3.0 | 107 | 143 | 0.380 | vs | Redemption 12 | |
| 7 | Pembroke Pines Fire | 2 | 6 | 0 | 4.0 | 130 | 142 | 0.250 | GAME 4 | Lockdown 19 | |
| 8 | Lockdown | 2 | 6 | 0 | 5.0 | 103 | 135 | 0.250 | vs | Underrated 0 | |
| 9 | Underrated | 2 | 6 | 0 | 4.0 | 102 | 163 | 0.250 | GAME 5 | JT Sports Bar 19 | |
| 10 | Expelled | 2 | 6 | 0 | 5.0 | 100 | 190 | 0.250 | vs | Pembroke Pines Fire 6 | |
| RECREATIONAL 1 | |||||||||||
| PL | TEAM NAME | W | L | T | GB | PF | PA | % | RESULTS | ||
| 1 | V-Shaintnits | 7 | 0 | 0 | 0.0 | 131 | 58 | 1.000 | GAME 1 | Iron Men 14 | |
| 2 | Iron Men | 5 | 3 | 0 | 3.0 | 111 | 71 | 0.630 | vs | The Green Team 0 | |
| 3 | Team Gonzalez | 4 | 3 | 0 | 3.0 | 103 | 58 | 0.570 | GAME 2 | Punishers 12 | |
| 4 | The Green Team | 4 | 4 | 0 | 3.0 | 106 | 82 | 0.500 | vs | MCM 6 | |
| 5 | Controlling Force | 3 | 5 | 0 | 4.0 | 122 | 124 | 0.380 | GAME 3 | The Sparrow 19 | |
| 6 | The Sparrow | 3 | 5 | 0 | 5.0 | 89 | 129 | 0.380 | vs | Controlling Force 12 | |
| 7 | MCM | 3 | 5 | 0 | 4.0 | 74 | 96 | 0.380 | GAME 4 | Team Gonzalez -P | |
| 8 | Punishers | 2 | 6 | 0 | 6.0 | 37 | 150 | 0.250 | vs | V-Shaintnits - P | |
| RECREATIONAL 2 | |||||||||||
| PL | TEAM NAME | W | L | T | GB | PF | PA | % | RESULTS | ||
| 1 | Monstros | 8 | 0 | 0 | 0.0 | 207 | 50 | 1.000 | GAME 1 | Rebels 21 | |
| 2 | High Octane | 6 | 2 | 0 | 1.0 | 126 | 70 | 0.750 | vs | Kathy's Guys 6 | |
| 3 | Rebels | 5 | 3 | 0 | 3.0 | 88 | 95 | 0.630 | GAME 2 | Monstros 25 | |
| 4 | MDFR | 3 | 5 | 0 | 3.0 | 62 | 72 | 0.380 | vs | High Octane 6 | |
| 5 | TBA Carlos | 2 | 6 | 0 | 4.0 | 33 | 141 | 0.250 | GAME 3 | TBA Carlos 1 | |
| 6 | Kathy's Guys | 0 | 8 | 0 | 5.0 | 67 | 160 | 0.000 | vs | MDFR 0 | |
