Brian Piccolo Park Flag Football Standings
W = Wins L = Losses T = Ties GB = Games Back
PF = Points For PA = Points Against * = Division Winner
| THURSDAY NIGHT 7 ON 7 | WEEK # 9 | ||||||||||
| 2 Rain Outs - Rescheduled | |||||||||||
| COMPETITIVE DIVISON | |||||||||||
| PL | TEAM NAME | W | L | T | GB | PF | PA | % | RESULTS | ||
| 1 | Sik Wid It | 6 | 1 | 0 | 0.0 | 185 | 90 | 0.860 | GAME 1 | Ruff Riders 1 | |
| 2 | Ruff Riders | 6 | 1 | 0 | 0.0 | 125 | 113 | 0.860 | vs | Pembroke Pines Fire 0 | |
| 3 | JT Sports Bar | 5 | 2 | 0 | 1.0 | 146 | 77 | 0.710 | GAME 2 | Expelled 29 | |
| 4 | Redemption | 5 | 2 | 0 | 1.0 | 136 | 93 | 0.710 | vs | Underrated 12 | |
| 5 | Southern Players | 4 | 3 | 0 | 2.0 | 112 | 118 | 0.570 | GAME 3 | Vendetta 13 | |
| 6 | Vendetta | 3 | 4 | 0 | 3.0 | 88 | 117 | 0.430 | vs | Sik Wid It 32 | |
| 7 | Pembroke Pines Fire | 2 | 5 | 0 | 4.0 | 124 | 123 | 0.290 | GAME 4 | JT Sports Bar 12 | |
| 8 | Underrated | 2 | 5 | 0 | 4.0 | 102 | 144 | 0.290 | vs | Redemption 6 | |
| 9 | Expelled | 1 | 6 | 0 | 5.0 | 86 | 178 | 0.140 | GAME 5 | Lockdown 6 | |
| 10 | Lockdown | 1 | 6 | 0 | 5.0 | 84 | 135 | 0.140 | vs | Southern Players 27 | |
| RECREATIONAL 1 | |||||||||||
| PL | TEAM NAME | W | L | T | GB | PF | PA | % | RESULTS | ||
| 1 | V-Shaintnits | 7 | 0 | 0 | 0.0 | 131 | 58 | 1.000 | GAME 1 | V-Shaintnits 20 | |
| 2 | The Green Team | 4 | 3 | 0 | 3.0 | 106 | 68 | 0.570 | vs | MCM 6 | |
| 3 | Team Gonzalez | 4 | 3 | 0 | 3.0 | 103 | 58 | 0.570 | GAME 2 | The Sparrow 13 | |
| 4 | Iron Men | 4 | 3 | 0 | 3.0 | 97 | 71 | 0.570 | vs | Punishers 19 | |
| 5 | Controlling Force | 3 | 4 | 0 | 4.0 | 110 | 105 | 0.430 | GAME 3 | Iron Men 18 | |
| 6 | MCM | 3 | 4 | 0 | 4.0 | 68 | 84 | 0.430 | vs | Controlling Force 13 | |
| 7 | The Sparrow | 2 | 5 | 0 | 5.0 | 70 | 117 | 0.290 | GAME 4 | The Green Team 14 | |
| 8 | Punishers | 1 | 6 | 0 | 6.0 | 25 | 144 | 0.140 | vs | Team Gonzalez 6 | |
| RECREATIONAL 2 | |||||||||||
| PL | TEAM NAME | W | L | T | GB | PF | PA | % | RESULTS | ||
| 1 | Monstros | 7 | 0 | 0 | 0.0 | 182 | 44 | 1.000 | GAME 1 | Monstros 20 | |
| 2 | High Octane | 6 | 1 | 0 | 1.0 | 120 | 45 | 0.860 | vs | Kathy's Guys 6 | |
| 3 | Rebels | 4 | 3 | 0 | 3.0 | 67 | 89 | 0.570 | GAME 2 | TBA Carlos 12 | |
| 4 | MDFR | 3 | 4 | 0 | 3.0 | 62 | 71 | 0.430 | vs | High Octane 21 | |
| 5 | TBA Carlos | 1 | 6 | 0 | 4.0 | 32 | 141 | 0.140 | GAME 3 | MDFR 7 | |
| 6 | Kathy's Guys | 0 | 7 | 0 | 5.0 | 61 | 141 | 0.000 | vs | Rebels 18 | |
