Brian Piccolo Park Softball Standings
| 11/16/09 | ||||
| SUNDAY C | W | L | % | |
| MILLSTAN/MARINE WASTE | 4 | 1 | 0.800 | |
| NEW YORK GIANTS | 4 | 1 | 0.800 | |
| J.P. MULLIGAN'S | 2 | 3 | 0.400 | |
| SOUTH BEACH DIVE AND SURF | 2 | 3 | 0.400 | |
| WESTSIDE CHROMEWORKS | 2 | 3 | 0.400 | |
| UNITED TOBACCO | 1 | 4 | 0.200 | |
| SUNDAY D1 | W | L | % | |
| BOMBERS | 4 | 1 | 0.800 | |
| CANES | 4 | 1 | 0.800 | |
| BARRACUDAS | 3 | 2 | 0.600 | |
| GAMBLERS | 2 | 3 | 0.400 | |
| L. T'S CUSTOM CAR CARE | 1 | 4 | 0.200 | |
| LUKE'S LANDSCAPING | 1 | 4 | 0.200 | |
| SUNDAY D2 | W | L | % | |
| THE DYNASTY | 5 | 0 | 1.000 | |
| THROWING PAINT | 3 | 2 | 0.600 | |
| ARTWAY SIGNS | 2 | 3 | 0.400 | |
| BAD CO. 182 | 2 | 3 | 0.400 | |
| MARDI GRAS GAMING | 2 | 3 | 0.400 | |
| HURRICANE SPORTS BAR | 1 | 4 | 0.200 | |
| SUNDAY E 1 | W | L | % | |
| TRAN HAMMERS | 4 | 1 | 0.800 | |
| FRESH POINT | 3 | 2 | 0.600 | |
| DIRTBAGS | 3 | 2 | 0.600 | |
| YOUNG GUNS | 3 | 2 | 0.600 | |
| THE "U" | 1 | 4 | 0.200 | |
| MEDIA MAN | 1 | 4 | 0.200 | |
| SUNDAY E 2 | W | L | % | |
| CARIBENOS DOS | 4 | 1 | 0.800 | |
| GOVT CHEESE | 3 | 2 | 0.600 | |
| WATSON WARRIORS | 3 | 2 | 0.600 | |
| GAMO U.S.A | 3 | 2 | 0.600 | |
| THE 5 BOROUGHS | 2 | 3 | 0.400 | |
| FIRST TIMERS | 0 | 5 | 0.000 | |
| SUNDAY E 3 | W | L | % | |
| THE EAGLES | 5 | 0 | 1.000 | |
| AIR AROUND THE CLOCK | 4 | 1 | 0.800 | |
| THE MARLINS | 3 | 2 | 0.600 | |
| THE SPINNERS | 2 | 3 | 0.400 | |
| THE MATADORS | 1 | 4 | 0.200 | |
| EL DRINTIN | 0 | 5 | 0.000 | |
| MONDAY C | W | L | % | |
| BATTERY SALES | 7 | 0 | 1.000 | |
| FREAKS R US | 5 | 2 | 0.714 | |
| P.B.S. & J. | 4 | 3 | 0.571 | |
| FLANIGAN'S FIGHTING BLUMKINS | 3 | 4 | 0.429 | |
| ALLIANCE | 1 | 6 | 0.143 | |
| DIRECT H.I.D. | 1 | 6 | 0.143 | |
| MONDAY D1 | W | L | % | |
| 411 - PAIN | 7 | 0 | 1.000 | |
| LOS VAQUEROS | 6 | 1 | 0.857 | |
| TAKO LAW MONSTERS | 4 | 3 | 0.571 | |
| BALLBUSTERS | 2 | 5 | 0.286 | |
| DADE LIFT | 1 | 6 | 0.143 | |
| ADVANCED INS. | 1 | 6 | 0.143 | |
| MONDAY D2 | W | L | % | |
| CONTROLING FORCE | 4 | 3 | 0.571 | |
| F.U.B.A.R. | 4 | 3 | 0.571 | |
| S.M.S. AEROSPACE | 4 | 3 | 0.571 | |
| ADVOCATE HOME CARE | 3 | 4 | 0.429 | |
| MEDLEY FORCE | 3 | 4 | 0.429 | |
| KINGDOM GLASS | 3 | 4 | 0.429 | |
| MONDAY E1 | W | L | % | |
| BULLDOGS | 6 | 1 | 0.857 | |
| YOUNG GUNZ | 5 | 2 | 0.714 | |
| 21ST CENTURY HOLDING | 3 | 4 | 0.429 | |
| SMOOTHE OPERATORS | 3 | 4 | 0.429 | |
| CARL'S BARBERSHOP | 3 | 4 | 0.429 | |
| M.S.P. #22 | 2 | 5 | 0.286 | |
| MONDAY E2 | W | L | % | |
| TEAM CHAOS | 7 | 0 | 1.000 | |
| PAUL BANGE ROOFING | 6 | 1 | 0.857 | |
| OFF REGULARLY | 4 | 3 | 0.571 | |
| TEAM RAMROD | 2 | 5 | 0.286 | |
| TOOTSIES CABERET | 2 | 5 | 0.286 | |
| VILLAGE PUMP | 1 | 6 | 0.143 | |
| MONDAY E 3 | W | L | % | |
| BLACKOUTS | 4 | 3 | 0.571 | |
| THE EH TEAM | 4 | 3 | 0.571 | |
| ROUND UP | 4 | 3 | 0.571 | |
| WATSON HURRICANES | 4 | 3 | 0.571 | |
| LAUDERHILL'S BRAVEST | 2 | 4 | 0.333 | *Game 4 to conclude at end of Season if Necessary |
| J.P. MULLIGAN'S SONS OF PITCHES | 2 | 4 | 0.333 | *Game 4 to conclude at end of Season if Necessary |
| WEDNESDAY D | W | L | % | |
| J.P. MULLIGANS | 1 | 0 | 1.000 | |
| THE DYNASTY | 1 | 0 | 1.000 | |
| MIAMI TOWER | 1 | 0 | 1.000 | |
| CAMERA SOLUTIONS | 1 | 1 | 0.500 | |
| HML AVAITION | 0 | 1 | 0.000 | |
| LAUDERDALE Ltd./BMW | 0 | 2 | 0.000 | |
| WEDNESDAY E | W | L | % | |
| SFE | 2 | 0 | 1.000 | |
| W.G.T.R. | 1 | 0 | 1.000 | |
| RIFF RAFF | 1 | 0 | 1.000 | |
| LITI-GATORS | 1 | 1 | 0.500 | |
| HIGH TECH SIGNS | 1 | 1 | 0.500 | |
| AGGROVATED AGENTS | 0 | 1 | 0.000 | |
| POWERHOUSE | 0 | 1 | 0.000 | |
| XTREME | 0 | 2 | 0.000 | |
| THURSDAY C | W | L | % | |
| J.T'S SPORTS BAR | 5 | 3 | 0.625 | |
| FREAK SHOW | 5 | 3 | 0.625 | |
| UPTOWN | 5 | 3 | 0.625 | |
| TOTAL IMPROVEMENT | 4 | 4 | 0.500 | |
| AEROPRONTO U.S.A. | 3 | 5 | 0.375 | |
| DA HURRICANES | 2 | 6 | 0.250 | |
| THURSDAY D | W | L | % | |
| C.H.R.W. | 7 | 1 | 0.875 | |
| HEICO | 6 | 2 | 0.750 | |
| TINY SALMON | 6 | 2 | 0.750 | |
| BALLBUSTERS | 4 | 4 | 0.500 | |
| HENSEL PHELPS | 1 | 7 | 0.125 | |
| HOLLYWOOD BILLIARDS | 0 | 8 | 0.000 | |
| THURSDAY E1 | W | L | % | |
| TOUCAN'S OCEANSIDE BAR | 8 | 0 | 1.000 | |
| THE MACHINE | 5 | 3 | 0.625 | |
| THE COLD ONES | 4 | 4 | 0.500 | |
| XO | 3 | 5 | 0.375 | |
| MIMI'S RAVIOLLI | 2 | 6 | 0.250 | |
| THE KNIGHTS | 1 | 7 | 0.125 | |
| THURSDAY COED 1 | W | L | % | |
| THE ROCK STARS | 6 | 2 | 0.750 | |
| FLANIGAN'S PEMROKE PINES | 6 | 2 | 0.750 | |
| NICE & NASTY | 6 | 2 | 0.750 | |
| STEVE LEVIN FINANCIAL | 3 | 5 | 0.375 | |
| BAD NEWS BREWS | 3 | 5 | 0.375 | |
| WALGREENS | 0 | 8 | 0.000 | |
| THURSDAY COED 2 | W | L | % | |
| HOLLYWOOD HIPPIES | 6 | 2 | 0.750 | |
| CELSIUS | 6 | 2 | 0.750 | |
| PAUL'S BLUE DIAMONDS | 5 | 3 | 0.625 | |
| AVENTURA'S FINEST | 5 | 3 | 0.625 | |
| SOUTHERN SLUGGERS | 1 | 7 | 0.125 | |
| AMERIJET | 0 | 8 | 0.000 | |
| THURSDAY E2 | W | L | % | |
| CAVIT WINES | 8 | 0 | 1.000 | |
| SELF EMPLOYED | 5 | 3 | 0.625 | |
| BATMEN | 4 | 4 | 0.500 | |
| CALVARY CHAPEL SAWGRASS 2 | 2 | 6 | 0.250 | |
| CORROPACK CONTAINERS | 2 | 6 | 0.250 | |
| KELLSTROM INDUSTRIES | 2 | 6 | 0.250 | |
| FRIDAY C | W | L | % | |
| UNCLE AL'S | 5 | 1 | 0.833 | |
| OUTLAWS | 4 | 2 | 0.667 | *Game 4 being reviewed |
| ULTRA/CATALINA PLUMBING | 4 | 2 | 0.667 | |
| PINES GLASS | 4 | 2 | 0.667 | |
| SHERIDAN HILLS BAPTIST | 3 | 3 | 0.500 | |
| NORTHWEST SUNSHINE | 2 | 4 | 0.333 | |
| P. & M. ELECTRIC | 1 | 5 | 0.167 | |
| TEAM CUBA | 1 | 5 | 0.167 | *Game 4 being reviewed |
| FRIDAY D | W | L | % | |
| LOS DUKES | 6 | 0 | 1.000 | |
| CAPICU | 5 | 1 | 0.833 | |
| HEADHUNTERS | 4 | 2 | 0.667 | |
| TROJANS | 4 | 2 | 0.667 | |
| I.E.I. ELECTRICAL | 2 | 4 | 0.333 | |
| NEW YORK METS | 2 | 4 | 0.333 | |
| MEMORIAL HOSP. MIRAMAR | 1 | 5 | 0.167 | |
| I'D HIT IT | 0 | 6 | 0.000 | |
| FRIDAY E | W | L | % | |
| LOCAL 725 | 5 | 0 | 1.000 | *Game 3 to conclude at end of Season if Necessary |
| CARIBENOS | 5 | 1 | 0.833 | |
| BULLDOGS 2 | 4 | 2 | 0.667 | |
| MAROONE | 3 | 3 | 0.500 | |
| G.F.Y. TECH | 2 | 3 | 0.400 | *Game 3 to conclude at end of Season if Necessary |
| IDEAL PIRATES | 2 | 4 | 0.333 | |
| F.C.C. PANTHERS | 2 | 4 | 0.333 | |
| GULFSTREAM PARK | 0 | 6 | 0.000 | |
| FRIDAY COED 1 | W | L | % | |
| GORDON & DONNER | 6 | 0 | 1.000 | |
| BOTTOMS UP | 5 | 1 | 0.833 | |
| FLANIGAN'S HOLLYWOOD | 4 | 2 | 0.667 | |
| SCARED HITLESS | 3 | 3 | 0.500 | |
| Z-CREW | 2 | 4 | 0.333 | |
| LUV'N OVEN | 2 | 4 | 0.333 | |
| TINY SALMON | 2 | 4 | 0.333 | |
| BEHNKE & ASSOC. | 0 | 6 | 0.000 | |
| FRIDAY COED 2 | W | L | % | |
| SUPERIOR TOWING | 6 | 0 | 1.000 | |
| BEYOND BILLIARDS | 5 | 1 | 0.833 | |
| FLORIDA PANTHERS | 4 | 2 | 0.667 | |
| NO FEAR | 3 | 3 | 0.500 | |
| CORKED BATS | 3 | 3 | 0.500 | |
| NUTS & HONEY | 1 | 5 | 0.167 | |
| PAUL DAVIS RESTORATION | 1 | 5 | 0.167 | |
| HOUSE OF PAIN | 1 | 5 | 0.167 | |
| FRIDAY CHURCH | W | L | % | |
| STAR OF DAVID | 6 | 0 | 1.000 | |
| CRCC SHEPHERDS | 5 | 1 | 0.833 | |
| FLORIDA BIBLE | 3 | 3 | 0.500 | |
| SAWGRASS COMM. CHURCH | 3 | 3 | 0.500 | |
| PENTECOSTAL OF COOPER CITY | 1 | 5 | 0.167 | |
| CHRIST COVENANT CHURCH | 0 | 6 | 0.000 | |
