South Florida Senior Games 2008 - Results
Field
SHOT
FEMALE
| Age | Place | Name | Hometown | Score |
|---|---|---|---|---|
| 70 – 74 | 1 | Josefina Miyar | Miami | 5.22 |
| 2 | Essie Faria | North Miami | 5.07 |
MALE
| Age | Place | Name | Hometown | Score |
|---|---|---|---|---|
| 50 – 54 | 1 | Jeff Stilwell | Tallahassee | 8.2 |
| 2 | Jeff Jordan | Coral Springs | 6.55 | |
| 55 – 59 | 1 | Krzysztof Malarski | Pembroke Pines | 8.9 |
| 2 | William Dimitroulas | Fort Lauderdale | 8.4 | |
| 3 | KW Hayes | Deerfield Beach | 8.3 | |
| 60 – 64 | 1 | Norman Hough | GA | 11.32 |
| 2 | Thomas Roach | Pembroke Pines | 7.89 | |
| 65 – 69 | 1 | John Lewis | Parkland | 9.6 |
| 2 | Ray Lebowitz | Coconut Creek | 7.96 | |
| 3 | Philip Mager | Lauderhill | 7.8 | |
| 70 – 74 | 1 | Rudolph Houg | Stuart | 12.1 |
| 2 | William Edwards | OH | 11.16 | |
| 3 | Robert Callahan | Boca Raton | 8.77 | |
| 75 – 79 | 1 | Thomas Phillips | OH | 9.79 |
| 2 | Larry Fleischman | North Miami Beach | 7.47 | |
| 3 | Robert Perryman | Pompano Beach | 6.6 | |
| 80 – 84 | 1 | Henry Rodriguez | Tamarac | 3.8 |
| 85 – 89 | 1 | Eugene Lutke | Hollywood | 6.83 |
| 2 | Clifford Worden | Coral Springs | 5.29 |
DISCUS
FEMALE
| Age | Place | Name | Hometown | Score |
|---|---|---|---|---|
| 70 – 74 | 1 | Josefina Miyar | Miami | 12.35 |
| 2 | Essie Faria | North Miami | 10.29 |
MALE
| Age | Place | Name | Hometown | Score |
|---|---|---|---|---|
| 50 – 54 | 1 | Jeff Stilwell | Tallahassee | 22.89 |
| 2 | Jeff Jordan | Coral Springs | 19.88 | |
| 55 – 59 | 1 | William Dimitroulas | Fort Lauderdale | 27.69 |
| 2 | Jake Jacobsohn | Hollywood | 26.43 | |
| 3 | KW Hayes | Deerfield Beach | 23.39 | |
| 60 – 64 | 1 | Norman Hough | GA | 38.01 |
| 2 | Ralph Dinlocker | Fort Lauderdale | 28.17 | |
| 3 | Thomas Roach | Pembroke Pines | 15.83 | |
| 65 – 69 | 1 | Roger Busch | Wellington | 36.73 |
| 2 | John Lewis | Parkland | 29.82 | |
| 3 | Ray Lebowitz | Coconut Creek | 23.38 | |
| 70 – 74 | 1 | Rudolph Houg | Stuart | 37.88 |
| 2 | William Edwards | OH | 27.97 | |
| 3 | Ralph Basso | Coral Springs | 23.35 | |
| 75 – 79 | 1 | Thomas Phillips | OH | 26.75 |
| 85 – 89 | 1 | Eugene Lutke | Hollywood | 19.23 |
| 2 | Clifford Worden | Coral Springs | 11.86 |
JAVELIN
FEMALE
| Age | Place | Name | Hometown | Score |
|---|---|---|---|---|
| 70 – 74 | 1 | Josefina Miyar | Miami | 9.09 |
MALE
| Age | Place | Name | Hometown | Score |
|---|---|---|---|---|
| 50 – 54 | 1 | Jeff Stilwell | Tallahassee | 21.94 |
| 2 | Jeff Jordan | Coral Springs | 20.98 | |
| 55 – 59 | 1 | Krzysztof Malarski | Pembroke Pines | 27.24 |
| 2 | Wayne Bernstein | Hollywood | 16.95 | |
| 3 | KW Hayes | Deerfield Beach | 14.17 | |
| 60 – 64 | 1 | Jack Warner | Delray Beach | 38.76 |
| 2 | Norman Hough | GA | 37.63 | |
| 3 | Mark Levenson | Boca Raton | 35.6 | |
| 65 – 69 | 1 | John Lewis | Parkland | 30.88 |
| 2 | Philip Mager | Lauderhill | 22.8 | |
| 3 | Ray Lebowitz | Coconut Creek | 18.78 | |
| 70 – 74 | 1 | Ralph Basso | Coral Springs | 24.45 |
| 2 | Stan Strickland | Deerfield Beach | 18.01 | |
| 3 | Robert Callahan | Boca Raton | 16.89 | |
| 75 – 79 | 1 | Larry Fleischman | North Miami Beach | 22.29 |
| 2 | Robert Perryman | Pompano Beach | 18.6 | |
| 3 | John Chiorazzi | Deerfield Beach | 16.19 | |
| 80 – 84 | 1 | Nick Scutti | Lauderdale-B-T-Sea | 19.97 |
| 85 – 89 | 1 | Eugene Lutke | Hollywood | 12.63 |
| 2 | Clifford Worden | Coral Springs | 11.35 |
HIGH JUMP
MALE
| Age | Place | Name | Hometown | Score |
|---|---|---|---|---|
| 50 – 54 | 1 | Jeff Jordan | Coral Springs | 4” 0” |
| 55 – 59 | 1 | Larry Anderson | Delray Beach | 4” 2” |
| 2 | Thomas Moscaritolo | Coral Springs | 4’ 2” | |
| 3 | Sanford King | Hollywood | 4’ 0” | |
| 60 – 64 | 1 | Norman Hough | GA | 4’ 4” |
| 65 – 69 | 1 | Jerry Wright | Port St. Lucie | 4’ 0” |
| 2 | Ray Lebowitz | Coconut Creek | 3’ 6” | |
| 3 | Edward Leavy | Boca Raton | 3’ 4” | |
| 70 – 74 | 1 | Rudolph Houg | Stuart | 3’ 10” |
| 2 | Robert Callahan | Boca Raton | 3’ 4” | |
| 75 – 79 | 1 | Larry Fleischman | North Miami Beach | 3’ 6” |
| 2 | Thomas Phillips | OH | 3’ 4” |
LONG JUMP
FEMALE
| Age | Place | Name | Hometown | Score |
|---|---|---|---|---|
| 70 – 74 | 1 | Essie Faria | North Miami | 1.99 |
MALE
| Age | Place | Name | Hometown | Score |
|---|---|---|---|---|
| 50 – 54 | 1 | Jeff Jordan | Coral Springs | 3.41 |
| 55 – 59 | 1 | Larry Anderson | Delray Beach | 3.64 |
| 2 | Thomas Moscaritolo | Coral Springs | 3.57 | |
| 3 | Joe Leone | Deerfield Beach | 3.49 | |
| 60 – 64 | 1 | Norman Hough | GA | 4.43 |
| 2 | Thomas Roach | Pembroke Pines | 2.66 | |
| 65 – 69 | 1 | Ray Lebowitz | Coconut Creek | 4.15 |
| 2 | Joseph Travers | Pompano Beach | 3.32 | |
| 3 | Jerry Wright | Port St. Lucie | 3.22 | |
| 70 – 74 | 1 | Robert Callahan | Boca Raton | 2.43 |
| 75 – 79 | 1 | Thomas Phillips | OH | 2.97 |
| 2 | John Chiorazzi | Deerfield Beach | 2.93 |
