South Florida Senior Games 2008 - Results
Racewalking
1500 METER
FEMALE
| Age | Place | Name | Hometown | Time |
|---|---|---|---|---|
| 55 – 59 | 1 | M. Ann Harsh | Fort Lauderdale | 8:53 |
| 2 | Darlene Sacks | Fort Lauderdale | 10:28 | |
| 3 | Lorraine Haus | Coconut Creek | 13:39 | |
| 65 – 69 | 1 | Nola Zeltwanger | L-B-T-S | 10:00 |
| 2 | Sharon Merritt | Fort Lauderdale | 10:48 | |
| 70 – 74 | 1 | Essie Faria | North Miami | 9:21 |
| 80 – 84 | 1 | Miriam Gordon | Hollywood | 10:38 |
| 2 | Agnes Sweet | Margate | 13:19 |
MALE
| Age | Place | Name | Hometown | Time |
|---|---|---|---|---|
| 50 – 54 | 1 | Dominic Messano | Coconut Creek | 8:49 |
| 2 | Jeff Stilwell | Tallahassee | 10:01 | |
| 65 – 69 | 1 | Edward Leavy | Boca Raton | 13:14 |
| 70 – 74 | 1 | Robert Callahan | Boca Raton | 11:14 |
| 85 – 89 | 1 | Bob Pinsly | Boca Raton | 13:40 |
5000 METER
FEMALE
| Age | Place | Name | Hometown | Score |
|---|---|---|---|---|
| 55 – 59 | 1 | M. Ann Harsh | Fort Lauderdale | 33:35:00 |
| 65 – 69 | 1 | Nola Zeltwanger | Fort Lauderdale | 39:12:00 |
| 70 – 74 | 1 | Essie Faria | North Miami | 35:48:00 |
MALE
| Age | Place | Name | Hometown | Score |
|---|---|---|---|---|
| 65 – 69 | 1 | Edward Leavy | Boca Raton | 49:21:00 |
| 75 – 79 | 1 | Gonzalo Gonzalez | Weston | 56:59:00 |
| 85 – 89 | 1 | Bob Pinsly | Boca Raton | 48:46:00 |
