| POPULATION SERVED | AGE | PROGRAM INFORMATION | PROVIDER | CONTACT PERSON |
PHONE | ||||||
| MH | DD | PD | MI | VI | HI | OTH | SERVED | PROGRAM LOCATION | NUMBER | ||
| EXERCISE | Broward County Parks & Recreation Tree Tops Park, Davie |
954-357-8160 954-537-2844(TTY) |
|||||||||
| X | X | 16 + | Combines music and movement | Rich Newman | |||||||
| Wednesdays 6:30 - 7:30 pm Pre-registration required | |||||||||||
| BOWLING | Broward County Parks & Recreation | Rich Newman | 954-357-8160 | ||||||||
| X | X | X | 18 + | Tuesdays 6:30 pm Pre-registration required | AMF Lanes, Davie | 954-537-2844(TTY) | |||||
| PINS - N - PALS I - YOUTH BOWLING | Broward County Parks & Recreation | Rich Newman | 954-357-8160 | ||||||||
| X | X | X | X | 8 - 17 | Tuesdays 4:30 pm Pre-registration required | AMF Lanes, Davie | 954-537-2844(TTY) | ||||
| PINS - N - PALS II - YOUNG ADULT BOWLING | Broward County Parks & Recreation | Rich Newman | 954-357-8160 | ||||||||
| X | X | X | X | 18 - 21 | Tuesdays 4:30 pm Pre-registration required | AMF Lanes, Davie | 954-537-2844(TTY) | ||||
| TANDEM BIKE PROGRAM | |||||||||||
| X | Teens | Introductory 6 week program, basic biking skills, | Broward County Parks & Recreation | Dori Horowitz | 954-357-8170 | ||||||
| 18 + | safety, leisure rides, fun, socialization. | Various County Parks | Rich Newman | 954-357-8160 | |||||||
| Call for further information and program dates | 954-537-2844(TTY) | ||||||||||
| YOGA FOR BEGINNERS | Dori Horowitz | ||||||||||
| X | 18 + | Yoga instruction with postures adapted to abilities | Broward County Parks & Recreation | 954-357-8170 | |||||||
| of individual. Meets one Saturday a month. | Lighthouse of Broward County, Ft. Laud. | 954-537-2844(TTY) | |||||||||
| Pre-registration required. Call for information. | |||||||||||
| SPRING FLING DANCE | Broward County Parks & Recreation Quiet Waters Park, Deerfield Beach Shelter #10 |
Rich Newman | 954-357-8160 | ||||||||
| X | X | X | X | 18+ | Music, dancing, socializing, refreshments, | Dori Horowitz | 954-357-8170 | ||||
| Friday, April 18, 2008 7pm - 10pm | 954-537-2844(TTY) | ||||||||||
| TEEN SOCIAL | Broward County Parks & Recreation Anne Kolb Nature Center, Hollywood |
Rich Newman | 954-357-8160 | ||||||||
| X | X | X | X | 13 - 21 | Music, dancing, socializing, refreshments, Free | Dori Horowitz | 954-357-8170 | ||||
| Friday, May 16, 2008 7pm - 9pm Pre-registration required | 954-537-2844(TTY) | ||||||||||
| NAMI - FRIDAY NIGHT SOCIALS | Broward County Parks & Recreation | Dori Horowitz | 954-357-8170 | ||||||||
| X | 18 + | Music, dancing, socializing, door prizes | National Alliance for the Mentally Ill | NAMI | 954-722-5445 | ||||||
| Friday, June 13, 2008 7pm - 9:30 pm | Anne Kolb Nature Center, Hollywood | 954-537-2844(TTY) | |||||||||
| TANDEM LEISURE RIDE | Broward County Parks & Recreation T.Y. Park, Hollywood |
Dori Horowitz | 954-357-8170 954-537-2844(TTY) |
||||||||
| X | 18 + | Trained participants ride tandem bikes with sited volunteers. | |||||||||
| June 21, 2008 Pre-registration required. | |||||||||||
| SUMMER SOCIAL | Broward County Parks & Recreation Tree Tops Park, Davie |
Rich Newman | 954-357-8160 | ||||||||
| 18+ | Music, dancing, socializing, refreshments, Free | Dori Horowitz | 954-357-8170 | ||||||||
| Friday, July 11, 2008 | 954-537-2844(TTY) | ||||||||||
| SHOOTING STARS SPORTS PROGRAM | City of Coconut Creek Coconut Creek Community Ctr. |
||||||||||
| X | X | intellectual | 7 - 17 | Learn basic skills of basketball, soccer, t-ball and hockey. | Joe Macaione | 954-545-6670 | |||||
| Saturdays 11am - 12pm $50 for 10 weeks | |||||||||||
| BOWLING | City
of Coral Springs Parks & Recreation Don Carter's Tamarac Lanes |
954-345-2200 954-344-1022(TTY) |
|||||||||
| X | X | X | X | X | X | X | 10 + | Wednesdays, 2 leagues: 4:00 - 5:30 pm & 5:30 - 7:00 pm | Megan Gaudet | ||
| April - May Pre-registration required | |||||||||||
| BOOGIE DOWN DANCES 2008 | City of Coral Springs Parks & Recreation Sartory Senior Ctr. - Mullins Park |
954-345-2200 954-344-1022(TTY) |
|||||||||
| X | X | X | X | X | X | X | 13 + | Apr. 4, May 2, Jun. 6, 2008 7:30 pm - 9:30 pm $4 per person | Megan Gaudet | ||
| Entertainment, music, refreshments, etc. | |||||||||||
| SATURDAY SOCIAL CLUB | City of Coral Springs Parks & Recreation
Teen Center - Mullins Park |
954-345-2200 954-344-1022(TTY) |
|||||||||
| X | X | X | X | X | X | X | 10 + | Sports, crafts, games, field trips, etc. Pre-registration required | Megan Gaudet | ||
| (self sufficient) | April - May 2008 Call for details | ||||||||||
| FRIDAY NIGHT DINNER CLUB | City of Coral Springs Parks & Recreation Sartory Senior Ctr. - Mullins Park |
954-345-2200 954-344-1022(TTY) |
|||||||||
| X | X | X | X | X | X | X | 18 + | Engage in socialization in a restaurant setting. | Megan Gaudet | ||
| April 18 & May 16, 2008 Pre-registration required | |||||||||||
| ADAPTIVE RECREATIONAL EXERCISE PROGRAM | |||||||||||
| Children | Recreational exercise program for individuals unable to be | City of Margate | |||||||||
| X | X | X | X | X | X | Adults | independent in water. Designed to increase strength, | Calypso Cove Aquatic Facility | Linda Neal | 954-974-4566 | |
| balance, flexibility and movement. 3 week sessions. | Maria Ocello | ||||||||||
| Call for information and appointment. | |||||||||||
| ADAPTIVE SWIM LESSONS | |||||||||||
| X | X | X | X | X | X | Children | One on one swim lessons for individuals unable to be | City of Margate | Linda Neal | 954-974-4566 | |
| Adults | independent in water. Designed to increase swimming skills. | Calypso Cove Aquatic Facility | Maria Ocello | ||||||||
| Pre-registration required. By appointment only. | |||||||||||
| BOWLING | |||||||||||
| X | X | X | 2 separate programs for youth and adults | City of Pembroke Pines | Mary Palacios | 954-987-1741(V/TTY) | |||||
| 8 - 17 | Tuesdays, 5:00 - 6:30 pm | Parks & Recreation | |||||||||
| 18 + | Tuesdays, 6:30 - 8:00 pm | AMF Lanes, Davie | |||||||||
| Youth Adults |
WHEELCHAIR BASKETBALL | City of Pembroke Pines Parks & Recreation Call for location |
|||||||||
| X | Learn basketball skills, game rules, socialize & have fun. | Mary Palacios | 954-987-1741(V/TTY) | ||||||||
| *non-motorized wheelchairs only | Wednesdays, 6:30 pm - 8:00 pm through June 2. | ||||||||||
| ADULT MONTHLY SOCIALS - FRIENDSHIP CLUB | City of Pembroke Pines Parks &
Recreation Village Community Center |
||||||||||
| X | X | X | 21 + | 2nd Thurs. of the month through June 7:00-8:30 pm | Debbie Rivera | 954-274-7321 | |||||
| Dancing, arts & crafts, holiday dinners, etc. Call for info. | |||||||||||
| SPECIAL OLYMPICS AQUATIC TRAINING Call for requirements and details Jun. 14.- Sept.27 Saturdays 8:30 - 9:30 am |
City of Pembroke Pines Parks &
Recreation Charter Central School |
||||||||||
| X | X | 8 + | Mary Palacios | 954-987-1741(V/TTY) | |||||||
| ADULT ARTHRITIS AQUATICS PROGRAM | Farez Karimianfar | 954-452-2525 | |||||||||
| X | *arthritis | Adults | Range of motion exercises in the water to help relieve | City of Plantation Parks & Recreation | |||||||
| stiffness and pain. No swimming skills required | Plantation Aquatic Complex | ||||||||||
| Mondays & Wednesdays 11:00 am | |||||||||||
| Children Adults |
ADAPTIVE SWIM LESSONS | City of Plantation Parks & Recreation Plantation Aquatic Complex |
|||||||||
| X | X | X | One-on-one swim lessons for those who are unable to be | Faraz Karimianfar | 954-452-2525 | ||||||
| independent in the water. Designed to increase swim skills | |||||||||||
| ADAPTIVE EXERCISE PROGRAM | Farez Karimianfar | 954-452-2525 | |||||||||
| X | X | X | Children | Increase strength, balance, flexibility & movement. | City of Plantation Parks & Recreation | ||||||
| Adults | For individuals unable to be independent in water | Plantation Aquatic Complex | |||||||||
| On-going by appointment. Call for information. | |||||||||||
| CARTOONING WORKSHOP | City of Plantation Parks & Recreation Al Baruch Kennedy Community Center |
Kylie Spector | 954-797-2180 | ||||||||
| X | X | 10 + | Students will be instructed on drawing techniques that will | ||||||||
| *autism & mild DD | enable them to create their own cartoon character | ||||||||||
| Thursday, 6 - 7 pm 10 week sessions | |||||||||||
| AQUA THERAPY | City of Pompano Beach Aquatic Center & Mitchell Moore Pool |
Pete Smith James Gray |
954-786-4116 954-786-4128 |
||||||||
| X | ALL | Warm water exercise to promote flexibility and reduce | |||||||||
| *arthritis | pain & stiffness around joints. Call for times. | ||||||||||
| THERAPEUTIC HORSEBACK RIDING | Bit
by Bit Inc. Parkland |
Kathleen Peques | |||||||||
| X | X | X | X | X | X | X | ALL | Therapeutic riding in private or group lessons.Hippotherapy | 954-471-6119 | ||