A | B | C | D-E | F | G | H-J | K-L | M-N | O-P | Q-R | S | T | U-V | W-Z
| CALL CENTER | ||
| 201 N.W. 84th Ave., Plantation, FL 33324 GENERAL INFORMATION: 954-831-4000 or 3-1-1 FAX: 954-831-3945 Hearing Impaired/TTY: 954-831-3940 |
||
| Call Center Manager: 954-831-3994 | ||
| Call Center Supervisor: 954-831-3956 | ||
| CENTRAL EXAMINING BOARD (see PERMITTING, LICENSING AND CONSUMER PROTECTION) | ||
| CENTRAL WAREHOUSE (see PURCHASING) 954-537-2850 | ||
| CHARTER REVIEW COMMISSION | ||
| 115 S. Andrews Ave., Annex B, Ft. Lauderdale, FL 33301-4800 GENERAL INFORMATION: 954-357-6011 FAX: 954-357-8889 |
||
| Executive Director: 954-357-8026 | ||
| Assistant to the Executive Director: 954-357-8029 | ||
| Administrative Specialist: 954-357-8890 | ||
| CHILDREN'S SERVICES | ||
| 115 S. Andrews Avenue, Room A360, Ft. Lauderdale, FL 33301 GENERAL INFORMATION: 954-357-7880 Hearing Impaired/TTY: 954-537-2882 |
||
| FAX: 954-468-3591 | ||
| Main Web site: www.broward.org/children | ||
| Director: 954-357-6396 | ||
| Assistant Director: 954-357-6398 | ||
| Sr. Division Administrative Assistant: 954-357-7880 | ||
| Administrative Manager (Contracts): 954-357-6811 | ||
| Administrative Aide: 954-357-7880 | ||
| Child Care Licensing and Enforcement Section (CCLE) | ||
| (Main) 954-537-2800 | ||
| 2995 N. Dixie Hwy, Ft. Lauderdale, FL 33334 | ||
| FAX: 954-537-2922 | ||
| Web site: www.broward.org/children/ccle.htm | ||
| Section Manager: Ext. 12812 | ||
| Sexual Assault Treatment Center (SATC) 954-765-4159 | ||
| 400 N.E. 4th Street, Ft. Lauderdale, FL 33301 | ||
| FAX: 954-765-4075 | ||
| 24-Hour Hotline: 954-761-7273 | ||
| Web site: www.broward.org/sexualassault/welcome.htm | ||
| One Community Partnership (OCP) 954-357-7880 | ||
| 115 S. Andrews Avenue, Room A360, Ft. Lauderdale, FL 33301 | ||
| GENERAL INFORMATION: 954-357-7880 | ||
| FAX: 954-468-3591 | ||
| Web site: www.broward.org/onecommunity | ||
| CLERK OF COURTS | ||
| (not a service of the Broward County Commission) | ||
| COMMISSION ON THE STATUS OF WOMEN | ||
| 115 S. Andrews Ave., Ft. Lauderdale, FL 33301 GENERAL INFORMATION: 954-375-6384 |
||
| COMMUNITY COMPLIANCE | ||
| Permitting, Licensing and Consumer Protection Division | ||
| Government Center West | ||
| 1 North University Drive - Box #302, Plantation, FL 33324 | ||
| 954-765-4400 | ||
| Menu Options: | ||
| Administrative Office: 0 | ||
| Community Code Compliance: 4 | ||
| Zoning: 5 | ||
| Directions: 9 | ||
| Customer Service: 0 | ||
| Employee Directory: # | ||
| COMMUNITY SERVICES DEPARTMENT | ||
| 115 S. Andrews Avenue, Room 427, Ft. Lauderdale, FL 33301-1802 GENERAL INFORMATION: 954-357-6390 FAX: 954-357-5706 |
||
| Director: 954-357-6391 | ||
| Executive Assistant: 954-357-6391 | ||
| Assistant Director: 954-357-6390 | ||
| Division Secretary II: 954-357-6390 | ||
| Administrative Coordinator II: 954-357-6380 | ||
| Assistant to the Director: 954-357-6379 | ||
| EMPLOYEE LOCATOR 954-357-6390 | ||
| CONSTRUCTION MANAGEMENT DIVISION | ||
| Governmental Center Annex, Room A550 | ||
| 115 S. Andrews Avenue, Ft. Lauderdale, FL 33301-1802 GENERAL INFORMATION: 954-357-6419 FAX: 954-357-6411 |
||
| Director: 954-357-6417 | ||
| Division Secretary II: 954-357-6419 | ||
| Assistant Director: 954-357-6427 | ||
| Secretary II: 954-357-6177 | ||
| County Architect: 954-357-6412 | ||
| Architect: 954-357-6474 | ||
| Administrative Manager II: 954-357-6475 | ||
| Administrative Coordinator II: 954-357-8533 | ||
| Systems Network Analyst I: 954-357-6471 | ||
| Engineering Technician II: 954-357-8061 | ||
| Construction Manager: 954-357-8403 | ||
| Construction Supervisor II: 954-357-6404 | ||
| Engineering Technician II: 954-357-8460 | ||
| Engineer IV: 954-357-6509 | ||
| Project Manager III: 954-357-6476 | ||
| Project Manager I: 954-357-6473 | ||
| Library Bond Program Section - Room A600 | ||
| Project Manager IV: 954-357-5643 | ||
| Project Manager IV: 954-357-5638 | ||
| Project Manager III: 954-357-5641 | ||
| Project Manager III: 954-357-5647 | ||
| Project Manager III: 954-356-8060 | ||
| Contract Grants Administrator II: 954-357-5634 | ||
| Division Secretary I: 954-357-5632 | ||
| EMPLOYEE LOCATOR 954-357-6419 | ||
| CONSUMER PROTECTION | ||
| Permitting, Licensing and Consumer Protection Division Government Center West 1 North University Drive - Box #302, Plantation, FL 33324 954-765-4400 |
||
| Menu Options: | ||
| Administrative Office: 0 | ||
| Licensing: 2 | ||
| Complaints: 8 | ||
| Directions: 9 | ||
| Customer Service: 0 | ||
| Employee Directory: # | ||
| CONVENTION CENTER (see GREATER FT. LAUDERDALE CONVENTION AND VISITORS BUREAU) | ||
| CONVENTION & VISITORS BUREAU (see GREATER FT. LAUDERDALE CONVENTION AND VISITORS BUREAU) | ||
| COUNTY ADMINISTRATION | ||
| 115 S. Andrews Avenue, Room 409, Ft. Lauderdale, FL 33301-1872 GENERAL INFORMATION: 954-357-7350 FAX: 954-357-7360 |
||
| County Administrator: 954-357-7362 | ||
| Deputy County Administrator: 954-357-7353 | ||
| Assistant County Administrator: 954-357-7312 | ||
| Commission Receptionist: 954-357-7000 | ||
| COUNTY ATTORNEY, OFFICE OF | ||
| GENERAL INFORMATION: 954-357-7600 | ||
| County Attorney: 954-357-7627 | ||
| Paralegal/Administrative Assistant: 954-357-7627 | ||
| Legal Administrator: 954-357-7640 | ||
| COUNTY AUDITOR | ||
| 115 S. Andrews Avenue, Room 520, Ft. Lauderdale, FL 33301-1802 GENERAL INFORMATION: 954-357-7590 FAX: 954-357-7592 |
||
| County Auditor: 954-357-7590 | ||
| Administrative Assistant: 954-357-7590 | ||
| COUNTY COMMISSIONERS | ||
| 115 S. Andrews Avenue, Room 421, Ft. Lauderdale, FL 33301-1872 GENERAL INFORMATION: 954-357-7000 FAX: 954-357-7295 |
||
| District No. 1: Ilene Lieberman 954-357-7001 Commission Aide: Desiree Barnes 954-357-7001 Commission Aide: Dorothea Lantz 954-357-7001 Administrative Coordinator: Scott Medvin 954-357-8550 |
||
| District No. 2: Kristin D. Jacobs 954-357-7002 Commission Aide: Marcia Monserrat 954-357-7002 District Aide: Franco Ripple 954-357-7002 Office Manager: Faye Levers-Silvera 954-357-7002 |
||
|
District No. 3: Stacy Ritter 954-357-7003 |
||
| District No. 4: Ken Keechl 954-357-7004 Commission Aide: Kathy Singer 954-357-7004 Administrative Coordinator: Natalie Levy 954-357-7004 |
||
| District No. 5: Lois Wexler 954-357-7005 Commission Aide: Marilyn DeCosta 954-357-7005 Commission Aide: Margaret Wolter 954-357-7005 Community Outreach Coordinator: Renee Grutman 954-357-7005 |
||
| District No. 6: Sue Gunzburger 954-357-7006 Commission Aide: Dee Platt 954-357-7006 Administrative Coordinator: Nancy Fear 954-357-7006 Community Outreach Coordinator: Eric M. Rosenberg 954-357-7006 |
||
| District No. 7: John E. Rodstrom, Jr. 954-357-7007 Commission Aide: Susan Smith 954-357-7007 Administrative Coordinator: Patricia LaRaia 954-357-7097 Secretary: Chris Harrison 954-357-7097 Secretary: Felicia Holcomb 954-357-7097 |
||
| District No. 8: Diana Wasserman-Rubin 954-357-7008 Commission Aide: Vicki Pearson 954-357-7008 Constituents' Aide: Carolyn Hardy 954-357-7008 Administrative Coordinator: Patty Wiesler 954-357-7008 |
||
| District No. 9: Josephus Eggelletion, Jr. 954-357-7009 Commission Aide: Cynthia Martin 954-357-5797 Administrative Coordinator: Gwendolyn Hudson 954-357-7009 |
||
| Public Information Manager: Kimberly Maroe 954-357-8053 | ||
| COURT ADMINISTRATION | ||
| 201 S.E. 6th Street, Room 880A, Ft. Lauderdale, FL 33301 FAX: 954-831-5572 |
||
| Trial Court Administrator: 954-831-7740 | ||
| ADA Information Line: 954-831-7721 | ||
| Finance Manager (Room 1882): 954-831-7732 | ||
| General Counsel (Room 880B): 954-831-7560 | ||
| Human Resources (Room 470): 954-831-7335 | ||
| Public Information Officer (Room 880A): 954-831-7559 | ||
| Purchasing Manager (Room 1882): 954-831-7730 | ||
| Video Operations (Room 2823): 954-831-7723 | ||
| Case Management | ||
| Civil (Room 1882): 954-831-7770 | ||
| Criminal (Room 4860): 954-831-7847 | ||
| Delinquency (Room 4830): 954-831-8530 | ||
| Drug Court (Room 2807): 954-831-6372 | ||
| Mental Health (Room 1882): 954-831-7310 | ||
| Unified Family Court (Room 470): 954-831-8532 | ||
| Dependency (Room 470): 954-831-8532 | ||
| Domestic Violence (Room 470): 954-831-8532 | ||
| Family (Room 470): 954-831-8532 | ||
| Court Interpreters (Room 2807): 954-831-7290 | ||
| Court Mediation and Arbitration (Room 565): 954-831-6076 | ||
| Court Reporting (Room 475): 954-831-6260 | ||
| Family Mediation: 954-831-6066 | ||
| Judicial Information Systems (Room 895): 954-831-7722 | ||
| Probate-Guardianship (Room 882): 954-831-7881 | ||
| Teen Court (North Satellite, Room 130): 954-831-1291 | ||
| 1600 Hillsboro Boulevard, Deerfield, FL 33442 | ||
| CREDIT UNION | ||
| GENERAL INFORMATION 954-745-2400 TOLL FREE 800-230-0200 |
||
| 1982 North State Road 7, Margate, FL 33063 | ||
| 634 N.E. 3rd Avenue, Ft. Lauderdale, FL 33304 | ||
| 2601 W. Broward Blvd., Public Safety Complex, Room 1074, Ft. Lauderdale, FL 33311 | ||
| 8890 N.W. 44th Street, (Pine Plaza) Sunrise, FL 33351 | ||
| CULTURAL DIVISION | ||
| 100 S. Andrews Avenue, Ft. Lauderdale, FL 33301 GENERAL INFORMATION: 954-357-7457 FAX: 357-5769 |
||
| Director: 954-357-7456 | ||
| Assistant Director: 954-357-7513 | ||
| Division Administrative Assistant: 954-357-7503 | ||
| Senior Secretary: 954-357-7308 | ||
| Financial Analyst: 954-357-6704 | ||
| Account Clerk: 954-357-7019 | ||
| Public Art & Design Administrator: 954-357-7532 | ||
| Public Art & Design Assistant: 954-357-8093 | ||
| Public Art & Design Assistant: 954-357-6705 | ||
| Public Art Financial Analyst: 954-357-7458 | ||
| Arts Management Specialist II: 954-357-7869 | ||
| Public Art & Design Project Manager: 954-357-8542 | ||
| Public Art & Design Consultant: 954-357-7331 | ||
| Public Art & Design Consultant: 954-357-7236 | ||
| Public Art & Design Project Manager: 954-357-8011 | ||
| Grants Administrator: 954-357-7502 | ||
| Grants Specialist: 954-357-7530 | ||
| Marketing Director: 954-357-7463 | ||
| Public Relations Consultant: 954-357-7332 | ||
| Consultant: 954-357-5587 | ||
| Arts Assistant: 954-357-7321 | ||
| Arts Assistant: 954-357-6023 | ||
| Arts Assistant: 954-357-8006 | ||
| Cultural Information Center: 954-357-7979 | ||
| FAX: 954-357-7978 | ||
| CIC Manager: 954-357-2287 | ||
| Library Security: 954-357-7414 | ||
A | B | C | D-E | F | G | H-J | K-L | M-N | O-P | Q-R | S | T | U-V | W-Z

