A | B | C | D-E | F | G | H-J | K-L | M-N | O-P | Q-R | S | T | U-V | W-Z
| LAW LIBRARY | ||
| 201 S.E. 6th Street, Room 1800, Ft. Lauderdale, FL 33301 | ||
| Law Librarian: 954-831-6226 | ||
| EMPLOYEE LOCATOR 954-831-6226 | ||
| LEAGUE OF CITIES | ||
| 115 S. Andrews Avenue, Room 122, Ft. Lauderdale, FL 33301-1801 FAX: 954-357-5563 |
||
| Email: bloc@bellsouth.net | ||
| LEGAL AID SERVICE OF BROWARD COUNTY INC. | ||
| Main Office, 491 N. State Road 7, Plantation, FL 33317 GENERAL INFORMATION: 954-765-8950 FAX 954-765-5149 |
||
| Executive Director: 954-765-8957 Ext. 223 | ||
| Special Projects Director: 954-765-8957 Ext. 269 | ||
| Director Of Development: | ||
| Director: 954-765-8957 Ext. 243 | ||
| Assistant Director: 954-765-8957 Ext. 279 | ||
| Secretary: 954-765-8957 Ext. 264 | ||
| Financial: | ||
| Fiscal Administrator: 954-765-8957 Ext. 261 | ||
| Assistant Fiscal Administrator: 954-765-8957 Ext. 233 | ||
| Program Administrator: 954-765-8957 Ext. 225 | ||
| Assistant Director: 954-765-8957 Ext. 223 | ||
| Senior Law Unit 954-765-8955 | ||
| EMPLOYEE LOCATOR Central Office 954-765-8950 | ||
| LEGISLATIVE DELEGATION | ||
| 115 S. Andrews Avenue, Room 429, Ft. Lauderdale, FL 33301-1802 GENERAL INFORMATION: 954-357-6555 FAX 954-357-6041 |
||
| Executive Director: 954-357-6555 | ||
| Delegation Secretary: 954-357-6555 | ||
| EMPLOYEE LOCATOR 954-357-6555 | ||
| LIABILITY INSURANCE (see RISK MANAGEMENT DIVISION) | ||
| LIBRARIES DIVISION | ||
| 100 S. Andrews Ave., Ft. Lauderdale, FL 33301 | ||
| Hearing Impaired/TTY: 954-357-7528 | ||
| Director: 954-357-7377 | ||
| Senior Division Administrative Assistant: 954-357-7559 | ||
| Assistant Director: 954-357-7379 | ||
| Administrative Coordinator: 954-357-7537 | ||
| Business Services: | ||
| Associate Director-Finance & Administrative Services: 954-357-5995 | ||
| Libraries Manager - Accounting: 954-357-7347 | ||
| Deliveries: 954-497-3646 | ||
| Libraries Manager - Personnel: 954-357-7376 | ||
| Payroll: 954-357-6961 | ||
| Purchasing: 954-357-5518 | ||
| Automation Systems: | ||
| Help Desk Automated Systems: 954-357-8620 | ||
| Network Manager: 954-357-7389 | ||
| Bond Issue Implementation: | ||
| Project Manager III: 954-357-7473 | ||
| Bond Project Coordinator: 954-357-7383 | ||
| Bond Project Coordinator: 954-357-7847 | ||
| Administrative Aide: 954-357-7038 | ||
| Public Services: | ||
| Associate Director: 954-357-7324 | ||
| Associate Director: 954-357-6592 | ||
| Secretary: 954-357-8206 or 7468 | ||
| Broward Public Library Foundation: | ||
| Director: 954-357-7469 | ||
| Central Services: | ||
| Associate Director: 954-765-4217 | ||
| Adult Services/Reference: 954-357-7385 | ||
| Youth Services: 954-357-7501 | ||
| Collection Management: | ||
| 3718 W. Oakland Park Blvd., Lauderdale Lakes, FL 33311 | ||
| Collection Management Coordinator: 954-497-3661 Ext. 231 | ||
| Collection Development: 954-497-3661 Ext. 222 | ||
| Cataloging: 954-497-3661 Ext. 239 | ||
| Acquisitions: 954-497-3661 Ext. 244 | ||
| Serials: 954-497-3661 Ext. 234 | ||
| Friends of the Broward County Library: | ||
| 954-357-7538 | ||
| Marketing/Development: | ||
| Marketing and Development Manager: 954-357-7570 | ||
| Outreach Services: | ||
| Libraries Manager: 954-357-7514 | ||
| Hispanic Coordinator: 954-357-7403 | ||
| Main Library 954-357-7444 | ||
| 100 S. Andrews Avenue, Ft. Lauderdale, FL 33301 | ||
| Hearing Impaired/TTY: 954-357-7528 | ||
| Main Library Director: 954-357-7417 | ||
| Main Library Assistant Director: 954-357-7418 | ||
| Main Library Secretary: 954-357-7415 | ||
| Main Library Services: | ||
| FDLRS Media Center: 954-765-6704 | ||
| Talking Books: 954-357-7413 Alternate # 954-357-7555 | ||
| Telephone Reference: 954-357-7444 | ||
| Business Law & Government: 954-357-7439 | ||
| Children's: 954-357-7504 | ||
| Circulation: 954-357-7419 | ||
| Community Technology Center: 954-357-7486 | ||
| A/V Popular: 954-357-7452 | ||
| Humanities: 954-357-7428 | ||
| Inter-Library Loan: 954-357-7442 | ||
| Meeting Room Scheduling: 954-357-7384 | ||
| Auditorium Scheduling: 954-357-7544 | ||
| Periodicals: 954-357-7499 | ||
| Public Service Branch Libraries: | ||
| African-American Research Library and Cultural Center 954-625-2800 | ||
| 2650 Sistrunk Blvd., Ft. Lauderdale, FL 33311 | ||
| Beach Branch 954-786-2197 | ||
| 221 Pompano Beach Blvd., Pompano Beach, FL 33062 | ||
| Books-By-Mail 954-765-4356 | ||
| C/O Fort Lauderdale Branch | ||
| Tyrone Bryant Branch 954-497-1675 | ||
| 2230 N.W. 21st Avenue, Ft. Lauderdale, FL 33311 | ||
| Carver Ranches Branch 954-985-1945 | ||
| 4735 S.W. 18th St., Hollywood, FL 33023 | ||
| Century Plaza Branch 954-360-1330 | ||
| 1856A W. Hillsboro Blvd., Deerfield Beach, FL 33442 | ||
| Jan Moran Collier City Learning Library 954-968-3820 | ||
| 2800 N.W. 9th Court, Pompano Beach, FL 33069 | ||
| Dania Beach Paul DeMaio Branch 954-926-2420 | ||
| 255 E. Dania Beach Blvd., Dania, FL 33004 | ||
| Davie/Cooper City Branch 954-680-0050 | ||
| 4600 S.W. 82nd Ave., Davie, FL 33328 | ||
| Deerfield Beach Percy White Branch 954-360-1380 | ||
| 837 E. Hillsboro Blvd., Deerfield Beach, FL 33441 | ||
| Fort Lauderdale Branch 954-765-4263 | ||
| 1300 E. Sunrise Blvd., Ft. Lauderdale, FL 33304 | ||
| Galt Ocean Mile Reading Center 954-537-2877 | ||
| 3403 Galt Ocean Dr., Ft. Lauderdale, FL 33308 | ||
| Hallandale Branch 954-457-1750 | ||
| 300 S. Federal Highway, Hallandale 33009 | ||
| Hollywood Branch 954-926-2430 | ||
| 2600 Hollywood Blvd., Hollywood, FL 33020 | ||
| Hollywood Beach Bernice P. Oster Reading Center 954-926-2437 | ||
| 1301 S. Ocean Dr., Hollywood, FL 33019 | ||
| Imperial Point Branch 954-492-1881 | ||
| 5985 N. Federal Hwy., Ft. Lauderdale, FL 33308 | ||
| Lauderdale Lakes Branch 954-497-3627 | ||
| 3521 N.W. 43rd Ave., Lauderdale Lakes, FL 33319 | ||
| Lauderhill Towne Centre Library 954-497-1630 | ||
| 6399 W. Oakland Park Blvd, Lauderhill, FL 33313 | ||
| Lauderhill Mall Branch 954-791-1000 | ||
| 4257 N.W. 12th Street, Lauderhill, FL 33313 | ||
| Main Library 954-357-7444 | ||
| 100 S. Andrews Avenue, Ft. Lauderdale, FL 33301 | ||
| Hearing Impaired/TTY: 954-357-7528 | ||
| Margate Catharine Young Branch 954-968-3800 | ||
| 5810 Park Drive, Margate, FL 33063 | ||
| Hearing Impaired/TTY: 954-968-3800 | ||
| Miramar Library and Education Center 954-437-1806 | ||
| 2050 Civic Center Place, Miramar, FL 33025 | ||
| North Lauderdale Saraniero Branch 954-968-3840 | ||
| 6901 Kimberly Blvd., N. Lauderdale, FL 33068 | ||
| North Regional/BCC Library 954-201-2600 | ||
| 1100 Coconut Creek Blvd., Coconut Creek, FL 33066 | ||
| Hearing Impaired/TTY: 954-201-2616 | ||
| Northwest Branch 954-786-2186 | ||
| 1580 N.W. 3rd Ave., Pompano Beach, FL 33060 | ||
| Northwest Regional Library 954-341-3900 | ||
| 3151 University Drive, Coral Springs, FL 33065 | ||
| Pembroke Pines Branch/Walter C. Young Resource Center 954-437-2635 | ||
| 955 N.W. 129th Avenue, Pembroke Pines, FL 33028 | ||
| Pompano Beach Branch 954-786-2181 | ||
| 1213 E. Atlantic Blvd., Pompano Beach, FL 33073 | ||
| Riverland Branch 954-791-1085 | ||
| 2710 W. Davie Blvd., Ft. Lauderdale, FL 33312 | ||
| South Regional/BCC Library 954-201-8825 | ||
| 7300 Pines Blvd., Pembroke Pines, FL 33024 | ||
| Southwest Regional Library 954-538-9996 | ||
| 16835 Sheridan St., Pembroke Pines, FL 33331 | ||
| Stirling Road Branch 954-985-2689 | ||
| 3151 Stirling Road, Hollywood, FL 33312 | ||
| Sunrise Dan Pearl Branch 954-749-2521 | ||
| 10500 W. Oakland Park Blvd., Sunrise, FL 33351 | ||
| Sunset Strip Branch 954-749-2525 | ||
| 6600 Sunset Strip, Sunrise, FL 33313 | ||
| Tamarac Branch 954-720-2200 | ||
| 8701 W. McNab Road, Tamarac, FL 33321 | ||
| Traveling Library 954-765-4265 | ||
| C/O Fort Lauderdale Branch | ||
| West Atlantic Branch 954-341-3912 | ||
| 10643 W. Atlantic Blvd., Coral Springs, FL 33071 | ||
| West Regional Library 954-382-5860 | ||
| 8601 W. Broward Blvd., Plantation, FL 33324 | ||
| Hearing Impaired/TTY: 954-831-3317 | ||
| Weston Branch 954-389-2098 | ||
| 4205 Bonaventure Blvd, Weston, FL 33332 | ||
A | B | C | D-E | F | G | H-J | K-L | M-N | O-P | Q-R | S | T | U-V | W-Z

