A | B | C | D-E | F | G | H-J | K-L | M-N | O-P | Q-R | S | T | U-V | W-Z
| PARATRANSIT SERVICES (see TRANSPORTATION DEPARTMENT) | ||||
| PARKS AND RECREATION DIVISION | ||||
| 950 N.W. 38th Street, Oakland Park, FL 33309 GENERAL INFORMATION: 954-357-8100 TTY 954-537-2844, FAX 954-537-2849 |
||||
| Director: 954-357-8106 | ||||
| Assistant Director: 954-357-8108 | ||||
| Parks Animal Care Specialist: 954-938-0617 | ||||
| Special Populations Coordinator: 954-357-8170 | ||||
| Administrative and Finance Services: | ||||
| Business Operations Manager: 954-357-8111 | ||||
| Environmental Section: FAX 954-537-2865 | ||||
| Environmental Section Manager: 954-357-8124 | ||||
| Information Technology Section: | ||||
| Information Technology Manager: 954-357-7852 | ||||
| Computer HelpLine: 954-357-8188 | ||||
| Marketing/Public Relations: FAX 954-561-5359 | ||||
| Marketing Development Manager: 954-357-8117 | ||||
| Planning and Design: FAX 954-916-3722, BOND FAX 954-916-1376 | ||||
| Planning and Design Superintendent: 954-577-4622 | ||||
| Safety Section: FAX 954-537-8156 | ||||
| Special Projects Coordinator III: 954-357-8172 | ||||
| Swim Central: Hot Line: 954-357-7946 | ||||
| Administrative Manager I: 954-577-4640 | ||||
| Parks and Recreation Operations | ||||
| North District Office | ||||
| 3600 W. Sample Rd., Coconut Creek, FL 33073, FAX 954-973-0330 | ||||
| Superintendent: 954-968-3890 | ||||
| Assistant Superintendent: 954-968-3890 | ||||
| Central District Office | ||||
| 3700 NW 11th Place, Lauderhill, FL 33311, FAX 954-321-1179 | ||||
| Superintendent: 954-321-1178 | ||||
| Assistant Superintendent: 954-321-1178 | ||||
| Southwest District Office | ||||
| 3900 S.W. 100th Avenue, Davie, FL 33328, FAX 954-370-3775 | ||||
| Superintendent: 954-370-3755 | ||||
| Assistant Superintendent: 954-370-3755 | ||||
| Southeast District Office | ||||
| 3300 North Park Road, Hollywood, FL 33021, FAX 954-985-1913 | ||||
| Superintendent: 954-985-1996 | ||||
| Assistant Superintendent: 954-985-1960 | ||||
| PAYROLL (see ACCOUNTING DIVISION) 954-357-7190 | ||||
| PERMITTING, LICENSING AND CONSUMER PROTECTION DIVISION | ||||
| Government Center West 1 North University Drive - Box # 302, Plantation, FL 33324 954-765-4400 |
||||
| Menu Options: | ||||
| Administrative Office: 0 | ||||
| Permitting or Records: 1 | ||||
| Licensing & Enforcement: 2 | ||||
|
Code Enforcement: 3 |
||||
| Community Code Compliance: 4 | ||||
| Zoning Code Services: 5 | ||||
|
Elevator Section: 6 |
||||
| Finance Section: 7 | ||||
|
Consumer Protection: 8 |
||||
| Directions: 9 | ||||
| Customer Assistance: 0 | ||||
| Employee Directory: # | ||||
| Other Numbers: | ||||
| IVR - Inspection Line: 954-497-1320 | ||||
| Broward County Call Center: 954-831-4000 | ||||
| PERSONNEL (see HUMAN RESOURCES DIVISION) | ||||
| PLANNING COUNCIL | ||||
| 115 S. Andrews Avenue, Room 307, Ft. Lauderdale, FL 33301-4801 GENERAL INFORMATION: 954-357-6695 FAX 954-357-6685 |
||||
| Executive Director: 954-357-6692 | ||||
| Assistant Executive Director: 954-357-6982 | ||||
| Legal Counsel: 954-480-4265 | ||||
| Office Manager: 954-357-6699 | ||||
| Administrative Coordinator II: 954-357-6692 | ||||
| Secretary: 954-357-6695 | ||||
| Planning Manager: 954-357-6690 | ||||
| Senior Planner: 954-357-6688 | ||||
| Associate Planner: 954-357-6687 | ||||
| Associate Planner: 954-357-6696 | ||||
| Information Systems Analyst: 954-357-6691 | ||||
| Graphics Designer: 954-357-8051 | ||||
| PLANNING AND REDEVELOPMENT DIVISION | ||||
| 115 S. Andrews Ave., Room 329K, Ft. Lauderdale, FL 33301 GENERAL INFORMATION: 954-357-6634 |
||||
| Director: 954-357-6632 | ||||
| Assistant Director: 954-357-6683 | ||||
| Comprehensive Planning: 954-357-6683 | ||||
| Land Use Planning: 954-357-6683 | ||||
| Demographics/Census: 954-357-6033 | ||||
| Annexation: 954-357-6673 | ||||
| Neighborhood Planning: 954-357-6617 | ||||
| Division Secretary: 954-357-6634 | ||||
| Geographic Information Systems: 954-357-6618 | ||||
| Econometrics: 954-357-6033 | ||||
| POLLUTION PREVENTION, REMEDIATION AND AIR QUALITY DIVISION | ||||
| 115 S. Andrews Avenue Room (240-A), Ft. Lauderdale, FL GENERAL INFORMATION: 954-519-1260 FAX 954-765-4804 |
||||
| Director: 954-519-1468 | ||||
| Environmental Assessment and Remediation: 954-519-1249 | ||||
| Environmental Response: 954-519-0315 | ||||
| Pollution Prevention: 954-519-1486 | ||||
| Wellfield Protection: 954-519-1439 | ||||
| Solid Waste: 954-519-1460 | ||||
| Environmental Complaints/24-Hour Emergency Response: 954-519-1499 | ||||
| PORT EVERGLADES DEPARTMENT | ||||
| 1850 Eller Drive, Ft. Lauderdale, FL 33316-4201 GENERAL INFORMATION: 954-523-3404 FAX 954-525-1910 |
||||
| Port Director: 954-468-3516 | ||||
| Deputy Director: 954-468-3504 | ||||
| Security Administrator: 954-468-3626 | ||||
| Executive Assistant: 954-468-0137 | ||||
| Administrative Coordinator II: 954-468-0138 | ||||
| Assistant County Attorneys Office: 954-468-3528 | ||||
| Business Administration Division 954-523-3404 | ||||
| Director: 954-468-3501 | ||||
| Assistant Director: 954-468-3519 | ||||
| Administrative Specialist: 954-468-3502 | ||||
| Property Manager: 954-468-3518 | ||||
| Business Permit Manager: 954-468-0114 | ||||
| Midport Parking Garage: 954-765-4494 | ||||
| Northport Parking Garage: 954-462-7287 | ||||
| Trade Development | ||||
| Director: 954-468-3521 | ||||
| Assistant Director: 954-468-0169 | ||||
| Trade Development Manager: 954-468-0171 | ||||
| Secretary: 954-468-0170 | ||||
| Corporate Communications Relations: 954-468-3527 | ||||
| Manager of Corp./Comm. Relations: 954-468-3508 | ||||
| Asst. Manager of Corp./Comm.Relations: 954-468-0180 | ||||
| Cruise Marketing | ||||
| Director: 954-468-3521 | ||||
| Assistant Director: 954-468-0175 | ||||
| Secretary: 954-468-0176 | ||||
| Construction Management and Planning Division 954-523-3404 | ||||
| Director: 954-468-0141 | ||||
| Assistant Director: 954-468-0142 | ||||
| Office Manager: 954-468-0145 | ||||
| Environmental Projects Manager: 954-468-0158 | ||||
| Finance Division | ||||
| Director: 954-468-3511 | ||||
| Assistant Director: 954-468-3525 | ||||
| Senior Accountant: 954-468-0129 | ||||
| Secretary: 954-468-0136 | ||||
| Information Technology | ||||
| Information Systems Manager: 954-468-3512 | ||||
| Systems Network Analyst III: 954-762-3357 | ||||
| Systems Network Analyst II: 954-468-0101 | ||||
| End User Support Specialist: 954-468-0102 | ||||
| End User Support Specialist: 954-468-0103 | ||||
| Operations Division 954-765-4718 | ||||
| Director: 954-765-4643 | ||||
| Assistant Director: 954-765-4646 | ||||
| Administrative Coordinator: 954-765-4718 | ||||
| Crane Section Midport Office: 954-765-4366 | ||||
| Crane Section Southport Office: 954-762-3301 | ||||
| Facilities Maintenance: 954-765-5005 | ||||
| Foreign Trade Zone: 954-765-4620 | ||||
| Foreign Trade Zone Gate: 954-765-4627 | ||||
| Harbormaster General Number: 954-765-4602 | ||||
| Chief Harbormaster: 954-765-4727 | ||||
| Harbormaster Statistical Controller: 954-765-4756 | ||||
| Chief Wharfinger: 954-765-4691 | ||||
| Port Everglades Security Sub Station | ||||
| BSO COMMAND CENTER 954-765-4511 | ||||
| PRINT SHOP (see PUBLIC COMMUNICATIONS OFFICE) 954-357-7120 | ||||
| PROFESSIONAL STANDARDS, OFFICE OF (see OFFICE OF EQUAL OPPORTUNITY) | ||||
| PROPERTY APPRAISER | ||||
| 115 S. Andrews Avenue, Room 111, Ft. Lauderdale, FL 33301 GENERAL INFORMATION: 954-357-6830 |
||||
| West Broward Branch Office | ||||
| 1 N. University Dr., Suite 111-A, Plantation, FL 33324 954-370-3700 | ||||
| PUBLIC COMMUNICATIONS, OFFICE OF | ||||
| 115 S. Andrews Avenue, Room 506, Ft. Lauderdale, FL 33301-1802 GENERAL INFORMATION: 954-357-6990 FAX 954-357-6936 |
||||
| Graphics FAX 954-357-7554 | ||||
| Director: 954-357-7583 | ||||
| Assistant Director: 954-357-6931 | ||||
| Administrative Assistant: 954-357-6990 | ||||
| Office Manager: 954-357-7342 | ||||
| Public Communications Specialist: 954-357-6993 | ||||
| Public Communications Specialist: 954-357-7340 | ||||
| Public Communications Specialist: 954-357-6946 | ||||
| Web Site Manager: 954-357-7462 | ||||
| Media Services: 954-357-5955 | ||||
| Digital Media Manager: 954-357-6992 | ||||
| PUBLIC DEFENDER | ||||
| 201 S.E. 6th Street, Suite 3872 and 3881, Ft. Lauderdale, FL 33301 GENERAL INFORMATION: 954-831-8650 |
||||
| FAX (Main Office, Suite 3872) 954-831-8853/831-6970 | ||||
| FAX (Misdemeanor, Suite 3881) 954-831-5535 | ||||
| Public Defender: 954-831-7662 | ||||
| PUBLIC AND GOVERNMENTAL RELATIONS, OFFICE OF | ||||
| 115 S. Andrews Avenue, Room 406, Ft. Lauderdale, FL 33301-1802 GENERAL INFORMATION: 954-357-7575 FAX 954-357-6573 |
||||
| Division Administrative Assistant: 954-357-7575 | ||||
| Administrative Coordinator: 954-357-7358 | ||||
| Senior Legislative Coordinator: 954-357-7579 | ||||
| Senior Legislative Coordinator: 954-357-7135 | ||||
| Legislative Coordinator: 357-6213 | ||||
| Special Projects Coordinator: 954-357-5934 | ||||
| EMPLOYEE LOCATOR: 954-357-7575 | ||||
| PUBLIC WORKS DEPARTMENT | ||||
| 1 N. University Drive, Suite 305, Plantation, Florida 33324 GENERAL INFORMATION: 954-357-6410 FAX 954-357-6340 |
||||
| Director: 954-357-6410 | ||||
| Deputy Director: 954-357-6408 | ||||
| Assistant to the Director: 954-357-6415 | ||||
| Quality Control Director: 954-357-8267 | ||||
| Administrative Coordinator: 954-357-6410 | ||||
| ENERGY & BUILDING AUTOMATION SECTION: FAX 954-357-6182 | ||||
| Director: 954-357-6506 | ||||
| Administrative Coordinator I: 954-357-5758 | ||||
| Systems Network Analyst II: 954-357-6576 | ||||
| AFV Supervisor, Special Projects Coordinator III: 954-357-6515 | ||||
| AFV Specialist, Special Projects Coordinator II: 954-357-8569 | ||||
| Building Automation Engineer III: 954-357-6489 | ||||
| Energy Engineer I: 954-357-6577 | ||||
| Energy Engineer I: 954-357-6129 | ||||
| Environ., Health & Life Safety Supervisor, Loss Control Specialist: 954-357-6112 | ||||
| Life Safety Specialist, Electronics Technician III: 954-357-5851 | ||||
| Electrician I: 954-357-6538 | ||||
| REAL PROPERTY SECTION: FAX 954-357-6292 | ||||
| Director: 954-357-7333 | ||||
| Assistant Real Estate Officer: 954-357-6815 | ||||
| Assistant Real Estate Officer, Vacations of R/W: 954-357-6809 | ||||
| Due Diligence Officer: 954-357-6808 | ||||
| Legal Information Coordinator: 954-357-6817 | ||||
| Business System Analyst I, 954-357-6249 | ||||
| Property Agent II, 954-357-6810 | ||||
| Property Agent II, 954-357-6818 | ||||
| Property Agent II, 954-357-5535 | ||||
| Property Agent II, 954-357-6805 | ||||
| Senior Secretary, Administration: 954-357-6826 | ||||
| PURCHASING DIVISION | ||||
| 115 S. Andrews Avenue, Room 212, Ft. Lauderdale, FL 33301-4804 GENERAL INFORMATION: 954-357-6065 FAX 954-357-8535 |
||||
| Director: 954-357-6070 | ||||
| Senior Division Administrative Assistant: 954-357-6071 | ||||
| Assistant Director: 954-357-6072 | ||||
| Receptionist: 954-357-6066 | ||||
| Staff Listing | ||||
A | B | C | D-E | F | G | H-J | K-L | M-N | O-P | Q-R | S | T | U-V | W-Z

