A | B | C | D-E | F | G | H-J | K-L | M-N | O-P | Q-R | S | T | U-V | W-Z
| SECURITY | ||
| Courthouse (see SHERIFF'S OFFICE) 954-831-7330 | ||
| Governmental Center (see FACILITIES MANAGEMENT) 954-357-6000 | ||
| SEXUAL ASSAULT TREATMENT CENTER | ||
| (see CHILDREN'S SERVICES ADMINISTRATION DIVISION) | ||
| SHERIFF'S OFFICE | ||
| (not a service of the BROWARD COUNTY COMMISSION) | ||
| SOLID WASTE OPERATIONS DIVISION | ||
| 1 North University Drive, Suite 400, Plantation, FL 33324 GENERAL INFORMATION: 954-765-4202 FAX 954-577-2392 |
||
| Division Director: 954-577-2394 | ||
| Division Administrative Assistant: 954-474-1836 | ||
| Project Manager III: 954-474-1848 | ||
| BIC Landfill - Administration: 954-680-0087 ext. 221 | ||
| Office FAX: 954-680-0092 | ||
| Scalehouse: 954-680-0095 | ||
| Scalehouse FAX: 954-680-0031 | ||
| STATE ATTORNEY'S OFFICE | ||
| (not a service of the BROWARD COUNTY COMMISSION) | ||
| STREETS AND HIGHWAYS | ||
| 1600 NW 30th Avenue, Pompano Beach, FL 33069 GENERAL INFORMATION: 954-974-4100 Fax: 954-974-4176 |
||
| SUBSTANCE ABUSE | ||
| (see Broward Addiction and Recovery Center Division - BARC) | ||
| Administration | ||
| 115 S. Andrews Ave., Room 318, Ft. Lauderdale, FL 33301 GENERAL INFORMATION: 954-357-5444 FAX 954-357-5468 Hearing Impaired/TTY: 954-537-2882 |
||
| Broward Addictions Recovery Centers (B.A.R.C.) | ||
| General Program Information: 954-765-4200 | ||
| Residential Services: | ||
| Licensed Clinical Psychologist: 954-341-3925 | ||
| Substance Abuse Medical Detoxification 954-831-1580 | ||
| 1000 S.W. 2nd St., Ft. Lauderdale, FL 33312 FAX 954-762-3369 | ||
| Director of Nursing: 954-831-1579 | ||
| Substance Abuse Supervisor: 954-831-1579 | ||
| Nursing Supervisor: 954-831-1579 | ||
| Substance Abuse Intensive Residential Treatment (IRT) and | ||
| Perinatal Addiction Program (PAP) | ||
| 3275 N.W. 99th Way, Coral Springs, FL 33065 954-341-3925 | ||
| FAX 954-341-3946 | ||
| Outpatient Services: | ||
| Licensed Clinical Psychologist: 954-831-1560 | ||
| BARC Central 954-831-1560 | ||
| 1011 SW 2 Court | ||
| Ft. Lauderdale, 33312 | ||
| Outpatient Central 954-831-1581 | ||
| Substance Abuse Supervisor: 954-831-1502 | ||
| Access Services 954-831-1543 | ||
| Intake/Admissions Unit for BARC | ||
| For Admission Information: Call 954-831-1551 | ||
| Program Manager: 954-831-1500 | ||
| Substance Abuse Supervisor: 954-831-1543 | ||
| Supervisor: 954-831-1557 | ||
| Marchman Act Information: | ||
| Substance Abuse Specialist II: 954-831-1527 | ||
| Non-Residential Day Treatment (NRD): 954-831-1504 | ||
| Substance Abuse Supervisor: 954-831-1578 | ||
| BARC Case Management 954-535-2375 | ||
| 4200 N.W. 16th Street, Suite 500, Lauderhill, FL 33313 FAX 954-535-2379 | ||
| Resources For Recovery 954-535-2375 | ||
| Case Management and Aftercare Unit | ||
| Substance Abuse Supervisor: 954-535-2375 | ||
| Homeless Assistance Re-Entry Team (HART) 954-535-2375 | ||
| BARC South 954-964-0515 | ||
| 5701 Hollywood Blvd., Suite A, Hollywood, FL 33021 FAX 954-964-0521 | ||
| Outpatient Satellite Offices: | ||
| Carver Ranches Multi-Purpose Center - PAP 954-985-1920 | ||
| 4733 S.W. 18th Street, Hollywood, FL 33023 | ||
| Hepburn Multi-Purpose Center 954-457-1703 | ||
| 750 N.W. 9th Avenue, Hallandale, FL 33009 | ||
| Financial Services and Support Staff 954-357-5444 | ||
| 115 S. Andrews Ave., Room 318, Ft. Lauderdale, FL 33301 FAX 954-357-5469 | ||
| Administrative Manager: 954-357-5450 | ||
| Office Manager II: 954-357-5445 | ||
| Accountant I: 954-357-5448 | ||
| Account Clerk II: 954-357-5452 | ||
| Clerk Typist III: 954-357-5447 | ||
| Administrative Coordinator I: 954-357-5466 | ||
| Account Clerk IIl: 954-357-5451 | ||
| Clerk Typist II: 954-357-5467 | ||
| Automation FAX 954-831-1559 | ||
| System Network Analyst: 954-831-1525 | ||
| Contract and Grant Administration | ||
| Contract/Grant Admin.: 954-357-5432 | ||
| FAX 954-357-5468 | ||
| Maintenance 954-831-1566 | ||
| Medical Records 954-765-4200 | ||
| Davie Office Contract and Grant Administration 954-327-8750 | ||
| 4175 Davie Road, Ft. Lauderdale, FL 33301 FAX 954-327-8773 | ||
| Ryan White Title I: 954-327-8750 | ||
| Primary Health Care 954-327-8750 | ||
| Domestic Violence Section 954-327-8750 | ||
| HIV/AIDS Support Services Section 954-327-8750 | ||
| Mental Health Section 954-327-8750 | ||
| SUPERVISOR OF ELECTIONS OFFICE | ||
| (not a service of the BROWARD COUNTY COMMISSION) | ||
A | B | C | D-E | F | G | H-J | K-L | M-N | O-P | Q-R | S | T | U-V | W-Z

