Thirty Quick Facts About Broward County
| PLACE: | ||
| #1 | Year Incorporated | 1915 |
| #2 | Total Land Area: | 1,220 sq. miles |
| Planning Area: | 423 sq. miles | |
| Conservation Area: | 797 sq. miles | |
| #3 | Commission Districts | 9 |
| #4 | Municipalities | 31 |
| #5 | Unincorporated Area | 11 sq. miles |
| #6 | Largest Cities (By Population): | |
| Fort Lauderdale: | 180,400 | |
| Pembroke Pines: | 151,747 | |
| Hollywood: | 143,172 | |
| #7 | Unincorporated Area Population: | 14,316 |
| #8 | Projected County Population 2000 to 2030: | |
|
||
| PEOPLE: | ||
| #9 | Population in Households: | 1,745,296 |
| #10 | Number of Households: | 661,119 |
| #11 | Race and Ethnicity of Broward Residents: | |
|
||
| #12 | Broward Residents by Place of Birth: | |
|
||
| #13 | Average Household Size | 2.64 |
| #14 | Number of Families | 412,084 |
| #15 | Age of Broward Residents: | |
|
||
| #16 | Household and Family Types in Broward: | |
|
||
| ECONOMY: | ||
| #17 | Residents in Labor Force (annual 2006) | 994,495 |
| #18 | Annual Unemployment Rate | 3.6 |
| #19 | Number of Businesses (Firms) | 58.607 |
| #20 | Number of Jobs in the County | 665,570 |
| #21 | Median Household Income | $52,670 |
| #22 | Median Family Income | $64,344 |
| #23 | Per Capita Income | $28,241 |
| #24 | Businesses and Employment Broward by Industry: | |
|
||
| #25 | Broward Residents by Occupation | |
| (Employed civilian population 16 years and over) | ||
![]() |
||
| #26 | Educational Attainment | |
| (Population 25 years and over) | ||
![]() |
||
| #27 | Housing Units: | 803,097 |
| #28 | Seasonal Units: | 64,009 |
| #29 | Median Sales Price (single family home) | $252,500 |
| #30 | Housing Units by Type: | |
![]() |
||
| SOURCES: | |
| #1 | Planning and Redevelopment Division |
| #2 | Planning and Redevelopment Division - GIS, 2008 |
| #3 | Planning and Redevelopment Division |
| #4 | Planning and Redevelopment Division |
| #5 | Planning and Redevelopment Division |
| #6 | University of Florida, BEBR, April 2008 Estimates |
| #7 | Planning and Redevelopment Division (BCPFM) |
| #8 | Broward County Population Forecasting Model (2008) |
| #9 | American Community Survey, 2007 |
| #10 | American Community Survey, 2007 |
| #11 | American Community Survey, 2007 |
| #12 | American Community Survey, 2007 |
| #13 | American Community Survey, 2007 |
| #14 | American Community Survey, 2007 |
| #15 | American Community Survey, 2007 |
| #16 | American Community Survey, 2007 |
| #17 | Bureau of Labor Statistics, 2007 |
| #18 | Bureau of Labor Statistics, 2007 |
| #19 | County Business Patterns, 2006 |
| #20 | County Business Patterns, 2006 |
| #21 | American Community Survey, 2007 |
| #22 | American Community Survey, 2007 |
| #23 | American Community Survey, 2007 |
| #24 | County Business Patterns, 2006 |
| #25 | American Community Survey, 2007 |
| #26 | American Community Survey, 2007 |
| #27 | American Community Survey, 2007 |
| #28 | American Community Survey, 2007 |
| #29 | Florida Association Realtors, Oct. 2008 |
| #30 | American Community Survey, 2007 |



