Comprehensive Plan
Documents created in a portable document format (PDF) require PDF reader software. Acrobat Reader is available from Adobe Systems, Inc. at no cost. To obtain a copy visit the Adobe web site.



| Evaluation and Appraisal Report (EAR 2004) Adopted Feb 24, 2004 |
|
| - | Introduction -- PDF (473 kb) |
| - | EAR Requirements -- PDF (171 KB) |
| - | Changes in Land Area - Annexation -- PDF (1073 KB) |
| - | Vacant Land -- PDF (1267 KB) |
| - | Level of Service / Concurrency -- PDF (637 KB) |
| - | Plan Amendments -- PDF (3552 KB) |
| - | Managing and Directing Population Growth in Broward County -- PDF (526 KB) |
| - | Major Issue #6 Developing Transit Oriented Land-Use Patterns - Technical Report -- PDF (1015 KB) |
| - | Coordination of Public Schools and Land Use -- PDF (27 KB) |
| - | Effect of Past Land Use Density Reductions in the Coastal High Hazard Area -- PDF (1105 KB) |
| - | Broward County Water Supply Facilities Workplan -- PDF (3986 KB) |
| - | Affordable and Workforce housing -- PDF (366 KB) |
| - | Regional Activity Centers & Other Mixed Use Future Land Use Designations -- PDF (237 KB) |
| - | GOPs Volume 2 -- PDF (48 KB) |
| - | Future Unincorporated Area Land Use Element -- PDF (198 KB) |
| - | Transportation Element -- PDF (553 KB) |
| - | Potable Water Element -- PDF (120 KB) |
| - | Sanitary Sewer Element -- PDF (105 KB) |
| - | Solid Waste Element -- PDF (68 KB) |
| - | Drainage and Natural Groundwater Recharge Element -- PDF (101 KB) |
| - | Housing Element -- PDF (231 KB) |
| - | Recreation and Open Space Element -- PDF (73 KB) |
| - | Coastal Management Element -- PDF (48 KB) |
| - | Deepwater Port Element -- PDF (324 KB) |
| - | Natural Disaster Element -- PDF (30 KB) |
| - | Conservation Element -- PDF (249 KB) |
| - | Capital Improvement Element -- PDF (68 KB) |
| - | Integovermental Coordination Element -- PDF (73 KB) |
| - | Section V: GOPs Volume 1 -- PDF (68 KB) |
| - | Section VI: Changes to Florida Statues and Rules -- PDF (225 KB) |
| - | Section VII: Appendices -- PDF (19704 KB) |
| 2004 EAR Sufficiency Remedial Responses Adopted September 28, 2004 -- PDF (22,184 KB) |
| Affordable Housing Items | |
| - | EAR Sufficiency Housing Analysis -- pgs 1-3 (196 KB) |
| - | EAR Sufficiency Housing Analysis -- pgs 4-6 (193 KB) |
| - | EAR Sufficiency Housing Analysis -- pgs 7-9 (167 KB) |
| - | EAR Sufficiency Housing Analysis -- pgs 10-12 (184 KB) |
| - | EAR Sufficiency Housing Analysis - pgs 13-15 -- PDF (187 KB) |
| - | 1999 Affordable Housing Projects List - pgs 1-4 -- PDF (169 KB) |
| - | 1999 Affordable Housing Projects List - pgs 5-9 -- PDF (168 KB) |
| - | 1999 Affordable Housing Projects Map -- PDF (85 KB) |
| - | 2002 Mobile Home Parks list -- PDF (293 KB) |
| - | 2002 Mobile Home Parks Map -- PDF (1 MB) |
| - | 2003 Affordable Housing Project Map -- PDF (2,030 KB) |
| - | 2003 Affordable Housing Project list -- PDF (149 KB) |
| - | Comprehensive Neighborhood Improvement Program -- pgs 1 and 2 -- PDF (110 KB) |
| - | Comprehensive Neighborhood Improvement Program -- pg 3 -- PDF (352 KB) |
| - | Comprehensive Neighborhood Improvement Program -- pgs 4 and 5 -- PDF (624 KB) |
| - | Comprehensive Neighborhood Improvement Program -- pgs 6 - 8 -- PDF (769 KB) |
| - | Comprehensive Neighborhood Improvement Program -- pgs 9-10 -- PDF (591 KB) |
| - | Comprehensive Neighborhood Improvement Program -- pgs 11-12 -- PDF (591 KB) |
| - | Comprehensive Neighborhood Improvement Program -- pgs 13-14 -- PDF (495 KB) |
| - | Comprehensive Neighborhood Improvement Program -- pgs 15-16 -- PDF (407 KB) |
| - | Comprehensive Neighborhood Improvement Program -- pgs 17-18 -- PDF (671 KB) |
| Transportation Files | |
| - | EAR Sufficiency Transportation Analysis -- pg 1-3 -- PDF (134 KB) |
| - | EAR Sufficiency Transportation Analysis -- pg 4-5 -- PDF (160 KB) |
| - | EAR Sufficiency Transportation Analysis -- pg 6 -- PDF (252 KB) |
| - | EAR Sufficiency Transportation Analysis -- pgs 7-9 -- PDF (176 KB) |
| - | EAR Sufficiency Transportation Analysis -- pgs 10-11 -- PDF (183 KB) |
| - | 2004 EAR Sufficiency Remdial Responses Map Figure 1 -- PDF (182 KB) |
| - | 2004 EAR Sufficiency Remdial Responses Map Figure 2 -- PDF (201 KB) |
| - | 2004 EAR Sufficiency Remdial Responses Map Figure 3 -- PDF (193 KB) |
| - | 2004 EAR Sufficiency Remdial Responses Map Figure 4 -- PDF (194 KB) |
| - | 2004 EAR Sufficiency Remdial Responses Map Figure 5 -- PDF (195 KB) |
| Applications | |
| - | Small Scale Amendments -- PDF |
| - | Regular Amendments -- PDF |
