CONTRACTS/BID RESULTS
Broward County Purchasing Division
Below is a listing of the recent pending and awarded Broward County bids and the bid results for those contracts. The contracts are listed by opening date.
To locate a particular contract, click EDIT from the menu, then click the FIND IN PAGE option (or Depress CTRL-F). Enter the contract number or a word from the contract title in the box provided. To search a word more than once, click on the FIND NEXT button to the right of the box.
To search for a word within the contract itself, bring up the contract PDF file, click on the binocular icon, enter the word you wish to locate, and click FIND. Click on FIND AGAIN to locate the next instance of that word in the contract.
STATE OF FLORIDA CONTRACTS MAY BE VIEWED AT HTTP://fcn.st.fl.us/st_contracts
Current Broward County Contracts:
- Listed With Detailed Commodity Information - Purchasing Agent Contact List * If you are unable to locate a bid tabulation on this page, please call the Contracts Section at
(954) 357-6069.
Bid # (PDF File) |
Title |
Open Date |
Award Date |
||
| 1-2-3 | Excel | ||||
| A506179B1 | Off-Site Storage Media (Rebid) (Non-Sheltered Market (ALL BIDS REJECTED BY PURCHASING DIRECTOR, 10/03/06) | 7/25/06 | N/A | Yes | Yes |
| E306115B1 | Thermoplastic Pavement Marking Material | 7/25/06 | 11/14/06 | Yes | Yes |
| E606222B1 | LEDs for Traffic Signals (Rebid) (Non-Sheltered Market) | 7/25/06 | 10/24/06 | Yes | Yes |
| Q606212FF | Playground Safety Surface - West Lake Park (Sheltered Market) | 7/25/06 | 9/08/06 | Yes | Yes |
| T206061B2 | Test/Maintain Fire Pumps (Rebid) (Non-Sheltered Market) | 7/25/06 | 11/06/06 | Yes | Yes |
| T506186B1R | Furnish/Install Outdoor Signs (Rebid) (Sheltered Market) | 7/25/06 | Yes | Yes | |
| D406155FF | Vehicle Transmitters (Sheltered Market) | 7/18/06 | Yes | Yes | |
| E306105B2 | Disconnect Hangers for Traffic Signals (Rebid) (Non-Sheltered Market) | 7/18/06 | 3/07/07 | Yes | Yes |
| E406157B1 | Street Light Luminaires (Sheltered Market) | 7/18/06 | 12/22/06 | Yes | Yes |
| E506199B2 | Sign Posts, Square (Non-Sheltered Market) | 7/18/06 | 10/11/06 | Yes | Yes |
| E506204B1 | Check Valves (Rebid) (Sheltered Market) | 7/18/06 | 10/02/06 | Yes | Yes |
| E606221B1 | Pipe, Polyethylene (Sheltered Market) (ALL BIDS REJECTED BY PURCHASING DIRECTOR, 9/11/06) | 7/18/06 | N/A | Yes | Yes |
| E606228B1 | Sloan Plumbing Parts (Sheltered Market) | 7/18/06 | 9/05/06 | Yes | Yes |
| E606249FF | Water Jet Blaster (Sheltered Market) (ALL BIDS REJECTED BY PURCHASING DIRECTOR, 9/08/06) | 7/18/06 | N/A | Yes | Yes |
| G606233B3 | Recycling Services for Broward County Schools, Gvt. Facilities, and Colleges (Rebid) (Non-Sheltered Market) | 7/18/06 | 9/26/06 | Yes | Yes |
| J406136B1 | Helicopter Rental for Aerial Surveys (Rebid) (Non-Sheltered Market) | 7/18/06 | 10/13/06 | Yes | Yes |
| M206067B1 | Herbicides & Surfactants (Non-Sheltered Market (ALL BIDS REJECTED BY PURCHASING DIRECTOR, 9/17/07) | 7/18/06 | N/A | Yes | Yes |
| A606231B1 | Technology Consulting Services Membership (Non-Sheltered Market) (NO BIDS RECEIVED) | 7/11/06 | N/A | Yes | Yes |
| A606243FF | Maximo Upgrade and Consulting Services (Rebid) | 7/11/06 | Yes | Yes | |
| C106002B1 | Anhydrous Ammonia, Liquid Bulk (Rebid) (Non-Sheltered Market) | 7/11/06 | 8/01/06 | Yes | Yes |
| C506207B2 | Vac-Con Sewer Trucks, Parts & Maintenance/Repairs (Sheltered Market) (ALL BIDS REJECTED BY PURCHASING CHIEF OF OPERATIONS, 2/13/07) | 7/11/06 | N/A | Yes | Yes |
| D406154B1 | Moving Services, Intra-County (Sheltered Market) | 7/11/06 | Yes | Yes | |
| D506181B1 | Towing and Road Services, Official County Vehicles (Sheltered Market) | 7/11/06 | 8/17/06 | Yes | Yes |
| D606234FF | Infrared Camera Systems (Rebid) | 7/11/06 | 9/01/06 | Yes | Yes |
| E606223B1 | Asphaltic Concrete and Sand Asphalt (Sheltered Market) (NO BIDS RECEIVED) | 7/11/06 | Yes | Yes | |
| G506205FF | Airway Management Training Manikins (Rebid) (Non-Sheltered Market) | 7/11/06 | 8/22/06 | Yes | Yes |
| J606210B1 | Tax Envelopes (Sheltered Market) | 7/11/06 | 9/15/06 | Yes | Yes |
| M206056B2 | Qualified Vendors List for Plumbing Services (Rebid) (Sheltered Market) | 7/11/06 | Yes | Yes | |
| N606254FF | Lightning Prediction Systems, Supply/Install (Non-Sheltered Market) | 7/11/06 | 7/14/06 | Yes | Yes |
| Q506193FF | Sabal Palms - Marina Mile Project (Sheltered Market) | 7/11/06 | 8/22/06 | Yes | Yes |
| Q606209B1 | Parking Lot Sealing and Striping (Sheltered Market) | 7/11/06 | 9/20/06 | Yes | Yes |
| T506198B2 | Furnish/Install Guardrails & Accessories (Rebid) | 7/11/06 | 11/21/06 | Yes | Yes |
| A606242B1 | Support for Sun Microsystems Servers (2nd Rebid) | 6/27/06 | Yes | Yes | |
| C506182FF | Air Street Sweeper Vehicle (Rebid) | 6/27/06 | 9/27/06 | Yes | Yes |
| C506187FF | Trailer, Lowboy (2nd Rebid) (Non-Sheltered Market) | 6/27/06 | 7/24/06 | Yes | Yes |
| D506172B1 | Recycling Containers (Sheltered Market) | 6/27/06 | 8/25/06 | Yes | Yes |
| E306103B2 | Reflective Pavement Markers and Adhesive (Rebid) (Non-Sheltered Market) | 6/27/06 | 7/24/06 | Yes | Yes |
| E306109B2 | Conflict Monitors/Load Switch (Rebid) (Non-Sheltered Market) | 6/27/06 | 7/21/06 | Yes | Yes |
| E506201B1 | Traffic Loop Vehicle Detectors (Rebid) (Non-Sheltered Market) | 6/27/06 | 7/21/06 | Yes | Yes |
| E606220M2 | Elevator Maintenance and Repair (2nd Rebid) (Non-Sheltered Market) | 6/27/06 | 8/15/06 | Yes | Yes |
| G506208B1 | Food Services After Hurricane Emergency (Sheltered Market) | 6/27/06 | 8/03/06 | Yes | Yes |
| J406166B1 | Maintenance of Mooring Buoy System (Sheltered Market) | 6/27/06 | 8/02/06 | Yes | Yes |
| J606214B1 | Auctioneering Services for Tax Recovery (Non-Sheltered Market) | 6/27/06 | 9/01/06 | Yes | Yes |
| L606224B1 | Hay for Horses and Farm Animals - Tradewinds Park North District (Rebid) (Non-Sheltered Market) (ALL BIDS REJECTED, 8/10/06) | 6/27/06 | N/A | Yes | Yes |
| Q506185FF | Litter Vac (Sheltered Market) (NO BIDS RECEIVED) | 6/27/06 | N/A | Yes | Yes |
| D506171FF | Portable Flooring (Sheltered Market) | 6/20/06 | Yes | Yes | |
| E406151FF | Replacement Light Poles and Fixtures for Parks (Sheltered Market) | 6/20/06 | 8/04/06 | Yes | Yes |
| E406158B1 | Bonded Carbon Filter (Sheltered Market) | 6/20/06 | 7/18/06 | Yes | Yes |
| E506190B2 | Hurricane Sign Supply (Non-Sheltered Market) | 6/20/06 | 9/12/06 | Yes | Yes |
| G506206B1 | Medical Cots (Sheltered Market) | 6/20/06 | 7/12/06 | Yes | Yes |
| H106023CF | Valve/Actuator Replacement for WTP 1A and 2A (Rebid) | 6/20/06 | 9/19/06 | Yes | Yes |
| M406161CF | Audio/Video Equipment Installation (Rebid) (Non-Sheltered Market) (ALL BIDS REJECTED BY PURCHASING DIRECTOR, 7/31/06) | 6/20/06 | N/A | Yes | Yes |
| MZ05377B1 | Sidewalk Repairs (Non-Sheltered Market) (ALL BIDS REJECTED BY PURCHASING DIRECTOR, 7/24/06) | 6/20/06 | N/A | Yes | Yes |
| A506180FF | Interactive Voice Response (IVR) System (Rebid) | 6/13/06 | Yes | Yes | |
| E306108B2 | Traffic Signals & Accessories (Rebid) (Non-Sheltered Market) | 6/13/06 | Yes | Yes | |
| E406127M2 | UPS Maintenance for WWS (Sheltered Market) | 6/13/06 | 7/05/06 | Yes | Yes |
| E506177B2 | Luminaries and Poles (Sheltered Market) | 6/13/06 | 6/30/06 | Yes | Yes |
| T106003CF | Replacement of Sliding Doors and Vestibule Tile at Terminals 2, 3, and 4, FTL/HWD Airport (Step I) (ALL BIDS REJECTED BY PURCHASING DIRECTOR, 12/05/07) | 6/13/06 | N/A | Yes | Yes |
| A506196B1 | Support for Sun Microsystems Servers (Rebid) (NO AWARD) | 6/06/06 | N/A | Yes | Yes |
| D406152B1 | Delivery Services (Rebid) | 6/06/06 | 10/24/06 | Yes | Yes |
| H206052CF | West Pompano Beach Highlands Park Community Center (ALL BIDS REJECTED BY PURCHASING DIRECTOR, 10/30/06) | 6/06/06 | N/A | Yes | Yes |
| N306078CF | Pressure Clean, Treat, and Paint Broward County Main Library (Sheltered Market) | 6/06/06 | 8/08/06 | Yes | Yes |
| W406146FF | Sale of Surplus Mini Buses (Non-Sheltered Market) | 6/06/06 | 6/08/06 | Yes | Yes |
| W406159FF | Sale of Surplus Miscellaneous Scrap and Parts for Water and Wastewater Services | 6/06/06 | 6/09/06 | Yes | Yes |
| C206055BV | Buses - Diesel and Hybrid Electric | 5/30/06 | 3/20/07 | Yes | Yes |
| G506170B1 | Bagged Ice for Hurricane Emergency | 5/30/06 | 6/27/06 | Yes | Yes |
| G506178FF | Airway Management Training Manikins (Sheltered Market) (NO BIDS RECEIVED) | 5/30/06 | N/A | Yes | Yes |
| L306096B1 | Hay for Horses and Farm Animals - Tradewinds Park North District (Sheltered Market) (NO BIDS RECEIVED) | 5/30/06 | N/A | Yes | Yes |
| M106010B1 | Pressure Cleaning of Downtown Ft. Lauderdale Bus Terminal (Rebid) (Non-Sheltered Market) (ALL BIDS REJECTED BY PURCHASING DIRECTOR, 11/09/06) | 5/30/06 | N/A | Yes | Yes |
| N206051CF | Rehabilitation of Lift Stations 25A and 25B1-1 (Sheltered Market) (ALL BIDS REJECTED BY PURCHASING DIRECTOR, 8/31/06) | 5/30/06 | N/A | Yes | Yes |
| N206069CF | FTL/HWD Airport, Terminals 2, 3 South, and 3 North Baggage Screening Areas | 5/30/06 | 6/27/06 | Yes | Yes |
| N406117B1 | Rubber Runway Removal (Sheltered Market) (NO BIDS RECEIVED) | 5/30/06 | N/A | Yes | Yes |
| W406139B1 | Miscellaneous Plastic Can Liners (Sheltered Market) | 5/30/06 | 7/11/06 | Yes | Yes |
| W406163B1 | Miscellaneous Paper Cups and Towels (Sheltered Market) | 5/30/06 | 8/01/06 | Yes | Yes |
| D206047B1 | Towing for Mass Transit Buses (Sheltered Market) | 5/23/06 | 2/15/06 | Yes | Yes |
| D406123FF | Infrared Camera Systems (Sheltered Market) (NO BIDS RECEIVED) | 5/23/06 | N/A | Yes | Yes |
| G306091B3 | Recycling Services for Broward County Schools, Gvt. Facilities, and Colleges (Non-Sheltered Market) (ALL BIDS REJECTED BY PURCHASING DIRECTOR, 6/27/06) | 5/23/06 | N/A | Yes | Yes |
| H106009M1 | Installation and Repair Service for Short Water and Sewer Mains | 5/23/06 | 8/28/07 | Yes | Yes |
| H406126CF | Furnish and Install Sixteen Dock Levelers (Sheltered Market) (SINGLE BID REJECTED BY PURCHASING DIRECTOR, 8/18/06) | 5/23/06 | N/A | Yes | Yes |
| HZ05377B1 | Grounds and Greenbelt Maintenance, FTL/HWD Airport (Non-Sheltered Market) | 5/23/06 | 8/22/06 | Yes | Yes |
| J406149B1 | Temporary Personnel Services (Non-Sheltered Market) | 5/23/06 | 10/17/06 | Yes | Yes |
| J406160B1 | Auctioneering Services for Tax Recovery (Sheltered Market) (ALL BIDS REJECTED BY PURCHASING DIRECTOR, 6/06/06) | 5/23/06 | N/A | Yes | Yes |
| J506173FF | Mowers, Ferris Model IS 5000Z, or Equal (Rebid) (Non-Sheltered Market) | 5/23/06 | 6/22/06 | Yes | Yes |
| J506174B1 | Transit Mixes (Rebid) (Non-Sheltered Market) (ALL BIDS REJECTED BY PURCHASING DIRECTOR, 3/20/07) | 5/23/06 | N/A | Yes | Yes |
| H106009M1 | Installation and Repair Service for Short Water and Sewer Mains | 5/23/06 | Yes | Yes | |
| W306099FF | Sale of Surplus IVLU with Spectra Radios for Mass Transit (NO BIDS RECEIVED) | 5/23/06 | N/A | Yes | Yes |
| A406134FF | C* CURE Hardware and Related Software (Sheltered Market)(ALL BIDS REJECTED BY PURCHASING DIRECTOR, 7/17/06) | 5/16/06 | N/A | Yes | Yes |
| A406135FF | Panasonic Toughbooks, or Equivalent (Sheltered Market) | 5/16/06 | 7/20/06 | Yes | Yes |
| A406164FF | Sun Fire Servers (Sheltered Market)(ALL BIDS REJECTED BY PURCHASING DIRECTOR, 7/11/06) | 5/16/06 | N/A | Yes | Yes |
| D406122FF | Picnic Furniture - Quiet Waters Park (Sheltered Market) | 5/16/06 | 7/26/06 | Yes | Yes |
| E406133B1 | Aggregates (Rebid) (Non-Sheltered Market) | 5/16/06 | 6/27/06 | Yes | Yes |
| EZ05362FF | High Volume, Low Speed Ceiling Fans (Non-Sheltered Market) | 5/16/06 | 6/14/06 | Yes | Yes |
| F406162B2 | Physical Inventory of Broward County Libraries (Rebid) | 5/16/06 | 7/06/06 | Yes | Yes |
| J406120B1 | Utility Bill Printing and Mailing Services (Rebid) (Non-Sheltered Market) | 5/16/06 | 7/28/06 | Yes | Yes |
| M106022M1 | Grounds Maintenance/North Regional Wastewater Treatment Plant (Sheltered Market) | 5/16/06 | 8/04/06 | Yes | Yes |
| T206050CF | Closed Circuit Television at FTL/HWD International Airport (Rebid) (Non-Sheltered Market) | 5/16/06 | Yes | Yes | |
| 6AVF100405-1-RP | Maximo Upgrade and Consulting Services (Request for Proposals) (Sheltered Market) (NO BIDS RECEIVED) | 5/09/06 | N/A | Yes | Yes |
| A306095FF | NEC LCD 4010 Monitors (Sheltered Market) | 5/09/06 | 6/07/06 | Yes | Yes |
| F406150FF | St. Timothy Jury Chairs (Rebid) (Non-Sheltered Market) | 5/09/06 | 7/07/06 | Yes | Yes |
| N306077CF | Restroom and Laundry Room Renovations - Booher Building | 5/09/06 | 9/05/06 | Yes | Yes |
| C306106FF | Air Street Sweeper Vehicle (Sheltered Market) (NO BIDS RECEIVED) | 5/02/06 | N/A | Yes | Yes |
| H306100B2 | Qualified Vendor List for HVAC Services (Sheltered Market) | 5/02/06 | 1/23/07 | Yes | Yes |
| J306098B1 | Transit Mixes (Sheltered Market) (NO BIDS RECEIVED) | 5/02/06 | N/A | Yes | Yes |
| A306112B3 | Support for Sun Microsystem Servers (Rebid) (ALL BIDS REJECTED BY PURCHASING DIRECTOR, 6/05/06) | 4/25/06 | N/A | Yes | Yes |
| A805201B1 | Xerox 4635 Bi-Mode Laser Printer, or Equal (Sheltered Market) | 4/25/06 | 6/08/06 | Yes | Yes |
| D206048B1 | Delivery Services (Sheltered Market) (NO BIDS RECEIVED) | 4/25/06 | N/A | Yes | Yes |
| E306090B12 | Concrete Jersey Barriers (Rebid) (Non-Sheltered Market) | 4/25/06 | 6/27/06 | Yes | Yes |
| E406116M2 | Elevator Maintenance/Repair (Non-Sheltered Market) (ALL BIDS REJECTED BY PURCHASING DIRECTOR, 6/06/06) | 4/25/06 | N/A | Yes | Yes |
| H106030CF | Broward County Filtration System Improvements at WTP 1A and WTP 2A (NO BIDS RECEIVED) | 4/25/06 | N/A | Yes | Yes |
| M206035B2 | Fire Sprinkler System, Standpipe and Backflow Preventer Inspection, Testing, Certification, and Repair (Rebid) (ALL BIDS REJECTED BY PURCHASING DIRECTOR, 6/05/06) | 4/25/06 | N/A | Yes | Yes |
| MZ05359CF | Stationary Trash Compactors (Sheltered Market) (NO BIDS RECEIVED) | 4/25/06 | Yes | Yes | |
| N206064CF | Surface Preparation and Exterior Painting, Broward County Judicial Complex (Sheltered Market) | 4/25/06 | 8/01/06 | Yes | Yes |
| P905292CF | Lift Station 24E Rehabilitation (Sheltered Market) (NO BIDS RECEIVED) | 4/25/06 | N/A | Yes | Yes |
| A306114B3 | Off-Site Storage of Media (Sheltered Market) (ALL BIDS REJECTED BY PURCHASING DIRECTOR, 5/05/06) | 4/18/06 | N/A | Yes | Yes |
| A406119FF | Sun Fire Servers (Rebid) (Non-Sheltered Market) (ALL BIDS REJECTED BY PURCHASING DIRECTOR, 5/13/06) | 4/18/06 | N/A | Yes | Yes |
| C306089FF | Bulldozer (Rebid) (Non-Sheltered Market) | 4/18/06 | 5/17/06 | Yes | Yes |
| F306097FF | St. Timothy Jury Chairs (Sheltered Market) (NO BIDS RECEIVED) | 4/18/06 | N/A | Yes | Yes |
| J206065FF | Printing and Mailing of 2005 Water Quality Report (Sheltered Market) | 4/18/06 | 5/04/06 | Yes | Yes |
| M306094CF | Audio/Video Equipment Installation (Sheltered Market) (NO BIDS RECEIVED) | 4/18/06 | N/A | Yes | Yes |
| N206063CF | Surface Preparation and Exterior Painting, Fleet Services #3 (Sheltered Market) | 4/18/06 | 8/01/06 | Yes | Yes |
| N306079CF | Shade Structures (Sheltered Market) | 4/18/06 | 9/11/06 | Yes | Yes |
| N905293CF | Highland Scrub Natural Area - Step II (Non-Sheltered Market) (NO BIDS RECEIVED) | 4/18/06 | N/A | Yes | Yes |
| W306082B1 | Miscellaneous Safety Supplies (Sheltered Market) | 4/18/06 | Yes | Yes | |
| W306070B1 | Miscellaneous Janitorial Supplies (Sheltered Market) | 4/18/06 | 6/19/06 | Yes | Yes |
| A306093FF | Interactive Voice Response System (Sheltered Market) (ALL BIDS REJECTED BY PURCHASING DIRECTOR, 5/05/06) | 4/11/06 | N/A | Yes | Yes |
| D306072B1 | Maintenance of Passenger Information System (Rebid) (Non-Sheltered) | 4/11/06 | 6/16/06 | Yes | Yes |
| D306102B1 | Government Crime Coverage (Rebid) (Non-Sheltered Market) | 4/11/06 | 4/18/06 | Yes | Yes |
| J206066B1 | Helicopter Rental for Aerial Surveys (Sheltered Market) (NO BIDS RECEIVED) | 4/11/06 | N/A | Yes | Yes |
| W306084FF | Sale of Surplus Miscellaneous Parts for Water and Wastewater Services (NO BIDS RECEIVED) | 4/11/06 | Yes | Yes | |
| W206042FF | Sale of Surplus Mini Buses (Non-Sheltered Market) (NO BIDS RECEIVED) | 4/11/06 | N/A | Yes | Yes |
| 20050823-0-PTBA-1AA | Snack Concessions at Port Everglades (Request for Proposals) | 4/04/06 | Yes | Yes | |
| C106021FF | Bus Parts Cleaners (Non-Sheltered Mkt) | 4/04/06 | 6/05/06 | Yes | Yes |
| F306071B2 | Replacement Parts/Service for Stearns Baggage Conveyor Systems | 4/04/06 | Yes | Yes | |
| H804177CF | Wiles Rd. Extension from W. of Turnpike to Powerline Road (ALL BIDS REJECTED BY PURCHASING DIRECTOR, 5/05/06) | 4/04/06 | N/A | Yes | Yes |
| HX05344CF | Northport Parking Garage - Phase III Improvements | 4/04/06 | Yes | Yes | |
| J206036B1 | Utility Bill Printing & Mailing Services (Sheltered Market) (NO BIDS RECEIVED) | 4/04/06 | Yes | Yes | |
| MX05336B1 | Bulk Fertilizer - Furnish, Deliver, and Spread (Rebid) (Non-Sheltered Market) | 4/04/06 | 4/24/06 | Yes | Yes |
| N106001B2 | A/C Maintenance Various Locations (Sheltered Market) (ALL BIDS REJECTED, 4/24/06) | 4/04/06 | N/A | Yes | Yes |
| T106028B1 | Guardrails and Accessories - Furnish and Install (Sheltered Market) (NO BIDS RECEIVED) | 4/04/06 | N/A | Yes | Yes |
| T106029B2 | Electrical Maintenance/Repair and Emergency Service (Non-Sheltered Market) | 4/04/06 | 6/13/06 | Yes | Yes |
| T206034B2 | Qualified Vendor List CCTV (Sheltered Market) | 4/04/06 | 11/14/06 | Yes | Yes |
| T206060B2 | A/C Chiller Maintenance for Aviation Dept. (Rebid) | 4/04/06 | 6/09/06 | Yes | Yes |
| A306083FF | Sun Fire Servers (Rebid) (Non-Sheltered Mkt) (ALL BIDS REJECTED BY PURCHASING DIRECTOR, 3/29/06) | 3/28/06 | N/A | Yes | Yes |
| C905308FF | Utility Vehicles (Sheltered Market) | 3/28/06 | 5/12/06 | Yes | Yes |
| N905327B2 | Maintaining Plants at FTL/HWD Airport | 3/28/06 | 6/02/06 | Yes | Yes |
| T206033B2 | Qualified Vendor List - Burglar Alarms (Sheltered Market) (ALL BIDS REJECTED BY PURCHASING DIRECTOR, 7/17/06) | 3/28/06 | N/A | Yes | Yes |
| A206062B3 | Support for Sun Microsystems Servers (Sheltered Market) (NO BIDS RECEIVED) | 3/21/06 | N/A | Yes | Yes |
| A306074FF | "MAGIC" Software Support and Upgrades (Rebid) (Non-Sheltered Market) | 3/21/06 | 6/16/06 | Yes | Yes |
| A306075B3 | Actuarial Services (Request for Proposals) (Rebid) (Non-Sheltered Market) | 3/21/06 | 9/27/06 | Yes | Yes |
| D206054B1 | Government Crime Coverage (Sheltered Market) (NO BIDS RECEIVED) | 3/21/06 | Yes | Yes | |
| DZ05370B1 | ITS/Radio/GPS Infrastructure for Mass Transit | 3/21/06 | 11/14/06 | Yes | Yes |
| F306068FF | Barcode and CD/DVD Labels (Rebid) (Sheltered Market) | 3/21/06 | 4/10/06 | Yes | Yes |
| H106018CF | Rehabilitation of Runway and Taxiways at North Perry Airport | 3/21/06 | 5/23/06 | Yes | Yes |
| HZ05376B1 | General Roadway and Miscellaneous Construction | 3/21/06 | 6/13/06 | Yes | Yes |
| J206046FF | Stanley Power Units (Sheltered Market) | 3/21/06 | 5/15/06 | Yes | Yes |
| J206053B1 | Printing of Training Materials (Sheltered Market) | 3/21/06 | 4/18/06 | Yes | Yes |
| T605207B2 | Inspect/Test/Repair/Maintain Fire Detection Equipment and Systems (Sheltered Market) | 3/21/06 | 5/15/06 | Yes | Yes |
| E106014M2 | Elevator Maintenance/Repair (Sheltered Market) (NO BIDS RECEIVED) | 3/14/06 | N/A | Yes | Yes |
| EZ05363B1 | Electric Motor Repair Services (Non-Sheltered Market) | 3/14/06 | 6/09/06 | Yes | Yes |
| F106004B2 | Physical Inventory/Broward County Libraries (NO BIDS RECEIVED) | 3/14/06 | N/A | Yes | Yes |
| G206059FF | UV - Open Path Monitor (Non-Sheltered Market) | 3/14/06 | 4/17/06 | Yes | Yes |
| H905326B1 | Landscape Maintenance Along US1 (Sheltered Market) | 3/14/06 | 4/13/06 | Yes | Yes |
| J106027FF | Mower, Ferris Model IS 5000Z, or equal (Rebid) (Non-Sheltered Market) (ALL BIDS REJECTED, 4/20/06) | 3/14/06 | N/A | Yes | Yes |
| J206073FF | Hazardous Materials Training / BC Fire Fighters (Rebid) (Non-Sheltered Market) | 3/14/06 | 7/12/06 | Yes | Yes |
| T605207B2 | Inspect/Test/Repair/Maintain Fire Detection Systems (Sheltered Market) | 3/14/06 |
|
|
|
| A106016FF | Multi Monitor Quad Video Card (Sheltered Market) | 3/07/06 | 4/13/06 | Yes | Yes |
| E106020B2 | Generators (Non-Sheltered Mkt) | 3/07/06 | 4/25/06 | Yes | Yes |
| E805281B1-1 | Concrete Jersey Barriers (Rebid) (Non-Sheltered Market) (NO BIDS RECEIVED) | 3/07/06 | N/A | Yes | Yes |
| EY05349B1 | LEDs for Traffic Signals (Sheltered Market) (ALL BIDS REJECTED BY PURCHASING DIRECTOR, 4/18/06) | 3/07/06 | N/A | Yes | Yes |
| T505123B1 | Furnish Asphalt Concrete Surface Courses on Streets & Highwayrs (Non-Sheltered Market) | 3/07/06 | 5/23/06 | Yes | Yes |
| C505130FF | Truck, Storm Sewer (Rebid) (Non-Sheltered Market) | 2/28/06 | 6/27/06 | Yes | Yes |
| D206043B1 | Utility Bill Collection Services (Rebid) | 2/28/06 | 4/05/06 | Yes | Yes |
| Maintenance of Passenger Information System (Sheltered Market) (NO BIDS RECEIVED) | 2/28/06 | N/A | Yes | Yes | |
| E106012B2 | Stop Signs/School Crossing Signs (Sheltered Mkt) | 2/28/06 | 6/27/06 | Yes | Yes |
| E605202B1 | Gate Valves, Check Valves and Plug Valves (Sheltered Market) | 2/28/06 | 5/30/06 | Yes | Yes |
| EZ05361B1 | Filters, A/C 3 Ply - Panel and Link (Sheltered Mkt) | 2/28/06 | 4/05/06 | Yes | Yes |
| EZ05366B1 | Traffic Paint, Oil Based (Sheltered Market) | 2/28/06 | 4/19/06 | Yes | Yes |
| G206040B1 | Bottled Water and Rental of Dispensers (Second Rebid) (ALL BIDS REJECTED BY PURCHASING DIRECTOR, 3/10/06) | 2/28/06 | N/A | Yes | Yes |
| J206041FF | Hazardous Materials Training for Broward County Fire Fighters (Sheltered Market) (NO BIDS RECEIVED) | 2/28/06 | N/A | Yes | Yes |
| T905322CF | Step II - Proposal Design/Build of Replacement of 48-Inch Force Main | 2/28/06 | 6/06/06 | Yes | Yes |
| W106017B1 | Office Supplies and Tapes (Non-Sheltered Mkt) | 2/28/06 | 4/21/06 | Yes | Yes |
| W106026B1 | Zep Janitorial Products (Rebid) (Sheltered Mkt) | 2/28/06 | 4/05/06 | Yes | Yes |
| A106015FF | "MAGIC" Software Support and Upgrades (Sheltered Market) (ALL BIDS REJECTED BY PURCHASING DIRECTOR, 6/15/06) | 2/21/06 | N/A | Yes | Yes |
| A106024B3 | Actuarial Services (Request for Proposals) (Sheltered Market) (ALL BIDS REJECTED BY PURCHASING DIRECTOR, 9/15/06) | 2/21/06 | N/A | Yes | Yes |
| A206032FF | Sun Fire Servers (Sheltered Market) (NO BIDS RECEIVED) | 2/21/06 | Yes | Yes | |
| 20051122-0-OED-1RE | Consulting Services for New Broward County Targeted Industries Study (Request for Proposals) | 2/21/06 | Yes | Yes | |
| E106013B2 | Reflective Pavement Markers and Adhesive (Sheltered Market) (ALL BIDS REJECTED BY PURCHASING DIRECTOR, 3/22/06) | 2/21/06 | N/A | Yes | Yes |
| EY05348B1 | Traffic Signals & Accessories (Sheltered Market) (ALL BIDS REJECTED BY PURCHASING DIRECTOR, 3/27/06) | 2/21/06 | N/A | Yes | Yes |
| EY05351B1 | Conflict Monitors/Load Switch (Sheltered Market) (ALL BIDS REJECTED BY PURCHASING DIRECTOR, 3/27/06) | 2/21/06 | N/A | Yes | Yes |
| EY05352B1 | Traffic Controller Cabinets (Sheltered Market) (NO BIDS RECEIVED) | 2/21/06 | N/A | Yes | Yes |
| EY05353B1 | Disconnect Hangers for Traffic Signals (Sheltered Market) (ALL BIDS REJECTED BY PURCHASING DIRECTOR, 3/27/06) | 2/21/06 | N/A | Yes | Yes |
| EY05354B1 | Traffic Loop Vehicle Detectors (Sheltered Market (ALL BIDS REJECTED BY PURCHASING DIRECTOR, 3/24/06) | 2/21/06 | N/A | Yes | Yes |
| GZ05373FF | UV - Open Path Monitor (Sheltered Market) (NO BIDS RECEIVED) | 2/21/06 | N/A | Yes | Yes |
| N705247B2 | Qualified Vendor List, Painting Services (Sheltered Market) (ALL BIDS REJECTED BY PURCHASING DIRECTOR, 6/28/06) | 2/21/06 | N/A | Yes | Yes |
| A106005FF | Hitachi Universal Storage Platform (Non-Sheltered Market) | 2/14/06 | Yes | Yes | |
| EZ05380M1 | Elevators/Escalator Maintenance/Repair, Various Locations | 2/14/06 | 3/21/06 | Yes | Yes |
| MY05346CF | ADA Ramp Construction (Rebid) (Sheltered Market) | 2/14/06 | 4/06/06 | Yes | Yes |
| TX05330B2 | A/C Chiller Maintenance for Aviation Dept. (Rebid) (Sheltered Market) (NO BIDS RECEIVED) | 2/14/06 | N/A | Yes | Yes |
| DZ05369B1 | Softball Officiating Services (Sheltered Market) | 2/07/06 | 9/12/06 | Yes | Yes |
| G106011B1-R | Bottled Water/Rental of Dispensers (Rebid) (Sheltered Market) (NO BIDS RECEIVED) | 2/07/06 | N/A | Yes | Yes |
