| Solicitation Results | |||||||||
| Bids opened in 2008 | |||||||||
| Solicitation# (pdf) |
Description | E-Bidsheet | Percentage Participation Goal (CDBE / DBE) | Open Date |
Award Date |
Excel | |||
| AZ08344B1 | Maintenance of Microcomputer Systems (Rebid) (Sheltered Market)(All Bids Received have been Rejected on Jan. 15, 2009) | No Participation Goals | 12/24/2008 | N/A | Results | ||||
| C908297FF | Vacuum Street Sweeper (Non-Sheltered Market) ( All bids received has been Rejected on 3/19/09) | No Participation Goals | 12/24/2008 | N/A | Results | ||||
| JY08332B2 | Design/Print/Mail/Parking Permit Registration Notices Reminder Notices (Non-Sheltered Market) | . | 12/17/2008 | 3/10/2009 | Results | ||||
| N808269B1 | Fire Alarm System Maintenance, Monitoring & Response (Sheltered Market) | 12/17/2008 | 6/23/2009 | Results | |||||
| TY08322B1 | Sod, Furnish Only (Sheltered Market) | No Participation Goals | 12/17/2008 | 4/14/2009 | Results | ||||
| CY08320BV | 2009 Fleet Vehicles, including Alternative Fuel Vehicles (Non-Sheltered Market) | 12/10/2008 | . | Results | |||||
| DY08321FF | Picnic Tables (Sheltered Market) | Cancelled | Cancelled | Cancelled | |||||
| WY08325B1 | Meals Ready To Eat (Non-Sheltered Market) | 12/10/2008 | 1/6/2009 | Results | |||||
| Y808261CAF | Water Treatment Plant 2A- Hypochlorite System (Non-Sheltered Market) | 12/10/2008 | . | Results | |||||
| N808256CAF | Escalator Replacement - Terminals 2 and 3 - Fort Lauderdale/Hollywood International Airport | 12/3/2008 | 3/24/2009 | Results | |||||
| T808262B2 | Qualified Vendors List for Electrical (Resolicitation) (Sheltered Market) | 12/3/2008 | 2/10/2009 | Results | |||||
| JX08314B1 | Cremation Services for The Broward Medical Examiner (Rebid) (Non-Sheltered Market) | 11/26/2008 | 12/16/2008 | Results | |||||
| NX08306CAF | Canopy Replacement at Departure Levels at Terminals 2, 3 and 4, Fort Lauderdale - Hollywood International Airport (Non-Sheltered Market) | 11/26/2008 | 2/24/2009 | Results | |||||
| V908296B1 | Towing for Mass Transit Buses (Sheltered Market) | 11/26/2008 | . | Results | |||||
| D708229B1 | Delivery Services - Broward County Libraries(Non-Sheltered Market) | 11/19/2008 | 2/24/2009 | Results | |||||
| EX08304FF | Above Ground Fuel Storage
Tank (Sheltered Market) (All Bids Received have been REJECTED on December 24, 2008) |
No Participation Goals | 11/19/2008 | N/A | Results | ||||
| GX08318FF | Dump Trucks (Non-Sheltered Market) | 11/19/2008 | 3/10/2009 | Results | |||||
| E908295B1 | Sign Language Interpretting Services (Shletered Market) (ALL BIDS REJECTED ON JANUARY 21, 2009) | 11/12/2008 | N/A | Results | |||||
| M908287FF | Lake Fountain Installation (Sheltered Market) | 11/12/2008 | 1/26/2009 | Results | |||||
| N908277B2 | Fire Hydrants @ Port Everglades (Sheltered Market) | 11/12/2008 | 1/2/2009 | Results | |||||
| N908289B2 | Fire Pump Maintenance, Port Everglades (Sheltered Market) | E-Bidsheet.xls | 11/12/2008 | . | Results | ||||
| T808251B1 | Guardrails & Accessories (Non-Sheltered Market) | 11/12/2008 | 1/27/2008 | Results | |||||
| GX08305B2 | Foam Coat Mattresses (Sheltered Market) | 11/5/2008 | 11/25/2008 | Results | |||||
| M708237B2 | Emergency Installation & Repair Services for Water & Sewer Systems (Non-Sheltered Market) | 11/5/2008 | 5/5/2009 | Results | |||||
| N808238CAF | Port Everglades Southport Improvements (Non-Sheltered Market) | 11/5/2008 | 1/13/2009 | Results | |||||
| Q908279FF | Provide and Install Shade Structures at Heritage Park (Sheltered Market) | 11/5/2008 | 12/3/2008 | Results | |||||
| W908292B1 | Meals Ready to Eat
(Sheltered Market) (No Responses Received) |
11/5/2008 | N/A | Results | |||||
| Z908283B1 | Acrylic Traffic Paint (Sheltered Market) | E-Bidsheet.xls | 11/5/2008 | 12/3/2008 | Results | ||||
| C908286FF | Sonar Equipment for Underwater Survey Work (Sheltered Market) | 10/29/2008 | . | Results | |||||
| DX08308B1 | Towing and Road Services for Official County Vehicles (Rebid) (Non-Sheltered Market) | 10/29/2008 | 1/8/2009 | Results | |||||
| E208043B2 | Lamps and Ballasts (Sheltered Market) | 10/29/2008 | 2/24/2009 | Results | |||||
| GX08302FF | Gas Chromatograph Mass Spectrometer (Sheltered Market) | 10/29/2008 | 2/27/2009 | Results | |||||
| T808272CAF | Hollywood North Beach Park - Carpenter House (Non-Sheltered Market) | 10/29/2008 | 1/13/2009 | Results | |||||
| W908288B1 | Miscellaneous Supplies (Sheltered Market) (ALL BIDS REJECTED ON JANUARY 29, 2009) | 10/29/2008 | N/A | Results | |||||
| WX08300FF | Sale of Surplus Water
Meters and Miscellaneous Items for Water & Wastewater Services (No Responses received) |
10/29/2008 | N/A | Results | |||||
| AX08301B1 | Maintenance of Microcomputer Systems (Rebid) (Non-Sheltered Market) | Cancelled | Cancelled | Cancelled | |||||
| C908293FF | Tractor with Rotary Cutter (Rebid) (Sheltered Market) | 10/22/2008 | 11/14/2008 | Results | |||||
| C908275FF | Trash Pumps, Trailer Mounted (Rebid) (Non-Sheltered Market) | 10/15/2008 | 3/10/2009 | Results | |||||
| J908285B1 | Auctioneering Services for Tax Recovery (Rebid) (Non-Sheltered Market) | 10/15/2008 | 11/17/2008 | Results | |||||
| N908828FF | Rotary Mowers (Rebid) (Non-Sheltered Market) | 10/15/2008 | 12/2/2008 | Results | |||||
| D408108B2 | Mobil Lubricants (Rebid) (Non-Sheltered Market) | 10/8/2008 | 3/27/2009 | Results | |||||
| D908290B1 | Towing and Road Services for Official County Vehicles (Sheltered Market) (All Bids Received have been REJECTED on 10/14/08 | 10/8/2008 | N/A | Results | |||||
| G808249B2 | Medical Supplies (Rebid) (Non-Sheltered Market) | E-Bidsheet |
10/8/2008 | 12/16/2008 | Results | ||||
| Addendum #2 - E-Bidsheet, issued 9/24/08 | |||||||||
| Z908280FF | Park Benches (Sheltered Market) (All Bids Rejected on December 12, 2008) | No Participation Goals | 10/8/2008 | N/A | Results | ||||
| A808271B1 | Maintenance of Microcomputer Systems (Sheltered Market) (NO RESPONSES) | 10/1/2008 | N/A | Results | |||||
| C908278FF | Tractor with Rotary Cutter (Rebid) (Non-Sheltered Market) | Cancelled | Cancelled | Cancelled | |||||
| E808274FF | Reliance VFD Controller (Sheltered Market) | 10/1/2008 | 11/5/2008 | Results | |||||
| J708233B1 | Cremation Services for The Broward Medical Examiner (Sheltered Market) (All bids received have been Rejected on October 20, 2008) | 10/1/2008 | N/A | Results | |||||
| L808247FF | Provide/Install Playground Shade Structure (Sheltered Market) | 10/1/2008 | 12/29/2008 | Results | |||||
| N608199FF | Equipment / Brush Chipper & Lathe Mill Drill (Sheltered Market) | 10/1/2008 | . | Results | |||||
| Z808263FF | Three Section Recycling Receptacles (Sheltered Market) | 10/1/2008 | . | Results | |||||
| E808248B1 | Gate Valves, Plug Valves and Check Valves (Sheltered Market) | 9/23/2008 | 11/13/2008 | Results | |||||
| L608220CAF | Port Everglades Midport
Roadway Improvements (Non-Sheltered Market) (All bids received have been Rejected on December 4, 2008) |
9/23/2008 | N/A | Results | |||||
| L808246FF | Automated License Plate Recognition System (Sheltered Market) (All Bids received have been Rejected on 11/4/08) | 9/23/2008 | N/A | Results | |||||
| N708228CAF | Fire Sprinkler System Additions to Palm and Hibiscus Garage (Non-Sheltered Marekt) | 9/23/2008 | . | Results | |||||
| T808260CAF | Vista View Park Expansion (Non-Sheltered Market) | CDBE 27% | 9/23/2008 | 10/28/2008 | Results | ||||
| V808253B1 | Floor Cleaner Degreaser (Sheltered Market) | 9/23/2008 | 1/28/2009 | Results | |||||
| J808264B1 | Auctioneering Services for Tax Recovery (Rebid) (Sheltered Market) (No Responses Received) | 9/9/2008 | N/A | Results | |||||
| Y708232B2 | Air Conditioning Maintenance at Various Locations (Rebid) (Non-Sheltered Market) | CDBE 20% | 9/9/2008 | 12/2/2008 | Results | ||||
| Y708234B1 | Service Line Replacement (Rebid) | 9/9/2008 | 9/23/2008 | Results | |||||
| D808245FF | Braille and TTY Equipment (Rebid) (Non-Sheltered Market) | 9/2/2008 | 11/3/2008 | Results | |||||
| E808250B1 | Transit Mix (Rebid) (Non-Sheltered Market) | 9/2/2008 | 9/15/2008 | Results | |||||
| V408112CAF | Underground Bulk Storage Tank System Removal & Replacement | 9/2/2008 | 12/2/2008 | Results | |||||
| V408133B1 | Magnetic Stripe Tickets (Sheltered Market) (All Bids Rejected on 10/01/08) | 9/2/2008 | N/A | Results | |||||
| A808257FF | Application and Website Development Consulting Services (Rebid) (Sheltered Market) (All Bids received have been Rejected on 9/11/08) | 8/26/2008 | N/A | Results | |||||
| A808258FF | Network & Desktop Consulting Services (Rebid) (Sheltered Market)(All Bids received have been Rejected on 9/12/08) | 8/26/2008 | N/A | Results | |||||
| C508171FF | Golf Carts (Sheltered Market) | 8/26/2008 | 9/19/2008 | Results | |||||
| C708231FF | Trash Pumps, Trailer Mounted (Sheltered Market) (All BIDS have been REJECTED on 9/23/08) | 8/26/2008 | N/A | Results | |||||
| E708240FF | Portable Air Scrubbers (Rebid) (Non-Sheltered Market) | 8/26/2008 | 09/11/08 | Results | |||||
| L608202FF | Outdoor Cooler / Freezer (Sheltered Market) (All Bids Rejected on 10/06/08) | 8/26/2008 | N/A | Results | |||||
| M408116B1 | Fire Hydrant Service & Repair (Rebid) (Non-Sheltered Market) | 8/26/2008 | 10/28/2008 | Results | |||||
| MY07351B1 | Restoration - Asphaltic/ Concrete Driveway, Sidewalk (Non-Sheltered Market) | 8/26/2008 | 12/9/2009 | Results | |||||
| T608198CAF | West Lake Park / Ann Kolb Nature Center Roof Replacement (Non-Sheltered Market) | CDBE 10% | 8/26/2008 | 10/28/2008 | Results | ||||
| Y608214FF | Lime Slaker System (Sheltered Market) | 8/26/2008 | 9/3/2008 | Results | |||||
| C708230FF | Load Bank Trailer/Mounted Outdoor Resistive (Sheltered Market) | 8/26/2008 | 9/8/2008 | Results | |||||
| E608211B2 | Asphaltic Concrete and Sand Aspalt (Rebid) (Non-Sheltered Market) | E-Bidsheet | 8/26/2008 | 9/25/2008 | Results | ||||
| J808243B1 | Delinquent Tax Advertising (Rebid)(NSM) | E-Bidsheet | 8/26/2008 | 9/24/2008 | Results | ||||
| J808244B1 | Real Time Captioning (Rebid) (Non-Sheltered Market) | No Participation Goals | 8/26/2008 | 12/9/2008 | Results | ||||
| N608180B2 | Waterborne Line Handling Services (Sheltered Market) | 8/26/2008 | 9/29/2008 | Results | |||||
| C508174FF | Backhoe/ Loader (Rebid) (Non-Sheltered Market) | 8/12/2008 | 9/19/2008 | Results | |||||
| D708235B1 | Airport Liability Insurance, Fort Lauderdale/Hollywood International & North Perry Airports (Rebid) (Non-Sheltered Market) | 8/12/2008 | 10/14/2008 | Results | |||||
| J608189B1 | Temporary Personnel for Microcomputer Services (Sheltered Market) | 8/12/2008 | 10/28/2008 | Results | |||||
| N708227FF | Rotary Mowers (sheltered Market) (All Bids Rejected on September 9, 2008) | 8/12/2008 | N/A | Results | |||||
| E608212FF | Siemans Cable for Port Everglades Cranes (Rebid) (Non-Sheltered Market) | 8/5/2008 | 10/14/2008 | Results | |||||
| E608216B2 | School Safety Program (Time Switch & Pager Systems) (Sheltered Market) | 8/5/2008 | 8/22/2008 | Results | |||||
| Y508161CAF | Anion Exchange Treatment Facility Water Treatment Plant 1A (Non-Sheltered Market) | CDBE 19% | 8/5/2008 | 12/2/2008 | Results | ||||
| Y608187B1 | Lift Station Rehabilitation (Non-Sheltered Market) | CDBE 15% | 8/5/2008 | 12/2/2008 | Results | ||||
| C608206B1 | General Motors OEM Automotive Parts (Non-Sheltered Market) | 7/29/2008 | 8/25/2008 | Results | |||||
| L608188B1 | Industrial Hygiene & SafetyConsultants (Sheltered Market) | 7/29/2008 | 8/12/2008 | Results | |||||
| N408132CAF | Wayfinding / Information Signage at Port Everglades (Non-Sheltered Market) | 7/29/2008 | 9/9/2008 | Results | |||||
| C508168B1 | Ferric Chloride (Non-Sheltered Market) | 7/22/2008 | 10/7/2008 | Results | |||||
| C508170FF | Tractor with Rotary Cutter (Sheltered Market) (All Bids Rejected on 8/28/08) | 7/22/2008 | N/A | Results | |||||
| C608192FF | Tractor and Mid Mount Articulated Telescope Boom Rotary Cutter (Sheltered Market) (NO RESPONSES RECEIVED) | 7/22/2008 | N/A | Results | |||||
| C608201B1 | Transmission Repair or Rebuild (Sheltered Market) | 7/22/2008 | 8/26/2008 | Results | |||||
| C708226B1 | Anhydrous Ammonia (NH3) in Bulk (Rebid) (Non-Sheltered Market) | 7/22/2008 | 7/31/2008 | Results | |||||
| D208047FF | Braille and TTY Equipment (Sheltered Market) (NO RESPONSES RECEIVED) | 7/22/2008 | N/A | Results | |||||
| D608191B1 | Airport Liability Insurance, Fort Lauderdale/ Hollywood International Airport and North Perry Airport (Non-Sheltered Market)(All Bids Rejected) | 7/22/2008 | N/A | Results | |||||
| E608179B1 | Aggregates (Non-Sheltered Market) | 7/22/2008 | . | Results | |||||
| E608210B1 | Valve Repairs (Rebid) (Non-Sheltered Market) | 7/22/2008 | 9/23/2008 | Results | |||||
| E608219B2 | Guardrail Materials (Rebid) (Non-Sheltered Market) | 7/22/2008 | 8/7/2008 | Results | |||||
| G608222FF | Articulating Boom Lift, Self Propelled (Sheltered Market) | 7/22/2008 | 11/19/2008 | Results | |||||
| N608197FF | Water Systems for Master Pump Stations (Sheltered Market) | 7/22/2008 | 8/6/2008 | Results | |||||
| Q408122B1 | Provide/Install Landscaping (Non-Sheltered Market) | E-Bidsheet | 7/22/2008 | 1/6/2009 | Results | ||||
| Q508154CF | Furnish & Install Playground Safety Surface (Sheltered Market) | 7/22/2008 | 10/27/2008 | Results | |||||
| Q608207CF | Resurface Tennis Courts at
Markham Park (Sheltered Market) (All bids received have been REJECTED on 9/27/08) |
7/22/2008 | N/A | Results | |||||
| C408138B1 | Car Wash Services (Sheltered Market) | 7/15/2008 | 9/24/2008 | Results | |||||
| D408128B1 | Excess Workers Compensation/ Employers Liability Coverage (Non-Sheltered Market) | 7/15/2008 | 9/23/2008 | Results | |||||
| H308071CAF | Hiatus Road from Sunrise Boulevard to South of Oakland Park Boulevard (Non-Sheltered Market) (All Bids received have been REJECTED on April 8, 2009) | 7/15/2008 | N/A | Results | |||||
| H408115CAF | Broward County 3C Potable Water Storage Tank (Non-Sheltered Market) | CDBE 30% | 7/15/2008 | 9/23/2008 | Results | ||||
| J608205B1 | Auctioneering Services for Tax Recovery (Non-Sheltered Market) (All bids rejected on 8/05/08) | 7/15/2008 | N/A | Results | |||||
| N608218FF | Resurface Concrete Floors, Port Everglades Terminal No. 18 | 7/15/2008 | 7/29/2008 | Results | |||||
| Q308069CAF | Port Everglades Terminal 25 Elevator Addition (Non-Sheltered Market) | 7/15/2008 | 9/16/2008 | Results | |||||
| V508172B1 | ADA Improvements at Bus
Stops (Sheltered Market) revised E-Bidsheet per Addendum |
E-Bidsheet | 7/15/2008 | 9/25/2008 | Results | ||||
| V508173CF | Pressure Clean, Treat, and Paint Central Bus Terminal (Rebid) (Non-Sheltered Market) | 7/15/2008 | . | Results | |||||
| W608182B1 | Plastic Can Liners (Rebid) (Sheltered Market) | 7/15/2008 | 8/1/2008 | Results | |||||
| A508162FF | BMC Service Desk Express Upgrade & Enhancements (Non-Sheltered Market) | 7/8/2008 | 7/31/2008 | Results | |||||
| D508169B1 | Recycling Containers (Sheltered Market) | E-Bidsheet | 7/8/2008 | 9/2/2008 | Results | ||||
| E608190FF | Potable Air Scrubbers (Sheltered Market)(All bids rejected on 7/29/08) | 7/8/2008 | N/A | Results | |||||
| E608193B1 | Recycling Latex Paint (Rebid) (Non-Sheltered Market) | 7/8/2008 | 8/26/2008 | Results | |||||
| J608184B1 | Diving Services for Port Everglades (Rebid) (Non-Sheltered Market) | 7/8/2008 | 7/25/2008 | Results | |||||
| J608194FF | Forklifts (Rebid)(Non-Sheltered Market) (All Bids REJECTED on 9/09/08) | 7/8/2008 | N/A | Results | |||||
| J608195FF | 4-Color Offset Press (Rebid) (Non-Sheltered Market) | 7/8/2008 | 9/2/2008 | Results | |||||
| D508150B2 | Thermal Receipt Paper (Sheltered Market) | 7/1/2008 | 7/23/2008 | Results | |||||
| E508149B1 | Pipe, Polyethene (Sheltered Market) | 7/1/2008 | 10/3/2008 | Results | |||||
| D608186B1 | Officiating Services, Flag Football Adult League (Sheltered Market) | 6/24/2008 | 6/30/2008 | Results | |||||
| E508152FF | Reliance Electric Motor (Sheltered Market) | 6/24/2008 | 7/14/2008 | Results | |||||
| E508176B2 | Guardrail Materials (Sheltered Market) No Responses | 6/24/2008 | N/A | Results | |||||
| G508175B1 | Catering Services after Hurricane Emergency (Rebid) (Non-Sheltered Market) | E-Bidsheet | 6/24/2008 | 7/30/2008 | Results | ||||
| H308090B2 | Air Conditioning Maintenance at Various Locations (Non- Sheltered Market) (All bids rejected on 7/22/08) | 6/24/2008 | N/A | Results | |||||
| J508164B1 | Delinquent Tax Advertising No Responses | E-Bidsheet | 6/24/2008 | N/A | Results | ||||
| J508165FF | Forklift Trucks (Sheltered Market) | 6/24/2008 | 7/1/2008 | Results | |||||
| J508166B1 | Real Time Captioning (Sheltered Market) (All bids rejected on 8/21/08 | 6/24/2008 | N/A | Results | |||||
| N508163FF | Hydraulic Cylinders Repair/ Refurbish (Sheltered Market)(ALL BIDS REJECTED ON NOVEMBER 25, 2008) | E-Bidsheet | 6/24/2008 | N/A | Results | ||||
| W508158FF | Sale of Miscellaneous Spent Shell Castings That May Contain Live Rounds of Ammunition | 6/24/2008 | 6/30/2008 | Results | |||||
| C508141FF | Air Intake Filters (Rebid) (Non-Sheltered Market) | 6/17/2008 | 8/4/2008 | Results | |||||
| D508155B1 | Softball Officitating Services (Sheltered Market) | 6/17/2008 | 8/26/2008 | Results | |||||
| D508177B2 | Linen Rental (Non-Sheltered Market) | E-Bidsheet | 6/17/2008 | 7/3/2008 | Results | ||||
| E508148B1 | Valve Repairs (Non-Sheltered Market) No Responses | 6/17/2008 | N/A | Results | |||||
| E508151B2 | Asphaltic Concrete & Sand Asphalt (Sheltered Market) No Responses | E-Bidsheet | 6/17/2008 | N/A | Results | ||||
| E508156FF | Siemans Cable for Port Everglades Cranes (Sheltered Market) (No Responses) | 6/17/2008 | N/A | Results | |||||
| E707257B2 | Electrical Fittings and Supplies (Sheltered Market) | 6/17/2008 | . | Results | |||||
| J508147B1 | Auctioneering Services for Tax Recovery (Sheltered Market) (No Responses) | 6/17/2008 | N/A | Results | |||||
| H208040B2 | Storm Drains, Pipe & Culvert Inspection/ Cleaning (Non-Sheltered Market) | 6/17/2008 | 8/5/2008 | Results | |||||
| Q408129B2 | Furnish and Install Audio Visual Equipment (Sheltered Market) | 6/17/2008 | 8/5/2008 | Results | |||||
| W508159FF | Sale of Surplus Water Meters and Miscellaneous Items for Water and Wastewater Services | 6/17/2008 | 6/23/2008 | Results | |||||
| W508160B1 | Miscellaneous Storage Boxes (Rebid) (Non-Sheltered Market) | 6/17/2008 | 6/24/2008 | Results | |||||
| C408130B1 | Anhydrous Ammonia (NH3) in Bulk (Non-Sheltered Market) (All Bids Rejected on July 23, 2008) | 6/10/2008 | N/A | Results | |||||
| C508145B1 | Labels for Dymo Labelwriter Printers (Rebid) (Non-Sheltered Market) | E-bidsheet | 6/10/2008 | 7/2/2008 | Results | ||||
| C508167B1 | Truck Rental for Hurricanes, Special Needs & Elections (Rebid) (Non-Sheltered Market) | 6/10/2008 | 6/30/2008 | Results | |||||
| E408114B2 | Transit Mix (Sheltered Market) (All Bids REJECTED on July 2, 2008) | 6/10/2008 | N/A | Results | |||||
| E408127B1 | Recycling Latex Paint (Sheltered Market) (All bids rejected on 6/23/08) | 6/10/2008 | N/A | Results | |||||
| G308078B2 | Inpatient Pharmaceutical Services (Non-Sheltered Market) | E-bidsheet | 6/10/2008 | 8/12/2008 | Results | ||||
| Q108035B2 | Parking Garage System Equipment Maintenance & Repair (Rebid) (Non-Sheltered Market) | 6/10/2008 | 6/19/2008 | Results | |||||
| W508146B1 | Horticultural Chemicals - Roundup and Rodeo (Rebid) (Non-Sheltered Market) | 6/10/2008 | 7/28/2008 | Results | |||||
| J408110B1 | Diving Services for Port Everglades (Sheltered Market) (No Responses) | 6/3/2008 | N/A | Results | |||||
| J508143B1 | Forklift Batteries (Sheltered Market) | 6/3/2008 | 6/25/2008 | Results | |||||
| J508144FF | 4-Color Offset Press (Sheltered Market) (No Responses) | 6/3/2008 | N/A | Results | |||||
| Q108036B2 | CCTV Replacement Parts -(Furnish Only) (Sheltered Market) | 6/3/2008 | 6/6/2008 | Results | |||||
| Q308102B2 | Grounds Maintenance for Facilities Maintenance (Non-Sheltered Market) | 6/3/2008 | 8/12/2008 | Results | |||||
| Q508142B1 | Towing and Road Services for Official County Vehicles (Sheltered Market) | 6/3/2008 | 6/13/2008 | Results | |||||
| T408136FF | Ride-On Shot Blast Machine (Rebid) (Non-Sheltered Market) | 6/3/2008 | 7/3/2008 | Results | |||||
| V308089FF | Collision Repair To Transit Coach No. 0215 (Non-Sheltered Market) | 6/3/2008 | 8/18/2008 | Results | |||||
| V408118B1 | Printed Bus Timetables (Sheltered Market) | 6/3/2008 | . | Results | |||||
| EY07345FF | Reliance Variable Frequency Drives (Sheltered Market) | 5/27/2008 | 6/20/2008 | Results | |||||
| E408135B2 | Recovered Screen Materials (RSM) (Rebid) (Non-Sheltered Market) | 5/27/2008 | 6/16/2008 | Results | |||||
| H208063B1 | Service Line Replacement for Water & Wastewater Services Division (Sheltered Market) (All Bids Rejected 6/9/08) | 5/27/2008 | N/A | Results | |||||
| J408121FF | Lawn Mowers (Rebid) (Non-Sheltered Market) | 5/20/2008 | 7/30/2008 | Results | |||||
| T308103CAF | Airfield Modifications - High Speed Exit Taxiways (Volume 1) & Taxiway Rehabilitation (Volume 2) | 5/20/2008 | 6/24/2008 | Results | |||||
| TX07317B2-1 | QVL - for Fencing & Bollards Services (Resolicitation) ( Sheltered Market) | 5/20/2008 | 7/29/2008 | Results | |||||
| W208037FF | Sale of Surplus Lektriever Kardex Electronic Rolling File | 5/20/2008 | . | Results | |||||
| C308096B1 | Truck Rental for Hurricanes, Special Needs and Elections (Sheltered Market) (No Responses) | 5/13/2008 | N/A | Results | |||||
| G408123B1 | Food Services After Hurricane Emergency (Sheltered Market) (All Bids Rejected, 5/19/08) | E-bidsheet | 5/13/2008 | N/A | Results | ||||
| J308088FF | Forklifts (Sheltered Market) (No Responses) | 5/13/2008 | N/A | Results | |||||
| J508140B2 | Library Date Due Cards (Sheltered Market) | 5/13/2008 | 6/9/2008 | Results | |||||
| VZ07364B1 | Buses, 25 Ft. Mid-Size (Non-Sheltered Market) | 5/13/2008 | 8/26/2008 | Results | |||||
| D408137B1 | Inspection/Preventative Maintenance and Repair of Alternative Fueling Stations (Rebid) (Non-Sheltered Market) (No Responses) | E-bidsheet | 5/6/2008 | N/A | Results | ||||
| G408105B2 | Household Hazardous Waste Collection and Disposal Services (Non-Sheltered Market) | 5/6/2008 | 8/5/2008 | Results | |||||
| H308084CF | Irrigation Renovations at West Regional Complex (Sheltered Market) | 5/6/2008 | . | Results | |||||
| H308091CAF | Variable Frequency Drives at Water Treatment Facilities 1A1 and 1B1 (Non-Sheltered Market) | 5/6/2008 | 6/24/2008 | Results | |||||
| J408119FF | Offset Press Plate Maker (Sheltered Market) | 5/6/2008 | 6/3/2008 | Results | |||||
| W308070B1 | Miscellaneous Office Supplies (Rebid) (Non-Sheltered Market) | 5/6/2008 | 5/21/2008 | Results | |||||
| C308095FF | Air Intake Filters (Sheltered Market) (No Responses) | 4/29/2008 | N/A | Results | |||||
| D408124B1 | Inspection/Preventative Maintenance and Repair of Alternative Fueling Stations (Rebid) (Non-Sheltered Market) (No Responses) | E-bidsheet | 4/29/2008 | N/A | Results | ||||
| G408117FF | Stryker Stair Chairs (Sheltered Market) (All Bids rejected on 8/07/08) | 4/29/2008 | N/A | Results | |||||
| Q308077B1 | Fire Alarm Maintenance, Monitoring, Response (Sheltered Market) ( All Bids rejected on 6/18/08) | 4/29/2008 | N/A | Results | |||||
| D308101B2 | Propane- Gas and Tanks (Rebid) (Non-Sheltered Market) | 4/22/2008 | 5/9/2008 | Results | |||||
| H208064CAF | North Andrews Garden Neighborhood Improvement Projects, Bid Package 8 (Broadview Estates - Broadview Park Bid Package 2) | 4/22/2008 | 6/10/2008 | Results | |||||
| M308094B1 | Aquarium Maintenance at Fort Lauderdale-Hollywood International Airport (Sheltered Market) | 4/22/2008 | 8/28/2008 | Results | |||||
| Q208061CAF | Flight Information Display (FIDS) Replacement at Fort Lauderdale-Hollywood International Airport (Non-Sheltered Market) | 4/22/2008 | 5/20/2008 | Results | |||||
| Q907312CAF | Law Library Extension Project - BCJC North Wing (Non-Sheltered Market) | 4/22/2008 | 5/21/2008 | Results | |||||
| D408107B1 | Inspection / Preventative/ Maint./ Repair/ Alternative Fueling Stations (AFS) (Rebid) (Non-Sheltered Market) (No Responses) | E-bidsheet | 4/15/2008 | N/A | Results | ||||
| J308106FF | Aquatic Vegetation Harvester Vessel (Rebid) (Non-Sheltered Market) | 4/15/2008 | 5/9/2008 | Results | |||||
| M407114B2 | Sewer Cleaning /Televising/ Grouting/ Video Capture (Non-Sheltered Market) | 4/15/2008 | 8/12/2008 | Results | |||||
| Q108005CAF | Airfield Rescue Fire Fighting Station No. 10 Intrusion and HVAC Repairs (Non-Sheltered Market) | 4/15/2008 | 6/10/2008 | Results | |||||
| Q308083CF | Exotic Vegetation Treatment & Removal (Sheltered Market) | 4/15/2008 | 4/24/2008 | Results | |||||
| A308086FF | Senior Developer / Analyst, Contractural Services (Sheltered Market) | 4/8/2008 | 5/15/2008 | Results | |||||
| C108014FF | Filter Sweep Replacement Piping (Rebid) (Non-Sheltered Market) | 4/8/2008 | 4/25/2008 | Results | |||||
| G108029B3 | Vending Machine Services (Rebid) (Non-Sheltered Market) | 4/8/2008 | 6/3/2008 | Results | |||||
| J308072FF | Vactron Flowmaster FM350 SDT Series or Equal (Sheltered Market) | 4/8/2008 | 4/25/2008 | Results | |||||
| N308079FF | Backhoe/ Loader (Sheltered
Market) (All Bids Received Rejected on April 29, 2008 |
4/8/2008 | N/A | Results | |||||
| W208042B1 | Plastic Can Liners (Sheltered Market) | 4/8/2008 | 5/30/2008 | Results | |||||
| W208065B1 | Miscellaneous Storage Boxes (Rebid) (Sheltered Market) (All Bids Rejected, 5/7/08) | 4/8/2008 | N/A | Results | |||||
| W308066FF | Sale of Surplus Water Meters and Miscellaneous Items for Water and Wastewater Services (Non-Sheltered Market) | 4/8/2008 | 4/22/2008 | Results | |||||
| AZ07379FF | Applications and Website Dev. Consulting Services (Sheltered Market)(All Bids received had been Rejected on July 21, 2008) | 4/1/2008 | N/A | Results | |||||
| D208059FF | Brush Chipper (Sheltered Market) | 4/1/2008 | 5/7/2008 | Results | |||||
| D208062FF | Video Conferencing System (Rebid) (Non-Sheltered Market) | 4/1/2008 | 6/30/2008 | Results | |||||
| D308092B1 | Recycled Plastic Lumber (Sheltered Market) | 4/1/2008 | 6/18/2008 | Results | |||||
| E208046B2 | Recovered Screen Materials (Sheltered Market)(No Responses Received) | 4/1/2008 | N/A | Results | |||||
| G308068FF | Semi -Tractor, Tandem Axle (Rebid) (Non-Sheltered Market) | 4/1/2008 | 5/20/2008 | Results | |||||
| J308085FF | Gleason Reel Parts (Sheltered Market) | 4/1/2008 | 5/7/2008 | Results | |||||
