| Solicitation Results | |||||||||
| Bids opened in 2009 | |||||||||
| Solicitation# (pdf) |
Description | E-Bidsheet (excel - xls) |
Percentage Participation Goal (CDBE / DBE) | Open Date |
Award Date |
Excel | |||
| C0776101B1 | Submersible Well Pumps (Sheltered Market) (All Vendors Rejected by the Purchasing Division on November 5, 2009) | . | No Participation Goals | 10/28/2009 | N/A | Results | |||
| H0741215B1 | Maintenance of Canals and Other Facilities (Non-Sheltered Market) | . | CBE25% | 10/21/2009 | . | Results | |||
| Q0761118B1 | Vegetative Waste Removal and Disposal (Non-Sheltered Market) | . | CBE 10% | 10/21/2009 | . | Results | |||
| C0718906B1 | Skid Steer Loader with Attachments (Sheltered Market) (No Responses Received) | . | No Participation Goals | 10/7/2009 | N/A | Results | |||
| C0739626B1 | Sodium Hypochlorite (Non-Sheltered Market) | . | No Participation Goals | 10/7/2009 | . | Results | |||
| N0741209B2 | Cummins Open Diesel Generator Set (Rebid) (Non-Sheltered Market) | . | No Participation Goals | 10/7/2009 | . | Results | |||
| V0755503B1 | Underground Storage Tanks Removal (Non-Sheltered Market) | . | No Participation Goals | 10/7/2009 | 10/28/2009 | Results | |||
| Y0764711C1 | 36- Inch Plug Valve Installation (30-Inch Force Main Analysis and Repair) | . | CBE 16% | 10/7/2009 | . | Results | |||
| V0709118B1 | Call Center for Paratransit Services (Non-Sheltered Market) | . | No Participation Goals | Friday, 10/2/09 | . | Results | |||
| Y0763510C1 | Broadview Park Neighborhood Improvement Project - 20" Water Main Installation | . | CBE 24% | 9/30/2009 | . | Results | |||
| C0743904B1 | Sodium Hexametaphosphate (Sheltered Market) (All Bids Received have been Rejected on October 5, 2009) | . | No Participation Goals | 9/23/2009 | N/A | Results | |||
| Y0763509C1 | North County Neighborhood Improvements Project, 1152/8629/ Water and Wastewater Services, Bid Package 12 (RLI #20080714-0-EED-1 Step II) | . | CBE 23% | 9/23/2009 | . | Results | |||
| N0713604B2 | Painting of Cranes - P2, SP-2 and SP-3 (Rebid) (Non-Sheltered Market) | . | CBE 11% | 9/16/2009 | . | Results | |||
| X0689408B2 | Festoon Trucks for SP-6 Crane (Rebid) (Non-Sheltered Market) | . | No Participation Goals | 9/16/2009 | . | Results | |||
| D0752402B2 | High Speed Black and White Copier (Rebid) (Non-Sheltered Market) | . | No Participation Goals | 9/9/2009 | . | Results | |||
| G0753405B1 | Organic Fertilizer (Non-Sheltered Market) | . | No Participation Goals | 9/9/209 | . | Results | |||
| H0736507B1 | Engineering and Construction of Sloped Ramp System (Sheltered Market) | . | No Participation Goals | 9/9/2009 | . | Results | |||
| X0749416B2 | Repair/Refurbish Hydraulic Cylinders (Rebid) (Non-Sheltered Market) | . | No Participation Goals | 9/9/2009 | . | Results | |||
| Z0762704B1 | Runway Rubber Removal (Sheltered Market) (No Responses Received) | . | No Participation Goals | 9/9/2009 | N/A | Results | |||
| C0743214B1 | Rental of Trucks & Heavy Equipment (Sheltered Market) | No Participation Goals | 9/2/2009 | 10/6/2009 | Results | ||||
| D0745001B2 | Video Conferencing Systems & Maintenance (Rebid) (Sheltered Market) | . | No Participation Goals | 9/2/2009 | 9/25/2009 | Results | |||
| D0745405B3 | Third Party Pollution Liability and Corrective Action Coverage (Rebid)(Non-Sheltered Market) Storage Tanks 2009 (All Bids Rejected on 9/25/09) | . | No Participation Goals | 9/2/2009 | N/A | Results | |||
| J0732502B2 | Helicopter Rental for Aerial Surveys (Rebids) (Non-Sheltered Market) | . | No Participation Goals | 9/2/2009 | 10/23/2009 | Results | |||
| X0732602B1 | Glass Doors Replacement at Port Everglades (Sheltered Market) | . | No Participation Goals | 9/2/2009 | . | Results | |||
| Z0752009B1 | Nuisance Bird / Animal Entrapment/Removal Services (Sheltered Market) | . | No Participation Goals | 9/2/2009 | . | Results | |||
| Z0756501B1 | Refurbishing of Over-The-Road Terminal Directory Signs (Sheltered Market) | . | No Participation Goals | 9/2/2009 | . | Results | |||
| C0723203B2 | Solid Waste Transfer Trailer (Rebid) (Non-Sheltered Market) | . | No Participation Goals | 8/26/2009 | . | Results | |||
| D0726513B1 | Kay Park Grills or Approved Equal (Sheltered Market) | . | No Participation Goals | 8/26/2009 | . | Results | |||
| E0713705B2 | Varec Flame Arrestors (Rebid) (Sheltered Market) | . | No Participation Goals | 8/26/2009 | 9/15/2009 | Results | |||
| E0749616B2 | Apartment Recycling Bins (Rebid) (Sheltered Market) | . | No Participation Goals | 8/26/2009 | 9/4/2009 | Results | |||
| J0736803B2 | Unidentified Program Burial Services (Rebid) (Non-Sheltered Market) | . | No Participation Goals | 8/26/2009 | 9/25/2009 | Results | |||
| Q0749906B1 | Heating / Ventilation Air Conditioning Maintenance and Repair Services (Sheltered Market) | . | No Participation Goals | 8/26/2009 | . | Results | |||
| V0703906B1 | Contracted Services For New Bus Routes (Non-Sheltered Market) | . | CBE 11% | 8/26/2009 | . | Results | |||
| V0756802B1 | Preventative Maintenace Filters Kits (Non-Sheltered Market) | . | No Participation Goals | 8/26/2009 | 9/14/2009 | Results | |||
| C0733701B1 | Utility Vehicles (Sheltered Market) | . | No Participation Goals | 8/19/2009 | . | Results | |||
| E0748206B2 | Variable Frequency Drives (Rebid) (Sheltered Market) | . | No Participation Goals | 8/19/2009 | 9/15/2009 | Results | |||
| J0738502B3 | Provision of Training Course: Asbestos: Contractor/ Supervisor (Rebid) (Non-Sheltered Market) | . | No Participation Goals | 8/19/2009 | 9/9/2009 | Results | |||
| J0746130B1 | Solid Waste Disintegrator (Sheltered Market) | . | No Participation Goals | 8/19/2009 | 9/2/2009 | Results | |||
| Q0749907B1 | Plumbing Repair and Installation Services (Non-Sheltered Market) | . | CBE 10% | 8/19/2009 | . | Results | |||
| G0754409B1 | Drug Screen Urine Test Cups (Sheltered Market) | . | No Participation Goals | 8/12/2009 | . | Results | |||
| H0724814C1 | West Lake Park - Segment 1 | . | DBE 11% | 8/12/2009 | . | Results | |||
| M0749801B1 | Security (Burglar) Alarm Response Monitoring and Maintenance (Sheltered Market) | . | No Participation Goals | 8/12/2009 | 9/21/2009 | Results | |||
| M0751305B1 | Testing/ Maintaining Fire Pumps (Sheltered Market) (No Responses Received) | . | No Participation Goals | 8/12/2009 | N/A | Results | |||
| Q0724809C1 | Greenways Project Along Cypress Creek Corridor from SR 869 (Sawgrass Expressway) to Pompano Beach Boulevard - Project 5328 | . | CBE 15% | 8/12/2009 | . | Results | |||
| Q0742101B1 | Closed Circuit Television (CCTV) Repairs and Installation (Non-Sheltered Market) | . | CBE 22 % | 8/12/2009 | . | Results | |||
| W0752005B1 | Traffic Cones (Sheltered Market) | . | No Participation Goals | 8/12/2009 | 8/31/2009 | Results | |||
| Z0713407B2 | Maintenance of Passenger Information System (Rebid) (Non-Sheltered Market) | . | No Participation Goals | 8/12/2009 | 9/10/2009 | Results | |||
| C0747513B2 | Electric Hydraulic Cranes (Rebid) (Non-Sheltered Market) | . | No Participation Goals | 8/5/2009 | 8/14/2009 | Results | |||
| D0752402B1 | High Speed Black and White Copier (Sheltered Market) (All Bids Received Rejected on August 28, 2009) | . | No Participation Goals | 8/5/2009 | N/A | Results | |||
| E0749616B1 | Apartment Recycling Bins (Sheltered Market) (All Bids Received Rejected on August 17, 2009) | . | No Participation Goals | 8/5/2009 | N/A | Results | |||
| G0747511B1 | Control Room Furniture (Sheltered Market) (All Bids Received Rejected on September 4, 2009 | . | No Participation Goals | 8/5/2009 | N/A | Results | |||
| J0738502B2 | Provision of Training Course: Asbestos: Contractor/Supervisor (Rebid) (Non-Sheltered Market) | . | No Participation Goals | Cancelled | Cancelled | Cancelled | |||
| N0752413B1 | Removal of P-1 Container Gantry Crane (Non-Sheltered Market) | . | No Participation Goals | 8/5/2009 | 8/17/2009 | Results | |||
| X0751008B1 | Electric Utility Vehicles (Sheltered Market) | . | No Participation Goals | 8/5/2009 | 8/14/2009 | Results | |||
| Z0720306B1 | A/C Chiller Maintenance, Aviation Department (Sheltered Market) | . | No Participation Goals | 8/5/2009 | . | Results | |||
| A0683132B2 | IT Temporary Help Services (Transit Division) (Rebid) (Non-Sheltered Market) | . | No Participation Goals | 7/29/2009 | . | Results | |||
| C0748014B1 | Club Car Carry All 2 Utility Carts (Sheltered Market) | . | No Participation Goals | 7/29/2009 | . | Results | |||
| D0745001B1 | Video Conferencing Systems & Maintenance (Sheltered Market) (All Bids Rejected on August 18, 2009) | . | No Participation Goals | 7/29/2009 | N/A | Results | |||
| D0745405B2 | Third Party Pollution Liability and Corrective Action Coverage (Sheltered Market) (No Responses Received) | . | No Participation Goals | 7/29/2009 | N/A | Results | |||
| E0724207B2 | LEDs (Light Emitting Diodes) (Rebid) for Traffic Signals (Sheltered Market) | . | No Participation Goals | 7/29/2009 | 10/13/2009 | Results | |||
| G0743320B1 | Exercise Equipment (Sheltered Market) | . | No Participation Goals | 7/29/2009 | 9/17/2009 | Results | |||
| J0707816B2 | Mooring Buoy Maintenance (Rebid)(Sheltered Market) | . | No Participation Goals | 7/29/2009 | . | Results | |||
| Q0741002B1 | Parking Lot Sealing and Striping (Sheltered Market) | . | No Participation Goals | 7/29/2009 | . | Results | |||
| V0737105B1 | Walk Behind Floor Scrubber (Non-Sheltered Market) | . | No Participation Goals | 7/29/2009 | . | Results | |||
| C0721001B1 | Crawler Dozer (Sheltered Market) (No Responses Received) | . | No Participation Goals | 7/22/2009 | N/A | Results | |||
| C0737701B4 | Tractor with Telescopic Boom Rotary Cutter (Rebid) (Non-Sheltered Market) | . | No Participation Goals | 7/22/2009 | 9/4/2009 | Results | |||
| E0748206B1 | Variable Frequency Drives (Sheltered Market) (All Bids Rejected on August 6, 2009) | . | No Participation Goals | 7/22/2009 | N/A | Results | |||
| T0731323B1 | Electrical Maintenance and Emergency Service (Non-Sheltered Market) | . | CBE 11% | 7/22/2009 | . | Results | |||
| X0700302B1 | Remove, Re-Install, Repair Awnings (Sheltered Market) | . | No Participation Goals | 7/22/2009 | . | Results | |||
| C0688208B1 | Loader, High Reach Boom (Sheltered Market) (All Bids Rejected on July 30, 2009) | . | No Participation Goals | 7/15/2009 | N/A | Results | |||
| C0741001B2 | Water Meter Boxes and Covers (Rebid) (Non-Sheltered Market) | . | No Participation Goals | 7/15/2009 | . | Results | |||
| C0750306B4 | Water Meter Fittings - Repair Items (Rebid) (Non-Sheltered Market) | E-bidsheet.xls | No Participation Goals | 7/15/2009 | . | Results | |||
| J073803B1 | Unidentified Program Burial Services (Sheltered Market) (No Responses Received) | . | No Participation Goals | 7/15/2009 | N/A | Results | |||
| J0739210B1 | Airport / Convention Center Transportation (Sheltered Market) | . | No Participation Goals | Cancelled | Cancelled | Cancelled | |||
| N0688415B1 | Crane Work Lights for Gantry Cranes (Sheltered Market) | . | No Participation Goals | 7/15/2009 | . | Results | |||
| N0709920B2 | Foam Tank/ Resupply Trailer & Foam Tender Trailers (Rebid) (Non-(Sheltered Market) | . | No Participation Goals | 7/15/2009 | 9/15/2009 | Results | |||
| N0741209B1 | Cummins Open Diesel Generator Set (Non-Sheltered Market) (All Bids Rejected on August 4, 2009) | . | No Participation Goals | 7/15/2009 | N/A | Results | |||
| N0747215B1 | Resurface Concrete Floors (Sheltered Market) | . | No Participation Goals | 7/15/2009 | . | Results | |||
| T0723921B1 | Cured-In-Place Pipe Lining Rehabilitation Services - Storm Drains (Non-Sheltered Market) | . | CBE 9% | 7/15/2009 | . | Results | |||
| V0696801B1 | Paratransit Transportation Services (Non-Sheltered Market) | E-Bidsheet.xls | No Participation Goals | 7/15/2009 | . | Results | |||
| V0721014B1 | Uniforms and Accessories (Sheltered Market) | . | No Participation Goals | 7/15/2009 | . | Results | |||
| W0729816B1 | Sale of Gantry Crane for the Port Everglades Department (No Respsonses Received) | . | No Participation Goals | 7/15/2009 | N/A | Results | |||
| X0691202B2 | Replacement Siemens Festoon Cables (Rebid) (Non-Sheltered Market) | . | No Participation Goals | 7/15/2009 | . | Results | |||
| C0747513B1 | Electric Hydraulic Cranes (Sheltered Market) (No Responses Received) | . | No Participation Goals | 7/8/2009 | N/A | Results | |||
| D0702602B2 | Paperless Chart Recorders (Rebid) (Non-Sheltered Market) | . | No Participation Goals | 7/8/2009 | . | Results | |||
| J0732502B1 | Helicopter Rental for Aerial Surveys (Sheltered Market) | . | No Participation Goals | 7/8/2009 | . | Results | |||
| J0747614B1 | SCBA - Safety Equipment (Sheltered Market) | . | No Participation Goals | 7/8/2009 | 7/31/2009 | Results | |||
| M0715203B1 | Furnish Asphaltic Concrete Surface Courses on Streets and Highways (Non-Sheltered Market) | . | CBE 13% | 7/8/2009 | 10/13/2009 | Results | |||
| Q0730801B2 | Landfill Gas (LG) Flare System Installation (Rebid) (Non-Sheltered Market) | . | CBE 10% | 7/8/2009 | . | Results | |||
| C0735503B2 | Vacuum Street Sweeper (Rebid) (Non-Sheltered Market) | . | No Participation Goals | 7/1/2009 | 9/16/2009 | Results | |||
| D0745405B1 | Third Party Pollution Liability and Corrective Action Coverage (Sheltered Market) (No Responses Received) | . | No Participation Goals | 7/1/2009 | . | Results | |||
| E0737906B1 | Blank Out Signs (Sheltered Market) | . | No Participation Goals | 7/1/2009 | 7/16/2009 | Results | |||
| M0694703B2 | Bulk CO2 and Containment Rental (Rebid) (Non- Sheltered Market) | . | No Participation Goals | 7/1/2009 | 10/13/2009 | Results | |||
| M0713817B1 | Fire Suppression Systems Maintenance - Non-Aqueous (Sheltered Market) (All Bids Received have been Rejected on September 8, 2009) | . | No Participation Goals | 7/1/2009 | N/A | Results | |||
| Q0719215B1 | Precast Concrete Fence (Non-Sheltered Market) | . | CDBE 10% | 7/1/2009 | . | Results | |||
| T0718401B1 | Wastewater Collection System Rehabilitation Using Cured-In Place (Non-Sheltered Market) | . | CDBE 11% | 7/1/2009 | . | Results | |||
| X0689408B1 | Festoon Trucks for SP-6 Crane (Sheltered Market) (No Responses Received) | . | No Participation Goals | 7/1/2009 | N/A | Results | |||
| X0729108B1 | Utilimaster Step Van 2009 Model or Later (Sheltered Market) (No Responses Received) | . | No Participation Goals | 7/1/2009 | N/A | Results | |||
| Y0741007B1 | Lime Slaking System (Sheltered Market) | . | No Participation Goals | 7/1/2009 | 8/7/2009 | Results | |||
| C0696204B3 | Utility Bodies and Lift Gates (Rebid) (Non-Sheltered Market) | E-Bidsheet.xls | No Participation Goals | 6/24/2009 | 9/16/2009 | Results | |||
| C0723205B2 | Tanker Trailer (Rebid) (Non-Sheltered Market) | . | No Participation Goals | 6/24/2009 | 8/10/2009 | Results | |||
| J0738502B1 | Provision of Training Course: Asbestos: Contractor/Supervisor (Sheltered Market) (All bids received have been REJECTED on July 7, 2009) | . | No Participation Goals | 6/24/2009 | N/A | Results | |||
| Q0727921B1 | General Roadway and Miscellaneous Construction (Non-Sheltered Market) | . | CDBE 25% | 6/24/2009 | . | Results | |||
| C0723203B1 | Solid Waste Transfer Trailer (Sheltered Market) (All Bids Received have been Rejected on June 30, 2009) | . | No Participation Goals | 6/17/2009 | N/A | Results | |||
| C0724003B1 | Direct Feed Ammoniators (Sheltered Market) | . | No Participation Goals | 6/17/2009 | 7/6/2009 | Results | |||
| E0707812B2 | Herbicides and Surfactants (Rebid) (Non-Sheltered Market) | . | No Participation Goals | 6/17/2009 | 8/25/2009 | Results | |||
| E0728203B1 | Eaton Circuit Breakers (Sheltered Market) (No Award - Cancelled) | . | No Participation Goals | 6/17/2009 | Cancelled | Results | |||
| E0729815B1 | Trailer Mounted Solar Arrow Boards (Sheltered Market) | . | No Participation Goals | 6/17/2009 | 7/28/2009 | Results | |||
| E0731803B1 | Pipe, Polyethylene (Sheltered Market) | . | No Participation Goals | 6/17/2009 | 7/10/2009 | Results | |||
| G0723504B1 | Recycling Collection Services for Broward County Schools, Government, Facilities, Parks and Colleges (Non-Sheltered Market) | . | No Participation Goals | 6/17/2009 | 9/1/2009 | Results | |||
| Y0744701B1 | Furnish 24" C-905 PVC Pipe and Ductile Iron Fittings (Sheltered Market) | . | No Participation Goals | 6/17/2009 | 7/2/2009 | Results | |||
| Z0735015B1 | Rolling Fire Security Doors | . | No Participation Goals | 6/10/2009 | 9/4/2009 | Results | |||
| C0723204B1 | Tractor, Four Wheel Drive Farm with Trade-In (Sheltered Market) | . | No Participation Goals | 6/3/2009 | 7/27/2009 | Results | |||
| E0724207B1 | LEDs (Light Emitting Diodes) for Traffic Signals (Sheltered Market) (All Bids Received have been Rejected on June 15, 2009) | . | No Participation Goals | 6/3/2009 | N/A | Results | |||
| E0725906B1 | Stop Signs, School Crossing Signs (Sheltered Market) | . | No Participation Goals | 6/3/2009 | 8/4/2009 | Results | |||
| N0733201B1 | Mobile Harbor Crane (Non-Sheltered Market) | . | No Participation Goals | 6/3/2009 | . | Results | |||
| Q0730801B1 | Landfill Gas (LG) Flare
System Installation (Sheltered Market) (No Responses Received) |
. | No Participation Goals | 6/3/2009 | N/A | Results | |||
| T0731702B1 | Helwig
Natural Area - South Property Line Improvements (Sheltered Market) |
. | No Participation Goals | 6/3/2009 | 7/1/2009 | Results | |||
| South Property Line drawing | . | . | . | . | . | ||||
| C0723205B1 | Tanker Trailer (Sheltered Market) (No Responses Received) | . | No Participation Goals | 5/27/2009 | N/A | Results | |||
| Q0722903B1 | Portable Toilets (Furnish, Install, Maintain) (Sheltered Market) | . | No Participation Goals | 5/27/2009 | 9/1/2009 | Results | |||
| Z0684313B1 | Airport Grounds Maintenance (Non-Sheltered Market) | . | CDBE 33% | 5/27/2009 | 8/4/2009 | Results | |||
| Z0716801B1 | Office Furniture -
Voluntary Residential Sound Insulation - Pilot Program Office (Non-Sheltered
Market) |
E-Bidsheet.xls (per Addendum 4 (xls - 110KB) | No Participation Goals | 5/27/2009 | . | Results | |||
| D0705908B2 | Excess Coverage for Public Officials Employee Dishonesty & Combination Crime Insurance Coverage (Rebid) (Non-Sheltered Market) | . | No Participation Goals | 5/20/2009 | 6/23/2009 | Results | |||
| M0677401B1 | Water Extraction and/or Mold Remediation (Sheltered Market) | . | No Participation Goals | 5/20/2009 | 8/25/2009 | Results | |||
| V0708015B1 | ADA Bus Stop Improvements (Non-Sheltered Market) | . | DBE 11% | 5/20/2009 | 9/1/2009 | Results | |||
| Z0713407B1 | Maintenance of Passenger Information System (Sheltered Market) (No Responses Received) | . | No Participation Goals | 5/20/2009 | N/A | Results | |||
| D0708604B2 | Ammunition - New for Resale (Rebid) (Non-Sheltered Market) (No Responses Received) | . | No Participation Goals | 5/13/2009 | N/A | Results | |||
| E0724206B1 | Concrete Pull Boxes (Sheltered Market) | . | No Participation Goals | 5/13/2009 | 6/1/2009 | Results | |||
| X0717714B1 | Supply Solar Powered Portable Message Boards (Sheltered Market) | . | No Participation Goals | 5/13/2009 | 6/11/2009 | Results | |||
| N0721102C1 | Rehabilitation of Runway 13-31 at Fort Lauderdale -Hollywood International Airport (Non-Sheltered Market) | . | DBE 32% | 5/6/2009 | 6/9/2009 | Results | |||
| N0721213C1 | Ramp Rehabilitation Concourse D, E and F - Fort Lauderdale-Hollywood International Airport (Non-Sheltered Market) | . | DBE 20% | 5/6/2009 | 5/12/2009 | Results | |||
| X0691202B1 | Replacement Siemens Festoon Cables (Sheltered Market) (No Responses Receieved) | . | No Participation Goals | 5/6/2009 | N/A | Results | |||
| J0691423B1 | Limited Mowers (Sheltered Market) (All Bids Rejected on July 31, 2009) | . | No Participation Goals | 4/29/2009 | N/A | Results | |||
| J0721101B1 | Printing and Mailing Services for the 2008 Water Quality Report (Sheltered Market) | . | No Participation Goals | 4/29/2009 | 5/13/2009 | Results | |||
| M0728201B1 | QVL: Community Development Housing Rehabilitation and Construction (Re-Solicitation) (Sheltered Market) | . | No Participation Goals | 4/29/2009 | . | Results | |||
| N0713603B1 | Painting of Crane Houses (Non-Sheltered Market) | . | CDBE 9% | 4/29/2009 | . | Results | |||
| N0713604B1 | Painting of Cranes - P2, SP-2 and Sp-3 (Non-Sheltered Market) | . | CDBE 11% | 4/29/2009 | . | Results | |||
| T0712602C1 | Improvements to NW 21st Avenue from Northwest 19th Street to Oakland Park Boulevard (Project 5214) | . | CDBE 25% | 4/29/2009 | 6/23/2009 | Results | |||
| X0698102B1 | Janitorial Supplies, Paper Goods and Plastic Liners (Sheltered Market) | . | No Participation Goals | 4/29/2009 | 6/26/2009 | Results | |||
| Y0717505C1 | Injection Well Mechanical Integrity Testing (Non-Sheltered) | . | No Participation Goals | 4/29/2009 | 5/8/2009 | Results | |||
| C0695703B1 | Electric Motor Repair Services (Non-Sheltered Market) | . | CDBE 11% | 4/22/2009 | 6/23/2009 | Results | |||
| M0694703B1 | Bulk CO2 and Containment Rental (Sheltered Market) (All Bids Rejected on 5/509) | . | No Participation Goals | 4/22/2009 | N/A | Results | |||
| T0694029B2 | Resurface Tennis Courts, C.B. Smith and Markham Parks (Rebid) (Non-Sheltered Market) | . | No Participation Goals | 4/22/2009 | 6/19/2009 | Results | |||
| X0719906B1 | Towing Services - Security Barriers - Port Everglades (Sheltered Market) | . | No Participation Goals | 4/22/2009 | . | Results | |||
| Y0713117C1 | Master Pumping Station Variable Frequency Drives (VFD) (Non-Sheltered Market) (All Bids Received Rejected on August 4, 2009) | . | No Participation Goals | 4/22/2009 | N/A | Results | |||
| E0715524B1 | Sign Making Materials (Sheltered Market) | . | No Participation Goals | 4/15/2009 | 4/27/2009 | Results | |||
| E0720502B1 | Varec Flame Arrestors (Sheltered Market)(All Bids REJECTED on June 10, 2009) | . | No Participation Goals | 4/15/2009 | N/A | Results | |||
| H0713818B1 | Locksmith Services (Sheltered Market) | . | No Participation Goals | 4/15/2009 | 5/14/2009 | Results | |||
| X0710315B2 | Forklifts (Sheltered Market) | . | No Participation Goals | 4/15/2009 | 4/30/2009 | Results | |||
| A0683132B1 | IT Consulting Services (Non-Sheltered Market) | . | No Participation Goals | Cancelled | Cancelled | Cancelled | |||
| D0702602B1 | Paperless Chart Recorders (No Responses Received) | . | No Participation Goals | 4/8/2009 | N/A | Results | |||
| M0681609B1 | BIAMP Remote Interpretation Equipment (Non-Sheltered Market) | . | CDBE 12% | 4/8/2009 | 6/25/2009 | Results | |||
| N0709920B1 | Foam Tank/ Resupply Trailer & Foam Tender Trailers (Sheltered Market) | . | No Participation Goals | 4/8/2009 | . | Results | |||
| Z0718910B1 | Potable Water Supply Cabinets (Sheltered Market) | . | No Participation Goals | 4/8/2009 | 4/27/2009 | Results | |||
| C0696204B2 | Utility Bodies & Lift Gates (Rebid) (Non-Sheltered Market) (All Bids Rejected on April 20,2009) | E-Bidsheet.xls | No Participation Goals | 4/1/2009 | N/A | Results | |||
| D0705908B1 | Excess Coverage for Public Officials Employee Dishonesty & Combination Crime Insurance Coverage (Sheltered Market) (All bids received have been Rejected on April 10, 2009) | . | No Participation Goals | 4/1/2009 | N/A | Results | |||
| E0698820B2 | Reflective Pavement Markers and Adhesives (Rebid) (Sheltered Market) | . | No Participation Goals | 4/1/2009 | 5/18/2009 | Results | |||
| J0690502B1 | Utility Bill Printing and Mailing Services (Sheltered Market) | . | No Participation Goals | 4/1/2009 | 6/10/2009 | Results | |||
| J0707816B1 | Mooring Buoy Maintenance (Sheltered Market) | . | No Participation Goals | 4/1/2009 | . | Results | |||
| M0669801B1 | Fire Extinguisher Services (Sheltered Market) | . | No Participation Goals | 4/1/2009 | 6/23/2009 | Results | |||
| M0688817B1 | Wetlands
Mitigation, Various sites (Sheltered Market) |
. | No Participation Goals | 4/1/2009 | 5/18/2009 | Results | |||
| Mitigation Maintenance Program | . | . | . | . | . | ||||
| Tree Tops Park Mitigation Area | |||||||||
| East Everglades Mitigation Area | |||||||||
| BIC Landfill Mitigation Area | |||||||||
| Hacienda Flores Mitigation Area | . | . | . | . | . | ||||
| Ash Landfill Mitigation Area | . | . | . | . | . | ||||
| Riverine Mitigation Area | . | . | . | . | . | ||||
| Q0678416B2 | Landscape Maintenance of Highway Medians and Roadside Shoulders (Rebid) (Sheltered Market) | . | No Participation Goals | 4/1/2009 | 5/1/2009 | Results | |||
| C0688818B2 | Roll-Off Containers (Rebid) (Non-Sheltered Market) | . | No Participation Goals | 3/25/2009 | 4/16/2009 | Results | |||
| E0707812B1 | Herbicides and Surfactants (Sheltered Market) (All Bids Rejected on April 14, 2009) | . | No Participation Goals | 3/25/2009 | N/A | Results | |||
| E0709006B1 | Guardrail Materials and Accessories (Sheltered Market) | . | No Participation Goals | 3/25/2009 | 4/22/2009 | Results | |||
| N0712708B2 | Bathroom Partitions & Countertops for Terminal 21, Port Everglades (Sheltered Market) | . | No Participation Goals | 3/25/2009 | 5/15/2009 | Results | |||
| Q0703632B1 | Furnish & Replace Hurricane Windows (Sheltered Market) | . | No Participation Goals | 3/25/2009 | . | Results | |||
| Y0687515B1 | Broward County Valve Program (Non-Sheltered Market) | . | No Participation Goals | 3/25/2009 | 5/12/2009 | Results | |||
| A0654901B4 | Maintenance of Microcomputer Systems (Rebid) Non-Sheltered Market) | . | No Participation Goals | 3/18/2009 | 4/1/2009 | Results | |||
| N0703102C1 | Terminal 4 Flight Information Display Systems (FIDS) Monitor Replacement and Rental Car Center (RCC) Directory Sign Replacement at Fort Lauderdale -Hollywood International Airport (Non-Sheltered Market) | . | CDBE 22% | 3/18/2009 | 4/28/2009 | Results | |||
| V0624713B1 | Magnetic Stripe Tickets (Non-Sheltered Market) | . | No Participation Goals | 3/18/2009 | 4/1/2009 | Results | |||
| V0693038B1 | Printed Bus Time Tables (Sheltered Market) | . | No Participation Goals | 3/18/2009 | 4/20/2009 | Results | |||
| X0670224B1 | ABS Lights & Fittings (Sheltered Market) | . | No Participation Goals | 3/18/2009 | . | Results | |||
| D0708604B1 | Ammunition - New for Resale (Non-Sheltered Market) (All bids received have been Rejected on April 10, 2009) | . | No Participation Goals | 3/11/2009 | N/A | Results | |||
| GX08312B1 | Medical Supplies and In-Home Delivery (Non-Sheltered Market) | E-Bidsheet.xls | CDBE 10% | 3/11/2009 | 5/12/2009 | Results | |||
| M908282CAF | Various Parks Restrooms - Markham Park, Sunview Park, Hollywood North Beach Park and Tradewinds Park (Non-Sheltered Market) | CDBE 30% | 3/11/2009 | 6/2/2009 | Results | ||||
| Q0683122B1 | Automated License Plate Recognition Systems (Non-Sheltered Market) | . | CDBE 7% | 3/11/2009 | 4/22/2009 | Results | |||
| X0690433B1 | Resurface Concrete Floors (Non-Sheltered Market) (All bids received have been REJECTED on June 19, 2009) | . | CDBE 10% | 3/11/2009 | N/A | Results | |||
| C0679601B2 | Car Wash Services - County Wide (Rebid) (Non-Sheltered Market) | . | No Participation Goals | 3/4/2009 | 5/7/2009 | Results | |||
| C0706306B1 | Vogelsang USA Rota-Cut 5000 E In-Line Macerator/Grinder (Sole Brand) (Sheltered Market) | . | No Participation Goals | 3/4/2009 | . | Results | |||
| D0678342B2 | Skeet and Trap Clay Targets (Rebid) (Non-Sheltered Market) | . | No Participation Goals | 3/4/2009 | 6/15/2009 | Results | |||
| E0696222B1 | Electrical / Electronic MRO Supplies (Non-Sheltered Market) | . | No Participation Goals | 3/4/2009 | 4/14/2009 | Results | |||
| G0667403B2 | Sonar Equipment for Underwater Survey Work (Rebid) (Non-Sheltered Market) | . | No Participation Goals | 3/4/2009 | . | Results | |||
| VX08315B1 | Engines - Cummins Rebuild/Exchange (Non-Sheltered Market) | . | DBE Program | 3/4/2009 | 4/28/2009 | Results | |||
| Z0666701B2 | Park Benches (Rebid) (Sheltered Market) | . | No Participation Goals | 3/4/2009 | 3/20/2009 | Results | |||
| Z0696116B1 | Filters, A/C 3-Ply -- Panel & Link (Sheltered Marekt) | E-Bidsheet.xls | No Participation Goals | 3/4/2009 | . | Results | |||
| Z0697603B1 | Bonded Carbon Filters Panels (Sheltered Market) | . | No Participation Goals | 3/4/2009 | . | Results | |||
