| Solicitation Results | ||||||||||
| RLIs and RFPs opened in 2008 | ||||||||||
| Solicitation# (pdf) |
Description | Percentage Participation Goal (CDBE / DBE) | Open Date |
Shortlisting Date | Date Shortlisting Results Posted | Presentation /Ranking Date |
Date Presentation /Ranking Results Posted |
Award Date |
Excel | |
| 20080930-0-AV-1 | Terminal 1 Chiller Plant Upgrade at Fort Lauderdale/Hollywood International Airport | CDBE 14% | 12/22/08 | 3/31/09 | 3/31/09 | Results | ||||
| 20080620-0-RM-1 | Agent/Broker for Insurance Services | CDBE 10% | 12/19/08 | 1/27/09 | 1/27/09 | 4/21/09 | 4/21/09 | Results | ||
| 20080714-0-EED-1 | Neighborhood Improvement Projects and UAZ Water and Sewer Improvement | Various CDBE Participation Goals | 12/10/08 | 2/19/09 | 2/19/09 | N/A | N/A | Results | ||
| 20081003-0-PRT-1 | Consultant for Seaport Strategic Pricing Models (Sheltered Market) | No Participation Goals | 12/8/08 | N/A | N/A | N/A | N/A | N/A | No Responses | |
| 20080124-0-CVB-01 | Owners Representative Services for the Convention Center Hotel | CDBE 25% | 12/3/08 | 1/6/09 | 1/6/09 | 1/29/09 | 1/29/09 | Results | ||
| 20080616-0-AV-01 | Airport Information Technology Consulting Services (Sheltered Market) | No Participation Goals | 11/20/08 | 6/17/09 | 6/17/09 | N/A | N/A | N/A | Results | |
| 20081013-0-PA-01 | Family Aquatic Center at Tradewinds Park | Various CDBE Participation Goals | 11/19/08 | 1/15/09 | 1/15/09 | 1/15/09 | 1/15/09 | N/A | Results | |
| 20080411-RM-01 | Owner Controlled Insurance Program (“OCIP”) | CDBE 10% | 11/19/08 | 1/13/09 | 1/13/09 | 2/19/09 | 2/19/09 | 6/9/09 | Results | |
| 20071212-0-PA-01 | Marketing Services for
Advertising/Sponsorship/ Naming Rights for Parks and Recreation Division |
No Participation Goals | 10/27/08 | 3/3/09 | 3/3/09 | 3/17/09; 8/27/09 | N/A | N/A | Results | |
| 20080604-0-PA-01 | Parks On-line Reservation System | No Participation Goals | 9/29/08 | 11/13/09 | 2/11/09 | 3/2/09 | 3/2/09 | 8/7/09 | Results | |
| 20080623-9-EED-1 | District 1A Water Treatment Plant Expansion | CDBE 26% | 9/24/08 | 2/26/09 | 3/2/09 | 2/26/09 | 3/2/09 | Results | ||
| 20080207-9-CM-01 | Professional Architectural/Engineering Services for 64th Street Warehouse | CDBE 22% | 7/17/08 | 1/13/09 | 1/20/09 | 3/5/09 | 3/5/09 | Results | ||
| 20071101-0-IT-1 | Cellular Wireless Services | CDBE 15% | 4/23/08 | 10/13/08 | 1/21/09 | 1/15/09 | 1/21/09 | Results | ||
| 20070924-7-CM-1 | New South Animal Care Facility Managing General Contractor Services | CDBE 28% | 1/10/08 | 1/15/09 | 1/20/09 | 2/26/09 | 3/2/09 | 6/23/09 | Results | |
| Other Results | 2008 | 2009 | ||||||||