| Solicitation Results | ||||||||||
| RLIs and RFPs opened in 2009 | ||||||||||
| Solicitation# (pdf) |
Description | Percentage Participation Goal (CBE / DBE) | Open Date |
Shortlisting Date | Date Shortlisting Results Posted | Presentation /Ranking Date |
Date Presentation /Ranking Results Posted |
Award Date |
Excel | |
| R0774310R1 | Consulting Services Comprehensive Analysis for Parks (Sheltered Market) | No Participation Goals | 11/9/2009 | N/A | N/A | N/A | N/A | N/A | No Responses | |
| R0777504R1 | Consulting Services Comprehensive Analysis for Libraries (Sheltered Market) | No Participation Goals | 11/9/2009 | Results | ||||||
| R0761007R1 | Independent Audit Services | CBE 25% | 10/6/2009 | 11/12/2009 | 11/12/2009 | Results | ||||
| R0769802R1 | Grant Writing Services (Sheltered Market) | No Participation Goals | 10/6/2009 | 11/17/2009 | 11/17/2009 | 11/17/2009 | 11/17/2009 | Results | ||
| R0727302R1 | Broward County Main Courthouse Parking Facility | CBE 17% | 9/8/2009 | 10/13/2009 | 10/13/2009 | N/A | N/A | N/A | Results | |
| R0741404R1 | Parking Consultant | CBE 15% | 9/8/2009 | 10/13/2009 | 10/13/2009 | 11/5/2009 | 11/5/2009 | Results | ||
| R0741207R1 | Professional Consultant Services for Facilities Roofing and Waterproofing Management Program | CBE 15% | 9/8/2009 | 10/8/2009 | 10/8/2009 | 11/5/2009 | 11/5/2009 | Results | ||
| R0742109R1 | Disaster Restoration and Remediation Services | CBE 10% | 9/8/2009 | 10/6/2009 | 10/6/2009 | 10/22/2009 | 10/22/2009 | Results | ||
| R0760002R1 | Construction Project Management Services for the New Civil/Family Courthouse | CBE 20% | 8/27/2009 | 9/29/2009 | 9/29/2009 | 10/6/2009 | 10/7/2009 | Results | ||
| R0750713R1 | Skip Trace Public/Non Public Records Searches (Sheltered Market) | No Participation Goals | 8/17/2009 | N/A | N/A | N/A | N/A | N/A | Results | |
| 20081020-0-AV-02 | Management of Rental Car Center Fueling Facility | CBE 15% | 8/17/2009 | 9/15/2009 | 9/15/2009 | 9/15/2009 | 9/15/2009 | Results | ||
| R0709201P1 | Actuarial Services | No Participation Goals | 8/3/2009 | 8/26/2009 | 8/26/2009 | 8/26/2009 | 8/26/2009 | Results | ||
| R0746406R1 | Private Auto Tag Agencies | No Participation Goals | 7/27/2009 | 10/15/2009 | 10/15/2009 | 10/29/2009 | 10/30/2009 | Results | ||
| R0709109R1 | Executive Search Firm Services | No Participation Goals | 7/27/2009 | 9/1/2009 | 9/1/2009 | N/A | N/A | Results | ||
| R0746606R1 | Airport Concession Program Services Consultant | CBE 11% | 7/27/2009 | 8/27/2009 | 8/27/2009 | 9/10/2009 | 9/10/2009 | Results | ||
| R0742607R1 | Design-Build CCTV Phase II
System at Fort Lauderdale-Hollywood International Airport |
CBE 30% | 7/27/2009 | 8/27/2009 | 8/27/2009 | N/A | N/A | Results | ||
| R0755008R1 | Consultant For Comprehensive Review of Department of Detention Operation | No Participation Goals | 7/23/2009 | 7/28/2009 | 7/28/2009 | 8/3/2009 | 8/3/2009 | 9/9/09 | Results | |
| R0728501R1 | Energy Performance at Water and Wastewater Services | CBE 10% | 7/20/2009 | 8/13/2009 | 8/13/2009 | 9/3/2009 | 9/3/2009 | Results | ||
| R0706813P1 | Master Banking Services | No Participation Goals | 7/20/2009 | 8/20/2009 | 8/20/2009 | 8/20/2009 | 8/20/2009 | Results | ||
| R0731709R1 | General Professional Benefit Consulting Services | No Participation Goals | 7/6/2009 | 8/11/2009 | 8/11/2009 | 8/17/2009 | 8/17/2009 | Results | ||
| R0709201P1 | Actuarial Services (Sheltered Market) | No Participation Goals | 7/6/2009 | 7/15/2009 | 7/20/2009 | N/A | N/A | N/A | Results | |
| R0714103R1 | Third Party Administrator for Health Benefits | No Participation Goals | 6/11/2009 | 6/16/2009 | 6/16/2009 | 6/16/2009 | 6/16/2009 | Results | ||
| R0711605R1 | Port Everglades Facilities Guide & Directory & Cruise Guide | CDBE 11% | 6/8/2009 | 7/8/2009 | 7/20/2009 | 7/8/2009 | 7/20/2009 | 9/17/09 | Results | |
| R0717311R1 | End-of-Life Electronics Collection and Recycling Services | No Participation Goals | 5/26/2009 | 6/23/2009 | 6/23/2009 | 8/17/2009 | 8/17/2009 | 11/10/09 | Results | |
| R0729109R1 | Professional Design Services for New South Runway | DBE 25% | 5/26/2009 | 6/17/2009 | 6/17/2009 | 9/29/2009 | 10/5/2009 | Results | ||
| 20081001-0-AV-01 | Ground Transportation Management Services | CDBE 20% | 5/12/2009 | 8/25/2009 | 8/26/2009 | N/A | N/A | N/A | Results | |
| R0720005R1 | Gate House and Fencing at Fort Lauderdale - Hollywood International Airport | CDBE 34% | 5/11/2009 | 6/18/2009 | 6/18/2009 | Results | ||||
| R0713904R1 | Health Insurance | Diversity and Outreach Commitment | 4/27/2009 | 6/5/2009 | 6/8/2009 | 6/11/2009 | 6/11/2009 | 9/1/09 | Results | |
| R0713809P1 | Lighting Energy Consumption Savings System | CDBE 10% | 4/27/2009 | 6/15/2009 | 6/15/2009 | N/A | N/A | N/A | Results | |
| R0684315R1 | Long Distance Telephone Services | No Participation Goals | 4/13/2009 | 5/14/2009 | 5/14/2009 | 6/15/2009 | 6/15/2009 | Results | ||
| 20080505-0-WRS-01 | Disaster Debris Management Services | CDBE 20% | 4/6/2009 | 5/14/2009 | 5/14/2009 | 5/14/2009 | 5/14/2009 | 8/25/09 | Results | |
| 20080501-0-MT-02 | Transit Design Standards and Guidelines Manual | DBE 10% | 3/30/2009 | 5/4/2009 | 5/4/2009 | 5/20/2009 | 5/20/2009 | Results | ||
| 20081020-0-AV-01 | Management of Rental Car Fueling Facility | CDBE 25% | 3/9/2009 | 6/15/2009 | 6/15/2009 | N/A | N/A | N/A | Results | |
| 20080826-2-PA-01 | Holiday Fantasy of Lights | CDBE 5% | 2/23/2009 | 3/12/2009 | 3/12/2009 | 3/12/2009 | 3/12/2009 | 9/16/09 | Results | |
| 20081003-0-PRT-2 | Consultant for Seaport Strategic Pricing Model | No Participation Goals | 2/9/2009 | 5/7/2009 | 5/7/2009 | 5/7/2009 | 5/7/2009 | Results | ||
| 20080501-0-PRT-01 | Liquid Bulk Terminal Operator | No Participation Goals | 2/2/2009 | 3/10/2009 | 3/10/2009 | 4/30/2009; 10/6/2009 |
4/30/2009; 10/6/2009; 11/3/2009 |
N/A | Results | |
| 20080908-0-FM-01 | Janitorial Services for Various Facilities | CDBE 25% | 1/26/09 | 4/23/09 | 4/23/09 | 4/23/09 | 4/23/09 | Results | ||
| 20080328-0-HS-2 | Medical Record Consultant Services | CDBE 10% | 1/12/09 | 2/12/09 | 2/12/09 | 3/17/09 | 3/17/09 | N/A | Results | |
| 20080725-0-EE-1 | Small Business Assistance Center (Sheltered Market) | No Participation Goals | 1/16/09 | 3/11/09 | 3/12/09 | N/A | N/A | N/A | Results | |
| Other Results | 2008 | 2009 | ||||||||