Due to COVID-19, BCT is operating a Saturday schedule daily, Monday through Saturday.
Sunday schedules remain the same.
|
|
Monday - Saturday Eastbound |
|
Sample Rd & Coral Ridge Dr | 6:20a | 7:06a | 7:48a | 8:30a | 9:12a | 9:54a | 10:36a | 11:18a | 12:00p | 12:42p | 1:24p | 2:06p | 2:48p | 3:30p | 4:12p | 4:54p | 5:36p | 6:18p | 7:00p | 7:42p | 8:20p |
St Andrews Towers | | 7:16a | 7:58a | 8:40a | 9:22a | 10:04a | 10:46a | 11:28a | 12:10p | 12:52p | 1:34p | 2:16p | 2:58p | 3:40p | 4:22p | 5:04p | 5:46p | 6:28p | 7:10p | 7:52p | |
Royal Palm Blvd & University Dr | 6:30a | 7:20a | 8:02a | 8:44a | 9:26a | 10:08a | 10:50a | 11:32a | 12:14p | 12:56p | 1:38p | 2:20p | 3:02p | 3:44p | 4:26p | 5:08p | 5:50p | 6:32p | 7:14p | 7:56p | 8:30p |
Copans Rd & US 441 | 6:38a | 7:29a | 8:11a | 8:53a | 9:35a | 10:17a | 10:59a | 11:41a | 12:23p | 1:05p | 1:47p | 2:29p | 3:11p | 3:53p | 4:35p | 5:17p | 5:59p | 6:41p | 7:22p | 8:04p | 8:38p |
Copans Rd & Powerline Rd | 6:46a | 7:38a | 8:20a | 9:02a | 9:44a | 10:26a | 11:08a | 11:50a | 12:32p | 1:14p | 1:56p | 2:38p | 3:20p | 4:02p | 4:44p | 5:26p | 6:08p | 6:50p | 7:30p | 8:12p | 8:46p |
Copans Rd & US 1 | 6:55a | 7:48a | 8:30a | 9:12a | 9:54a | 10:36a | 11:18a | 12:00p | 12:42p | 1:24p | 2:06p | 2:48p | 3:30p | 4:12p | 4:54p | 5:36p | 6:18p | 7:00p | 7:39p | 8:21pG | 8:55pG |
|
|
Monday - Saturday Westbound |
|
Copans Rd & US 1 | 6:15a | 6:36a | 7:18a | 8:00a | 8:42a | 9:24a | 10:06a | 10:48a | 11:30a | 12:12p | 12:54p | 1:36p | 2:18p | 3:00p | 3:42p | 4:24p | 5:06p | 5:48p | 6:30p | 7:20p | 8:15p |
Copans Rd & Powerline Rd | 6:26a | 6:47a | 7:29a | 8:11a | 8:53a | 9:36a | 10:18a | 11:00a | 11:42a | 12:24p | 1:06p | 1:48p | 2:30p | 3:12p | 3:54p | 4:36p | 5:18p | 6:00p | 6:42p | 7:31p | 8:26p |
Copans Rd & US 441 | 6:34a | 6:55a | 7:37a | 8:19a | 9:01a | 9:45a | 10:27a | 11:09a | 11:51a | 12:33p | 1:15p | 1:57p | 2:39p | 3:21p | 4:03p | 4:45p | 5:27p | 6:09p | 6:51p | 7:39p | 8:34p |
Royal Palm Blvd & University Dr | 6:42a | 7:03a | 7:45a | 8:27a | 9:10a | 9:54a | 10:36a | 11:18a | 12:00p | 12:42p | 1:24p | 2:06p | 2:48p | 3:30p | 4:12p | 4:54p | 5:36p | 6:18p | 7:00p | 7:47p | 8:42p |
St Andrews Towers | | 7:07a | 7:49a | 8:31a | 9:14a | 9:58a | 10:40a | 11:22a | 12:04p | 12:46p | 1:28p | 2:10p | 2:52p | 3:34p | 4:16p | 4:58p | 5:40p | 6:22p | 7:04p | 7:51p | |
Sample Rd & Coral Ridge Dr | 6:57a | 7:22a | 8:04a | 8:46a | 9:29a | 10:13a | 10:55a | 11:37a | 12:19p | 1:01p | 1:43p | 2:25p | 3:07p | 3:49p | 4:31p | 5:13p | 5:55p | 6:37p | 7:19p | 8:06p | 8:57pG |
|
|
Sample Rd & Coral Ridge Dr | 9:05a | 10:05a | 11:05a | 12:05p | 1:05p | 2:05p | 3:05p | 4:05p | 5:05p | 6:05p | 7:05p |
St Andrews Towers | 9:15a | 10:15a | 11:15a | 12:15p | 1:15p | 2:15p | 3:15p | 4:15p | 5:15p | 6:15p | 7:15p |
Royal Palm Blvd & University Dr | 9:19a | 10:19a | 11:19a | 12:19p | 1:19p | 2:19p | 3:19p | 4:19p | 5:19p | 6:19p | 7:19p |
Copans Rd & US 441 | 9:27a | 10:27a | 11:28a | 12:28p | 1:28p | 2:28p | 3:28p | 4:28p | 5:28p | 6:28p | 7:27p |
Copans Rd & Powerline Rd | 9:35a | 10:35a | 11:37a | 12:37p | 1:37p | 2:37p | 3:37p | 4:37p | 5:37p | 6:37p | 7:35p |
Copans Rd & US 1 | 9:44a | 10:44a | 11:47a | 12:47p | 1:47p | 2:47p | 3:47p | 4:47p | 5:47p | 6:47p | 7:44p G |
|
|
Copans Rd & US 1 | 9:00a | 10:00a | 11:00a | 12:00p | 1:00p | 2:00p | 3:00p | 4:00p | 5:00p | 6:00p | 7:00p |
Copans Rd & Powerline Rd | 9:11a | 10:11a | 11:12a | 12:12p | 1:12p | 2:12p | 3:12p | 4:12p | 5:12p | 6:12p | 7:11p |
Copans Rd & US 441 | 9:19a | 10:19a | 11:21a | 12:21p | 1:21p | 2:21p | 3:21p | 4:21p | 5:21p | 6:21p | 7:19p |
Royal Palm Blvd & University Dr | 9:27a | 10:27a | 11:30a | 12:30p | 1:30p | 2:30p | 3:30p | 4:30p | 5:30p | 6:30p | 7:27p |
St Andrews Towers | 9:31a | 10:31a | 11:34a | 12:34p | 1:34p | 2:34p | 3:34p | 4:34p | 5:34p | 6:34p | 7:31p |
Sample Rd & Coral Ridge Dr | 9:46a | 10:46a | 11:49a | 12:49p | 1:49p | 2:49p | 3:49p | 4:49p | 5:49p | 6:49p | 7:46p G |
|
|
Current as of November 2008 WB=Westbound
EB=Eastbound
NB=Northbound
SB=Southbound
A=Accessible
I=Inaccessible
Stop I.D. |
Main Street |
Cross Street |
Direction | 207 | NW 99 AVE | NW 23 ST | NB | 208 | NW 99 AVE | NW 26 ST | NB | 209 | ST ANDREWS TWR | ST ANDREWS TWR | EB | 1926 | COPANS RD | NE 5 AVE | EB | 1927 | COPANS RD | NE 9 AVE | EB | 1950 | COPANS RD | NE 9 AVE | WB | 1951 | COPANS RD | NE 5 AVE | WB | 2537 | COPANS RD | NE 3 AVE | WB | 2543 | COPANS RD | NE 3 AVE | EB | 2571 | COPANS RD | POWERLINE RD | WB | 2572 | COPANS RD | NW 25 AVE | WB | 2573 | COPANS RD | BLOUNT RD | WB | 2574 | COPANS RD | NW 36 AVE | WB | 2575 | COPANS RD | NW 40 AVE | WB | 2576 | COPANS RD | NW 42 AVE | WB | 2577 | COPANS RD | NW 44 AVE | WB | 2584 | COPANS RD | LYONS RD | EB | 2585 | COPANS RD | NW 42 AVE | EB | 2586 | COPANS RD | NW 40 AVE | EB | 2587 | COPANS RD | NW 36 AVE | EB | 2588 | COPANS RD | WYNMOORE RD | EB | 2589 | COPANS RD | BLOUNT RD | EB | 2590 | COPANS RD | NW 25 AVE | EB | 2591 | COPANS RD | NW 15 AVE | EB | 2592 | COPANS RD | N ANDREWS A EXT | EB | 2916 | CORAL RIDGE DR | NW 30 ST | SB | 2917 | CORAL RIDGE DR | NW 26 CT | SB | 2918 | ROYAL PALM BLVD | CORAL RIDGE DR | EB | 3063 | COPANS RD | NW 17 LN | WB | 3064 | COPANS RD | POWERLINE RD | EB | 3065 | COPANS RD | NW 17 LN | EB | 3147 | CORAL RIDGE DR | SAMPLE RD | SB | 3177 | COPANS RD | POWERLINE RD | WB | 3263 | COPANS RD | N ANDREWS A EXT | WB | 3266 | ROYAL PALM BLVD | NW 95 AVE | WB |
|