| ✓ | December 11 | | Smart Growth Board of Directors |
|---|
| November 23 | | City of Pompano Beach Economic Development Board |
|---|
| November 11 | | City of Deerfield Beach Commission |
|---|
| October 21 | | City of Plantation Council |
|---|
| October 13 | | Miramar Pembroke Pines Regional Chamber of Commerce, SW Focal Senior Center, Pembroke Pines |
|---|
| October 13 | | Council of Fort Lauderdale Civic Associations, City of Fort Lauderdale City Hall |
|---|
| ✓ | October 7 |
| Ad Hoc Steering Committee, Broward County Governmental Center |
|---|
| September 25 |
| Realtor’s Association, Building Broward Together, Broward Center for the Performing Arts |
|---|
| ✓ | September 21 |
| Outreach Meeting (Multi-Modal and Attainable Housing), Broward County |
|---|
| September 16 |
| Outreach Meeting (Redevelopment and Intergovernmental Relations), Tree Tops Park |
|---|
| September 15 | | Imperial Point Homeowner’s Association, Broward Health, Imperial Point |
|---|
| September 8 | | City of Sunrise Commission |
|---|
| September 1 | | City of Fort Lauderdale City Commission |
|---|
| August 26 | | City of Margate Commission
|
|---|
| August 19 | | City of Pembroke Pines Commission |
|---|
| August 11 | | City of Wilton Manors Commission |
|---|
| July 21 | | City of Cooper City Commission |
|---|
| July 9 | | Town of Southwest Ranches Council |
|---|
| July 8 | | Broward County Interagency Emergency Coordination Council |
|---|
| June 25 | | City of Coconut Creek Commission |
|---|
| June 23 | | City of Lauderhill Planning and Zoning Board |
|---|
| June 16 | | City of Fort Lauderdale City Commission |
|---|
| June 15 | | City of Lauderhill Commission Workshop |
|---|
| June 9 | | Town of Lauderdale-by-the-Sea Commission |
|---|
| June 3 | | City of Miramar City Commission |
|---|
| May 21 | | Broward County Climate Change Task Force |
|---|
| May 20 | | City of Fort Lauderdale Planning and Zoning Board |
|---|
| ✓ | May 18 |
| Ad Hoc Steering Committee, Broward County Governmental Center |
|---|
| May 13 | | Town of Davie Planning and Zoning Workshop/Seminar |
|---|
| May 11 | | City of Coral Springs Planning and Zoning Workshop |
|---|
| May 7 | | Broward League of Cities Board Meeting |
|---|
| April 22 | | Florida Department of Transportation – Earth Day Presentation |
|---|
| April 7 | | City of North Lauderdale Planning and Zoning |
|---|
| April 6 | | City of Tamarac City Commission Workshop |
|---|
| March 25 | | Broward Housing and Community Development Task Force |
|---|
| March 17 | | City of Deerfield Beach Commission Meeting |
|---|
| March 14 | | Broward County Water Matters Day |
|---|
| March 10 | | City of Dania Beach Commission Meeting |
|---|
| February 24 | | City of Pompano Beach Commission Meeting |
|---|
| ✓ | February 18 |
| Public Meeting, Broward County Governmental Center |
|---|
| February 12 | | Broward Metropolitan Planning Organization |
|---|
| February 12 | | Public Meeting – City of Weston |
|---|
| ✓ | February 4 |
| Ad Hoc Steering Committee Meeting, Broward County Governmental Center |
|---|
| January 28 | | Florida Department of Transportation |
|---|
| January 27 | | Broward Metropolitan Planning Organization – Community Involvement Roundtable |
|---|
| January 27 | | Florida Atlantic University, Urban and Regional Planning - Planning Practice Class |
|---|
| January 20 | | City of Weston Commission Meeting |
|---|
| January 17 | | Broward City/County Manager’s Association Meeting |
|---|
| January 12 | | Broward Workshop – Urban Core Committee |
|---|
✓
| January 9 |
| Broward County Smart Growth |
|---|
| January 7 | | City of Hallandale Beach Commission Meeting |
|---|
| January 6 | | Broadview Park Homeowner’s Association |
|---|