
SPECIAL PURPOSE AND SPECIAL REVENUE FUNDS*
FUND # NAME OF FUND BUDGET TRANSFERS VARIANCE
10025 Mass Transit - Operating 136,961,449 1,028,800 36,447,715 (99,484,934)
10071 Wireless E911 34,990,456 2,466,870 - (32,523,586)
10140 BSO Consolidated Dispatch Contract** 43,632,280 (6,088) 21,587,460 (22,050,908)
11015 Sheriff - Contract Services 249,961,694 106,504,730 - (143,456,964)
11020 Fire Protection 148,035,596 58,369,922 914,690 (88,750,984)
11405 Convention Ctr and Visitors Br 29,751,260 81,851 1,416,133 (28,253,276)
11420 Three/Four Cent Tourist Tax Revenue 32,056,660 17,130,299 - (14,926,361)
11505 County Transportation Trust 29,788,289 9,117,907 1,268,715 (19,401,667)
11520 CTTF Local Option Gas Tax 49,389,550 19,328,658 - (30,060,892)
11525 Transportation Concurrency 32,862,500 3,681,333 - (29,181,167)
11610 Transportation Surtax*** 299,139,700 126,645,986 - (172,493,714)
70000 Additional COVID-19 Expenses*** 96,669,066 64,764 96,669,066 64,765
70001 CARES CRF*** 102,268,396 102,418,740 - 150,345
70002 Emergency Rental Assistance 58,965,475 58,965,475 - (0)
Total Revenues 1,344,472,371$ 505,799,250$ 158,303,779$ (680,369,342)$
10025 Mass Transit - Operating 136,961,449 72,366,268 - 64,595,181
10071 Wireless E911 34,990,456 2,174,570 - 32,815,886
10140 BSO Consolidated Dispatch Contract 43,632,280 14,762,066 10,906,376 17,963,838
11015 Sheriff - Contract Services 249,961,694 144,155,948 - 105,805,746
11020 Fire Protection 148,035,596 84,925,567 - 63,110,029
11405 Convention Ctr and Visitors Br 29,751,260 5,845,052 - 23,906,208
11420 Three/Four Cent Tourist Tax Revenue 32,056,660 163,779 - 31,892,881
11505 County Transportation Trust 29,788,289 14,161,763 - 15,626,526
11520 CTTF Local Option Gas Tax 49,389,550 0 - 49,389,550
11525 Transportation Concurrency 32,862,500 0 - 32,862,500
11610 Transportation Surtax**** 671,746,857 30,029,531 103,546,040 538,171,286
70000 Additional COVID-19 Expenses 266,786,044 128,454,182 - 138,331,862
70001 CARES CRF 102,405,442 102,405,442 - (0)
70002 Emergency Rental Assistance 58,965,475 30,191 - 58,935,284
Total Expenditures 1,887,333,552$ 599,474,359$ 114,452,416$ 1,173,406,777$
* Funds reflected are those with budgets exceeding $20 million.
** Negative revenues are the result of changes in the fair value of marketable securities
*** Excludes appropriated fund balance
**** Transfers to the General Fund and the Mass Transit - Operating Fund are shown as expenditures of Transportation Surtax Fund
QUARTERLY MANAGEMENT REPORT
YEAR TO DATE BUDGET TO ACTUAL COMPARISON
FOR THE PERIOD OCTOBER 1, 2020 THROUGH MARCH 31, 2021 - UNAUDITED AND UNADJUSTED